PM10 Pollution in Tetovë
Hourly Values: 26 Sep
Average: 31.08
| Hour | PM10 |
| 20h | 23.34 |
| 19h | 21.85 |
| 18h | 52.16 |
| 17h | 42.31 |
| 16h | 23.68 |
| 15h | 54.30 |
| 14h | 47.80 |
| 13h | 57.80 |
| 12h | 32.89 |
| 11h | 34.19 |
| 10h | 27.15 |
| 09h | 31.26 |
| 08h | 18.67 |
| 07h | 11.19 |
| 06h | 13.55 |
| 05h | 15.60 |
| 04h | 16.34 |
| 03h | 20.92 |
| 02h | 33.31 |
| 01h | 38.53 |
| 00h | 36.02 |
Daily Averages: Week 39
Average: 29.9
| Date | PM10 |
| Fri | 37.83 |
| Thu | 31.72 |
| Wed | 18.86 |
| Tue | 24.74 |
| Mon | 36.35 |
Daily Averages: Sep 2026
Average: 32.29
| Date | PM10 |
| 25 Sep | 37.83 |
| 24 Sep | 31.72 |
| 23 Sep | 18.86 |
| 22 Sep | 24.74 |
| 21 Sep | 36.35 |
| 20 Sep | 27.19 |
| 19 Sep | 29.00 |
| 18 Sep | 30.05 |
| 17 Sep | 31.60 |
| 16 Sep | 20.10 |
| 15 Sep | 25.11 |
| 14 Sep | 23.26 |
| 13 Sep | 17.50 |
| 12 Sep | 30.02 |
| 11 Sep | 52.40 |
| 10 Sep | 63.58 |
| 09 Sep | 51.55 |
| 08 Sep | 38.87 |
| 07 Sep | 29.50 |
| 06 Sep | 27.58 |
| 05 Sep | 30.97 |
| 04 Sep | 26.58 |
| 03 Sep | 24.31 |
| 02 Sep | 30.53 |
| 01 Sep | 48.20 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 |
| Aug | 34.09 |
| Jul | 25.65 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org