PM10 Pollution in Tetovë
Hourly Values: 30 Jun
Average: 48.97
| Hour | PM10 |
| 18h | 33.01 |
| 17h | 25.14 |
| 16h | 34.22 |
| 15h | 36.56 |
| 14h | 56.89 |
| 13h | 108.66 |
| 12h | 52.40 |
| 11h | 44.29 |
| 10h | 60.73 |
| 09h | 69.52 |
| 08h | 64.04 |
| 07h | 46.44 |
| 06h | 42.93 |
| 05h | 39.46 |
| 04h | 41.31 |
| 03h | 38.65 |
| 02h | 39.97 |
| 01h | 45.58 |
| 00h | 50.74 |
Daily Averages: Week 27
Average: 31.8
Daily Averages: Jun 2026
Average: 23.98
| Date | PM10 |
| 29 Jun | 31.80 |
| 28 Jun | 21.20 |
| 27 Jun | 27.75 |
| 26 Jun | 33.75 |
| 25 Jun | 17.95 |
| 24 Jun | 23.33 |
| 23 Jun | 32.33 |
| 22 Jun | 29.74 |
| 21 Jun | 21.33 |
| 20 Jun | 21.29 |
| 19 Jun | 21.85 |
| 18 Jun | 24.56 |
| 17 Jun | 18.27 |
| 16 Jun | 19.73 |
| 15 Jun | 23.37 |
| 14 Jun | 14.05 |
| 13 Jun | 15.68 |
| 12 Jun | 18.58 |
| 11 Jun | 24.08 |
| 10 Jun | 35.35 |
| 09 Jun | 24.94 |
| 08 Jun | 25.90 |
| 07 Jun | 22.95 |
| 06 Jun | 21.31 |
| 05 Jun | 21.32 |
| 04 Jun | 13.85 |
| 03 Jun | 32.07 |
| 02 Jun | 27.52 |
| 01 Jun | 29.84 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org