PM10 Pollution in Tetovë
Hourly Values: 25 Jul
Average: 18.42
| Hour | PM10 |
| 21h | 11.90 |
| 20h | 12.87 |
| 19h | 15.65 |
| 18h | 17.72 |
| 17h | 14.19 |
| 16h | 17.02 |
| 15h | 18.37 |
| 14h | 14.13 |
| 13h | 14.85 |
| 12h | 16.59 |
| 11h | 16.65 |
| 10h | 17.18 |
| 09h | 26.47 |
| 08h | 31.11 |
| 07h | 28.99 |
| 06h | 22.36 |
| 05h | 16.15 |
| 04h | 16.90 |
| 03h | 17.27 |
| 02h | 20.19 |
| 01h | 20.62 |
| 00h | 18.12 |
Daily Averages: Week 30
Average: 26.95
| Date | PM10 |
| Fri | 21.06 |
| Thu | 16.30 |
| Wed | 21.82 |
| Tue | 33.37 |
| Mon | 42.19 |
Daily Averages: Jul 2026
Average: 25.76
| Date | PM10 |
| 24 Jul | 21.06 |
| 23 Jul | 16.30 |
| 22 Jul | 21.82 |
| 21 Jul | 33.37 |
| 20 Jul | 42.19 |
| 19 Jul | 24.36 |
| 18 Jul | 35.38 |
| 17 Jul | 25.42 |
| 16 Jul | 33.52 |
| 15 Jul | 31.51 |
| 14 Jul | 22.84 |
| 13 Jul | 21.01 |
| 12 Jul | 18.42 |
| 11 Jul | 28.04 |
| 10 Jul | 20.35 |
| 09 Jul | 13.22 |
| 08 Jul | 28.12 |
| 07 Jul | 30.39 |
| 06 Jul | 26.11 |
| 05 Jul | 16.30 |
| 04 Jul | 26.97 |
| 03 Jul | 25.03 |
| 02 Jul | 28.41 |
| 01 Jul | 28.17 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org