PM10 Pollution in Tetovë
Hourly Values: 21 Sep
Average: 36.34
| Hour | PM10 |
| 22h | 29.65 |
| 21h | 27.16 |
| 20h | 29.86 |
| 19h | 26.03 |
| 18h | 35.99 |
| 17h | 34.59 |
| 16h | 49.70 |
| 15h | 58.55 |
| 14h | 55.93 |
| 13h | 40.21 |
| 12h | 27.91 |
| 11h | 34.49 |
| 10h | 47.84 |
| 09h | 44.78 |
| 08h | 72.64 |
| 07h | 42.41 |
| 06h | 22.52 |
| 05h | 21.70 |
| 04h | 20.17 |
| 03h | 19.82 |
| 02h | 30.98 |
| 01h | 33.06 |
| 00h | 29.95 |
Daily Averages: Week 38
Average: 26.62
| Date | PM10 |
| Sun | 27.19 |
| Sat | 29.00 |
| Fri | 30.05 |
| Thu | 31.60 |
| Wed | 20.10 |
| Tue | 25.11 |
| Mon | 23.26 |
Daily Averages: Sep 2026
Average: 32.89
| Date | PM10 |
| 20 Sep | 27.19 |
| 19 Sep | 29.00 |
| 18 Sep | 30.05 |
| 17 Sep | 31.60 |
| 16 Sep | 20.10 |
| 15 Sep | 25.11 |
| 14 Sep | 23.26 |
| 13 Sep | 17.50 |
| 12 Sep | 30.02 |
| 11 Sep | 52.40 |
| 10 Sep | 63.58 |
| 09 Sep | 51.55 |
| 08 Sep | 38.87 |
| 07 Sep | 29.50 |
| 06 Sep | 27.58 |
| 05 Sep | 30.97 |
| 04 Sep | 26.58 |
| 03 Sep | 24.31 |
| 02 Sep | 30.53 |
| 01 Sep | 48.20 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 |
| Aug | 34.09 |
| Jul | 25.65 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org