PM10 Pollution in Tetovë
Hourly Values: 24 Aug
Average: 36.32
| Hour | PM10 |
| 22h | 20.27 |
| 21h | 23.33 |
| 20h | 31.42 |
| 19h | 29.87 |
| 18h | 35.34 |
| 17h | 39.05 |
| 16h | 34.39 |
| 15h | 32.55 |
| 14h | 33.80 |
| 13h | 38.04 |
| 12h | 37.76 |
| 11h | 36.83 |
| 10h | 41.19 |
| 09h | 44.47 |
| 08h | 64.35 |
| 07h | 47.95 |
| 06h | 32.75 |
| 05h | 23.65 |
| 04h | 19.00 |
| 03h | 19.90 |
| 02h | 23.05 |
| 01h | 29.93 |
| 00h | 96.66 |
Daily Averages: Week 34
Average: 34.16
| Date | PM10 |
| Sun | 23.67 |
| Sat | 38.45 |
| Fri | 35.57 |
| Thu | 32.25 |
| Wed | 21.84 |
| Tue | 46.93 |
| Mon | 40.39 |
Daily Averages: Aug 2026
Average: 31.16
| Date | PM10 |
| 23 Aug | 23.67 |
| 22 Aug | 38.45 |
| 21 Aug | 35.57 |
| 20 Aug | 32.25 |
| 19 Aug | 21.84 |
| 18 Aug | 46.93 |
| 17 Aug | 40.39 |
| 16 Aug | 25.66 |
| 15 Aug | 21.34 |
| 14 Aug | 30.93 |
| 13 Aug | 30.12 |
| 12 Aug | 36.71 |
| 11 Aug | 31.43 |
| 10 Aug | 25.90 |
| 09 Aug | 21.25 |
| 08 Aug | 37.52 |
| 07 Aug | 40.90 |
| 06 Aug | 39.03 |
| 05 Aug | 35.88 |
| 04 Aug | 31.10 |
| 03 Aug | 26.40 |
| 02 Aug | 19.20 |
| 01 Aug | 24.24 |
Monthly Averages: 2026
Average: 38.33
| Date | PM10 |
| Jul | 25.65 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org