PM10 Pollution in Tetovë
Hourly Values: 28 Sep
Average: 25.46
| Hour | PM10 |
| 22h | 40.93 |
| 21h | 21.47 |
| 20h | 23.26 |
| 19h | 15.65 |
| 18h | 22.73 |
| 17h | 23.32 |
| 16h | 34.24 |
| 15h | 35.41 |
| 14h | 30.79 |
| 13h | 23.50 |
| 12h | 15.91 |
| 11h | 15.12 |
| 10h | 40.26 |
| 09h | 49.97 |
| 08h | 53.09 |
| 07h | 28.46 |
| 06h | 15.31 |
| 05h | 13.35 |
| 04h | 16.46 |
| 03h | 14.72 |
| 02h | 15.08 |
| 01h | 17.51 |
| 00h | 19.19 |
Daily Averages: Week 39
Average: 27.74
| Date | PM10 |
| Sun | 13.30 |
| Sat | 31.39 |
| Fri | 37.83 |
| Thu | 31.72 |
| Wed | 18.86 |
| Tue | 24.74 |
| Mon | 36.35 |
Daily Averages: Sep 2026
Average: 31.55
| Date | PM10 |
| 27 Sep | 13.30 |
| 26 Sep | 31.39 |
| 25 Sep | 37.83 |
| 24 Sep | 31.72 |
| 23 Sep | 18.86 |
| 22 Sep | 24.74 |
| 21 Sep | 36.35 |
| 20 Sep | 27.19 |
| 19 Sep | 29.00 |
| 18 Sep | 30.05 |
| 17 Sep | 31.60 |
| 16 Sep | 20.10 |
| 15 Sep | 25.11 |
| 14 Sep | 23.26 |
| 13 Sep | 17.50 |
| 12 Sep | 30.02 |
| 11 Sep | 52.40 |
| 10 Sep | 63.58 |
| 09 Sep | 51.55 |
| 08 Sep | 38.87 |
| 07 Sep | 29.50 |
| 06 Sep | 27.58 |
| 05 Sep | 30.97 |
| 04 Sep | 26.58 |
| 03 Sep | 24.31 |
| 02 Sep | 30.53 |
| 01 Sep | 48.20 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 |
| Aug | 34.09 |
| Jul | 25.65 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org