PM10 Pollution in Bitola 2
| Today: | 13 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 13 Nov
Average: 41.91
| Hour | PM10 |
| 00h | 21.77 |
| 01h | 24.96 |
| 02h | 17.97 |
| 03h | 13.12 |
| 04h | 11.60 |
| 05h | 12.07 |
| 06h | 12.22 |
| 07h | 26.29 |
| 08h | 49.34 |
| 09h | 52.92 |
| 10h | 85.97 |
| 11h | 52.96 |
| 12h | 32.50 |
| 13h | 28.17 |
| 14h | 45.27 |
| 15h | 25.95 |
| 16h | 94.68 |
| 17h | 99.47 |
| 18h | 62.50 |
| 19h | 52.26 |
| 20h | 58.30 |
Daily Averages: Week 46
Average: 31.4
| Date | PM10 |
| Mon | 31.29 |
| Tue | 29.18 |
| Wed | 33.72 |
Daily Averages: Nov 2025
Average: 33.83
| Date | PM10 |
| 01 Nov | 38.24 |
| 02 Nov | 29.63 |
| 03 Nov | 46.04 |
| 04 Nov | 21.17 |
| 05 Nov | 45.04 |
| 06 Nov | 43.23 |
| 07 Nov | 27.96 |
| 08 Nov | 24.82 |
| 09 Nov | 35.67 |
| 10 Nov | 31.29 |
| 11 Nov | 29.18 |
| 12 Nov | 33.72 |
Monthly Averages: 2025
Average: 42.54
| Date | PM10 |
| Jan | 96.50 |
| Feb | 63.95 |
| Mar | 47.58 |
| Apr | 29.01 |
| May | 19.26 |
| Jul | 36.45 |
| Aug | 26.18 |
| Sep | 21.40 |
Yearly Averages:
Average: 55.45
| Date | PM10 |
| 2004 | 65.02 |
| 2005 | 71.35 |
| 2006 | 79.83 |
| 2008 | 66.54 |
| 2009 | 63.94 |
| 2010 | 54.92 |
| 2011 | 62.11 |
| 2015 | 68.13 |
| 2016 | 58.08 |
| 2017 | 60.51 |
| 2018 | 46.40 |
| 2019 | 62.10 |
| 2020 | 38.01 |
| 2021 | 33.25 |
| 2022 | 39.43 |
| 2023 | 32.95 |
| 2024 | 40.21 |
© air AT totle DOT org