PM10 Pollution in Bitola 2
| Today: | 24 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 24 Dec
Average: 46.71
| Hour | PM10 |
| 00h | 12.44 |
| 01h | 7.27 |
| 02h | 6.15 |
| 03h | 6.83 |
| 04h | 7.74 |
| 05h | 9.37 |
| 06h | 6.78 |
| 07h | 8.38 |
| 08h | 10.20 |
| 09h | 41.42 |
| 10h | 28.49 |
| 11h | 30.78 |
| 12h | 20.98 |
| 13h | 45.18 |
| 14h | 36.41 |
| 15h | 38.81 |
| 16h | 62.19 |
| 17h | 161.63 |
| 18h | 228.98 |
| 19h | 164.26 |
Daily Averages: Week 52
Average: 75.73
| Date | PM10 |
| Mon | 97.47 |
| Tue | 53.99 |
Daily Averages: Dec 2025
Average: 73.61
| Date | PM10 |
| 01 Dec | 62.79 |
| 02 Dec | 85.01 |
| 03 Dec | 52.54 |
| 04 Dec | 23.58 |
| 05 Dec | 42.00 |
| 06 Dec | 25.38 |
| 07 Dec | 45.15 |
| 08 Dec | 34.45 |
| 09 Dec | 38.34 |
| 10 Dec | 58.26 |
| 11 Dec | 95.02 |
| 12 Dec | 74.77 |
| 13 Dec | 51.40 |
| 14 Dec | 67.55 |
| 15 Dec | 95.04 |
| 16 Dec | 110.53 |
| 17 Dec | 99.60 |
| 18 Dec | 137.94 |
| 19 Dec | 99.00 |
| 20 Dec | 131.37 |
| 21 Dec | 111.99 |
| 22 Dec | 97.47 |
| 23 Dec | 53.99 |
Monthly Averages: 2025
Average: 39.36
| Date | PM10 |
| Jan | 96.50 |
| Feb | 63.95 |
| Mar | 47.58 |
| Apr | 29.01 |
| May | 19.26 |
| Jun | 34.12 |
| Jul | 36.45 |
| Aug | 26.18 |
| Sep | 21.40 |
| Oct | 25.84 |
| Nov | 32.76 |
Yearly Averages:
Average: 55.45
| Date | PM10 |
| 2004 | 65.02 |
| 2005 | 71.35 |
| 2006 | 79.83 |
| 2008 | 66.54 |
| 2009 | 63.94 |
| 2010 | 54.92 |
| 2011 | 62.11 |
| 2015 | 68.13 |
| 2016 | 58.08 |
| 2017 | 60.51 |
| 2018 | 46.40 |
| 2019 | 62.10 |
| 2020 | 38.01 |
| 2021 | 33.25 |
| 2022 | 39.43 |
| 2023 | 32.95 |
| 2024 | 40.21 |
© air AT totle DOT org