PM10 Pollution in Bitola 2
| Today: | 08 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 08 Dec
Average: 23.88
| Hour | PM10 |
| 00h | 31.21 |
| 01h | 23.12 |
| 02h | 19.24 |
| 03h | 21.96 |
Daily Averages: Week 49
Average: 48.06
| Date | PM10 |
| Mon | 62.79 |
| Tue | 85.01 |
| Wed | 52.54 |
| Thu | 23.58 |
| Fri | 42.00 |
| Sat | 25.38 |
| Sun | 45.15 |
Daily Averages: Dec 2025
Average: 48.06
| Date | PM10 |
| 01 Dec | 62.79 |
| 02 Dec | 85.01 |
| 03 Dec | 52.54 |
| 04 Dec | 23.58 |
| 05 Dec | 42.00 |
| 06 Dec | 25.38 |
| 07 Dec | 45.15 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 |
| Jan | 96.50 |
| Feb | 63.95 |
| Mar | 47.58 |
| Apr | 29.01 |
| May | 19.26 |
| Jun | 34.12 |
| Jul | 36.45 |
| Aug | 26.18 |
| Sep | 21.40 |
| Oct | 25.84 |
Yearly Averages:
Average: 55.45
| Date | PM10 |
| 2004 | 65.02 |
| 2005 | 71.35 |
| 2006 | 79.83 |
| 2008 | 66.54 |
| 2009 | 63.94 |
| 2010 | 54.92 |
| 2011 | 62.11 |
| 2015 | 68.13 |
| 2016 | 58.08 |
| 2017 | 60.51 |
| 2018 | 46.40 |
| 2019 | 62.10 |
| 2020 | 38.01 |
| 2021 | 33.25 |
| 2022 | 39.43 |
| 2023 | 32.95 |
| 2024 | 40.21 |
© air AT totle DOT org