PM10 Pollution in Bitola 2
Hourly Values: 13 Jul
Average: 17.86
| Hour | PM10 |
| 12h | 19.79 |
| 11h | 18.32 |
| 10h | 20.63 |
| 09h | 22.95 |
| 08h | 18.49 |
| 07h | 23.31 |
| 06h | 18.44 |
| 05h | 16.25 |
| 04h | 11.77 |
| 03h | 13.89 |
| 02h | 15.14 |
| 01h | 16.27 |
| 00h | 17.02 |
Daily Averages: Week 28
Average: 20.7
| Date | PM10 |
| Sun | 19.22 |
| Sat | 18.61 |
| Fri | 21.52 |
| Thu | 15.45 |
| Wed | 23.38 |
| Tue | 22.76 |
| Mon | 23.96 |
Daily Averages: Jul 2026
Average: 23.24
| Date | PM10 |
| 12 Jul | 19.22 |
| 11 Jul | 18.61 |
| 10 Jul | 21.52 |
| 09 Jul | 15.45 |
| 08 Jul | 23.38 |
| 07 Jul | 22.76 |
| 06 Jul | 23.96 |
| 05 Jul | 19.26 |
| 04 Jul | 51.61 |
| 03 Jul | 23.66 |
| 02 Jul | 21.10 |
| 01 Jul | 18.37 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org