PM10 Pollution in Bitola 2
Today: | 28 May 2023 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 28 May
Average: 23.62
Hour | PM10 |
00h | 25.26 |
01h | 23.97 |
02h | 28.29 |
03h | 20.01 |
04h | 21.62 |
05h | 21.65 |
06h | 23.37 |
07h | 24.86 |
Daily Averages: Week 21
Average: 25.12
Date | PM10 |
Mon | 32.30 |
Tue | 25.49 |
Wed | 21.19 |
Thu | 27.47 |
Fri | 25.34 |
Sat | 18.92 |
Daily Averages: May 2023
Average: 13.15
Date | PM10 |
01 May | 7.59 |
02 May | 7.91 |
03 May | 10.05 |
04 May | 8.14 |
05 May | 6.22 |
06 May | 4.97 |
07 May | 7.15 |
08 May | 7.96 |
09 May | 5.56 |
10 May | 1.72 |
11 May | 3.78 |
12 May | 4.24 |
13 May | 5.85 |
14 May | 5.34 |
15 May | 7.43 |
16 May | 9.62 |
17 May | 6.21 |
18 May | 12.76 |
19 May | 25.02 |
20 May | 26.32 |
21 May | 30.72 |
22 May | 32.30 |
23 May | 25.49 |
24 May | 21.19 |
25 May | 27.47 |
26 May | 25.34 |
27 May | 18.92 |
Monthly Averages: 2023
Average: 39.36
Date | PM10 |
Jan | 69.03 |
Feb | 37.00 |
Mar | 12.07 |
Yearly Averages:
Average: 57.97
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10* |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
© air AT totle DOT org