PM10 Pollution in Bitola 2
Hourly Values: 21 Sep
Average: 23.05
| Hour | PM10 |
| 16h | 27.92 |
| 15h | 42.23 |
| 14h | 21.26 |
| 13h | 20.46 |
| 12h | 19.74 |
| 11h | 18.84 |
| 10h | 27.31 |
| 09h | 31.41 |
| 08h | 30.52 |
| 07h | 25.00 |
| 06h | 22.10 |
| 05h | 19.53 |
| 04h | 16.44 |
| 03h | 17.51 |
| 02h | 15.38 |
| 01h | 18.78 |
| 00h | 17.50 |
Daily Averages: Week 38
Average: 22.2
| Date | PM10 |
| Sun | 24.18 |
| Sat | 25.36 |
| Fri | 22.42 |
| Thu | 23.04 |
| Wed | 23.58 |
| Tue | 21.33 |
| Mon | 15.48 |
Daily Averages: Sep 2026
Average: 24.28
| Date | PM10 |
| 20 Sep | 24.18 |
| 19 Sep | 25.36 |
| 18 Sep | 22.42 |
| 17 Sep | 23.04 |
| 16 Sep | 23.58 |
| 15 Sep | 21.33 |
| 14 Sep | 15.48 |
| 13 Sep | 16.09 |
| 12 Sep | 27.09 |
| 11 Sep | 25.57 |
| 10 Sep | 30.25 |
| 09 Sep | 26.09 |
| 08 Sep | 24.19 |
| 07 Sep | 21.20 |
| 06 Sep | 30.74 |
| 05 Sep | 17.40 |
| 04 Sep | 19.04 |
| 03 Sep | 21.85 |
| 02 Sep | 32.63 |
| 01 Sep | 38.18 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 |
| Aug | 31.05 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org