PM10 Pollution in Bitola 2
Hourly Values: 29 Jun
Average: 28.83
| Hour | PM10 |
| 12h | 22.83 |
| 11h | 26.24 |
| 10h | 27.79 |
| 09h | 30.94 |
| 08h | 35.40 |
| 07h | 37.24 |
| 06h | 30.72 |
| 05h | 28.85 |
| 04h | 25.40 |
| 03h | 25.15 |
| 02h | 26.27 |
| 01h | 27.54 |
| 00h | 30.46 |
Daily Averages: Week 26
Average: 25.64
| Date | PM10 |
| Sun | 27.47 |
| Sat | 27.05 |
| Fri | 27.36 |
| Thu | 23.14 |
| Wed | 23.69 |
| Tue | 24.33 |
| Mon | 26.43 |
Daily Averages: Jun 2026
Average: 20.49
| Date | PM10 |
| 28 Jun | 27.47 |
| 27 Jun | 27.05 |
| 26 Jun | 27.36 |
| 25 Jun | 23.14 |
| 24 Jun | 23.69 |
| 23 Jun | 24.33 |
| 22 Jun | 26.43 |
| 21 Jun | 20.18 |
| 20 Jun | 18.34 |
| 19 Jun | 18.95 |
| 18 Jun | 20.72 |
| 17 Jun | 17.55 |
| 16 Jun | 19.10 |
| 15 Jun | 18.77 |
| 14 Jun | 11.32 |
| 13 Jun | 13.29 |
| 12 Jun | 15.79 |
| 11 Jun | 18.97 |
| 10 Jun | 19.75 |
| 09 Jun | 18.56 |
| 08 Jun | 23.39 |
| 07 Jun | 18.05 |
| 06 Jun | 14.36 |
| 05 Jun | 16.33 |
| 04 Jun | 14.55 |
| 03 Jun | 25.97 |
| 02 Jun | 26.90 |
| 01 Jun | 23.57 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org