PM10 Pollution in Bitola 2
Today: | 21 Nov 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Nov
Average: 6.84
Hour | PM10 |
00h | 7.05 |
01h | 19.52 |
02h | 4.28 |
03h | 2.89 |
04h | 1.79 |
05h | 5.54 |
Daily Averages: Week 47
Average: 84.16
Date | PM10 |
Mon | 81.63 |
Tue | 112.93 |
Wed | 57.92 |
Daily Averages: Nov 2024
Average: 49.23
Date | PM10 |
01 Nov | 36.32 |
02 Nov | 36.39 |
03 Nov | 19.00 |
04 Nov | 43.52 |
05 Nov | 39.88 |
06 Nov | 44.11 |
07 Nov | 52.04 |
08 Nov | 49.49 |
09 Nov | 44.99 |
10 Nov | 64.71 |
11 Nov | 43.45 |
12 Nov | 46.31 |
13 Nov | 66.64 |
14 Nov | 42.29 |
15 Nov | 24.34 |
16 Nov | 35.85 |
17 Nov | 42.81 |
18 Nov | 81.63 |
19 Nov | 112.93 |
20 Nov | 57.92 |
Monthly Averages: 2024
Average: 37.18
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Aug | 30.65 |
Sep | 23.72 |
Oct | 27.24 |
Yearly Averages:
Average: 56.41
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10 |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
2023 | 32.95 |
© air AT totle DOT org