PM10 Pollution in Bitola 2
Hourly Values: 07 Sep
Average: 20.47
| Hour | PM10 |
| 14h | 17.59 |
| 13h | 14.58 |
| 12h | 16.92 |
| 11h | 18.68 |
| 10h | 19.85 |
| 09h | 21.02 |
| 08h | 32.78 |
| 07h | 25.92 |
| 06h | 22.77 |
| 05h | 17.83 |
| 04h | 17.67 |
| 03h | 18.03 |
| 02h | 18.43 |
| 01h | 21.31 |
| 00h | 23.74 |
Daily Averages: Week 36
Average: 28.28
| Date | PM10 |
| Sun | 30.74 |
| Sat | 17.40 |
| Fri | 19.04 |
| Thu | 21.85 |
| Wed | 32.63 |
| Tue | 38.18 |
| Mon | 38.13 |
Daily Averages: Sep 2026
Average: 26.64
| Date | PM10 |
| 06 Sep | 30.74 |
| 05 Sep | 17.40 |
| 04 Sep | 19.04 |
| 03 Sep | 21.85 |
| 02 Sep | 32.63 |
| 01 Sep | 38.18 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 |
| Aug | 31.05 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org