PM10 Pollution in Bitola 2
Hourly Values: 19 Oct
Average: 27.65
| Hour | PM10 |
| 19h | 40.07 |
| 18h | 31.47 |
| 17h | 38.18 |
| 16h | 29.42 |
| 15h | 20.94 |
| 14h | 16.90 |
| 13h | 17.22 |
| 12h | 19.51 |
| 11h | 26.71 |
| 10h | 22.17 |
| 09h | 44.72 |
| 08h | 58.64 |
| 07h | 55.41 |
| 06h | 33.38 |
| 05h | 14.57 |
| 04h | 17.49 |
| 03h | 13.99 |
| 02h | 19.84 |
| 01h | 14.93 |
| 00h | 17.46 |
Daily Averages: Week 42
Average: 16.83
| Date | PM10 |
| Sun | 20.15 |
| Sat | 15.42 |
| Fri | 22.11 |
| Thu | 20.60 |
| Wed | 16.89 |
| Tue | 12.49 |
| Mon | 10.14 |
Daily Averages: Oct 2026
Average: 20.33
| Date | PM10 |
| 18 Oct | 20.15 |
| 17 Oct | 15.42 |
| 16 Oct | 22.11 |
| 15 Oct | 20.60 |
| 14 Oct | 16.89 |
| 13 Oct | 12.49 |
| 12 Oct | 10.14 |
| 11 Oct | 13.42 |
| 10 Oct | 15.53 |
| 09 Oct | 19.13 |
| 08 Oct | 29.35 |
| 07 Oct | 28.76 |
| 06 Oct | 37.27 |
| 05 Oct | 24.31 |
| 04 Oct | 17.30 |
| 03 Oct | 19.57 |
| 02 Oct | 22.91 |
| 01 Oct | 20.62 |
Monthly Averages: 2026
Average: 32.12
| Date | PM10 |
| Sep | 22.50 |
| Aug | 31.05 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org