PM10 Pollution in Bitola 2
Today: | 27 Jan 2023 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 27 Jan
Average: 21.75
Hour | PM10 |
00h | 35.81 |
01h | 24.88 |
02h | 25.98 |
03h | 17.63 |
04h | 20.82 |
05h | 15.18 |
06h | 15.83 |
07h | 17.95 |
Daily Averages: Week 04
Average: 31.83
Date | PM10 |
Mon | 24.57 |
Tue | 36.90 |
Wed | 31.33 |
Thu | 34.50 |
Daily Averages: Jan 2023
Average: 72.21
Date | PM10 |
01 Jan | 171.26 |
02 Jan | 132.80 |
03 Jan | 163.91 |
04 Jan | 204.31 |
05 Jan | 137.56 |
06 Jan | 159.56 |
07 Jan | 64.31 |
08 Jan | 79.37 |
09 Jan | 71.48 |
10 Jan | 27.06 |
11 Jan | 47.66 |
12 Jan | 44.81 |
13 Jan | 52.23 |
14 Jan | 76.71 |
15 Jan | 51.40 |
16 Jan | 56.88 |
17 Jan | 27.86 |
18 Jan | 37.16 |
19 Jan | 61.85 |
20 Jan | 13.86 |
21 Jan | 33.87 |
22 Jan | 34.43 |
23 Jan | 24.57 |
24 Jan | 36.90 |
25 Jan | 31.33 |
26 Jan | 34.50 |
Monthly Averages: 2022
Average: 39.78
Date | PM10 |
Jul | 35.67 |
Aug | 30.34 |
Sep | 23.23 |
Oct | 31.04 |
Nov | 44.73 |
Dec | 73.70 |
Yearly Averages:
Average: 57.97
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10* |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
© air AT totle DOT org