PM10 Pollution in Bitola 2
Hourly Values: 17 Jun
Average: 14.12
| Hour | PM10 |
| 09h | 17.50 |
| 08h | 16.68 |
| 07h | 20.27 |
| 06h | 18.55 |
| 05h | 14.73 |
| 04h | 12.88 |
| 03h | 10.20 |
| 02h | 10.60 |
| 01h | 10.87 |
| 00h | 8.98 |
Daily Averages: Week 25
Average: 18.94
| Date | PM10 |
| Tue | 19.10 |
| Mon | 18.77 |
Daily Averages: Jun 2026
Average: 18.66
| Date | PM10 |
| 16 Jun | 19.10 |
| 15 Jun | 18.77 |
| 14 Jun | 11.32 |
| 13 Jun | 13.29 |
| 12 Jun | 15.79 |
| 11 Jun | 18.97 |
| 10 Jun | 19.75 |
| 09 Jun | 18.56 |
| 08 Jun | 23.39 |
| 07 Jun | 18.05 |
| 06 Jun | 14.36 |
| 05 Jun | 16.33 |
| 04 Jun | 14.55 |
| 03 Jun | 25.97 |
| 02 Jun | 26.90 |
| 01 Jun | 23.57 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org