PM10 Pollution in Bitola 2
Today: | 17 Sep 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 17 Sep
Average: 28.05
Hour | PM10 |
00h | 14.64 |
01h | 16.92 |
02h | 15.27 |
03h | 12.57 |
04h | 15.31 |
05h | 14.87 |
06h | 22.26 |
07h | 30.88 |
08h | 34.33 |
09h | 60.93 |
10h | 36.69 |
11h | 27.90 |
12h | 34.17 |
13h | 54.40 |
14h | 38.46 |
15h | 32.53 |
16h | 35.06 |
17h | 28.85 |
18h | 22.92 |
19h | 20.90 |
20h | 19.27 |
Daily Averages: Week 38
Average: 21.26
Date | PM10 |
Mon | 21.84 |
Tue | 20.68 |
Daily Averages: Sep 2025
Average: 22.18
Date | PM10 |
01 Sep | 9.58 |
02 Sep | 15.62 |
03 Sep | 17.90 |
04 Sep | 10.59 |
05 Sep | 30.14 |
06 Sep | 26.69 |
07 Sep | 25.39 |
08 Sep | 29.94 |
09 Sep | 26.85 |
10 Sep | 28.93 |
11 Sep | 27.75 |
12 Sep | 19.01 |
13 Sep | 22.90 |
14 Sep | 21.07 |
15 Sep | 21.84 |
16 Sep | 20.68 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 |
Jan | 96.50 |
Feb | 63.95 |
Mar | 47.58 |
Apr | 29.01 |
May | 19.26 |
Yearly Averages:
Average: 55.45
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10 |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
2023 | 32.95 |
2024 | 40.21 |
© air AT totle DOT org