PM10 Pollution in Bitola 2
Hourly Values: 24 Aug
Average: 32.66
| Hour | PM10 |
| 14h | 26.70 |
| 13h | 25.79 |
| 12h | 25.69 |
| 11h | 29.44 |
| 10h | 29.04 |
| 09h | 33.94 |
| 08h | 41.91 |
| 07h | 37.28 |
| 06h | 39.68 |
| 05h | 35.93 |
| 04h | 32.25 |
| 03h | 32.64 |
| 02h | 33.52 |
| 01h | 33.52 |
Daily Averages: Week 34
Average: 31.76
| Date | PM10 |
| Sun | 26.52 |
| Sat | 28.41 |
| Fri | 31.20 |
| Thu | 32.79 |
| Wed | 38.06 |
| Tue | 33.09 |
| Mon | 32.24 |
Daily Averages: Aug 2026
Average: 28.97
| Date | PM10 |
| 23 Aug | 26.52 |
| 22 Aug | 28.41 |
| 21 Aug | 31.20 |
| 20 Aug | 32.79 |
| 19 Aug | 38.06 |
| 18 Aug | 33.09 |
| 17 Aug | 32.24 |
| 16 Aug | 15.52 |
| 15 Aug | 20.47 |
| 14 Aug | 38.80 |
| 13 Aug | 42.44 |
| 12 Aug | 33.33 |
| 11 Aug | 25.30 |
| 10 Aug | 26.49 |
| 09 Aug | 23.12 |
| 08 Aug | 25.03 |
| 07 Aug | 38.95 |
| 06 Aug | 35.30 |
| 05 Aug | 30.92 |
| 04 Aug | 25.65 |
| 03 Aug | 22.27 |
| 02 Aug | 18.37 |
| 01 Aug | 22.24 |
Monthly Averages: 2026
Average: 33.65
| Date | PM10 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org