PM10 Pollution in Bitola 2
| Today: | 16 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 16 Nov
Average: 69.62
Daily Averages: Week 46
Average: 43.53
| Date | PM10 |
| Mon | 31.29 |
| Tue | 29.18 |
| Wed | 33.72 |
| Thu | 42.74 |
| Fri | 44.47 |
| Sat | 53.08 |
| Sun | 70.24 |
Daily Averages: Nov 2025
Average: 38.53
| Date | PM10 |
| 01 Nov | 38.24 |
| 02 Nov | 29.63 |
| 03 Nov | 46.04 |
| 04 Nov | 21.17 |
| 05 Nov | 45.04 |
| 06 Nov | 43.23 |
| 07 Nov | 27.96 |
| 08 Nov | 24.82 |
| 09 Nov | 35.67 |
| 10 Nov | 31.29 |
| 11 Nov | 29.18 |
| 12 Nov | 33.72 |
| 13 Nov | 42.74 |
| 14 Nov | 44.47 |
| 15 Nov | 53.08 |
| 16 Nov | 70.24 |
Monthly Averages: 2025
Average: 42.54
| Date | PM10 |
| Jan | 96.50 |
| Feb | 63.95 |
| Mar | 47.58 |
| Apr | 29.01 |
| May | 19.26 |
| Jul | 36.45 |
| Aug | 26.18 |
| Sep | 21.40 |
Yearly Averages:
Average: 55.45
| Date | PM10 |
| 2004 | 65.02 |
| 2005 | 71.35 |
| 2006 | 79.83 |
| 2008 | 66.54 |
| 2009 | 63.94 |
| 2010 | 54.92 |
| 2011 | 62.11 |
| 2015 | 68.13 |
| 2016 | 58.08 |
| 2017 | 60.51 |
| 2018 | 46.40 |
| 2019 | 62.10 |
| 2020 | 38.01 |
| 2021 | 33.25 |
| 2022 | 39.43 |
| 2023 | 32.95 |
| 2024 | 40.21 |
© air AT totle DOT org