PM10 Pollution in Bitola 2
Today: | 26 Sep 2023 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 26 Sep
Average: 16.35
Hour | PM10 |
00h | 9.29 |
01h | 7.51 |
02h | 8.47 |
03h | 10.08 |
04h | 9.50 |
05h | 13.85 |
06h | 28.85 |
07h | 26.24 |
08h | 33.36 |
Daily Averages: Week 39
Average: 44.47
Daily Averages: Sep 2023
Average: 34.44
Date | PM10 |
01 Sep | 17.21 |
02 Sep | 24.73 |
03 Sep | 28.47 |
04 Sep | 18.35 |
05 Sep | 23.32 |
06 Sep | 28.93 |
07 Sep | 36.69 |
08 Sep | 32.90 |
09 Sep | 29.14 |
10 Sep | 20.96 |
11 Sep | 35.01 |
12 Sep | 28.17 |
13 Sep | 27.18 |
14 Sep | 35.84 |
15 Sep | 41.82 |
16 Sep | 36.48 |
17 Sep | 29.53 |
18 Sep | 32.62 |
19 Sep | 35.77 |
20 Sep | 40.10 |
21 Sep | 37.56 |
22 Sep | 47.77 |
23 Sep | 71.83 |
24 Sep | 56.17 |
25 Sep | 44.47 |
Monthly Averages: 2023
Average: 28.43
Date | PM10 |
Jan | 69.03 |
Feb | 37.00 |
Mar | 12.07 |
Apr | 8.34 |
May | 13.55 |
Jun | 26.33 |
Jul | 36.39 |
Aug | 24.77 |
Yearly Averages:
Average: 57.97
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10* |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
© air AT totle DOT org