PM10 Pollution in Bitola 2
Hourly Values: 10 Aug
Average: N/A
No data yet!
Daily Averages: Week 32
Average: 30.62
| Date | PM10 |
| Fri | 38.95 |
| Thu | 35.30 |
| Wed | 30.92 |
| Tue | 25.65 |
| Mon | 22.27 |
Daily Averages: Aug 2026
Average: 27.67
| Date | PM10 |
| 07 Aug | 38.95 |
| 06 Aug | 35.30 |
| 05 Aug | 30.92 |
| 04 Aug | 25.65 |
| 03 Aug | 22.27 |
| 02 Aug | 18.37 |
| 01 Aug | 22.24 |
Monthly Averages: 2026
Average: 33.65
| Date | PM10 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org