PM10 Pollution in Bitola 2
Today: | 23 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 23 Oct
Average: 27.32
Hour | PM10 |
00h | 19.64 |
01h | 22.23 |
02h | 25.50 |
03h | 21.81 |
04h | 24.13 |
05h | 28.76 |
06h | 19.93 |
07h | 26.84 |
08h | 33.16 |
09h | 32.84 |
10h | 35.33 |
11h | 23.04 |
12h | 23.40 |
13h | 20.31 |
14h | 14.87 |
15h | 13.47 |
16h | 21.48 |
17h | 27.90 |
18h | 50.81 |
19h | 42.02 |
20h | 30.72 |
21h | 42.98 |
Daily Averages: Week 43
Average: 35.1
Date | PM10 |
Mon | 36.70 |
Tue | 32.56 |
Wed | 36.04 |
Daily Averages: Oct 2025
Average: 25.48
Date | PM10 |
01 Oct | 23.71 |
02 Oct | 7.45 |
03 Oct | 7.99 |
04 Oct | 15.91 |
05 Oct | 23.17 |
06 Oct | 14.56 |
07 Oct | 21.65 |
08 Oct | 19.13 |
09 Oct | 32.47 |
10 Oct | 30.49 |
11 Oct | 25.36 |
12 Oct | 26.50 |
13 Oct | 43.56 |
14 Oct | 30.41 |
15 Oct | 38.00 |
16 Oct | 27.26 |
17 Oct | 17.52 |
18 Oct | 23.56 |
19 Oct | 26.65 |
20 Oct | 36.70 |
21 Oct | 32.56 |
22 Oct | 36.04 |
Monthly Averages: 2025
Average: 42.54
Date | PM10 |
Jan | 96.50 |
Feb | 63.95 |
Mar | 47.58 |
Apr | 29.01 |
May | 19.26 |
Jul | 36.45 |
Aug | 26.18 |
Sep | 21.40 |
Yearly Averages:
Average: 55.45
Date | PM10 |
2004 | 65.02 |
2005 | 71.35 |
2006 | 79.83 |
2008 | 66.54 |
2009 | 63.94 |
2010 | 54.92 |
2011 | 62.11 |
2015 | 68.13 |
2016 | 58.08 |
2017 | 60.51 |
2018 | 46.40 |
2019 | 62.10 |
2020 | 38.01 |
2021 | 33.25 |
2022 | 39.43 |
2023 | 32.95 |
2024 | 40.21 |
© air AT totle DOT org