PM10 Pollution in Bitola 2
Hourly Values: 27 Jul
Average: 25.86
| Hour | PM10 |
| 13h | 23.19 |
| 12h | 17.35 |
| 11h | 28.50 |
| 10h | 29.25 |
| 09h | 37.54 |
| 08h | 34.51 |
| 07h | 33.71 |
| 06h | 34.37 |
| 05h | 31.21 |
| 04h | 18.46 |
| 03h | 18.28 |
| 02h | 17.36 |
| 01h | 18.66 |
| 00h | 19.68 |
Daily Averages: Week 30
Average: 22.89
| Date | PM10 |
| Sun | 14.28 |
| Sat | 14.14 |
| Fri | 20.61 |
| Thu | 14.81 |
| Wed | 24.48 |
| Tue | 33.73 |
| Mon | 38.17 |
Daily Averages: Jul 2026
Average: 24.14
| Date | PM10 |
| 26 Jul | 14.28 |
| 25 Jul | 14.14 |
| 24 Jul | 20.61 |
| 23 Jul | 14.81 |
| 22 Jul | 24.48 |
| 21 Jul | 33.73 |
| 20 Jul | 38.17 |
| 19 Jul | 25.08 |
| 18 Jul | 32.13 |
| 17 Jul | 32.78 |
| 16 Jul | 25.31 |
| 15 Jul | 30.87 |
| 14 Jul | 22.71 |
| 13 Jul | 19.83 |
| 12 Jul | 19.22 |
| 11 Jul | 18.61 |
| 10 Jul | 21.52 |
| 09 Jul | 15.45 |
| 08 Jul | 23.38 |
| 07 Jul | 22.76 |
| 06 Jul | 23.96 |
| 05 Jul | 19.26 |
| 04 Jul | 51.61 |
| 03 Jul | 23.66 |
| 02 Jul | 21.10 |
| 01 Jul | 18.37 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 |
| 2025 | 41.85 |
| 2024 | 40.21 |
| 2023 | 32.95 |
| 2022 | 39.43 |
| 2021 | 33.25 |
| 2020 | 38.01 |
| 2019 | 62.10 |
| 2018 | 46.40 |
| 2017 | 60.51 |
| 2016 | 58.08 |
| 2015 | 68.13 |
| 2011 | 62.11 |
| 2010 | 54.92 |
| 2009 | 63.94 |
| 2008 | 66.54 |
| 2006 | 79.83 |
| 2005 | 71.35 |
| 2004 | 65.02 |
© air AT totle DOT org