PM10 Pollution in Centar
Hourly Values: 13 Sep
Average: 12.86
| Hour | PM10 |
| 01h | 12.74 |
| 00h | 12.99 |
Daily Averages: Week 37
Average: 27.6
| Date | PM10 |
| Sat | 27.23 |
| Fri | 30.25 |
| Thu | 32.49 |
| Wed | 31.50 |
| Tue | 23.92 |
| Mon | 20.23 |
Daily Averages: Sep 2026
Average: 27.18
| Date | PM10 |
| 12 Sep | 27.23 |
| 11 Sep | 30.25 |
| 10 Sep | 32.49 |
| 09 Sep | 31.50 |
| 08 Sep | 23.92 |
| 07 Sep | 20.23 |
| 06 Sep | 24.67 |
| 05 Sep | 23.08 |
| 04 Sep | 28.63 |
| 03 Sep | 20.73 |
| 02 Sep | 35.21 |
| 01 Sep | 28.28 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 |
| 2025 | 44.43 |
| 2024 | 43.93 |
| 2023 | 44.65 |
| 2022 | 49.22 |
| 2021 | 43.82 |
| 2020 | 44.64 |
| 2019 | 46.29 |
| 2018 | 53.96 |
| 2017 | 56.95 |
| 2016 | 64.14 |
| 2015 | 72.80 |
| 2014 | 65.14 |
| 2013 | 76.65 |
| 2012 | 82.04 |
| 2005 | 104.71 |
© air AT totle DOT org