PM10 Pollution in Centar
Hourly Values: 10 Oct
Average: 42.54
| Hour | PM10 |
| 05h | 42.42 |
| 04h | 50.64 |
| 03h | 38.98 |
| 02h | 33.24 |
| 01h | 43.43 |
| 00h | 46.55 |
Daily Averages: Week 41
Average: 38
| Date | PM10 |
| Fri | 45.13 |
| Thu | 35.43 |
| Wed | 38.78 |
| Tue | 39.58 |
| Mon | 31.07 |
Daily Averages: Oct 2026
Average: 30.14
| Date | PM10 |
| 09 Oct | 45.13 |
| 08 Oct | 35.43 |
| 07 Oct | 38.78 |
| 06 Oct | 39.58 |
| 05 Oct | 31.07 |
| 04 Oct | 21.33 |
| 03 Oct | 21.20 |
| 02 Oct | 18.37 |
| 01 Oct | 20.38 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 |
| Sep | 23.01 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 |
| 2025 | 44.43 |
| 2024 | 43.93 |
| 2023 | 44.65 |
| 2022 | 49.22 |
| 2021 | 43.82 |
| 2020 | 44.64 |
| 2019 | 46.29 |
| 2018 | 53.96 |
| 2017 | 56.95 |
| 2016 | 64.14 |
| 2015 | 72.80 |
| 2014 | 65.14 |
| 2013 | 76.65 |
| 2012 | 82.04 |
| 2005 | 104.71 |
© air AT totle DOT org