PM10 Pollution in Centar
| Today: | 20 Jan 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 20 Jan
Average: 79.18
| Hour | PM10 |
| 00h | 82.30 |
| 01h | 69.56 |
| 02h | 68.46 |
| 03h | 74.94 |
| 04h | 57.25 |
| 05h | 50.87 |
| 06h | 67.43 |
| 07h | 106.65 |
| 08h | 88.76 |
| 09h | 90.08 |
| 10h | 92.45 |
| 11h | 73.80 |
| 12h | 60.42 |
| 13h | 62.35 |
| 14h | 57.37 |
| 15h | 67.30 |
| 16h | 105.76 |
| 17h | 69.16 |
| 18h | 95.97 |
| 19h | 94.39 |
| 20h | 127.66 |
Daily Averages: Week 04
Average: 44.57
Daily Averages: Jan 2026
Average: 63.53
| Date | PM10 |
| 01 Jan | 42.56 |
| 02 Jan | 74.57 |
| 03 Jan | 82.35 |
| 04 Jan | 65.54 |
| 05 Jan | 52.60 |
| 06 Jan | 28.68 |
| 07 Jan | 29.60 |
| 08 Jan | 24.97 |
| 09 Jan | 73.55 |
| 10 Jan | 86.55 |
| 11 Jan | 12.41 |
| 12 Jan | 27.83 |
| 13 Jan | 86.29 |
| 14 Jan | 99.13 |
| 15 Jan | 112.98 |
| 16 Jan | 105.36 |
| 17 Jan | 106.29 |
| 18 Jan | 51.40 |
| 19 Jan | 44.57 |
Monthly Averages: 2025
Average: 41.13
| Date | PM10 |
| Jan | 80.34 |
| Feb | 63.99 |
| Mar | 48.92 |
| Apr | 26.15 |
| May | 25.87 |
| Jun | 34.82 |
| Jul | 37.13 |
| Aug | 29.78 |
| Sep | 32.48 |
| Oct | 31.76 |
| Nov | 41.29 |
Yearly Averages:
Average: 60.63
| Date | PM10 |
| 2005 | 104.71 |
| 2012 | 82.04 |
| 2013 | 76.65 |
| 2014 | 65.14 |
| 2015 | 72.80 |
| 2016 | 64.14 |
| 2017 | 56.95 |
| 2018 | 53.96 |
| 2019 | 46.29 |
| 2020 | 44.64 |
| 2021 | 43.82 |
| 2022 | 49.22 |
| 2023 | 44.65 |
| 2024 | 43.93 |
© air AT totle DOT org