PM10 Pollution in Centar
Hourly Values: 27 Sep
Average: 13.6
| Hour | PM10 |
| 06h | 14.46 |
| 05h | 9.26 |
| 04h | 12.97 |
| 03h | 14.54 |
| 02h | 17.28 |
| 01h | 12.15 |
| 00h | 14.58 |
Daily Averages: Week 39
Average: 20.41
| Date | PM10 |
| Sat | 15.05 |
| Fri | 23.54 |
| Thu | 21.99 |
| Wed | 17.07 |
| Tue | 20.22 |
| Mon | 24.58 |
Daily Averages: Sep 2026
Average: 23.8
| Date | PM10 |
| 26 Sep | 15.05 |
| 25 Sep | 23.54 |
| 24 Sep | 21.99 |
| 23 Sep | 17.07 |
| 22 Sep | 20.22 |
| 21 Sep | 24.58 |
| 20 Sep | 19.59 |
| 19 Sep | 32.78 |
| 18 Sep | 25.66 |
| 17 Sep | 22.12 |
| 16 Sep | 16.36 |
| 15 Sep | 23.00 |
| 14 Sep | 18.40 |
| 13 Sep | 12.34 |
| 12 Sep | 27.23 |
| 11 Sep | 30.25 |
| 10 Sep | 32.49 |
| 09 Sep | 31.50 |
| 08 Sep | 23.92 |
| 07 Sep | 20.23 |
| 06 Sep | 24.67 |
| 05 Sep | 23.08 |
| 04 Sep | 28.63 |
| 03 Sep | 20.73 |
| 02 Sep | 35.21 |
| 01 Sep | 28.28 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 |
| 2025 | 44.43 |
| 2024 | 43.93 |
| 2023 | 44.65 |
| 2022 | 49.22 |
| 2021 | 43.82 |
| 2020 | 44.64 |
| 2019 | 46.29 |
| 2018 | 53.96 |
| 2017 | 56.95 |
| 2016 | 64.14 |
| 2015 | 72.80 |
| 2014 | 65.14 |
| 2013 | 76.65 |
| 2012 | 82.04 |
| 2005 | 104.71 |
© air AT totle DOT org