PM10 Pollution in Centar
| Today: | 25 Jan 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 25 Jan
Average: 67.2
| Hour | PM10 |
| 00h | 51.34 |
| 01h | 47.74 |
| 02h | 83.68 |
| 03h | 95.54 |
| 04h | 78.30 |
| 05h | 55.69 |
| 06h | 68.56 |
| 07h | 78.86 |
| 08h | 77.03 |
| 09h | 70.96 |
| 10h | 67.04 |
| 11h | 76.98 |
| 12h | 74.68 |
| 13h | 61.75 |
| 14h | 79.66 |
| 15h | 80.65 |
| 16h | 51.92 |
| 17h | 45.49 |
| 18h | 49.91 |
| 19h | 51.63 |
| 20h | 59.69 |
| 21h | 71.30 |
Daily Averages: Week 04
Average: 71.27
| Date | PM10 |
| Mon | 44.57 |
| Tue | 82.16 |
| Wed | 66.12 |
| Thu | 75.73 |
| Fri | 73.73 |
| Sat | 85.32 |
Daily Averages: Jan 2026
Average: 66.26
| Date | PM10 |
| 01 Jan | 42.56 |
| 02 Jan | 74.57 |
| 03 Jan | 82.35 |
| 04 Jan | 65.54 |
| 05 Jan | 52.60 |
| 06 Jan | 28.68 |
| 07 Jan | 29.60 |
| 08 Jan | 24.97 |
| 09 Jan | 73.55 |
| 10 Jan | 86.55 |
| 11 Jan | 12.41 |
| 12 Jan | 27.83 |
| 13 Jan | 86.29 |
| 14 Jan | 99.13 |
| 15 Jan | 112.98 |
| 16 Jan | 105.36 |
| 17 Jan | 106.29 |
| 18 Jan | 51.40 |
| 19 Jan | 44.57 |
| 20 Jan | 82.16 |
| 21 Jan | 66.12 |
| 22 Jan | 75.73 |
| 23 Jan | 73.73 |
| 24 Jan | 85.32 |
Monthly Averages: 2025
Average: 41.13
| Date | PM10 |
| Jan | 80.34 |
| Feb | 63.99 |
| Mar | 48.92 |
| Apr | 26.15 |
| May | 25.87 |
| Jun | 34.82 |
| Jul | 37.13 |
| Aug | 29.78 |
| Sep | 32.48 |
| Oct | 31.76 |
| Nov | 41.29 |
Yearly Averages:
Average: 60.63
| Date | PM10 |
| 2005 | 104.71 |
| 2012 | 82.04 |
| 2013 | 76.65 |
| 2014 | 65.14 |
| 2015 | 72.80 |
| 2016 | 64.14 |
| 2017 | 56.95 |
| 2018 | 53.96 |
| 2019 | 46.29 |
| 2020 | 44.64 |
| 2021 | 43.82 |
| 2022 | 49.22 |
| 2023 | 44.65 |
| 2024 | 43.93 |
© air AT totle DOT org