PM10 Pollution in Kavadarci
| Today: | 31 Dec 2025 |
| Location: | Kavadarci |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 31 Dec
Average: 45.35
| Hour | PM10 |
| 00h | 18.01 |
| 01h | 44.00 |
| 02h | 17.99 |
| 03h | 11.00 |
| 04h | 10.01 |
| 05h | 26.00 |
| 06h | 14.01 |
| 07h | 17.03 |
| 08h | 40.00 |
| 09h | 64.93 |
| 10h | 24.00 |
| 11h | 24.00 |
| 12h | 25.99 |
| 13h | 18.00 |
| 14h | 16.01 |
| 15h | 19.00 |
| 16h | 15.00 |
| 17h | 27.03 |
| 18h | 43.04 |
| 19h | 60.26 |
| 20h | 190.00 |
| 21h | 176.93 |
| 22h | 141.00 |
Daily Averages: Week 01
Average: 84.2
| Date | PM10 |
| Mon | 108.88 |
| Tue | 59.52 |
Daily Averages: Dec 2025
Average: 72.62
| Date | PM10 |
| 01 Dec | 80.29 |
| 02 Dec | 99.21 |
| 03 Dec | 100.58 |
| 04 Dec | 34.29 |
| 05 Dec | 43.25 |
| 06 Dec | 46.29 |
| 07 Dec | 22.62 |
| 08 Dec | 26.42 |
| 09 Dec | 67.17 |
| 10 Dec | 60.62 |
| 11 Dec | 108.04 |
| 12 Dec | 68.04 |
| 13 Dec | 84.00 |
| 14 Dec | 62.67 |
| 15 Dec | 141.46 |
| 16 Dec | 119.42 |
| 17 Dec | 123.67 |
| 18 Dec | 121.22 |
| 19 Dec | 104.92 |
| 20 Dec | 78.54 |
| 21 Dec | 67.48 |
| 22 Dec | 42.74 |
| 23 Dec | 84.43 |
| 24 Dec | 45.04 |
| 25 Dec | 26.65 |
| 26 Dec | 46.39 |
| 27 Dec | 64.87 |
| 28 Dec | 40.09 |
| 29 Dec | 108.88 |
| 30 Dec | 59.52 |
Monthly Averages: 2025
Average: 41.48
| Date | PM10 |
| Jan | 72.58 |
| Feb | 72.72 |
| Mar | 44.85 |
| Apr | 21.73 |
| May | 23.62 |
| Jun | 34.62 |
| Jul | 35.62 |
| Aug | 28.71 |
| Sep | 27.52 |
| Oct | 38.68 |
| Nov | 55.67 |
Yearly Averages:
Average: 63.05
| Date | PM10 |
| 2006 | 102.82 |
| 2008 | 94.16 |
| 2009 | 77.41 |
| 2010 | 68.99 |
| 2015 | 56.34 |
| 2016 | 45.85 |
| 2017 | 62.06 |
| 2018 | 55.57 |
| 2020 | 57.30 |
| 2021 | 58.59 |
| 2022 | 49.12 |
| 2023 | 44.36 |
| 2024 | 47.09 |
© air AT totle DOT org