PM10 Pollution in Kavadarci
| Today: | 01 Nov 2025 |
| Location: | Kavadarci |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 01 Nov
Average: 71.33
| Hour | PM10 |
| 00h | 90.79 |
| 01h | 59.34 |
| 02h | 44.21 |
| 03h | 29.08 |
| 04h | 21.09 |
| 05h | 21.99 |
| 06h | 36.83 |
| 07h | 61.72 |
| 08h | 72.94 |
| 09h | 47.29 |
| 10h | 29.10 |
| 11h | 33.95 |
| 12h | 30.04 |
| 13h | 33.96 |
| 14h | 32.01 |
| 15h | 50.74 |
| 16h | 50.01 |
| 17h | 49.01 |
| 18h | 227.00 |
| 19h | 163.36 |
| 20h | 194.56 |
| 21h | 112.92 |
| 22h | 109.03 |
| 23h | 110.99 |
Daily Averages: Week 44
Average: 68.17
| Date | PM10 |
| Mon | 46.01 |
| Tue | 60.55 |
| Wed | 77.02 |
| Thu | 85.52 |
| Fri | 71.74 |
Daily Averages: Oct 2025
Average: 38.68
| Date | PM10 |
| 01 Oct | 21.95 |
| 02 Oct | 7.38 |
| 03 Oct | 13.92 |
| 04 Oct | 28.49 |
| 05 Oct | 32.87 |
| 06 Oct | 21.32 |
| 07 Oct | 19.17 |
| 08 Oct | 29.68 |
| 09 Oct | 53.32 |
| 10 Oct | 41.16 |
| 11 Oct | 22.22 |
| 12 Oct | 29.84 |
| 13 Oct | 38.00 |
| 14 Oct | 44.21 |
| 15 Oct | 44.00 |
| 16 Oct | 48.69 |
| 17 Oct | 42.11 |
| 18 Oct | 31.77 |
| 19 Oct | 30.02 |
| 20 Oct | 43.16 |
| 21 Oct | 38.90 |
| 22 Oct | 45.44 |
| 23 Oct | 39.91 |
| 24 Oct | 29.16 |
| 25 Oct | 33.33 |
| 26 Oct | 28.24 |
| 27 Oct | 46.01 |
| 28 Oct | 60.55 |
| 29 Oct | 77.02 |
| 30 Oct | 85.52 |
| 31 Oct | 71.74 |
Monthly Averages: 2025
Average: 40.91
| Date | PM10 |
| Jan | 72.58 |
| Feb | 72.72 |
| Mar | 44.85 |
| Apr | 21.73 |
| May | 23.62 |
| Jul | 35.62 |
| Aug | 28.71 |
| Sep | 27.52 |
Yearly Averages:
Average: 63.05
| Date | PM10 |
| 2006 | 102.82 |
| 2008 | 94.16 |
| 2009 | 77.41 |
| 2010 | 68.99 |
| 2015 | 56.34 |
| 2016 | 45.85 |
| 2017 | 62.06 |
| 2018 | 55.57 |
| 2020 | 57.30 |
| 2021 | 58.59 |
| 2022 | 49.12 |
| 2023 | 44.36 |
| 2024 | 47.09 |
© air AT totle DOT org