PM10 Pollution in Kavadarci
Hourly Values: 01 Sep
Average: 28.91
Daily Averages: Week 36
Average: 38.28
Daily Averages: Aug 2026
Average: 32.44
| Date | PM10 |
| 31 Aug | 38.28 |
| 30 Aug | 34.74 |
| 29 Aug | 37.92 |
| 28 Aug | 40.77 |
| 27 Aug | 43.04 |
| 26 Aug | 40.82 |
| 25 Aug | 28.10 |
| 24 Aug | 33.53 |
| 23 Aug | 32.37 |
| 22 Aug | 35.43 |
| 21 Aug | 36.11 |
| 20 Aug | 39.60 |
| 19 Aug | 32.06 |
| 18 Aug | 36.26 |
| 17 Aug | 32.15 |
| 16 Aug | 19.83 |
| 15 Aug | 24.55 |
| 14 Aug | 31.95 |
| 13 Aug | 43.20 |
| 12 Aug | 31.70 |
| 11 Aug | 30.99 |
| 10 Aug | 29.83 |
| 09 Aug | 24.00 |
| 08 Aug | 30.87 |
| 07 Aug | 33.80 |
| 06 Aug | 34.08 |
| 05 Aug | 33.59 |
| 04 Aug | 30.60 |
| 03 Aug | 20.59 |
| 02 Aug | 19.96 |
| 01 Aug | 25.18 |
Monthly Averages: 2026
Average: 37.96
| Date | PM10 |
| Jul | 27.17 |
| Jun | 28.93 |
| May | 27.10 |
| Apr | 30.42 |
| Mar | 42.08 |
| Feb | 48.58 |
| Jan | 61.50 |
Yearly Averages:
Average: 61.7
| Date | PM10 |
| 2025 | 44.20 |
| 2024 | 47.09 |
| 2023 | 44.36 |
| 2022 | 49.12 |
| 2021 | 58.59 |
| 2020 | 57.30 |
| 2018 | 55.57 |
| 2017 | 62.06 |
| 2016 | 45.85 |
| 2015 | 56.34 |
| 2010 | 68.99 |
| 2009 | 77.41 |
| 2008 | 94.16 |
| 2006 | 102.82 |
© air AT totle DOT org