PM10 Pollution in Kicevo
Hourly Values: 29 Aug
Average: 62.38
| Hour | PM10 |
| 12h | 71.07 |
| 11h | 69.08 |
| 10h | 66.12 |
| 09h | 68.88 |
| 08h | 63.23 |
| 07h | 56.27 |
| 06h | 58.88 |
| 05h | 55.15 |
| 04h | 55.96 |
| 03h | 52.15 |
| 02h | 60.60 |
| 01h | 61.96 |
| 00h | 71.62 |
Daily Averages: Week 35
Average: 34.23
| Date | PM10 |
| Fri | 62.24 |
| Thu | 25.29 |
| Wed | 29.79 |
| Tue | 29.31 |
| Mon | 24.50 |
Daily Averages: Aug 2026
Average: 25.69
| Date | PM10 |
| 28 Aug | 62.24 |
| 27 Aug | 25.29 |
| 26 Aug | 29.79 |
| 25 Aug | 29.31 |
| 24 Aug | 24.50 |
| 23 Aug | 24.09 |
| 22 Aug | 29.91 |
| 21 Aug | 25.70 |
| 20 Aug | 23.48 |
| 19 Aug | 23.78 |
| 18 Aug | 30.01 |
| 17 Aug | 32.55 |
| 16 Aug | 17.42 |
| 15 Aug | 21.09 |
| 14 Aug | 25.86 |
| 13 Aug | 32.34 |
| 12 Aug | 25.69 |
| 11 Aug | 21.29 |
| 10 Aug | 21.24 |
| 09 Aug | 24.31 |
| 08 Aug | 22.15 |
| 07 Aug | 21.92 |
| 06 Aug | 26.66 |
| 05 Aug | 23.09 |
| 04 Aug | 18.45 |
| 03 Aug | 20.29 |
| 02 Aug | 16.83 |
| 01 Aug | 20.05 |
Monthly Averages: 2026
Average: 39.32
| Date | PM10 |
| Jul | 24.41 |
| Jun | 22.09 |
| May | 22.86 |
| Apr | 27.94 |
| Mar | 50.04 |
| Feb | 55.82 |
| Jan | 72.13 |
Yearly Averages:
Average: 67.26
| Date | PM10 |
| 2025 | 47.33 |
| 2024 | 50.13 |
| 2023 | 47.18 |
| 2022 | 52.76 |
| 2021 | 52.14 |
| 2020 | 53.57 |
| 2019 | 71.03 |
| 2018 | 44.74 |
| 2017 | 48.04 |
| 2016 | 60.09 |
| 2015 | 79.14 |
| 2014 | 76.58 |
| 2013 | 80.79 |
| 2010 | 75.30 |
| 2009 | 76.84 |
| 2008 | 80.71 |
| 2006 | 96.93 |
| 2005 | 99.50 |
| 2004 | 85.14 |
© air AT totle DOT org