PM10 Pollution in Kicevo
Hourly Values: 28 Oct
Average: 20.31
| Hour | PM10 |
| 14h | 13.92 |
| 13h | 9.10 |
| 12h | 14.90 |
| 11h | 9.08 |
| 10h | 15.12 |
| 09h | 79.89 |
| 08h | 14.95 |
| 07h | 12.00 |
| 06h | 12.90 |
| 05h | 65.00 |
| 04h | 6.05 |
| 03h | 9.18 |
| 02h | 19.83 |
| 01h | 10.02 |
| 00h | 12.72 |
Daily Averages: Week 44
Average: 39.98
| Date | PM10 |
| Tue | 56.25 |
| Mon | 23.71 |
Daily Averages: Oct 2026
Average: 29.64
| Date | PM10 |
| 27 Oct | 56.25 |
| 26 Oct | 23.71 |
| 25 Oct | 36.04 |
| 24 Oct | 34.20 |
| 23 Oct | 22.12 |
| 22 Oct | 27.80 |
| 21 Oct | 45.65 |
| 20 Oct | 44.20 |
| 19 Oct | 43.20 |
| 18 Oct | 30.76 |
| 17 Oct | 33.71 |
| 16 Oct | 24.55 |
| 15 Oct | 24.30 |
| 14 Oct | 12.42 |
| 13 Oct | 9.91 |
| 12 Oct | 10.68 |
| 11 Oct | 16.65 |
| 10 Oct | 20.20 |
| 09 Oct | 29.19 |
| 08 Oct | 38.74 |
| 07 Oct | 38.89 |
| 06 Oct | 36.30 |
| 05 Oct | 29.59 |
| 04 Oct | 28.78 |
| 03 Oct | 30.94 |
| 02 Oct | 26.62 |
| 01 Oct | 25.01 |
Monthly Averages: 2026
Average: 36.2
| Date | PM10 |
| Sep | 22.39 |
| Aug | 28.21 |
| Jul | 24.41 |
| Jun | 22.09 |
| May | 22.86 |
| Apr | 27.94 |
| Mar | 50.04 |
| Feb | 55.82 |
| Jan | 72.13 |
Yearly Averages:
Average: 67.26
| Date | PM10 |
| 2025 | 47.33 |
| 2024 | 50.13 |
| 2023 | 47.18 |
| 2022 | 52.76 |
| 2021 | 52.14 |
| 2020 | 53.57 |
| 2019 | 71.03 |
| 2018 | 44.74 |
| 2017 | 48.04 |
| 2016 | 60.09 |
| 2015 | 79.14 |
| 2014 | 76.58 |
| 2013 | 80.79 |
| 2010 | 75.30 |
| 2009 | 76.84 |
| 2008 | 80.71 |
| 2006 | 96.93 |
| 2005 | 99.50 |
| 2004 | 85.14 |
© air AT totle DOT org