PM10 Pollution in Kicevo
Hourly Values: 28 Sep
Average: 17.37
| Hour | PM10 |
| 12h | 16.12 |
| 11h | 9.37 |
| 10h | 27.00 |
| 09h | 21.36 |
| 08h | 22.90 |
| 07h | 18.26 |
| 06h | 21.79 |
| 05h | 14.41 |
| 04h | 11.15 |
| 03h | 8.18 |
| 02h | 17.48 |
| 01h | 17.05 |
| 00h | 20.79 |
Daily Averages: Week 39
Average: 18.14
| Date | PM10 |
| Sun | 17.32 |
| Sat | 18.53 |
| Fri | 22.91 |
| Thu | 18.31 |
| Wed | 14.24 |
| Tue | 15.11 |
| Mon | 20.56 |
Daily Averages: Sep 2026
Average: 22.14
| Date | PM10 |
| 27 Sep | 17.32 |
| 26 Sep | 18.53 |
| 25 Sep | 22.91 |
| 24 Sep | 18.31 |
| 23 Sep | 14.24 |
| 22 Sep | 15.11 |
| 21 Sep | 20.56 |
| 20 Sep | 13.14 |
| 19 Sep | 19.86 |
| 18 Sep | 19.07 |
| 17 Sep | 20.05 |
| 16 Sep | 16.98 |
| 15 Sep | 17.53 |
| 14 Sep | 16.47 |
| 13 Sep | 18.39 |
| 12 Sep | 26.34 |
| 11 Sep | 29.85 |
| 10 Sep | 34.09 |
| 09 Sep | 31.56 |
| 08 Sep | 24.12 |
| 07 Sep | 21.43 |
| 06 Sep | 24.28 |
| 05 Sep | 18.04 |
| 04 Sep | 16.58 |
| 03 Sep | 40.86 |
| 02 Sep | 28.33 |
| 01 Sep | 33.88 |
Monthly Averages: 2026
Average: 37.93
| Date | PM10 |
| Aug | 28.21 |
| Jul | 24.41 |
| Jun | 22.09 |
| May | 22.86 |
| Apr | 27.94 |
| Mar | 50.04 |
| Feb | 55.82 |
| Jan | 72.13 |
Yearly Averages:
Average: 67.26
| Date | PM10 |
| 2025 | 47.33 |
| 2024 | 50.13 |
| 2023 | 47.18 |
| 2022 | 52.76 |
| 2021 | 52.14 |
| 2020 | 53.57 |
| 2019 | 71.03 |
| 2018 | 44.74 |
| 2017 | 48.04 |
| 2016 | 60.09 |
| 2015 | 79.14 |
| 2014 | 76.58 |
| 2013 | 80.79 |
| 2010 | 75.30 |
| 2009 | 76.84 |
| 2008 | 80.71 |
| 2006 | 96.93 |
| 2005 | 99.50 |
| 2004 | 85.14 |
© air AT totle DOT org