PM10 Pollution in Lazaropole
Hourly Values: 20 Sep
Average: 9.27
| Hour | PM10 |
| 13h | 11.01 |
| 12h | 11.04 |
| 11h | 7.91 |
| 10h | 6.95 |
| 09h | 9.30 |
| 08h | 8.97 |
| 07h | 7.52 |
| 06h | 5.65 |
| 05h | 5.64 |
| 04h | 8.50 |
| 03h | 12.06 |
| 02h | 11.12 |
| 01h | 11.83 |
| 00h | 12.38 |
Daily Averages: Week 38
Average: 10.1
| Date | PM10 |
| Sat | 12.63 |
| Fri | 8.69 |
| Thu | 12.31 |
| Wed | 10.75 |
| Tue | 9.31 |
| Mon | 6.89 |
Daily Averages: Sep 2026
Average: 17
| Date | PM10 |
| 19 Sep | 12.63 |
| 18 Sep | 8.69 |
| 17 Sep | 12.31 |
| 16 Sep | 10.75 |
| 15 Sep | 9.31 |
| 14 Sep | 6.89 |
| 13 Sep | 9.57 |
| 12 Sep | 11.18 |
| 11 Sep | 22.17 |
| 10 Sep | 28.89 |
| 09 Sep | 32.89 |
| 08 Sep | 22.26 |
| 07 Sep | 15.57 |
| 06 Sep | 25.61 |
| 05 Sep | 11.61 |
| 04 Sep | 8.29 |
| 03 Sep | 14.31 |
| 02 Sep | 23.87 |
| 01 Sep | 36.23 |
Monthly Averages: 2026
Average: 10.28
| Date | PM10 |
| Aug | 22.78 |
| Jul | 12.62 |
| Jun | 10.68 |
| May | 8.55 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org