PM10 Pollution in Lazaropole
Hourly Values: 27 Sep
Average: 3.52
| Hour | PM10 |
| 16h | 4.26 |
| 15h | 3.66 |
| 14h | 3.54 |
| 13h | 2.50 |
| 12h | 2.54 |
| 11h | 2.10 |
| 10h | 2.06 |
| 09h | 1.77 |
| 08h | 2.92 |
| 07h | 1.74 |
| 06h | 2.71 |
| 05h | 2.66 |
| 04h | 3.04 |
| 03h | 3.38 |
| 02h | 5.07 |
| 01h | 7.07 |
| 00h | 8.91 |
Daily Averages: Week 39
Average: 8.04
| Date | PM10 |
| Sat | 4.82 |
| Fri | 6.41 |
| Thu | 7.08 |
| Wed | 4.47 |
| Tue | 10.77 |
| Mon | 14.67 |
Daily Averages: Sep 2026
Average: 14.63
| Date | PM10 |
| 26 Sep | 4.82 |
| 25 Sep | 6.41 |
| 24 Sep | 7.08 |
| 23 Sep | 4.47 |
| 22 Sep | 10.77 |
| 21 Sep | 14.67 |
| 20 Sep | 9.31 |
| 19 Sep | 12.63 |
| 18 Sep | 8.69 |
| 17 Sep | 12.31 |
| 16 Sep | 10.75 |
| 15 Sep | 9.31 |
| 14 Sep | 6.89 |
| 13 Sep | 9.57 |
| 12 Sep | 11.18 |
| 11 Sep | 22.17 |
| 10 Sep | 28.89 |
| 09 Sep | 32.89 |
| 08 Sep | 22.26 |
| 07 Sep | 15.57 |
| 06 Sep | 25.61 |
| 05 Sep | 11.61 |
| 04 Sep | 8.29 |
| 03 Sep | 14.31 |
| 02 Sep | 23.87 |
| 01 Sep | 36.23 |
Monthly Averages: 2026
Average: 10.28
| Date | PM10 |
| Aug | 22.78 |
| Jul | 12.62 |
| Jun | 10.68 |
| May | 8.55 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org