PM10 Pollution in Lazaropole
Hourly Values: 28 Jun
Average: 19.75
| Hour | PM10 |
| 05h | 19.51 |
| 04h | 17.97 |
| 03h | 19.34 |
| 02h | 20.27 |
| 01h | 19.66 |
| 00h | 21.75 |
Daily Averages: Week 26
Average: 14.93
| Date | PM10 |
| Sat | 19.59 |
| Fri | 16.87 |
| Thu | 11.47 |
| Wed | 14.69 |
| Tue | 15.92 |
| Mon | 11.03 |
Daily Averages: Jun 2026
Average: 9.78
| Date | PM10 |
| 27 Jun | 19.59 |
| 26 Jun | 16.87 |
| 25 Jun | 11.47 |
| 24 Jun | 14.69 |
| 23 Jun | 15.92 |
| 22 Jun | 11.03 |
| 21 Jun | 10.54 |
| 20 Jun | 8.49 |
| 19 Jun | 9.92 |
| 18 Jun | 13.01 |
| 17 Jun | 5.32 |
| 16 Jun | 5.32 |
| 15 Jun | 4.58 |
| 14 Jun | 3.35 |
| 13 Jun | 5.12 |
| 12 Jun | 7.77 |
| 11 Jun | 10.93 |
| 10 Jun | 9.86 |
| 09 Jun | 9.19 |
| 08 Jun | 14.08 |
| 07 Jun | 8.71 |
| 06 Jun | 6.53 |
| 05 Jun | 5.47 |
| 04 Jun | 3.09 |
| 03 Jun | 11.55 |
| 02 Jun | 10.86 |
| 01 Jun | 10.80 |
Monthly Averages: 2026
Average: 7.24
| Date | PM10 |
| May | 8.55 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org