PM10 Pollution in Lazaropole
Hourly Values: 25 Oct
Average: N/A
No data yet!
Daily Averages: Week 43
Average: 6.18
| Date | PM10 |
| Sun | 4.69 |
| Sat | 3.51 |
| Fri | 5.26 |
| Thu | 5.75 |
| Wed | 9.49 |
| Tue | 7.24 |
| Mon | 7.29 |
Daily Averages: Oct 2026
Average: 6.78
| Date | PM10 |
| 25 Oct | 4.69 |
| 24 Oct | 3.51 |
| 23 Oct | 5.26 |
| 22 Oct | 5.75 |
| 21 Oct | 9.49 |
| 20 Oct | 7.24 |
| 19 Oct | 7.29 |
| 18 Oct | 5.83 |
| 17 Oct | 6.76 |
| 16 Oct | 9.22 |
| 15 Oct | 4.54 |
| 14 Oct | 6.61 |
| 13 Oct | 3.97 |
| 12 Oct | 4.66 |
| 11 Oct | 5.44 |
| 10 Oct | 6.35 |
| 09 Oct | 5.02 |
| 08 Oct | 9.15 |
| 07 Oct | 8.59 |
| 06 Oct | 14.19 |
| 05 Oct | 7.53 |
| 04 Oct | 5.22 |
| 03 Oct | 7.55 |
| 02 Oct | 7.66 |
| 01 Oct | 8.21 |
Monthly Averages: 2026
Average: 10.67
| Date | PM10 |
| Sep | 13.78 |
| Aug | 22.78 |
| Jul | 12.62 |
| Jun | 10.68 |
| May | 8.55 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org