PM10 Pollution in Lazaropole
Hourly Values: 24 May
Average: 6.79
Daily Averages: Week 21
Average: 9.39
| Date | PM10 |
| Sat | 8.01 |
| Fri | 14.72 |
| Thu | 11.37 |
| Wed | 11.92 |
| Tue | 5.03 |
| Mon | 5.27 |
Daily Averages: May 2026
Average: 7.75
| Date | PM10 |
| 23 May | 8.01 |
| 22 May | 14.72 |
| 21 May | 11.37 |
| 20 May | 11.92 |
| 19 May | 5.03 |
| 18 May | 5.27 |
| 17 May | 1.46 |
| 16 May | 5.30 |
| 15 May | 3.60 |
| 14 May | 2.21 |
| 13 May | 5.93 |
| 12 May | 10.15 |
| 11 May | 23.20 |
| 10 May | 7.12 |
| 09 May | 6.83 |
| 08 May | 10.88 |
| 07 May | 7.39 |
| 06 May | 5.66 |
| 05 May | 6.77 |
| 04 May | 4.94 |
| 03 May | 7.02 |
| 02 May | 6.45 |
| 01 May | 7.11 |
Monthly Averages: 2026
Average: 6.91
| Date | PM10 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org