PM10 Pollution in Lazaropole
Hourly Values: 30 Aug
Average: 55.18
| Hour | PM10 |
| 12h | 49.60 |
| 11h | 48.88 |
| 10h | 47.78 |
| 09h | 53.82 |
| 08h | 57.55 |
| 07h | 56.88 |
| 06h | 49.48 |
| 05h | 50.52 |
| 04h | 55.24 |
| 03h | 59.76 |
| 02h | 60.22 |
| 01h | 62.01 |
| 00h | 65.70 |
Daily Averages: Week 35
Average: 38.96
| Date | PM10 |
| Sat | 84.52 |
| Fri | 74.78 |
| Thu | 20.53 |
| Wed | 18.46 |
| Tue | 17.33 |
| Mon | 18.15 |
Daily Averages: Aug 2026
Average: 21.21
| Date | PM10 |
| 29 Aug | 84.52 |
| 28 Aug | 74.78 |
| 27 Aug | 20.53 |
| 26 Aug | 18.46 |
| 25 Aug | 17.33 |
| 24 Aug | 18.15 |
| 23 Aug | 18.38 |
| 22 Aug | 17.13 |
| 21 Aug | 20.42 |
| 20 Aug | 20.66 |
| 19 Aug | 18.28 |
| 18 Aug | 18.30 |
| 17 Aug | 27.71 |
| 16 Aug | 12.56 |
| 15 Aug | 15.14 |
| 14 Aug | 21.04 |
| 13 Aug | 25.55 |
| 12 Aug | 13.47 |
| 11 Aug | 13.08 |
| 10 Aug | 15.22 |
| 09 Aug | 18.28 |
| 08 Aug | 16.08 |
| 07 Aug | 17.23 |
| 06 Aug | 18.51 |
| 05 Aug | 13.39 |
| 04 Aug | 9.88 |
| 03 Aug | 9.68 |
| 02 Aug | 10.68 |
| 01 Aug | 10.67 |
Monthly Averages: 2026
Average: 8.5
| Date | PM10 |
| Jul | 12.62 |
| Jun | 10.68 |
| May | 8.55 |
| Apr | 8.77 |
| Mar | 11.41 |
| Feb | 3.32 |
| Jan | 4.15 |
Yearly Averages:
Average: 13.81
| Date | PM10 |
| 2025 | 9.54 |
| 2024 | 12.81 |
| 2023 | 9.61 |
| 2022 | 9.67 |
| 2021 | 16.35 |
| 2020 | 14.72 |
| 2019 | 14.85 |
| 2018 | 12.38 |
| 2017 | 9.79 |
| 2016 | 11.20 |
| 2014 | 15.49 |
| 2013 | 19.53 |
| 2009 | 16.56 |
| 2008 | 18.46 |
| 2006 | 14.31 |
| 2004 | 15.84 |
© air AT totle DOT org