PM10 Pollution in Lisice
| Today: | 27 Dec 2025 |
| Location: | Lisice |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 27 Dec
Average: 36.63
| Hour | PM10 |
| 00h | 45.66 |
| 01h | 45.00 |
| 02h | 35.00 |
| 03h | 31.20 |
| 04h | 25.31 |
| 05h | 28.76 |
| 06h | 23.36 |
| 07h | 41.80 |
| 08h | 43.94 |
| 09h | 74.10 |
| 10h | 58.13 |
| 11h | 19.39 |
| 12h | 20.76 |
| 13h | 18.18 |
| 14h | 28.34 |
| 15h | 30.88 |
| 16h | 41.44 |
| 17h | 54.22 |
| 18h | 33.36 |
| 19h | 33.88 |
Daily Averages: Week 52
Average: 58.69
| Date | PM10 |
| Mon | 66.12 |
| Tue | 84.17 |
| Wed | 71.78 |
| Thu | 30.78 |
| Fri | 40.60 |
Daily Averages: Dec 2025
Average: 115.19
| Date | PM10 |
| 01 Dec | 104.93 |
| 02 Dec | 148.67 |
| 03 Dec | 157.60 |
| 04 Dec | 67.07 |
| 05 Dec | 57.90 |
| 06 Dec | 36.81 |
| 07 Dec | 30.86 |
| 08 Dec | 25.08 |
| 09 Dec | 59.23 |
| 10 Dec | 85.41 |
| 11 Dec | 160.40 |
| 12 Dec | 123.66 |
| 13 Dec | 116.62 |
| 14 Dec | 133.51 |
| 15 Dec | 183.02 |
| 16 Dec | 215.99 |
| 17 Dec | 232.26 |
| 18 Dec | 261.33 |
| 19 Dec | 264.50 |
| 20 Dec | 160.28 |
| 21 Dec | 76.58 |
| 22 Dec | 66.12 |
| 23 Dec | 84.17 |
| 24 Dec | 71.78 |
| 25 Dec | 30.78 |
| 26 Dec | 40.60 |
Monthly Averages: 2025
Average: 44.3
| Date | PM10 |
| Jan | 105.05 |
| Feb | 74.34 |
| Mar | 46.85 |
| Apr | 26.97 |
| May | 23.31 |
| Jun | 33.13 |
| Jul | 32.16 |
| Aug | 26.49 |
| Sep | 30.97 |
| Oct | 33.80 |
| Nov | 54.30 |
Yearly Averages:
Average: 78.96
| Date | PM10 |
| 2008 | 95.04 |
| 2009 | 110.51 |
| 2010 | 78.65 |
| 2011 | 128.04 |
| 2012 | 114.33 |
| 2013 | 85.50 |
| 2014 | 89.86 |
| 2015 | 88.48 |
| 2016 | 79.43 |
| 2017 | 76.14 |
| 2018 | 56.81 |
| 2020 | 60.66 |
| 2021 | 52.62 |
| 2022 | 50.08 |
| 2023 | 48.36 |
| 2024 | 48.96 |
© air AT totle DOT org