PM10 Pollution in Lisice
Hourly Values: 08 May
Average: 28.63
| Hour | PM10 |
| 20h | 23.09 |
| 19h | 25.97 |
| 18h | 24.97 |
| 17h | 24.25 |
| 16h | 33.14 |
| 15h | 37.97 |
| 14h | 36.86 |
| 13h | 31.91 |
| 12h | 28.94 |
| 11h | 27.09 |
| 10h | 30.00 |
| 09h | 30.23 |
| 08h | 38.11 |
| 07h | 41.26 |
| 06h | 16.20 |
| 05h | 23.09 |
| 04h | 25.86 |
| 03h | 21.06 |
| 02h | 23.00 |
| 01h | 29.00 |
| 00h | 29.28 |
Daily Averages: Week 19
Average: 29.52
| Date | PM10 |
| Thu | 27.87 |
| Wed | 26.28 |
| Tue | 32.63 |
| Mon | 31.29 |
Daily Averages: May 2026
Average: 23.58
| Date | PM10 |
| 07 May | 27.87 |
| 06 May | 26.28 |
| 05 May | 32.63 |
| 04 May | 31.29 |
| 03 May | 12.81 |
| 02 May | 17.62 |
| 01 May | 16.56 |
Monthly Averages: 2026
Average: 51.81
| Date | PM10 |
| Apr | 24.98 |
| Mar | 48.84 |
| Feb | 49.57 |
| Jan | 83.87 |
Yearly Averages:
Average: 77.24
| Date | PM10 |
| 2025 | 49.70 |
| 2024 | 48.96 |
| 2023 | 48.36 |
| 2022 | 50.08 |
| 2021 | 52.62 |
| 2020 | 60.66 |
| 2018 | 56.81 |
| 2017 | 76.14 |
| 2016 | 79.43 |
| 2015 | 88.48 |
| 2014 | 89.86 |
| 2013 | 85.50 |
| 2012 | 114.33 |
| 2011 | 128.04 |
| 2010 | 78.65 |
| 2009 | 110.51 |
| 2008 | 95.04 |
© air AT totle DOT org