PM10 Pollution in Lisice
| Today: | 26 Jan 2026 |
| Location: | Lisice |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 26 Jan
Average: 54.24
| Hour | PM10 |
| 00h | 63.55 |
| 01h | 62.00 |
| 02h | 61.00 |
| 03h | 51.57 |
| 04h | 42.51 |
| 05h | 39.19 |
| 06h | 38.06 |
| 07h | 42.69 |
| 08h | 42.06 |
| 09h | 83.25 |
| 10h | 55.06 |
| 11h | 54.88 |
| 12h | 62.50 |
| 13h | 61.13 |
Daily Averages: Week 04
Average: 102.77
| Date | PM10 |
| Mon | 60.51 |
| Tue | 114.92 |
| Wed | 101.22 |
| Thu | 109.72 |
| Fri | 121.23 |
| Sat | 115.67 |
| Sun | 96.13 |
Daily Averages: Jan 2026
Average: 90.42
| Date | PM10 |
| 01 Jan | 80.62 |
| 02 Jan | 106.13 |
| 03 Jan | 91.05 |
| 04 Jan | 66.01 |
| 05 Jan | 43.45 |
| 06 Jan | 39.31 |
| 07 Jan | 44.59 |
| 08 Jan | 22.90 |
| 09 Jan | 79.93 |
| 10 Jan | 100.17 |
| 11 Jan | 19.30 |
| 12 Jan | 43.89 |
| 13 Jan | 100.21 |
| 14 Jan | 151.57 |
| 15 Jan | 177.85 |
| 16 Jan | 173.52 |
| 17 Jan | 140.11 |
| 18 Jan | 60.66 |
| 19 Jan | 60.51 |
| 20 Jan | 114.92 |
| 21 Jan | 101.22 |
| 22 Jan | 109.72 |
| 23 Jan | 121.23 |
| 24 Jan | 115.67 |
| 25 Jan | 96.13 |
Monthly Averages: 2025
Average: 44.3
| Date | PM10 |
| Jan | 105.05 |
| Feb | 74.34 |
| Mar | 46.85 |
| Apr | 26.97 |
| May | 23.31 |
| Jun | 33.13 |
| Jul | 32.16 |
| Aug | 26.49 |
| Sep | 30.97 |
| Oct | 33.80 |
| Nov | 54.30 |
Yearly Averages:
Average: 78.96
| Date | PM10 |
| 2008 | 95.04 |
| 2009 | 110.51 |
| 2010 | 78.65 |
| 2011 | 128.04 |
| 2012 | 114.33 |
| 2013 | 85.50 |
| 2014 | 89.86 |
| 2015 | 88.48 |
| 2016 | 79.43 |
| 2017 | 76.14 |
| 2018 | 56.81 |
| 2020 | 60.66 |
| 2021 | 52.62 |
| 2022 | 50.08 |
| 2023 | 48.36 |
| 2024 | 48.96 |
© air AT totle DOT org