PM10 Pollution in Lisice
Hourly Values: 15 Sep
Average: 26.06
| Hour | PM10 |
| 12h | 23.95 |
| 11h | 23.91 |
| 10h | 42.68 |
| 09h | 35.59 |
| 08h | 27.59 |
| 07h | 39.71 |
| 06h | 33.19 |
| 05h | 15.91 |
| 04h | 13.95 |
| 03h | 13.18 |
| 02h | 17.00 |
| 01h | 26.00 |
| 00h | 26.18 |
Daily Averages: Week 38
Average: 24.34
Daily Averages: Sep 2026
Average: 31.58
| Date | PM10 |
| 14 Sep | 24.34 |
| 13 Sep | 15.04 |
| 12 Sep | 27.72 |
| 11 Sep | 38.34 |
| 10 Sep | 42.61 |
| 09 Sep | 39.77 |
| 08 Sep | 29.08 |
| 07 Sep | 27.46 |
| 06 Sep | 30.43 |
| 05 Sep | 30.11 |
| 04 Sep | 32.31 |
| 03 Sep | 29.97 |
| 02 Sep | 36.22 |
| 01 Sep | 38.78 |
Monthly Averages: 2026
Average: 38.64
| Date | PM10 |
| Aug | 28.86 |
| Jul | 24.92 |
| Jun | 24.30 |
| May | 23.83 |
| Apr | 24.98 |
| Mar | 48.84 |
| Feb | 49.57 |
| Jan | 83.87 |
Yearly Averages:
Average: 77.24
| Date | PM10 |
| 2025 | 49.70 |
| 2024 | 48.96 |
| 2023 | 48.36 |
| 2022 | 50.08 |
| 2021 | 52.62 |
| 2020 | 60.66 |
| 2018 | 56.81 |
| 2017 | 76.14 |
| 2016 | 79.43 |
| 2015 | 88.48 |
| 2014 | 89.86 |
| 2013 | 85.50 |
| 2012 | 114.33 |
| 2011 | 128.04 |
| 2010 | 78.65 |
| 2009 | 110.51 |
| 2008 | 95.04 |
© air AT totle DOT org