PM10 Pollution in Lisice
Hourly Values: 22 Sep
Average: 16.42
| Hour | PM10 |
| 17h | 24.41 |
| 16h | 10.47 |
| 15h | 21.68 |
| 14h | 15.14 |
| 13h | 17.92 |
| 12h | 15.82 |
| 11h | 12.14 |
| 10h | 15.36 |
| 09h | 22.57 |
| 08h | 14.57 |
| 07h | 25.46 |
| 06h | 14.09 |
| 05h | 15.95 |
| 04h | 14.81 |
| 03h | 11.05 |
| 02h | 12.00 |
| 01h | 16.00 |
| 00h | 16.24 |
Daily Averages: Week 39
Average: 30.84
Daily Averages: Sep 2026
Average: 29.68
| Date | PM10 |
| 21 Sep | 30.84 |
| 20 Sep | 22.82 |
| 19 Sep | 28.11 |
| 18 Sep | 30.68 |
| 17 Sep | 30.20 |
| 16 Sep | 16.03 |
| 15 Sep | 22.43 |
| 14 Sep | 24.34 |
| 13 Sep | 15.04 |
| 12 Sep | 27.72 |
| 11 Sep | 38.34 |
| 10 Sep | 42.61 |
| 09 Sep | 39.77 |
| 08 Sep | 29.08 |
| 07 Sep | 27.46 |
| 06 Sep | 30.43 |
| 05 Sep | 30.11 |
| 04 Sep | 32.31 |
| 03 Sep | 29.97 |
| 02 Sep | 36.22 |
| 01 Sep | 38.78 |
Monthly Averages: 2026
Average: 38.64
| Date | PM10 |
| Aug | 28.86 |
| Jul | 24.92 |
| Jun | 24.30 |
| May | 23.83 |
| Apr | 24.98 |
| Mar | 48.84 |
| Feb | 49.57 |
| Jan | 83.87 |
Yearly Averages:
Average: 77.24
| Date | PM10 |
| 2025 | 49.70 |
| 2024 | 48.96 |
| 2023 | 48.36 |
| 2022 | 50.08 |
| 2021 | 52.62 |
| 2020 | 60.66 |
| 2018 | 56.81 |
| 2017 | 76.14 |
| 2016 | 79.43 |
| 2015 | 88.48 |
| 2014 | 89.86 |
| 2013 | 85.50 |
| 2012 | 114.33 |
| 2011 | 128.04 |
| 2010 | 78.65 |
| 2009 | 110.51 |
| 2008 | 95.04 |
© air AT totle DOT org