PM10 Pollution in Lisice
Hourly Values: 29 Jun
Average: 27.98
| Hour | PM10 |
| 20h | 31.40 |
| 19h | 41.45 |
| 18h | 27.07 |
| 17h | 28.85 |
| 16h | 25.11 |
| 15h | 27.96 |
| 14h | 27.04 |
| 13h | 27.78 |
| 12h | 22.15 |
| 11h | 26.18 |
| 10h | 31.07 |
| 09h | 33.03 |
| 08h | 33.85 |
| 07h | 29.85 |
| 06h | 25.96 |
| 05h | 24.93 |
| 04h | 22.89 |
| 03h | 20.11 |
| 02h | 23.00 |
| 01h | 29.00 |
| 00h | 29.00 |
Daily Averages: Week 26
Average: 24.13
| Date | PM10 |
| Sun | 22.89 |
| Sat | 28.69 |
| Fri | 27.67 |
| Thu | 18.82 |
| Wed | 19.92 |
| Tue | 25.37 |
| Mon | 25.56 |
Daily Averages: Jun 2026
Average: 23.9
| Date | PM10 |
| 28 Jun | 22.89 |
| 27 Jun | 28.69 |
| 26 Jun | 27.67 |
| 25 Jun | 18.82 |
| 24 Jun | 19.92 |
| 23 Jun | 25.37 |
| 22 Jun | 25.56 |
| 21 Jun | 23.05 |
| 20 Jun | 20.05 |
| 19 Jun | 21.31 |
| 18 Jun | 44.51 |
| 17 Jun | 19.72 |
| 16 Jun | 22.55 |
| 15 Jun | 21.15 |
| 14 Jun | 17.13 |
| 13 Jun | 17.33 |
| 12 Jun | 19.78 |
| 11 Jun | 26.39 |
| 10 Jun | 28.08 |
| 09 Jun | 21.38 |
| 08 Jun | 24.36 |
| 07 Jun | 27.73 |
| 06 Jun | 29.03 |
| 05 Jun | 19.47 |
| 04 Jun | 14.81 |
| 03 Jun | 26.47 |
| 02 Jun | 26.44 |
| 01 Jun | 29.71 |
Monthly Averages: 2026
Average: 46.21
| Date | PM10 |
| May | 23.83 |
| Apr | 24.98 |
| Mar | 48.84 |
| Feb | 49.57 |
| Jan | 83.87 |
Yearly Averages:
Average: 77.24
| Date | PM10 |
| 2025 | 49.70 |
| 2024 | 48.96 |
| 2023 | 48.36 |
| 2022 | 50.08 |
| 2021 | 52.62 |
| 2020 | 60.66 |
| 2018 | 56.81 |
| 2017 | 76.14 |
| 2016 | 79.43 |
| 2015 | 88.48 |
| 2014 | 89.86 |
| 2013 | 85.50 |
| 2012 | 114.33 |
| 2011 | 128.04 |
| 2010 | 78.65 |
| 2009 | 110.51 |
| 2008 | 95.04 |
© air AT totle DOT org