PM10 Pollution in Miladinovci
Hourly Values: 09 Nov
Average: 14.93
| Hour | PM10 |
| 10h | 18.00 |
| 09h | 18.00 |
| 08h | 17.90 |
| 07h | 16.50 |
| 06h | 10.10 |
| 05h | 10.90 |
| 04h | 10.10 |
| 03h | 11.90 |
| 02h | 11.10 |
| 01h | 12.90 |
| 00h | 26.90 |
Daily Averages: Week 45
Average: 18.12
| Date | PM10 |
| Sun | 25.40 |
| Sat | 32.60 |
| Fri | 16.17 |
| Thu | 16.68 |
| Wed | 14.42 |
| Tue | 7.46 |
| Mon | 14.14 |
Daily Averages: Nov 2026
Average: 16.86
| Date | PM10 |
| 08 Nov | 25.40 |
| 07 Nov | 32.60 |
| 06 Nov | 16.17 |
| 05 Nov | 16.68 |
| 04 Nov | 14.42 |
| 03 Nov | 7.46 |
| 02 Nov | 14.14 |
| 01 Nov | 8.03 |
Monthly Averages: 2026
Average: 23.57
| Date | PM10 |
| Oct | 19.30 |
| Sep | 18.54 |
| Aug | 25.15 |
| Jul | 18.77 |
| Jun | 17.41 |
| May | 17.13 |
| Apr | 19.25 |
| Mar | 27.75 |
| Feb | 28.61 |
| Jan | 43.83 |
Yearly Averages:
Average: 43.84
| Date | PM10 |
| 2025 | 29.13 |
| 2024 | 28.97 |
| 2023 | 27.20 |
| 2022 | 29.00 |
| 2021 | 29.99 |
| 2019 | 46.58 |
| 2018 | 51.25 |
| 2017 | 52.76 |
| 2016 | 43.16 |
| 2015 | 41.31 |
| 2014 | 53.02 |
| 2013 | 42.78 |
| 2012 | 57.64 |
| 2011 | 61.48 |
| 2010 | 50.71 |
| 2009 | 56.47 |
© air AT totle DOT org