PM10 Pollution in Rektorat
Hourly Values: 30 Oct
Average: 24.1
| Hour | PM10 |
| 20h | 24.05 |
| 19h | 25.00 |
| 18h | 25.43 |
| 17h | 32.89 |
| 16h | 30.78 |
| 15h | 26.57 |
| 14h | 19.11 |
| 13h | 21.49 |
| 12h | 29.73 |
| 11h | 24.84 |
| 10h | 22.21 |
| 09h | 26.00 |
| 08h | 25.62 |
| 07h | 18.89 |
| 06h | 17.05 |
| 05h | 18.43 |
| 04h | 25.78 |
| 03h | 22.05 |
| 02h | 23.00 |
| 01h | 23.05 |
| 00h | 24.16 |
Daily Averages: Week 44
Average: 25.18
| Date | PM10 |
| Thu | 29.93 |
| Wed | 21.67 |
| Tue | 21.39 |
| Mon | 27.74 |
Daily Averages: Oct 2026
Average: 30.38
| Date | PM10 |
| 29 Oct | 29.93 |
| 28 Oct | 21.67 |
| 27 Oct | 21.39 |
| 26 Oct | 27.74 |
| 25 Oct | 30.14 |
| 24 Oct | 23.77 |
| 23 Oct | 11.81 |
| 22 Oct | 35.56 |
| 21 Oct | 44.63 |
| 20 Oct | 41.66 |
| 19 Oct | 36.70 |
| 18 Oct | 28.60 |
| 17 Oct | 23.03 |
| 16 Oct | 23.60 |
| 15 Oct | 21.03 |
| 14 Oct | 18.75 |
| 13 Oct | 17.70 |
| 12 Oct | 13.76 |
| 11 Oct | 18.34 |
| 10 Oct | 50.80 |
| 09 Oct | 54.36 |
| 08 Oct | 43.83 |
| 07 Oct | 49.66 |
| 06 Oct | 49.11 |
| 05 Oct | 36.81 |
| 04 Oct | 26.73 |
| 03 Oct | 29.09 |
| 02 Oct | 23.35 |
| 01 Oct | 27.64 |
Monthly Averages: 2026
Average: 31.51
| Date | PM10 |
| Sep | 27.11 |
| Aug | 29.32 |
| Jul | 23.28 |
| Jun | 20.38 |
| May | 20.74 |
| Apr | 23.34 |
| Mar | 36.94 |
| Feb | 40.26 |
| Jan | 62.26 |
Yearly Averages:
Average: 68.62
| Date | PM10 |
| 2025 | 40.41 |
| 2024 | 41.45 |
| 2023 | 48.07 |
| 2022 | 45.30 |
| 2021 | 43.12 |
| 2020 | 46.79 |
| 2019 | 59.01 |
| 2018 | 72.46 |
| 2017 | 81.16 |
| 2016 | 71.14 |
| 2015 | 57.51 |
| 2014 | 68.65 |
| 2013 | 68.32 |
| 2012 | 75.04 |
| 2010 | 68.54 |
| 2009 | 95.59 |
| 2008 | 90.93 |
| 2007 | 106.41 |
| 2005 | 124.06 |
© air AT totle DOT org