PM10 Pollution in Tetovë
Hourly Values: 20 Aug
Average: 32.83
| Hour | PM10 |
| 19h | 29.98 |
| 18h | 30.60 |
| 17h | 28.77 |
| 16h | 25.48 |
| 15h | 30.25 |
| 14h | 25.39 |
| 13h | 24.32 |
| 12h | 22.72 |
| 11h | 29.61 |
| 10h | 28.17 |
| 09h | 37.55 |
| 08h | 56.49 |
| 07h | 55.19 |
| 06h | 38.90 |
| 05h | 28.03 |
| 04h | 26.96 |
| 03h | 30.35 |
| 02h | 31.16 |
| 01h | 33.07 |
| 00h | 43.70 |
Daily Averages: Week 34
Average: 36.39
| Date | PM10 |
| Wed | 21.84 |
| Tue | 46.93 |
| Mon | 40.39 |
Daily Averages: Aug 2026
Average: 30.88
| Date | PM10 |
| 19 Aug | 21.84 |
| 18 Aug | 46.93 |
| 17 Aug | 40.39 |
| 16 Aug | 25.66 |
| 15 Aug | 21.34 |
| 14 Aug | 30.93 |
| 13 Aug | 30.12 |
| 12 Aug | 36.71 |
| 11 Aug | 31.43 |
| 10 Aug | 25.90 |
| 09 Aug | 21.25 |
| 08 Aug | 37.52 |
| 07 Aug | 40.90 |
| 06 Aug | 39.03 |
| 05 Aug | 35.88 |
| 04 Aug | 31.10 |
| 03 Aug | 26.40 |
| 02 Aug | 19.20 |
| 01 Aug | 24.24 |
Monthly Averages: 2026
Average: 38.33
| Date | PM10 |
| Jul | 25.65 |
| Jun | 24.76 |
| May | 26.75 |
| Apr | 36.07 |
| Mar | 60.41 |
| Feb | 56.36 |
Yearly Averages:
Average: 83.74
| Date | PM10 |
| 2025 | 39.22 |
| 2024 | 43.26 |
| 2023 | 43.02 |
| 2022 | 48.24 |
| 2021 | 51.08 |
| 2020 | 51.75 |
| 2019 | 45.69 |
| 2018 | 50.26 |
| 2017 | 60.97 |
| 2016 | 97.29 |
| 2015 | 146.60 |
| 2014 | 134.28 |
| 2013 | 150.28 |
| 2012 | 152.94 |
| 2010 | 71.07 |
| 2009 | 81.77 |
| 2008 | 84.78 |
| 2006 | 116.71 |
| 2005 | 117.02 |
| 2004 | 88.72 |
© air AT totle DOT org