PM10 Pollution in Tetovë
Hourly Values: 06 Sep
Average: 32.55
| Hour | PM10 | Wind (m/s) |
| 12h | 19.16 | 4.15 |
| 11h | 20.81 | 3.90 |
| 10h | 19.01 | 3.35 |
| 09h | 17.51 | 2.87 |
| 08h | 21.71 | 2.30 |
| 07h | 56.08 | 1.76 |
| 06h | 41.57 | 2.31 |
| 05h | 31.49 | 2.60 |
| 04h | 27.73 | 2.65 |
| 03h | 32.02 | 2.82 |
| 02h | 43.79 | 3.03 |
| 01h | 54.71 | 3.26 |
| 00h | 37.64 | 3.18 |
Daily Averages: Week 36
Average: 34.73
| Date | PM10 | Wind (m/s) |
| Sat | 30.97 | 2.34 |
| Fri | 26.58 | 2.72 |
| Thu | 24.31 | 2.76 |
| Wed | 30.53 | 2.25 |
| Tue | 48.20 | 2.32 |
| Mon | 47.77 | 1.97 |
Daily Averages: Sep 2026
Average: 32.11
| Date | PM10 | Wind (m/s) |
| 05 Sep | 30.97 | 2.34 |
| 04 Sep | 26.58 | 2.72 |
| 03 Sep | 24.31 | 2.76 |
| 02 Sep | 30.53 | 2.25 |
| 01 Sep | 48.20 | 2.32 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 | Wind (m/s) |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org