PM10 Pollution in Tetovë
Hourly Values: 10 Oct
Average: 28.22
| Hour | PM10 | Wind (m/s) |
| 06h | 30.89 | 0.17 |
| 05h | 29.89 | 0.10 |
| 04h | 29.71 | 0.08 |
| 03h | 29.06 | 0.10 |
| 02h | 26.79 | 0.12 |
| 01h | 28.23 | 0.11 |
| 00h | 22.99 | 0.06 |
Daily Averages: Week 41
Average: 63.35
| Date | PM10 | Wind (m/s) |
| Fri | 50.82 | 0.98 |
| Thu | 76.83 | 0.53 |
| Wed | 68.19 | 0.25 |
| Tue | 61.94 | 0.37 |
| Mon | 58.96 | 0.49 |
Daily Averages: Oct 2026
Average: 47.71
| Date | PM10 | Wind (m/s) |
| 09 Oct | 50.82 | 0.98 |
| 08 Oct | 76.83 | 0.53 |
| 07 Oct | 68.19 | 0.25 |
| 06 Oct | 61.94 | 0.37 |
| 05 Oct | 58.96 | 0.49 |
| 04 Oct | 31.35 | 0.52 |
| 03 Oct | 26.81 | 0.55 |
| 02 Oct | 29.30 | 0.77 |
| 01 Oct | 25.21 | 0.69 |
Monthly Averages: 2026
Average: 36.9
| Date | PM10 | Wind (m/s) |
| Sep | 31.16 | 1.55 |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org