PM10 Pollution in Tetovë
Hourly Values: 18 Oct
Average: 34.43
| Hour | PM10 | Wind (m/s) |
| 11h | 35.87 | 1.63 |
| 10h | 38.72 | 1.47 |
| 09h | 31.69 | 1.39 |
| 08h | 34.83 | 1.15 |
| 07h | 28.00 | 0.69 |
| 06h | 27.68 | 0.36 |
| 05h | 30.11 | 0.35 |
| 04h | 32.45 | 0.37 |
| 03h | 35.17 | 0.34 |
| 02h | 37.04 | 0.29 |
| 01h | 38.06 | 0.26 |
| 00h | 43.56 | 0.33 |
Daily Averages: Week 42
Average: 46.56
| Date | PM10 | Wind (m/s) |
| Sat | 35.30 | 0.77 |
| Fri | 43.74 | 1.46 |
| Thu | 50.56 | 0.95 |
| Wed | 80.70 | 1.82 |
| Tue | 40.44 | 1.68 |
| Mon | 28.64 | 1.29 |
Daily Averages: Oct 2026
Average: 44.38
| Date | PM10 | Wind (m/s) |
| 17 Oct | 35.30 | 0.77 |
| 16 Oct | 43.74 | 1.46 |
| 15 Oct | 50.56 | 0.95 |
| 14 Oct | 80.70 | 1.82 |
| 13 Oct | 40.44 | 1.68 |
| 12 Oct | 28.64 | 1.29 |
| 11 Oct | 13.38 | 1.29 |
| 10 Oct | 32.37 | 0.62 |
| 09 Oct | 50.82 | 0.98 |
| 08 Oct | 76.83 | 0.53 |
| 07 Oct | 68.19 | 0.25 |
| 06 Oct | 61.94 | 0.37 |
| 05 Oct | 58.96 | 0.49 |
| 04 Oct | 31.35 | 0.52 |
| 03 Oct | 26.81 | 0.55 |
| 02 Oct | 29.30 | 0.77 |
| 01 Oct | 25.21 | 0.69 |
Monthly Averages: 2026
Average: 36.9
| Date | PM10 | Wind (m/s) |
| Sep | 31.16 | 1.55 |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org