PM10 Pollution in Tetovë
Hourly Values: 23 Aug
Average: 23.89
| Hour | PM10 | Wind (m/s) |
| 11h | 15.39 | 3.86 |
| 10h | 17.06 | 3.53 |
| 09h | 16.46 | 3.09 |
| 08h | 17.54 | 2.37 |
| 07h | 27.19 | 1.88 |
| 06h | 28.51 | 2.15 |
| 05h | 22.77 | 2.52 |
| 04h | 24.48 | 2.69 |
| 03h | 24.06 | 2.82 |
| 02h | 38.44 | 2.88 |
| 01h | 24.27 | 3.01 |
| 00h | 30.63 | 3.19 |
Daily Averages: Week 34
Average: 35.91
| Date | PM10 | Wind (m/s) |
| Sat | 38.45 | 2.55 |
| Fri | 35.57 | 2.53 |
| Thu | 32.25 | 2.60 |
| Wed | 21.84 | 2.06 |
| Tue | 46.93 | 2.62 |
| Mon | 40.39 | 2.65 |
Daily Averages: Aug 2026
Average: 31.5
| Date | PM10 | Wind (m/s) |
| 22 Aug | 38.45 | 2.55 |
| 21 Aug | 35.57 | 2.53 |
| 20 Aug | 32.25 | 2.60 |
| 19 Aug | 21.84 | 2.06 |
| 18 Aug | 46.93 | 2.62 |
| 17 Aug | 40.39 | 2.65 |
| 16 Aug | 25.66 | 2.39 |
| 15 Aug | 21.34 | 2.51 |
| 14 Aug | 30.93 | 2.47 |
| 13 Aug | 30.12 | 2.90 |
| 12 Aug | 36.71 | 3.70 |
| 11 Aug | 31.43 | 2.87 |
| 10 Aug | 25.90 | 2.15 |
| 09 Aug | 21.25 | 2.31 |
| 08 Aug | 37.52 | 3.02 |
| 07 Aug | 40.90 | 2.59 |
| 06 Aug | 39.03 | 2.73 |
| 05 Aug | 35.88 | 2.65 |
| 04 Aug | 31.10 | 2.77 |
| 03 Aug | 26.40 | 2.55 |
| 02 Aug | 19.20 | 2.34 |
| 01 Aug | 24.24 | 2.29 |
Monthly Averages: 2026
Average: 38.33
| Date | PM10 | Wind (m/s) |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org