PM10 Pollution in Tetovë
Hourly Values: 14 Jun
Average: 14.87
| Hour | PM10 | Wind (m/s) |
| 08h | 11.57 | 0.52 |
| 07h | 12.93 | 0.75 |
| 06h | 12.47 | 1.80 |
| 05h | 11.69 | 2.55 |
| 04h | 10.50 | 2.61 |
| 03h | 14.40 | 2.45 |
| 02h | 17.24 | 2.55 |
| 01h | 25.66 | 2.48 |
| 00h | 17.41 | 2.45 |
Daily Averages: Week 24
Average: 24.09
| Date | PM10 | Wind (m/s) |
| Sat | 15.68 | 1.93 |
| Fri | 18.58 | 1.74 |
| Thu | 24.08 | 1.74 |
| Wed | 35.35 | 1.51 |
| Tue | 24.94 | 1.50 |
| Mon | 25.90 | 1.54 |
Daily Averages: Jun 2026
Average: 24.1
| Date | PM10 | Wind (m/s) |
| 13 Jun | 15.68 | 1.93 |
| 12 Jun | 18.58 | 1.74 |
| 11 Jun | 24.08 | 1.74 |
| 10 Jun | 35.35 | 1.51 |
| 09 Jun | 24.94 | 1.50 |
| 08 Jun | 25.90 | 1.54 |
| 07 Jun | 22.95 | 1.79 |
| 06 Jun | 21.31 | 1.37 |
| 05 Jun | 21.32 | 1.71 |
| 04 Jun | 13.85 | 1.88 |
| 03 Jun | 32.07 | 2.08 |
| 02 Jun | 27.52 | 1.70 |
| 01 Jun | 29.84 | 2.23 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Wind (m/s) |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org