PM10 Pollution in Tetovë
Hourly Values: 12 Jul
Average: 21.29
| Hour | PM10 | Wind (m/s) |
| 08h | 22.04 | 1.03 |
| 07h | 23.05 | 0.77 |
| 06h | 22.24 | 1.49 |
| 05h | 21.67 | 2.21 |
| 04h | 22.42 | 2.44 |
| 03h | 27.59 | 2.50 |
| 02h | 20.33 | 2.60 |
| 01h | 12.17 | 2.62 |
| 00h | 20.15 | 2.61 |
Daily Averages: Week 28
Average: 24.37
| Date | PM10 | Wind (m/s) |
| Sat | 28.04 | 1.97 |
| Fri | 20.35 | 2.20 |
| Thu | 13.22 | 2.12 |
| Wed | 28.12 | 2.18 |
| Tue | 30.39 | 1.83 |
| Mon | 26.11 | 2.14 |
Daily Averages: Jul 2026
Average: 24.64
| Date | PM10 | Wind (m/s) |
| 11 Jul | 28.04 | 1.97 |
| 10 Jul | 20.35 | 2.20 |
| 09 Jul | 13.22 | 2.12 |
| 08 Jul | 28.12 | 2.18 |
| 07 Jul | 30.39 | 1.83 |
| 06 Jul | 26.11 | 2.14 |
| 05 Jul | 16.30 | 2.56 |
| 04 Jul | 26.97 | 2.57 |
| 03 Jul | 25.03 | 1.53 |
| 02 Jul | 28.41 | 1.71 |
| 01 Jul | 28.17 | 1.78 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 | Wind (m/s) |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org