PM10 Pollution in Tetovë
Hourly Values: 28 Jun
Average: 23.5
| Hour | PM10 | Wind (m/s) |
| 08h | 27.57 | 1.65 |
| 07h | 26.49 | 1.26 |
| 06h | 24.78 | 1.01 |
| 05h | 28.46 | 1.61 |
| 04h | 23.94 | 1.75 |
| 03h | 21.75 | 1.94 |
| 02h | 20.84 | 1.98 |
| 01h | 18.81 | 2.15 |
| 00h | 18.86 | 2.11 |
Daily Averages: Week 26
Average: 27.48
| Date | PM10 | Wind (m/s) |
| Sat | 27.75 | 2.06 |
| Fri | 33.75 | 2.21 |
| Thu | 17.95 | 1.94 |
| Wed | 23.33 | 1.99 |
| Tue | 32.33 | 1.85 |
| Mon | 29.74 | 2.12 |
Daily Averages: Jun 2026
Average: 23.8
| Date | PM10 | Wind (m/s) |
| 27 Jun | 27.75 | 2.06 |
| 26 Jun | 33.75 | 2.21 |
| 25 Jun | 17.95 | 1.94 |
| 24 Jun | 23.33 | 1.99 |
| 23 Jun | 32.33 | 1.85 |
| 22 Jun | 29.74 | 2.12 |
| 21 Jun | 21.33 | 2.14 |
| 20 Jun | 21.29 | 1.77 |
| 19 Jun | 21.85 | 1.79 |
| 18 Jun | 24.56 | 2.28 |
| 17 Jun | 18.27 | 1.65 |
| 16 Jun | 19.73 | 1.56 |
| 15 Jun | 23.37 | 2.47 |
| 14 Jun | 14.05 | 1.90 |
| 13 Jun | 15.68 | 1.93 |
| 12 Jun | 18.58 | 1.74 |
| 11 Jun | 24.08 | 1.74 |
| 10 Jun | 35.35 | 1.51 |
| 09 Jun | 24.94 | 1.50 |
| 08 Jun | 25.90 | 1.54 |
| 07 Jun | 22.95 | 1.79 |
| 06 Jun | 21.31 | 1.37 |
| 05 Jun | 21.32 | 1.71 |
| 04 Jun | 13.85 | 1.88 |
| 03 Jun | 32.07 | 2.08 |
| 02 Jun | 27.52 | 1.70 |
| 01 Jun | 29.84 | 2.23 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Wind (m/s) |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org