PM10 Pollution in Tetovë
Hourly Values: 04 Oct
Average: 28.89
| Hour | PM10 | Wind (m/s) |
| 15h | 14.31 | 1.23 |
| 14h | 18.83 | 1.11 |
| 13h | 18.38 | 0.98 |
| 12h | 24.92 | 0.98 |
| 11h | 26.23 | 1.05 |
| 10h | 34.09 | 1.01 |
| 09h | 27.12 | 0.84 |
| 08h | 29.53 | 0.48 |
| 07h | 31.97 | 0.23 |
| 06h | 25.64 | 0.09 |
| 05h | 25.58 | 0.09 |
| 04h | 23.35 | 0.11 |
| 03h | 31.68 | 0.09 |
| 02h | 30.42 | 0.09 |
| 01h | 42.55 | 0.12 |
| 00h | 57.73 | 0.20 |
Daily Averages: Week 40
Average: 27.35
| Date | PM10 | Wind (m/s) |
| Sat | 26.81 | 0.55 |
| Fri | 29.30 | 0.77 |
| Thu | 25.21 | 0.69 |
| Wed | 24.66 | 0.86 |
| Tue | 32.67 | 1.01 |
| Mon | 25.47 | 0.93 |
Daily Averages: Oct 2026
Average: 27.1
| Date | PM10 | Wind (m/s) |
| 03 Oct | 26.81 | 0.55 |
| 02 Oct | 29.30 | 0.77 |
| 01 Oct | 25.21 | 0.69 |
Monthly Averages: 2026
Average: 36.9
| Date | PM10 | Wind (m/s) |
| Sep | 31.16 | 1.55 |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org