PM10 Pollution in Tetovë
Hourly Values: 26 Jul
Average: 27.09
| Hour | PM10 | Wind (m/s) |
| 10h | 16.95 | 2.04 |
| 09h | 21.65 | 2.16 |
| 08h | 25.38 | 2.00 |
| 07h | 22.86 | 1.18 |
| 06h | 25.96 | 1.26 |
| 05h | 24.30 | 1.78 |
| 04h | 22.72 | 1.96 |
| 03h | 29.43 | 2.18 |
| 02h | 38.30 | 2.19 |
| 01h | 37.17 | 2.17 |
| 00h | 33.30 | 2.13 |
Daily Averages: Week 30
Average: 25.56
| Date | PM10 | Wind (m/s) |
| Sat | 18.64 | 2.51 |
| Fri | 21.06 | 1.65 |
| Thu | 16.30 | 2.09 |
| Wed | 21.82 | 2.06 |
| Tue | 33.37 | 1.77 |
| Mon | 42.19 | 2.07 |
Daily Averages: Jul 2026
Average: 25.47
| Date | PM10 | Wind (m/s) |
| 25 Jul | 18.64 | 2.51 |
| 24 Jul | 21.06 | 1.65 |
| 23 Jul | 16.30 | 2.09 |
| 22 Jul | 21.82 | 2.06 |
| 21 Jul | 33.37 | 1.77 |
| 20 Jul | 42.19 | 2.07 |
| 19 Jul | 24.36 | 2.24 |
| 18 Jul | 35.38 | 2.13 |
| 17 Jul | 25.42 | 2.33 |
| 16 Jul | 33.52 | 2.05 |
| 15 Jul | 31.51 | 2.00 |
| 14 Jul | 22.84 | 2.33 |
| 13 Jul | 21.01 | 2.36 |
| 12 Jul | 18.42 | 1.81 |
| 11 Jul | 28.04 | 1.97 |
| 10 Jul | 20.35 | 2.20 |
| 09 Jul | 13.22 | 2.12 |
| 08 Jul | 28.12 | 2.18 |
| 07 Jul | 30.39 | 1.83 |
| 06 Jul | 26.11 | 2.14 |
| 05 Jul | 16.30 | 2.56 |
| 04 Jul | 26.97 | 2.57 |
| 03 Jul | 25.03 | 1.53 |
| 02 Jul | 28.41 | 1.71 |
| 01 Jul | 28.17 | 1.78 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 | Wind (m/s) |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org