PM10 Pollution in Tetovë
Hourly Values: 25 Apr
Average: 42.87
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 19.61 | 0.77 |
| 01h | 53.91 | 0.94 |
| 02h | 28.31 | 1.10 |
| 03h | 25.71 | 1.12 |
| 04h | 23.37 | 1.05 |
| 05h | 20.72 | 1.01 |
| 06h | 27.41 | 0.81 |
| 07h | 37.66 | 0.70 |
| 08h | 45.11 | 1.30 |
| 09h | 55.96 | 1.90 |
| 10h | 52.01 | 2.24 |
| 11h | 37.72 | 2.55 |
| 12h | 29.19 | 2.58 |
| 13h | 29.57 | 2.61 |
| 14h | 33.77 | 2.51 |
| 15h | 41.97 | 2.40 |
| 16h | 38.96 | 2.17 |
| 17h | 45.51 | 1.86 |
| 18h | 45.90 | 1.30 |
| 19h | 48.26 | 1.05 |
| 20h | 23.06 | 1.36 |
| 21h | 20.48 | 1.61 |
| 22h | 106.63 | 1.67 |
| 23h | 95.34 | 1.73 |
| 00h | 85.67 | 1.84 |
Daily Averages: Week 17
Average: 31.69
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 42.35 | 2.00 |
| Tue | 18.64 | 1.34 |
| Wed | 24.14 | 1.14 |
| Thu | 28.24 | 2.03 |
| Fri | 38.05 | 1.71 |
| Sat | 38.73 | 1.62 |
Daily Averages: Apr 2026
Average: 36
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Apr | 33.00 | 2.41 |
| 02 Apr | 17.52 | 2.26 |
| 03 Apr | 27.46 | 1.12 |
| 04 Apr | 41.26 | 1.68 |
| 05 Apr | 29.29 | 1.72 |
| 06 Apr | 49.04 | 1.68 |
| 07 Apr | 67.07 | 1.75 |
| 08 Apr | 27.30 | 1.36 |
| 09 Apr | 26.01 | 1.49 |
| 10 Apr | 33.60 | 1.19 |
| 11 Apr | 34.03 | 1.12 |
| 12 Apr | 38.94 | 1.50 |
| 13 Apr | 36.41 | 1.50 |
| 14 Apr | 46.20 | 1.74 |
| 15 Apr | 41.03 | 1.27 |
| 16 Apr | 44.35 | 1.47 |
| 17 Apr | 50.25 | 2.28 |
| 18 Apr | 41.84 | 2.56 |
| 19 Apr | 25.45 | 1.69 |
| 20 Apr | 42.35 | 2.00 |
| 21 Apr | 18.64 | 1.34 |
| 22 Apr | 24.14 | 1.14 |
| 23 Apr | 28.24 | 2.03 |
| 24 Apr | 38.05 | 1.71 |
| 25 Apr | 38.73 | 1.62 |
Monthly Averages: 2026
Average: 58.38
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Feb | 56.36 | |
| Mar | 60.41 | 1.51 |
Yearly Averages:
Average: 86.09
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2004 | 88.72 | |
| 2005 | 117.02 | |
| 2006 | 116.71 | |
| 2008 | 84.78 | |
| 2009 | 81.77 | |
| 2010 | 71.07 | |
| 2012 | 152.94 | |
| 2013 | 150.28 | |
| 2014 | 134.28 | |
| 2015 | 146.60 | |
| 2016 | 97.29 | |
| 2017 | 60.97 | 2.18 |
| 2018 | 50.26 | 1.88 |
| 2019 | 45.69 | 2.21 |
| 2020 | 51.75 | 2.02 |
| 2021 | 51.08 | 1.93 |
| 2022 | 48.24 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2024 | 43.26 |