PM10 Pollution in Tetovë
Hourly Values: 01 Nov
Average: 9.05
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 15h | 11.22 | 1.42 |
| 14h | 14.34 | 1.53 |
| 13h | 11.78 | 1.54 |
| 12h | 11.48 | 1.54 |
| 11h | 9.43 | 1.55 |
| 10h | 8.09 | 1.60 |
| 09h | 4.88 | 1.54 |
| 08h | 7.07 | 1.51 |
| 07h | 6.53 | 1.48 |
| 06h | 6.60 | 1.35 |
| 05h | 6.21 | 1.28 |
| 04h | 6.61 | 1.25 |
| 03h | 8.34 | 1.20 |
| 02h | 11.19 | 1.02 |
| 01h | 10.01 | 1.01 |
| 00h | 11.09 | 1.08 |
Daily Averages: Week 44
Average: 32.57
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 15.59 | 0.88 |
| Fri | 37.60 | 0.41 |
| Thu | 39.16 | 0.38 |
| Wed | 41.13 | 1.06 |
| Tue | 22.70 | 1.52 |
| Mon | 39.26 | 0.95 |
Daily Averages: Oct 2026
Average: 42.07
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 31 Oct | 15.59 | 0.88 |
| 30 Oct | 37.60 | 0.41 |
| 29 Oct | 39.16 | 0.38 |
| 28 Oct | 41.13 | 1.06 |
| 27 Oct | 22.70 | 1.52 |
| 26 Oct | 39.26 | 0.95 |
| 25 Oct | 46.16 | 0.73 |
| 24 Oct | 34.94 | 0.17 |
| 23 Oct | 18.34 | 0.69 |
| 22 Oct | 51.11 | 1.08 |
| 21 Oct | 66.71 | 1.12 |
| 20 Oct | 53.79 | 0.22 |
| 19 Oct | 48.97 | 0.75 |
| 18 Oct | 34.43 | 0.96 |
| 17 Oct | 35.30 | 0.77 |
| 16 Oct | 43.74 | 1.46 |
| 15 Oct | 50.56 | 0.95 |
| 14 Oct | 80.70 | 1.82 |
| 13 Oct | 40.44 | 1.68 |
| 12 Oct | 28.64 | 1.29 |
| 11 Oct | 13.38 | 1.29 |
| 10 Oct | 32.37 | 0.62 |
| 09 Oct | 50.82 | 0.98 |
| 08 Oct | 76.83 | 0.53 |
| 07 Oct | 68.19 | 0.25 |
| 06 Oct | 61.94 | 0.37 |
| 05 Oct | 58.96 | 0.49 |
| 04 Oct | 31.35 | 0.52 |
| 03 Oct | 26.81 | 0.55 |
| 02 Oct | 29.30 | 0.77 |
| 01 Oct | 25.21 | 0.69 |
Monthly Averages: 2026
Average: 37.47
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Oct | 42.07 | 0.84 |
| Sep | 31.16 | 1.55 |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |