PM10 Pollution in Tetovë
Hourly Values: 20 Sep
Average: 29.17
| Hour | PM10 | Wind (m/s) |
| 14h | 18.01 | 0.87 |
| 13h | 17.26 | 0.86 |
| 12h | 21.71 | 1.13 |
| 11h | 27.91 | 1.12 |
| 10h | 26.75 | 0.96 |
| 09h | 34.21 | 0.70 |
| 08h | 33.71 | 0.56 |
| 07h | 36.14 | 0.47 |
| 06h | 54.83 | 0.38 |
| 05h | 28.16 | 0.33 |
| 04h | 26.76 | 0.36 |
| 03h | 22.48 | 0.21 |
| 02h | 32.15 | 0.08 |
| 01h | 24.00 | 0.15 |
| 00h | 33.47 | 0.25 |
Daily Averages: Week 38
Average: 26.52
| Date | PM10 | Wind (m/s) |
| Sat | 29.00 | 0.52 |
| Fri | 30.05 | 0.49 |
| Thu | 31.60 | 0.58 |
| Wed | 20.10 | 0.50 |
| Tue | 25.11 | 1.54 |
| Mon | 23.26 | 1.99 |
Daily Averages: Sep 2026
Average: 33.19
| Date | PM10 | Wind (m/s) |
| 19 Sep | 29.00 | 0.52 |
| 18 Sep | 30.05 | 0.49 |
| 17 Sep | 31.60 | 0.58 |
| 16 Sep | 20.10 | 0.50 |
| 15 Sep | 25.11 | 1.54 |
| 14 Sep | 23.26 | 1.99 |
| 13 Sep | 17.50 | 1.82 |
| 12 Sep | 30.02 | 1.92 |
| 11 Sep | 52.40 | 2.20 |
| 10 Sep | 63.58 | 2.27 |
| 09 Sep | 51.55 | 2.26 |
| 08 Sep | 38.87 | 2.19 |
| 07 Sep | 29.50 | 2.33 |
| 06 Sep | 27.58 | 2.91 |
| 05 Sep | 30.97 | 2.34 |
| 04 Sep | 26.58 | 2.72 |
| 03 Sep | 24.31 | 2.76 |
| 02 Sep | 30.53 | 2.25 |
| 01 Sep | 48.20 | 2.32 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 | Wind (m/s) |
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org