NO2 Pollution in Tetovë
Hourly Values: 28 Jun
Average: 5.01
| Hour | NO2 |
| 18h | 5.33 |
| 17h | 7.35 |
| 16h | 8.94 |
| 15h | 3.80 |
| 14h | 4.24 |
| 13h | 5.12 |
| 12h | 4.51 |
| 11h | 4.79 |
| 10h | 3.74 |
| 09h | 4.01 |
| 08h | 6.36 |
| 07h | 5.60 |
| 06h | 6.97 |
| 05h | 9.51 |
| 04h | 4.87 |
| 03h | 3.65 |
| 02h | 2.79 |
| 01h | 1.85 |
| 00h | 1.85 |
Daily Averages: Week 26
Average: 11.09
| Date | NO2 |
| Sat | 9.47 |
| Fri | 13.53 |
| Thu | 7.55 |
| Wed | 8.69 |
| Tue | 14.28 |
| Mon | 13.03 |
Daily Averages: Jun 2026
Average: 12.11
| Date | NO2 |
| 27 Jun | 9.47 |
| 26 Jun | 13.53 |
| 25 Jun | 7.55 |
| 24 Jun | 8.69 |
| 23 Jun | 14.28 |
| 22 Jun | 13.03 |
| 21 Jun | 9.02 |
| 20 Jun | 10.75 |
| 19 Jun | 9.62 |
| 18 Jun | 14.93 |
| 17 Jun | 10.91 |
| 16 Jun | 10.94 |
| 15 Jun | 14.38 |
| 14 Jun | 9.90 |
| 13 Jun | 9.96 |
| 12 Jun | 12.68 |
| 11 Jun | 13.00 |
| 10 Jun | 17.83 |
| 09 Jun | 13.28 |
| 08 Jun | 11.43 |
| 07 Jun | 10.03 |
| 06 Jun | 14.60 |
| 05 Jun | 11.97 |
| 04 Jun | 10.03 |
| 03 Jun | 18.39 |
| 02 Jun | 14.02 |
| 01 Jun | 12.79 |
Monthly Averages: 2026
Average: 24.08
| Date | NO2 |
| May | 14.49 |
| Apr | 18.85 |
| Mar | 24.03 |
| Feb | 26.69 |
| Jan | 36.34 |
Yearly Averages:
Average: 24.61
| Date | NO2 |
| 2025 | 27.85 |
| 2024 | 27.63 |
| 2023 | 26.60 |
| 2022 | 27.03 |
| 2021 | 26.13 |
| 2020 | 18.23 |
| 2019 | 26.74 |
| 2018 | 28.15 |
| 2017 | 21.41 |
| 2016 | 20.60 |
| 2015 | 28.75 |
| 2013 | 20.16 |
| 2010 | 20.70 |
© air AT totle DOT org