SO2 Pollution in Tetovë
Hourly Values: 27 Aug
Average: 9.51
| Hour | SO2 |
| 21h | 8.43 |
| 20h | 7.37 |
| 19h | 8.01 |
| 18h | 7.79 |
| 17h | 7.77 |
| 16h | 7.50 |
| 15h | 7.42 |
| 14h | 8.11 |
| 13h | 9.63 |
| 12h | 11.41 |
| 11h | 12.85 |
| 10h | 12.87 |
| 09h | 11.22 |
| 08h | 10.99 |
| 07h | 10.75 |
| 06h | 10.61 |
| 05h | 10.21 |
| 04h | 9.60 |
| 03h | 10.08 |
| 02h | 8.88 |
| 01h | 8.99 |
| 00h | 8.91 |
Daily Averages: Week 35
Average: 10.86
| Date | SO2 |
| Wed | 10.12 |
| Tue | 10.32 |
| Mon | 12.15 |
Daily Averages: Aug 2026
Average: 4.42
| Date | SO2 |
| 26 Aug | 10.12 |
| 25 Aug | 10.32 |
| 24 Aug | 12.15 |
| 23 Aug | 12.24 |
| 22 Aug | 14.11 |
| 21 Aug | 12.30 |
| 20 Aug | 5.99 |
| 19 Aug | 3.41 |
| 18 Aug | 3.89 |
| 17 Aug | 2.99 |
| 16 Aug | 2.22 |
| 15 Aug | 1.89 |
| 14 Aug | 1.87 |
| 13 Aug | 1.65 |
| 12 Aug | 1.90 |
| 11 Aug | 1.84 |
| 10 Aug | 1.49 |
| 09 Aug | 1.43 |
| 08 Aug | 1.62 |
| 07 Aug | 1.89 |
| 06 Aug | 1.50 |
| 05 Aug | 1.37 |
| 04 Aug | 1.58 |
| 03 Aug | 1.89 |
| 02 Aug | 1.81 |
| 01 Aug | 1.67 |
Monthly Averages: 2026
Average: 4.47
| Date | SO2 |
| Jul | 1.92 |
| Jun | 5.11 |
| May | 4.41 |
| Apr | 4.74 |
| Mar | 5.17 |
| Feb | 4.16 |
| Jan | 5.85 |
Yearly Averages:
Average: 4.75
| Date | SO2 |
| 2025 | 5.09 |
| 2024 | 4.31 |
| 2023 | 3.90 |
| 2022 | 4.35 |
| 2021 | 3.88 |
| 2020 | 3.41 |
| 2019 | 3.70 |
| 2018 | 4.01 |
| 2017 | 4.30 |
| 2016 | 2.24 |
| 2015 | 2.72 |
| 2014 | 1.83 |
| 2013 | 4.27 |
| 2011 | 4.18 |
| 2010 | 3.65 |
| 2009 | 5.38 |
| 2008 | 6.38 |
| 2007 | 8.29 |
| 2006 | 8.92 |
| 2005 | 10.28 |
© air AT totle DOT org