PM10 Pollution in Bitola 2
Today: | 12 Jul 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 12 Jul
Average: 29.17
Hour | PM10 |
00h | 29.25 |
01h | 26.28 |
02h | 24.62 |
03h | 24.39 |
04h | 18.31 |
05h | 24.46 |
06h | 37.80 |
07h | 33.51 |
08h | 51.07 |
09h | 38.20 |
10h | 28.76 |
11h | 18.43 |
12h | 24.21 |
Daily Averages: Week 28
Average: 35.48
Date | PM10 |
Mon | 45.60 |
Tue | 37.43 |
Wed | 41.90 |
Thu | 23.66 |
Fri | 28.79 |
Daily Averages: Jul 2025
Average: 35.8
Date | PM10 |
01 Jul | 38.73 |
02 Jul | 34.97 |
03 Jul | 33.94 |
04 Jul | 34.79 |
05 Jul | 39.52 |
06 Jul | 34.56 |
07 Jul | 45.60 |
08 Jul | 37.43 |
09 Jul | 41.90 |
10 Jul | 23.66 |
11 Jul | 28.79 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 |
Jan | 96.50 |
Feb | 63.95 |
Mar | 47.58 |
Apr | 29.01 |
May | 19.26 |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org