PM10 Pollution in Centar
| Today: | 01 Feb 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 01 Feb
Average: 48.46
| Hour | PM10 |
| 00h | 67.57 |
| 01h | 69.18 |
| 02h | 68.89 |
| 03h | 58.48 |
| 04h | 41.53 |
| 05h | 36.40 |
| 06h | 22.98 |
| 07h | 22.69 |
Daily Averages: Week 05
Average: 48.68
| Date | PM10 |
| Mon | 43.33 |
| Tue | 19.05 |
| Wed | 64.39 |
| Thu | 56.05 |
| Fri | 41.32 |
| Sat | 67.91 |
Daily Averages: Jan 2026
Average: 62.89
| Date | PM10 |
| 01 Jan | 42.56 |
| 02 Jan | 74.57 |
| 03 Jan | 82.35 |
| 04 Jan | 65.54 |
| 05 Jan | 52.60 |
| 06 Jan | 28.68 |
| 07 Jan | 29.60 |
| 08 Jan | 24.97 |
| 09 Jan | 73.55 |
| 10 Jan | 86.55 |
| 11 Jan | 12.41 |
| 12 Jan | 27.83 |
| 13 Jan | 86.29 |
| 14 Jan | 99.13 |
| 15 Jan | 112.98 |
| 16 Jan | 105.36 |
| 17 Jan | 106.29 |
| 18 Jan | 51.40 |
| 19 Jan | 44.57 |
| 20 Jan | 82.16 |
| 21 Jan | 66.12 |
| 22 Jan | 75.73 |
| 23 Jan | 73.73 |
| 24 Jan | 85.32 |
| 25 Jan | 67.36 |
| 26 Jan | 43.33 |
| 27 Jan | 19.05 |
| 28 Jan | 64.39 |
| 29 Jan | 56.05 |
| 30 Jan | 41.32 |
| 31 Jan | 67.91 |
Monthly Averages: 2026
Average:
No data yet!
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org