PM25 Pollution in Prishtinë
Today: | 12 Dec 2024 |
Location: | Prishtinë |
Pollutant: | PM25 |
Weather: | None |
Hourly Values: 12 Dec
Average: 1.75
Hour | PM25 |
00h | 5.00 |
01h | 2.00 |
02h | 0.00 |
03h | 0.00 |
Daily Averages: Week 50
Average: 16.95
Date | PM25 |
Mon | 20.00 |
Tue | 20.05 |
Wed | 10.80 |
Daily Averages: Dec 2024
Average: 13.3
Date | PM25 |
01 Dec | 0.00 |
02 Dec | 19.58 |
03 Dec | 26.49 |
04 Dec | 16.62 |
05 Dec | 2.17 |
06 Dec | 7.83 |
07 Dec | 8.69 |
08 Dec | 14.13 |
09 Dec | 20.00 |
10 Dec | 20.05 |
11 Dec | 10.80 |
Monthly Averages: 2024
Average: 8.12
Date | PM25 |
Jan | 25.39 |
Feb | 14.65 |
Mar | 7.46 |
Apr | 3.63 |
May | 2.03 |
Jun | 4.92 |
Jul | 4.91 |
Aug | 5.32 |
Sep | 4.12 |
Oct | 8.80 |
Yearly Averages:
Average: 29.6
Date | PM25 | Samples |
2017 | 31.99 | 8504 |
2018 | 30.66 | 7974 |
2019 | 25.88 | 8672 |
2020 | 28.35 | 8702 |
2021 | 24.97 | 8435 |
2022 | 31.25 | 8401 |
2023 | 34.12 | 8620 |
© air AT totle DOT org