PM25 Pollution in Prishtinë
Today: | 13 Oct 2024 |
Location: | Prishtinë |
Pollutant: | PM25 |
Weather: | Pressure (hpa) |
Hourly Values: 13 Oct
Average: 2.95
Hour | PM25 | Pressure (hpa) |
00h | 4.70 | 1,021.00 |
01h | 4.80 | 1,020.56 |
02h | 4.90 | 1,020.00 |
03h | 3.40 | 1,020.00 |
04h | 3.20 | 1,020.00 |
05h | 2.10 | 1,020.00 |
06h | 0.00 | 1,020.00 |
07h | 0.00 | 1,020.00 |
08h | 0.00 | 1,020.00 |
09h | 1.80 | 1,020.00 |
10h | 2.40 | 1,019.29 |
11h | 2.70 | 1,019.00 |
12h | 3.30 | 1,018.45 |
13h | 8.10 | |
Daily Averages: Week 41
Average: 1.68
Date | PM25 | Pressure (hpa) |
Mon | 2.63 | 1,017.54 |
Tue | 3.04 | 1,017.73 |
Wed | 1.60 | 1,012.65 |
Thu | 1.75 | 1,008.67 |
Fri | 0.77 | 1,009.82 |
Sat | 0.30 | 1,018.25 |
Daily Averages: Oct 2024
Average: 1.9
Date | PM25 | Pressure (hpa) |
01 Oct | 1.46 | |
02 Oct | 5.34 | 1,013.47 |
03 Oct | 4.38 | 1,011.14 |
04 Oct | 0.24 | 1,010.06 |
05 Oct | 0.95 | 1,011.10 |
06 Oct | 0.45 | 1,012.31 |
07 Oct | 2.63 | 1,017.54 |
08 Oct | 3.04 | 1,017.73 |
09 Oct | 1.60 | 1,012.65 |
10 Oct | 1.75 | 1,008.67 |
11 Oct | 0.77 | 1,009.82 |
12 Oct | 0.30 | 1,018.25 |
Monthly Averages: 2024
Average: 8.04
Date | PM25 | Pressure (hpa) |
Jan | 25.39 | 1,018.53 |
Feb | 14.65 | 1,017.26 |
Mar | 7.46 | 1,013.53 |
Apr | 3.63 | 1,015.91 |
May | 2.03 | 1,014.87 |
Jun | 4.92 | 1,015.10 |
Jul | 4.91 | 1,013.20 |
Aug | 5.32 | 1,013.43 |
Sep | 4.12 | 1,014.24 |
Yearly Averages:
Average: 29.6
Date | PM25 | Samples |
2017 | 31.99 | 8504 |
2018 | 30.66 | 7974 |
2019 | 25.88 | 8672 |
2020 | 28.35 | 8702 |
2021 | 24.97 | 8435 |
2022 | 31.25 | 8401 |
2023 | 34.12 | 8620 |
© air AT totle DOT org