PM10 Pollution in SEE University
| Today: | 17 Dec 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 23:00
Average: 73.35
| Minute | PM10 |
|---|---|
| 00:30 | 61.08 |
| 00:29 | 59.83 |
| 00:28 | 65.10 |
| 00:27 | 59.22 |
| 00:26 | 54.34 |
| 00:25 | 54.20 |
| 00:24 | 52.22 |
| 00:23 | 66.34 |
| 00:22 | 88.27 |
| 00:21 | 83.72 |
Hourly Values: 17 Dec
Average: 84.05
| Hour | PM10 |
|---|---|
| 00h | 68.14 |
| 01h | 82.57 |
| 02h | 88.18 |
| 03h | 93.11 |
| 04h | 85.16 |
| 05h | 72.78 |
| 06h | 54.52 |
| 07h | 71.34 |
| 08h | 66.90 |
| 09h | 67.54 |
| 10h | 59.22 |
| 11h | 53.56 |
| 12h | 40.83 |
| 13h | 37.64 |
| 14h | 47.53 |
| 15h | 53.43 |
| 16h | 101.29 |
| 17h | 156.92 |
| 18h | 156.43 |
| 19h | 135.27 |
| 20h | 132.57 |
| 21h | 119.74 |
| 22h | 97.15 |
| 23h | 75.50 |
Daily Averages: Week 51
Average: 64.1
| Date | PM10 |
|---|---|
| Mon | 43.82 |
| Tue | 64.42 |
| Wed | 84.06 |
Daily Averages: Dec 2025
Average: 41.67
| Date | PM10 |
|---|---|
| 01 Dec | 46.44 |
| 02 Dec | 48.91 |
| 03 Dec | 46.15 |
| 04 Dec | 55.38 |
| 05 Dec | 50.91 |
| 06 Dec | 16.48 |
| 07 Dec | 20.54 |
| 08 Dec | 18.64 |
| 09 Dec | 21.54 |
| 10 Dec | 42.52 |
| 11 Dec | 48.17 |
| 12 Dec | 31.06 |
| 13 Dec | 25.60 |
| 14 Dec | 43.85 |
| 15 Dec | 43.82 |
| 16 Dec | 64.42 |
| 17 Dec | 84.06 |
Monthly Averages: 2025
Average: 29.34
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |