PM10 Pollution in SEE University
| Today: | 24 Dec 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 14:00
Average: 79.52
| Minute | PM10 |
|---|---|
| 15:14 | 78.76 |
| 15:13 | 77.24 |
| 15:12 | 82.76 |
| 15:11 | 80.80 |
| 15:10 | 77.48 |
| 15:09 | 80.71 |
| 15:08 | 83.33 |
| 15:07 | 80.00 |
| 15:06 | 75.81 |
| 15:05 | 75.59 |
Hourly Values: 24 Dec
Average: 63.73
| Hour | PM10 |
|---|---|
| 00h | 82.67 |
| 01h | 82.00 |
| 02h | 77.20 |
| 03h | 79.26 |
| 04h | 73.97 |
| 05h | 69.98 |
| 06h | 73.85 |
| 07h | 114.86 |
| 08h | 50.35 |
| 09h | 38.92 |
| 10h | 31.27 |
| 11h | 34.01 |
| 12h | 41.71 |
| 13h | 47.35 |
| 14h | 58.56 |
Daily Averages: Week 52
Average: 93.95
| Date | PM10 |
|---|---|
| Mon | 99.91 |
| Tue | 87.98 |
Daily Averages: Dec 2025
Average: 55.19
| Date | PM10 |
|---|---|
| 01 Dec | 46.44 |
| 02 Dec | 48.91 |
| 03 Dec | 46.15 |
| 04 Dec | 55.38 |
| 05 Dec | 50.91 |
| 06 Dec | 16.48 |
| 07 Dec | 20.54 |
| 08 Dec | 18.64 |
| 09 Dec | 21.54 |
| 10 Dec | 42.52 |
| 11 Dec | 48.17 |
| 12 Dec | 31.06 |
| 13 Dec | 25.60 |
| 14 Dec | 43.85 |
| 15 Dec | 43.82 |
| 16 Dec | 64.42 |
| 17 Dec | 84.06 |
| 18 Dec | 102.38 |
| 19 Dec | 103.46 |
| 20 Dec | 57.49 |
| 21 Dec | 109.79 |
| 22 Dec | 99.91 |
| 23 Dec | 87.98 |
Monthly Averages: 2025
Average: 29
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |
| Nov | 25.58 |