PM10 Pollution in SEE University
| Today: | 20 Nov 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 23:00
Average: 9
| Minute | PM10 |
|---|---|
| 00:04 | 9.02 |
| 00:03 | 8.95 |
| 00:02 | 9.27 |
| 00:01 | 8.90 |
| 00:00 | 8.89 |
Hourly Values: 20 Nov
Average: 27.02
| Hour | PM10 |
|---|---|
| 00h | 37.99 |
| 01h | 36.91 |
| 02h | 30.22 |
| 03h | 57.65 |
| 04h | 33.03 |
| 05h | 26.08 |
| 06h | 27.75 |
| 07h | 30.51 |
| 08h | 21.34 |
| 09h | 15.99 |
| 10h | 19.71 |
| 11h | 13.96 |
| 12h | 13.84 |
| 13h | 12.29 |
| 14h | 12.90 |
| 15h | 16.70 |
| 16h | 22.92 |
| 17h | 37.97 |
| 18h | 49.19 |
| 19h | 44.38 |
| 20h | 20.74 |
| 21h | 24.08 |
| 22h | 24.88 |
| 23h | 17.59 |
Daily Averages: Week 47
Average: 26.54
| Date | PM10 |
|---|---|
| Mon | 36.14 |
| Tue | 23.36 |
| Wed | 19.64 |
| Thu | 27.03 |
Daily Averages: Nov 2025
Average: 27.2
| Date | PM10 |
|---|---|
| 01 Nov | 23.47 |
| 02 Nov | 28.07 |
| 03 Nov | 32.07 |
| 04 Nov | 10.73 |
| 05 Nov | 17.77 |
| 06 Nov | 25.38 |
| 07 Nov | 27.59 |
| 08 Nov | 21.71 |
| 09 Nov | 33.14 |
| 10 Nov | 35.94 |
| 11 Nov | 16.04 |
| 12 Nov | 21.26 |
| 13 Nov | 25.80 |
| 14 Nov | 30.74 |
| 15 Nov | 41.00 |
| 16 Nov | 47.29 |
| 17 Nov | 36.14 |
| 18 Nov | 23.36 |
| 19 Nov | 19.64 |
| 20 Nov | 27.03 |
Monthly Averages: 2025
Average: 32.11
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |