PM10 Pollution in SEE University
| Today: | 30 Jan 2026 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 04:00
Average: 149.09
| Minute | PM10 |
|---|---|
| 05:25 | 160.73 |
| 05:24 | 143.53 |
| 05:23 | 161.28 |
| 05:22 | 168.09 |
| 05:21 | 160.95 |
| 05:20 | 139.21 |
| 05:19 | 124.26 |
| 05:18 | 129.35 |
| 05:17 | 139.94 |
| 05:16 | 168.82 |
Hourly Values: 30 Jan
Average: 77.6
| Hour | PM10 |
|---|---|
| 00h | 42.15 |
| 01h | 45.37 |
| 02h | 55.00 |
| 03h | 82.60 |
| 04h | 162.89 |
Daily Averages: Week 05
Average: 36.1
| Date | PM10 |
|---|---|
| Mon | 44.34 |
| Tue | 19.15 |
| Wed | 43.86 |
| Thu | 37.05 |
Daily Averages: Jan 2026
Average: 41.97
| Date | PM10 |
|---|---|
| 01 Jan | 29.81 |
| 02 Jan | 40.16 |
| 03 Jan | 36.28 |
| 04 Jan | 13.23 |
| 05 Jan | 16.23 |
| 06 Jan | 25.66 |
| 07 Jan | 24.69 |
| 08 Jan | 17.17 |
| 09 Jan | 24.07 |
| 10 Jan | 36.55 |
| 11 Jan | 14.84 |
| 12 Jan | 17.90 |
| 13 Jan | 34.44 |
| 14 Jan | 65.41 |
| 15 Jan | 73.18 |
| 16 Jan | 48.19 |
| 17 Jan | 45.92 |
| 18 Jan | 23.14 |
| 19 Jan | 28.36 |
| 20 Jan | 38.09 |
| 21 Jan | 44.25 |
| 22 Jan | 63.84 |
| 23 Jan | 192.71 |
| 24 Jan | 76.15 |
| 25 Jan | 42.46 |
| 26 Jan | 44.34 |
| 27 Jan | 19.15 |
| 28 Jan | 43.86 |
| 29 Jan | 37.05 |
Monthly Averages: 2025
Average: 29
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |
| Nov | 25.58 |