PM10 Pollution in SEE University
| Today: | 16 Nov 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 09:00
Average: 22.05
| Minute | PM10 |
|---|---|
| 10:48 | 22.34 |
| 10:47 | 22.71 |
| 10:46 | 21.06 |
| 10:45 | 22.66 |
| 10:44 | 21.71 |
| 10:43 | 20.72 |
| 10:42 | 20.10 |
| 10:41 | 21.47 |
| 10:40 | 22.02 |
| 10:39 | 25.47 |
Hourly Values: 16 Nov
Average: 33.31
| Hour | PM10 |
|---|---|
| 00h | 41.58 |
| 01h | 42.25 |
| 02h | 40.38 |
| 03h | 36.25 |
| 04h | 34.98 |
| 05h | 32.30 |
| 06h | 35.81 |
| 07h | 26.97 |
| 08h | 21.95 |
| 09h | 20.65 |
Daily Averages: Week 46
Average: 28.46
| Date | PM10 |
|---|---|
| Mon | 35.94 |
| Tue | 16.04 |
| Wed | 21.26 |
| Thu | 25.80 |
| Fri | 30.74 |
| Sat | 41.00 |
Daily Averages: Nov 2025
Average: 26.04
| Date | PM10 |
|---|---|
| 01 Nov | 23.47 |
| 02 Nov | 28.07 |
| 03 Nov | 32.07 |
| 04 Nov | 10.73 |
| 05 Nov | 17.77 |
| 06 Nov | 25.38 |
| 07 Nov | 27.59 |
| 08 Nov | 21.71 |
| 09 Nov | 33.14 |
| 10 Nov | 35.94 |
| 11 Nov | 16.04 |
| 12 Nov | 21.26 |
| 13 Nov | 25.80 |
| 14 Nov | 30.74 |
| 15 Nov | 41.00 |
Monthly Averages: 2025
Average: 32.11
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |