PM10 Pollution in SEE University
| Today: | 26 Dec 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 05:00
Average: 14.93
| Minute | PM10 |
|---|---|
| 06:04 | 14.92 |
| 06:03 | 14.97 |
| 06:02 | 15.01 |
| 06:01 | 15.54 |
| 06:00 | 14.24 |
Hourly Values: 26 Dec
Average: 12.83
| Hour | PM10 |
|---|---|
| 00h | 13.09 |
| 01h | 12.75 |
| 02h | 11.87 |
| 03h | 11.16 |
| 04h | 13.81 |
| 05h | 14.35 |
Daily Averages: Week 52
Average: 67.09
| Date | PM10 |
|---|---|
| Mon | 99.91 |
| Tue | 87.98 |
| Wed | 60.12 |
| Thu | 20.33 |
Daily Averages: Dec 2025
Average: 53.99
| Date | PM10 |
|---|---|
| 01 Dec | 46.44 |
| 02 Dec | 48.91 |
| 03 Dec | 46.15 |
| 04 Dec | 55.38 |
| 05 Dec | 50.91 |
| 06 Dec | 16.48 |
| 07 Dec | 20.54 |
| 08 Dec | 18.64 |
| 09 Dec | 21.54 |
| 10 Dec | 42.52 |
| 11 Dec | 48.17 |
| 12 Dec | 31.06 |
| 13 Dec | 25.60 |
| 14 Dec | 43.85 |
| 15 Dec | 43.82 |
| 16 Dec | 64.42 |
| 17 Dec | 84.06 |
| 18 Dec | 102.38 |
| 19 Dec | 103.46 |
| 20 Dec | 57.49 |
| 21 Dec | 109.79 |
| 22 Dec | 99.91 |
| 23 Dec | 87.98 |
| 24 Dec | 60.12 |
| 25 Dec | 20.33 |
Monthly Averages: 2025
Average: 29
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |
| Nov | 25.58 |