PM10 Pollution in SEE University
| Today: | 01 Dec 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 01:00
Average: 41.07
| Minute | PM10 |
|---|---|
| 02:40 | 41.85 |
| 02:39 | 40.78 |
| 02:38 | 38.28 |
| 02:37 | 37.48 |
| 02:36 | 37.72 |
| 02:35 | 38.76 |
| 02:34 | 38.35 |
| 02:33 | 41.68 |
| 02:32 | 44.60 |
| 02:31 | 38.89 |
Hourly Values: 01 Dec
Average: 40.58
| Hour | PM10 |
|---|---|
| 00h | 40.35 |
| 01h | 40.82 |
Daily Averages: Week 48
Average: 24.49
| Date | PM10 |
|---|---|
| Mon | 20.39 |
| Tue | 40.37 |
| Wed | 39.59 |
| Thu | 14.43 |
| Fri | 15.67 |
| Sat | 17.37 |
| Sun | 23.60 |
Daily Averages: Nov 2025
Average: 25.58
| Date | PM10 |
|---|---|
| 01 Nov | 23.47 |
| 02 Nov | 28.07 |
| 03 Nov | 32.07 |
| 04 Nov | 10.73 |
| 05 Nov | 17.77 |
| 06 Nov | 25.38 |
| 07 Nov | 27.59 |
| 08 Nov | 21.71 |
| 09 Nov | 33.14 |
| 10 Nov | 35.94 |
| 11 Nov | 16.04 |
| 12 Nov | 21.26 |
| 13 Nov | 25.80 |
| 14 Nov | 30.74 |
| 15 Nov | 41.00 |
| 16 Nov | 47.29 |
| 17 Nov | 36.14 |
| 18 Nov | 23.36 |
| 19 Nov | 19.64 |
| 20 Nov | 27.03 |
| 21 Nov | 16.33 |
| 22 Nov | 24.49 |
| 23 Nov | 11.18 |
| 24 Nov | 20.39 |
| 25 Nov | 40.37 |
| 26 Nov | 39.59 |
| 27 Nov | 14.43 |
| 28 Nov | 15.67 |
| 29 Nov | 17.37 |
| 30 Nov | 23.60 |
Monthly Averages: 2025
Average: 29.34
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |