PM10 Pollution in SEE University
| Today: | 23 Jan 2026 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 04:00
Average: 316.55
| Minute | PM10 |
|---|---|
| 05:17 | 268.70 |
| 05:16 | 262.21 |
| 05:15 | 256.39 |
| 05:14 | 261.05 |
| 05:13 | 262.81 |
| 05:12 | 384.08 |
| 05:11 | 419.60 |
| 05:10 | 341.04 |
| 05:09 | 294.74 |
| 05:08 | 232.22 |
Hourly Values: 23 Jan
Average: 142.7
| Hour | PM10 |
|---|---|
| 00h | 77.14 |
| 01h | 81.64 |
| 02h | 111.78 |
| 03h | 150.46 |
| 04h | 292.51 |
Daily Averages: Week 04
Average: 43.64
| Date | PM10 |
|---|---|
| Mon | 28.36 |
| Tue | 38.09 |
| Wed | 44.25 |
| Thu | 63.84 |
Daily Averages: Jan 2026
Average: 34.6
| Date | PM10 |
|---|---|
| 01 Jan | 29.81 |
| 02 Jan | 40.16 |
| 03 Jan | 36.28 |
| 04 Jan | 13.23 |
| 05 Jan | 16.23 |
| 06 Jan | 25.66 |
| 07 Jan | 24.69 |
| 08 Jan | 17.17 |
| 09 Jan | 24.07 |
| 10 Jan | 36.55 |
| 11 Jan | 14.84 |
| 12 Jan | 17.90 |
| 13 Jan | 34.44 |
| 14 Jan | 65.41 |
| 15 Jan | 73.18 |
| 16 Jan | 48.19 |
| 17 Jan | 45.92 |
| 18 Jan | 23.14 |
| 19 Jan | 28.36 |
| 20 Jan | 38.09 |
| 21 Jan | 44.25 |
| 22 Jan | 63.84 |
Monthly Averages: 2025
Average: 29
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |
| Nov | 25.58 |