PM10 Pollution in SEE University
| Today: | 09 Jan 2026 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 04:00
Average: 22.35
| Minute | PM10 |
|---|---|
| 05:12 | 22.54 |
| 05:11 | 23.44 |
| 05:10 | 22.09 |
| 05:09 | 22.37 |
| 05:08 | 22.64 |
| 05:07 | 22.73 |
| 05:06 | 21.94 |
| 05:05 | 21.96 |
| 05:04 | 23.15 |
| 05:03 | 21.96 |
Hourly Values: 09 Jan
Average: 29.74
| Hour | PM10 |
|---|---|
| 00h | 28.81 |
| 01h | 28.65 |
| 02h | 31.64 |
| 03h | 33.98 |
| 04h | 25.66 |
Daily Averages: Week 02
Average: 20.94
| Date | PM10 |
|---|---|
| Mon | 16.23 |
| Tue | 25.66 |
| Wed | 24.69 |
| Thu | 17.17 |
Daily Averages: Jan 2026
Average: 25.4
| Date | PM10 |
|---|---|
| 01 Jan | 29.81 |
| 02 Jan | 40.16 |
| 03 Jan | 36.28 |
| 04 Jan | 13.23 |
| 05 Jan | 16.23 |
| 06 Jan | 25.66 |
| 07 Jan | 24.69 |
| 08 Jan | 17.17 |
Monthly Averages: 2025
Average: 29
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |
| Nov | 25.58 |