PM10 Pollution in SEE University
| Today: | 27 Nov 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 22:00
Average: 11.07
| Minute | PM10 |
|---|---|
| 23:28 | 11.11 |
| 23:27 | 10.83 |
| 23:26 | 10.73 |
| 23:25 | 11.33 |
| 23:24 | 10.37 |
| 23:23 | 10.45 |
| 23:22 | 11.05 |
| 23:21 | 10.68 |
| 23:20 | 10.56 |
| 23:19 | 10.28 |
Hourly Values: 27 Nov
Average: 14.58
| Hour | PM10 |
|---|---|
| 00h | 19.57 |
| 01h | 19.49 |
| 02h | 18.83 |
| 03h | 18.03 |
| 04h | 18.84 |
| 05h | 18.51 |
| 06h | 20.07 |
| 07h | 20.30 |
| 08h | 11.10 |
| 09h | 11.13 |
| 10h | 11.57 |
| 11h | 11.25 |
| 12h | 11.24 |
| 13h | 12.79 |
| 14h | 10.81 |
| 15h | 12.45 |
| 16h | 13.31 |
| 17h | 12.09 |
| 18h | 12.36 |
| 19h | 12.78 |
| 20h | 15.02 |
| 21h | 12.76 |
| 22h | 11.18 |
Daily Averages: Week 48
Average: 33.45
| Date | PM10 |
|---|---|
| Mon | 20.39 |
| Tue | 40.37 |
| Wed | 39.59 |
Daily Averages: Nov 2025
Average: 26.78
| Date | PM10 |
|---|---|
| 01 Nov | 23.47 |
| 02 Nov | 28.07 |
| 03 Nov | 32.07 |
| 04 Nov | 10.73 |
| 05 Nov | 17.77 |
| 06 Nov | 25.38 |
| 07 Nov | 27.59 |
| 08 Nov | 21.71 |
| 09 Nov | 33.14 |
| 10 Nov | 35.94 |
| 11 Nov | 16.04 |
| 12 Nov | 21.26 |
| 13 Nov | 25.80 |
| 14 Nov | 30.74 |
| 15 Nov | 41.00 |
| 16 Nov | 47.29 |
| 17 Nov | 36.14 |
| 18 Nov | 23.36 |
| 19 Nov | 19.64 |
| 20 Nov | 27.03 |
| 21 Nov | 16.33 |
| 22 Nov | 24.49 |
| 23 Nov | 11.18 |
| 24 Nov | 20.39 |
| 25 Nov | 40.37 |
| 26 Nov | 39.59 |
Monthly Averages: 2025
Average: 29.34
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jun | 17.36 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |
| Oct | 19.13 |