PM10 Pollution in SEE University
| Today: | 17 Nov 2025 |
| Location: | SEE University |
| Pollutant: | PM10 |
| Weather: | None |
Minutely Values: 23:00
Average: 22.78
| Minute | PM10 |
|---|---|
| 00:11 | 22.26 |
| 00:10 | 24.21 |
| 00:09 | 26.96 |
| 00:08 | 25.44 |
| 00:07 | 24.19 |
| 00:06 | 22.45 |
| 00:05 | 21.91 |
| 00:04 | 22.94 |
| 00:03 | 20.69 |
| 00:02 | 20.23 |
Hourly Values: 17 Nov
Average: 36.13
| Hour | PM10 |
|---|---|
| 00h | 67.31 |
| 01h | 56.91 |
| 02h | 59.23 |
| 03h | 55.36 |
| 04h | 54.13 |
| 05h | 52.86 |
| 06h | 54.23 |
| 07h | 54.77 |
| 08h | 44.98 |
| 09h | 29.97 |
| 10h | 25.84 |
| 11h | 25.66 |
| 12h | 22.78 |
| 13h | 23.93 |
| 14h | 22.21 |
| 15h | 24.97 |
| 16h | 31.48 |
| 17h | 26.02 |
| 18h | 26.62 |
| 19h | 23.38 |
| 20h | 23.13 |
| 21h | 20.13 |
| 22h | 22.03 |
| 23h | 19.37 |
Daily Averages: Week 46
Average: 36.14
| Date | PM10 |
|---|---|
| Mon | 36.14 |
Daily Averages: Nov 2025
Average: 27.89
| Date | PM10 |
|---|---|
| 01 Nov | 23.47 |
| 02 Nov | 28.07 |
| 03 Nov | 32.07 |
| 04 Nov | 10.73 |
| 05 Nov | 17.77 |
| 06 Nov | 25.38 |
| 07 Nov | 27.59 |
| 08 Nov | 21.71 |
| 09 Nov | 33.14 |
| 10 Nov | 35.94 |
| 11 Nov | 16.04 |
| 12 Nov | 21.26 |
| 13 Nov | 25.80 |
| 14 Nov | 30.74 |
| 15 Nov | 41.00 |
| 16 Nov | 47.29 |
| 17 Nov | 36.14 |
Monthly Averages: 2025
Average: 32.11
| Date | PM10 |
|---|---|
| Jan | 99.43 |
| Feb | 55.71 |
| Mar | 26.06 |
| Apr | 14.33 |
| May | 13.51 |
| Jul | 16.30 |
| Aug | 16.60 |
| Sep | 15.01 |