PM10 Pollution in Zyrtar
Today: | 27 Dec 2024 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 27 Dec
Average: 48.83
Hour | PM10 | Temp (°C) |
---|---|---|
00h | 50.57 | -0.73 |
01h | 47.10 |
Daily Averages: Week 52
Average: 45.44
Date | PM10 | Temp (°C) |
---|---|---|
Mon | 64.83 | 0.66 |
Tue | 46.57 | -0.58 |
Wed | 44.96 | 0.46 |
Thu | 25.39 | 0.99 |
Daily Averages: Dec 2024
Average: 59.05
Date | PM10 | Temp (°C) |
---|---|---|
01 Dec | 40.41 | 2.51 |
02 Dec | 39.45 | 2.94 |
03 Dec | 68.63 | 4.61 |
04 Dec | 71.78 | 4.93 |
05 Dec | 22.13 | 4.04 |
06 Dec | 36.43 | 5.62 |
07 Dec | 29.78 | 3.17 |
08 Dec | 40.42 | 2.36 |
09 Dec | 60.39 | 3.20 |
10 Dec | 79.83 | 4.71 |
11 Dec | 65.21 | 4.53 |
12 Dec | 33.71 | 3.16 |
13 Dec | 51.98 | 2.67 |
14 Dec | 50.69 | 2.44 |
15 Dec | 51.00 | 2.10 |
16 Dec | 61.11 | 2.18 |
17 Dec | 108.58 | 7.80 |
18 Dec | 120.09 | 7.68 |
19 Dec | 142.20 | 7.52 |
20 Dec | 91.10 | 5.50 |
21 Dec | 30.31 | 1.74 |
22 Dec | 58.33 | 0.99 |
23 Dec | 64.83 | 0.66 |
24 Dec | 46.57 | -0.58 |
25 Dec | 44.96 | 0.46 |
26 Dec | 25.39 | 0.99 |
Monthly Averages: 2024
Average: 41.51
Date | PM10 | Temp (°C) |
---|---|---|
Jan | 76.22 | 4.30 |
Feb | 80.01 | 9.00 |
Mar | 39.99 | 9.12 |
Apr | 30.95 | 12.67 |
May | 22.74 | 14.39 |
Jun | 30.31 | 21.53 |
Jul | 27.14 | 24.06 |
Aug | 26.05 | 24.17 |
Sep | 22.74 | 17.60 |
Oct | 36.40 | 13.97 |
Nov | 64.06 | 6.33 |
Yearly Averages:
Average: 88.47
Date | PM10 | Temp (°C) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 11.64 |
2018 | 50.26 | 12.31 |
2019 | 45.69 | 12.65 |
2020 | 51.75 | 12.25 |
2021 | 51.08 | 11.82 |
2022 | 48.24 | 13.21 |
2023 | 43.02 | 14.26 |