PM10 Pollution in Zyrtar
| Today: | 26 Mar 2026 |
| Location: | Zyrtar |
| Pollutant: | PM10 |
| Weather: | Temp (°C) |
Hourly Values: 26 Mar
Average: 54.39
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 00h | 34.83 | 5.77 |
| 01h | 19.98 | 5.25 |
| 02h | 20.08 | 3.94 |
| 03h | 11.41 | 3.04 |
| 04h | 23.13 | 2.64 |
| 05h | 29.07 | 2.89 |
| 06h | 59.98 | 3.56 |
| 07h | 85.03 | 6.25 |
| 08h | 77.78 | 8.72 |
| 09h | 62.54 | 10.45 |
| 10h | 72.53 | 11.87 |
| 11h | 48.22 | 12.58 |
| 12h | 59.09 | 12.80 |
| 13h | 69.30 | 12.78 |
| 14h | 100.36 | 12.74 |
| 15h | 60.23 | 12.30 |
| 16h | 91.20 | 11.40 |
Daily Averages: Week 13
Average: 32.5
| Date | PM10 | Temp (°C) |
|---|---|---|
| Mon | 30.01 | 6.73 |
| Tue | 30.58 | 6.13 |
| Wed | 36.91 | 8.41 |
Daily Averages: Mar 2026
Average: 66.84
| Date | PM10 | Temp (°C) |
|---|---|---|
| 01 Mar | 83.52 | 4.36 |
| 02 Mar | 116.29 | 6.14 |
| 03 Mar | 95.95 | 7.43 |
| 04 Mar | 91.47 | 7.29 |
| 05 Mar | 93.27 | 7.13 |
| 06 Mar | 88.50 | 5.96 |
| 07 Mar | 73.80 | 6.41 |
| 08 Mar | 59.21 | 7.70 |
| 09 Mar | 45.58 | 6.10 |
| 10 Mar | 57.24 | 5.86 |
| 11 Mar | 63.02 | 6.53 |
| 12 Mar | 138.38 | 6.47 |
| 13 Mar | 87.44 | 6.05 |
| 14 Mar | 57.15 | 5.84 |
| 15 Mar | 53.66 | 6.35 |
| 16 Mar | 119.71 | 6.70 |
| 17 Mar | 69.19 | 5.77 |
| 18 Mar | 53.36 | 4.85 |
| 19 Mar | 39.02 | 4.65 |
| 20 Mar | 29.52 | 4.25 |
| 21 Mar | 31.73 | 4.93 |
| 22 Mar | 26.60 | 6.37 |
| 23 Mar | 30.01 | 6.73 |
| 24 Mar | 30.58 | 6.13 |
| 25 Mar | 36.91 | 8.41 |
Monthly Averages: 2026
Average:
| Date | PM10 | Temp (°C) |
|---|
No data yet!
Yearly Averages:
Average: 86.09
| Date | PM10 | Temp (°C) |
|---|---|---|
| 2004 | 88.72 | |
| 2005 | 117.02 | |
| 2006 | 116.71 | |
| 2008 | 84.78 | |
| 2009 | 81.77 | |
| 2010 | 71.07 | |
| 2012 | 152.94 | |
| 2013 | 150.28 | |
| 2014 | 134.28 | |
| 2015 | 146.60 | |
| 2016 | 97.29 | |
| 2017 | 60.97 | 11.64 |
| 2018 | 50.26 | 12.31 |
| 2019 | 45.69 | 12.65 |
| 2020 | 51.75 | 12.25 |
| 2021 | 51.08 | 11.82 |
| 2022 | 48.24 | 13.21 |
| 2023 | 43.02 | 14.26 |
| 2024 | 43.26 |