PM10 Pollution in Zyrtar
Today: | 12 Dec 2024 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 12 Dec
Average: 57.07
Hour | PM10 | Temp (°C) |
---|---|---|
00h | 67.29 | 2.59 |
01h | 55.96 | 2.58 |
02h | 50.81 | 2.45 |
03h | 57.01 | 2.38 |
04h | 54.31 |
Daily Averages: Week 50
Average: 68.48
Date | PM10 | Temp (°C) |
---|---|---|
Mon | 60.39 | 3.20 |
Tue | 79.83 | 4.71 |
Wed | 65.21 | 4.53 |
Daily Averages: Dec 2024
Average: 50.4
Date | PM10 | Temp (°C) |
---|---|---|
01 Dec | 40.41 | 2.51 |
02 Dec | 39.45 | 2.94 |
03 Dec | 68.63 | 4.61 |
04 Dec | 71.78 | 4.93 |
05 Dec | 22.13 | 4.04 |
06 Dec | 36.43 | 5.62 |
07 Dec | 29.78 | 3.17 |
08 Dec | 40.42 | 2.36 |
09 Dec | 60.39 | 3.20 |
10 Dec | 79.83 | 4.71 |
11 Dec | 65.21 | 4.53 |
Monthly Averages: 2024
Average: 39.25
Date | PM10 | Temp (°C) |
---|---|---|
Jan | 76.22 | 4.30 |
Feb | 80.01 | 9.00 |
Mar | 39.99 | 9.12 |
Apr | 30.95 | 12.67 |
May | 22.74 | 14.39 |
Jun | 30.31 | 21.53 |
Jul | 27.14 | 24.06 |
Aug | 26.05 | 24.17 |
Sep | 22.74 | 17.60 |
Oct | 36.40 | 13.97 |
Yearly Averages:
Average: 88.47
Date | PM10 | Temp (°C) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 11.64 |
2018 | 50.26 | 12.31 |
2019 | 45.69 | 12.65 |
2020 | 51.75 | 12.25 |
2021 | 51.08 | 11.82 |
2022 | 48.24 | 13.21 |
2023 | 43.02 | 14.26 |