PM10 Pollution in Zyrtar
Hourly Values: 24 Jun
Average: 25.5
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 17h | 19.53 | 24.75 |
| 16h | 18.11 | 24.63 |
| 15h | 24.31 | 24.94 |
| 14h | 33.17 | 25.30 |
| 13h | 34.90 | 25.32 |
| 12h | 18.84 | 25.70 |
| 11h | 26.06 | 25.05 |
| 10h | 26.79 | 23.82 |
| 09h | 24.63 | 22.91 |
| 08h | 45.51 | 21.77 |
| 07h | 44.27 | 20.35 |
| 06h | 25.32 | 18.32 |
| 05h | 26.77 | 16.91 |
| 04h | 23.33 | 16.72 |
| 03h | 17.81 | 17.11 |
| 02h | 13.86 | 17.37 |
| 01h | 17.46 | 17.71 |
| 00h | 18.35 | 18.23 |
Daily Averages: Week 26
Average: 31.04
| Date | PM10 | Temp (°C) |
|---|---|---|
| Tue | 32.33 | 21.84 |
| Mon | 29.74 | 22.20 |
Daily Averages: Jun 2026
Average: 23.47
| Date | PM10 | Temp (°C) |
|---|---|---|
| 23 Jun | 32.33 | 21.84 |
| 22 Jun | 29.74 | 22.20 |
| 21 Jun | 21.33 | 21.35 |
| 20 Jun | 21.29 | 21.18 |
| 19 Jun | 21.85 | 19.83 |
| 18 Jun | 24.56 | 19.08 |
| 17 Jun | 18.27 | 18.94 |
| 16 Jun | 19.73 | 19.17 |
| 15 Jun | 23.37 | 19.75 |
| 14 Jun | 14.05 | 18.74 |
| 13 Jun | 15.68 | 15.56 |
| 12 Jun | 18.58 | 15.01 |
| 11 Jun | 24.08 | 20.23 |
| 10 Jun | 35.35 | 20.44 |
| 09 Jun | 24.94 | 20.15 |
| 08 Jun | 25.90 | 20.35 |
| 07 Jun | 22.95 | 20.10 |
| 06 Jun | 21.31 | 19.79 |
| 05 Jun | 21.32 | 17.69 |
| 04 Jun | 13.85 | 16.15 |
| 03 Jun | 32.07 | 18.05 |
| 02 Jun | 27.52 | 17.81 |
| 01 Jun | 29.84 | 18.43 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Temp (°C) |
|---|---|---|
| May | 26.75 | 13.93 |
| Apr | 36.07 | 9.79 |
| Mar | 60.41 | 6.06 |
| Feb | 56.36 | 4.34 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Temp (°C) |
|---|---|---|
| 2025 | 39.22 | 11.78 |
| 2024 | 43.26 | 13.38 |
| 2023 | 43.02 | 14.26 |
| 2022 | 48.24 | 13.21 |
| 2021 | 51.08 | 11.82 |
| 2020 | 51.75 | 12.25 |
| 2019 | 45.69 | 12.65 |
| 2018 | 50.26 | 12.31 |
| 2017 | 60.97 | 11.64 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |