PM10 Pollution in Zyrtar
Today: | 01 Jul 2025 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 01 Jul
Average: 35.38
Hour | PM10 | Temp (°C) |
---|---|---|
00h | 45.08 | 20.95 |
01h | 38.76 | 20.15 |
02h | 33.37 | 19.21 |
03h | 30.88 | 17.80 |
04h | 28.85 |
Daily Averages: Week 27
Average: 20.17
Date | PM10 | Temp (°C) |
---|---|---|
Mon | 20.17 | 23.59 |
Daily Averages: Jun 2025
Average: 28.7
Date | PM10 | Temp (°C) |
---|---|---|
01 Jun | 15.65 | 16.49 |
02 Jun | 24.91 | 17.86 |
03 Jun | 37.84 | 19.45 |
09 Jun | 41.27 | 20.74 |
10 Jun | 31.99 | 18.53 |
11 Jun | 38.25 | 20.86 |
12 Jun | 28.87 | 19.94 |
13 Jun | 30.80 | 19.43 |
14 Jun | 24.69 | 18.44 |
15 Jun | 19.88 | 21.18 |
16 Jun | 30.94 | 19.60 |
17 Jun | 30.54 | 20.59 |
18 Jun | 29.12 | 20.10 |
19 Jun | 29.29 | 21.83 |
20 Jun | 30.74 | 19.70 |
21 Jun | 25.06 | 18.44 |
22 Jun | 18.51 | 18.41 |
23 Jun | 27.55 | 20.31 |
24 Jun | 32.35 | 21.86 |
25 Jun | 30.59 | 23.69 |
26 Jun | 30.33 | 25.35 |
27 Jun | 37.19 | 23.07 |
28 Jun | 34.61 | 21.06 |
29 Jun | 16.39 | 21.24 |
30 Jun | 20.17 | 23.59 |
Monthly Averages: 2025
Average: 45.39
Date | PM10 | Temp (°C) |
---|---|---|
Jan | 76.47 | |
Feb | 68.24 | |
Mar | 42.10 | |
Apr | 23.40 | |
May | 16.76 |
Yearly Averages:
Average: 86.09
Date | PM10 | Temp (°C) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 11.64 |
2018 | 50.26 | 12.31 |
2019 | 45.69 | 12.65 |
2020 | 51.75 | 12.25 |
2021 | 51.08 | 11.82 |
2022 | 48.24 | 13.21 |
2023 | 43.02 | 14.26 |
2024 | 43.26 |