NO2 Pollution in Zyrtar
Hourly Values: 30 Apr
Average: 20.13
| Hour | NO2 |
|---|---|
| 00h | 8.98 |
| 01h | 6.80 |
| 02h | 5.23 |
| 03h | 3.04 |
| 04h | 3.21 |
| 05h | 4.01 |
| 06h | 7.89 |
| 07h | 27.91 |
| 08h | 25.71 |
| 09h | 27.41 |
| 10h | 20.02 |
| 11h | 18.76 |
| 12h | 17.59 |
| 13h | 23.97 |
| 14h | 20.51 |
| 15h | 29.70 |
| 16h | 30.75 |
| 17h | 30.10 |
| 18h | 34.02 |
| 19h | 35.83 |
| 20h | 27.12 |
| 21h | 34.36 |
Daily Averages: Week 18
Average: 17.89
| Date | NO2 |
|---|---|
| Mon | 13.35 |
| Tue | 19.51 |
| Wed | 20.82 |
Daily Averages: Apr 2026
Average: 18.8
| Date | NO2 |
|---|---|
| 01 Apr | 24.64 |
| 02 Apr | 28.28 |
| 03 Apr | 23.78 |
| 04 Apr | 23.64 |
| 05 Apr | 16.64 |
| 06 Apr | 25.95 |
| 07 Apr | 31.72 |
| 08 Apr | 13.43 |
| 09 Apr | 11.61 |
| 10 Apr | 15.01 |
| 11 Apr | 17.95 |
| 12 Apr | 16.93 |
| 13 Apr | 12.78 |
| 14 Apr | 17.04 |
| 15 Apr | 20.93 |
| 16 Apr | 15.51 |
| 17 Apr | 17.67 |
| 18 Apr | 18.95 |
| 19 Apr | 10.60 |
| 20 Apr | 21.62 |
| 21 Apr | 20.07 |
| 22 Apr | 17.22 |
| 23 Apr | 16.15 |
| 24 Apr | 19.06 |
| 25 Apr | 16.64 |
| 26 Apr | 17.81 |
| 27 Apr | 13.35 |
| 28 Apr | 19.51 |
| 29 Apr | 20.82 |
Monthly Averages: 2026
Average: 29.02
| Date | NO2 |
|---|---|
| Jan | 36.34 |
| Feb | 26.69 |
| Mar | 24.03 |
Yearly Averages:
Average: 24.34
| Date | NO2 |
|---|---|
| 2010 | 20.70 |
| 2013 | 20.16 |
| 2015 | 28.75 |
| 2016 | 20.60 |
| 2017 | 21.41 |
| 2018 | 28.15 |
| 2019 | 26.74 |
| 2020 | 18.23 |
| 2021 | 26.13 |
| 2022 | 27.03 |
| 2023 | 26.60 |
| 2024 | 27.63 |