PM10 Pollution in Zyrtar
Hourly Values: 30 Apr
Average: 15.7
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 00h | 33.57 | 83.80 |
| 01h | 29.85 | 86.17 |
| 02h | 21.53 | 87.80 |
| 03h | 14.87 | 87.25 |
| 04h | 13.79 | 89.00 |
| 05h | 17.05 | 88.00 |
| 06h | 26.62 | 87.00 |
| 07h | 19.00 | 86.00 |
| 08h | 26.84 | 85.40 |
| 09h | 13.81 | 86.40 |
| 10h | 5.48 | 89.20 |
| 11h | 5.19 | 89.00 |
| 12h | 4.34 | 88.60 |
| 13h | 5.28 | 86.20 |
| 14h | 4.51 | 87.17 |
| 15h | 6.55 | 89.33 |
| 16h | 8.00 | 86.25 |
| 17h | 7.40 | 85.60 |
| 18h | 9.50 | 85.00 |
| 19h | 21.43 | 83.60 |
| 20h | 35.27 | 84.40 |
Daily Averages: Week 18
Average: 42.35
| Date | PM10 | Humidity (%) |
|---|---|---|
| Mon | 36.36 | 65.67 |
| Tue | 44.27 | 64.97 |
| Wed | 46.41 | 65.92 |
Daily Averages: Apr 2026
Average: 36.7
| Date | PM10 | Humidity (%) |
|---|---|---|
| 01 Apr | 33.00 | 90.97 |
| 02 Apr | 17.52 | 91.54 |
| 03 Apr | 27.46 | 89.18 |
| 04 Apr | 41.26 | 81.31 |
| 05 Apr | 29.29 | 65.84 |
| 06 Apr | 49.04 | 61.03 |
| 07 Apr | 67.07 | 60.27 |
| 08 Apr | 27.30 | 59.69 |
| 09 Apr | 26.01 | 57.82 |
| 10 Apr | 33.60 | 57.28 |
| 11 Apr | 34.03 | 79.30 |
| 12 Apr | 38.94 | 71.91 |
| 13 Apr | 36.41 | 81.73 |
| 14 Apr | 46.20 | 77.50 |
| 15 Apr | 41.03 | 83.28 |
| 16 Apr | 44.35 | 76.13 |
| 17 Apr | 50.25 | 67.15 |
| 18 Apr | 41.84 | 56.87 |
| 19 Apr | 25.45 | 59.01 |
| 20 Apr | 42.35 | 60.73 |
| 21 Apr | 18.64 | 87.67 |
| 22 Apr | 24.14 | 85.90 |
| 23 Apr | 28.24 | 64.43 |
| 24 Apr | 38.05 | 66.08 |
| 25 Apr | 38.73 | 66.09 |
| 26 Apr | 37.33 | 59.79 |
| 27 Apr | 36.36 | 65.67 |
| 28 Apr | 44.27 | 64.97 |
| 29 Apr | 46.41 | 65.92 |
Monthly Averages: 2026
Average: 58.38
| Date | PM10 | Humidity (%) |
|---|---|---|
| Feb | 56.36 | |
| Mar | 60.41 | 71.45 |
Yearly Averages:
Average: 86.09
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2004 | 88.72 | |
| 2005 | 117.02 | |
| 2006 | 116.71 | |
| 2008 | 84.78 | |
| 2009 | 81.77 | |
| 2010 | 71.07 | |
| 2012 | 152.94 | |
| 2013 | 150.28 | |
| 2014 | 134.28 | |
| 2015 | 146.60 | |
| 2016 | 97.29 | |
| 2017 | 60.97 | 65.88 |
| 2018 | 50.26 | 70.29 |
| 2019 | 45.69 | 65.30 |
| 2020 | 51.75 | 68.10 |
| 2021 | 51.08 | 65.58 |
| 2022 | 48.24 | 66.65 |
| 2023 | 43.02 | 66.77 |
| 2024 | 43.26 |