PM10 Pollution in Zyrtar
Hourly Values: 24 Jun
Average: 24.6
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 19h | 15.16 | 70.20 |
| 18h | 18.02 | 64.40 |
| 17h | 19.53 | 57.50 |
| 16h | 18.11 | 58.80 |
| 15h | 24.31 | 58.20 |
| 14h | 33.17 | 56.20 |
| 13h | 34.90 | 55.25 |
| 12h | 18.84 | 52.80 |
| 11h | 26.06 | 56.75 |
| 10h | 26.79 | 63.33 |
| 09h | 24.63 | 65.75 |
| 08h | 45.51 | 70.25 |
| 07h | 44.27 | 74.20 |
| 06h | 25.32 | 80.00 |
| 05h | 26.77 | 83.00 |
| 04h | 23.33 | 82.25 |
| 03h | 17.81 | 82.00 |
| 02h | 13.86 | 81.60 |
| 01h | 17.46 | 80.50 |
| 00h | 18.35 | 80.20 |
Daily Averages: Week 26
Average: 31.04
| Date | PM10 | Humidity (%) |
|---|---|---|
| Tue | 32.33 | 64.66 |
| Mon | 29.74 | 63.22 |
Daily Averages: Jun 2026
Average: 23.47
| Date | PM10 | Humidity (%) |
|---|---|---|
| 23 Jun | 32.33 | 64.66 |
| 22 Jun | 29.74 | 63.22 |
| 21 Jun | 21.33 | 60.08 |
| 20 Jun | 21.29 | 56.07 |
| 19 Jun | 21.85 | 63.40 |
| 18 Jun | 24.56 | 60.58 |
| 17 Jun | 18.27 | 66.72 |
| 16 Jun | 19.73 | 63.61 |
| 15 Jun | 23.37 | 45.10 |
| 14 Jun | 14.05 | 57.54 |
| 13 Jun | 15.68 | 63.75 |
| 12 Jun | 18.58 | 85.18 |
| 11 Jun | 24.08 | 65.43 |
| 10 Jun | 35.35 | 70.45 |
| 09 Jun | 24.94 | 64.50 |
| 08 Jun | 25.90 | 69.72 |
| 07 Jun | 22.95 | 69.75 |
| 06 Jun | 21.31 | 72.12 |
| 05 Jun | 21.32 | 71.07 |
| 04 Jun | 13.85 | 77.57 |
| 03 Jun | 32.07 | 69.26 |
| 02 Jun | 27.52 | 70.47 |
| 01 Jun | 29.84 | 60.55 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Humidity (%) |
|---|---|---|
| May | 26.75 | 68.67 |
| Apr | 36.07 | 71.39 |
| Mar | 60.41 | 71.45 |
| Feb | 56.36 | 82.45 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2025 | 39.22 | 67.46 |
| 2024 | 43.26 | 65.54 |
| 2023 | 43.02 | 66.77 |
| 2022 | 48.24 | 66.65 |
| 2021 | 51.08 | 65.58 |
| 2020 | 51.75 | 68.10 |
| 2019 | 45.69 | 65.30 |
| 2018 | 50.26 | 70.29 |
| 2017 | 60.97 | 65.88 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |