PM10 Pollution in Zyrtar
Hourly Values: 04 Sep
Average: 23.34
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 12h | 18.98 | 29.25 |
| 11h | 23.22 | 30.50 |
| 10h | 35.34 | 32.75 |
| 09h | 50.80 | 38.20 |
| 08h | 37.33 | 42.40 |
| 07h | 24.17 | 51.83 |
| 06h | 19.20 | 57.00 |
| 05h | 15.57 | 55.50 |
| 04h | 16.82 | 55.25 |
| 03h | 17.16 | 51.20 |
| 02h | 15.17 | 48.17 |
| 01h | 20.89 | 47.50 |
| 00h | 8.84 | 45.20 |
Daily Averages: Week 36
Average: 37.7
| Date | PM10 | Humidity (%) |
|---|---|---|
| Thu | 24.31 | 45.98 |
| Wed | 30.53 | 50.98 |
| Tue | 48.20 | 50.50 |
| Mon | 47.77 | 44.99 |
Daily Averages: Sep 2026
Average: 34.34
| Date | PM10 | Humidity (%) |
|---|---|---|
| 03 Sep | 24.31 | 45.98 |
| 02 Sep | 30.53 | 50.98 |
| 01 Sep | 48.20 | 50.50 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 | Humidity (%) |
|---|---|---|
| Aug | 34.09 | 40.91 |
| Jul | 25.65 | 52.42 |
| Jun | 24.76 | 63.44 |
| May | 26.75 | 68.67 |
| Apr | 36.07 | 71.39 |
| Mar | 60.41 | 71.45 |
| Feb | 56.36 | 82.45 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2025 | 39.22 | 67.46 |
| 2024 | 43.26 | 65.54 |
| 2023 | 43.02 | 66.77 |
| 2022 | 48.24 | 66.65 |
| 2021 | 51.08 | 65.58 |
| 2020 | 51.75 | 68.10 |
| 2019 | 45.69 | 65.30 |
| 2018 | 50.26 | 70.29 |
| 2017 | 60.97 | 65.88 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |