PM10 Pollution in Zyrtar
| Today: | 07 Dec 2025 |
| Location: | Zyrtar |
| Pollutant: | PM10 |
| Weather: | Humidity (%) |
Hourly Values: 07 Dec
Average: 35.71
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 00h | 52.28 | 95.29 |
| 01h | 50.54 | 95.38 |
| 02h | 54.08 | 94.67 |
| 03h | 28.80 | 94.57 |
| 04h | 21.89 | 95.11 |
| 05h | 17.67 | 95.67 |
| 06h | 17.05 | 95.78 |
| 07h | 20.22 | 95.11 |
| 08h | 24.58 | 95.00 |
| 09h | 13.01 | 93.71 |
| 10h | 17.88 | 92.38 |
| 11h | 29.24 | 90.50 |
| 12h | 30.32 | 89.75 |
| 13h | 59.35 | 89.44 |
| 14h | 37.43 | 89.11 |
| 15h | 65.25 | 90.50 |
| 16h | 61.68 | 91.56 |
| 17h | 41.63 |
Daily Averages: Week 49
Average: 86.8
| Date | PM10 | Humidity (%) |
|---|---|---|
| Mon | 133.51 | 83.07 |
| Tue | 118.31 | 88.14 |
| Wed | 84.81 | 92.39 |
| Thu | 69.54 | 92.78 |
| Fri | 68.45 | 95.64 |
| Sat | 46.20 | 92.13 |
Daily Averages: Dec 2025
Average: 86.8
| Date | PM10 | Humidity (%) |
|---|---|---|
| 01 Dec | 133.51 | 83.07 |
| 02 Dec | 118.31 | 88.14 |
| 03 Dec | 84.81 | 92.39 |
| 04 Dec | 69.54 | 92.78 |
| 05 Dec | 68.45 | 95.64 |
| 06 Dec | 46.20 | 92.13 |
Monthly Averages: 2025
Average: 37.89
| Date | PM10 | Humidity (%) |
|---|---|---|
| Jan | 76.47 | |
| Feb | 68.24 | |
| Mar | 42.10 | |
| Apr | 23.40 | |
| May | 16.76 | |
| Jun | 28.70 | |
| Jul | 30.75 | |
| Aug | 27.28 | |
| Sep | 28.34 | |
| Oct | 36.96 |
Yearly Averages:
Average: 86.09
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2004 | 88.72 | |
| 2005 | 117.02 | |
| 2006 | 116.71 | |
| 2008 | 84.78 | |
| 2009 | 81.77 | |
| 2010 | 71.07 | |
| 2012 | 152.94 | |
| 2013 | 150.28 | |
| 2014 | 134.28 | |
| 2015 | 146.60 | |
| 2016 | 97.29 | |
| 2017 | 60.97 | 65.88 |
| 2018 | 50.26 | 70.29 |
| 2019 | 45.69 | 65.30 |
| 2020 | 51.75 | 68.10 |
| 2021 | 51.08 | 65.58 |
| 2022 | 48.24 | 66.65 |
| 2023 | 43.02 | 66.77 |
| 2024 | 43.26 |