AQI Pollution in Zyrtar
Hourly Values: 30 Apr
Average: 20.94
| Hour | AQI |
|---|---|
| 00h | 33.57 |
| 01h | 29.85 |
| 02h | 21.53 |
| 03h | 14.87 |
| 04h | 14.23 |
| 05h | 17.05 |
| 06h | 26.62 |
| 07h | 21.15 |
| 08h | 30.18 |
| 09h | 17.85 |
| 10h | 10.01 |
| 11h | 9.38 |
| 12h | 8.80 |
| 13h | 11.99 |
| 14h | 10.26 |
| 15h | 14.85 |
| 16h | 15.38 |
| 17h | 15.05 |
| 18h | 17.01 |
| 19h | 26.17 |
| 20h | 45.57 |
| 21h | 49.35 |
Daily Averages: Week 18
Average: 40.98
| Date | AQI |
|---|---|
| Mon | 35.69 |
| Tue | 42.35 |
| Wed | 44.89 |
Daily Averages: Apr 2026
Average: 37.91
| Date | AQI |
|---|---|
| 01 Apr | 45.74 |
| 02 Apr | 27.10 |
| 03 Apr | 31.58 |
| 04 Apr | 36.73 |
| 05 Apr | 31.77 |
| 06 Apr | 47.87 |
| 07 Apr | 57.85 |
| 08 Apr | 27.60 |
| 09 Apr | 26.07 |
| 10 Apr | 34.71 |
| 11 Apr | 34.70 |
| 12 Apr | 43.05 |
| 13 Apr | 39.86 |
| 14 Apr | 46.64 |
| 15 Apr | 44.53 |
| 16 Apr | 47.39 |
| 17 Apr | 49.67 |
| 18 Apr | 42.04 |
| 19 Apr | 26.00 |
| 20 Apr | 40.16 |
| 21 Apr | 25.15 |
| 22 Apr | 27.83 |
| 23 Apr | 29.74 |
| 24 Apr | 37.72 |
| 25 Apr | 38.69 |
| 26 Apr | 36.39 |
| 27 Apr | 35.69 |
| 28 Apr | 42.35 |
| 29 Apr | 44.89 |
Monthly Averages: 2026
Average: 38.94
| Date | AQI |
|---|---|
| Jan | 18.54 |
| Feb | 45.59 |
| Mar | 52.70 |
Yearly Averages:
Average: 58.82
| Date | AQI |
|---|---|
| 2004 | 65.03 |
| 2005 | 71.75 |
| 2006 | 71.85 |
| 2008 | 62.55 |
| 2009 | 58.77 |
| 2010 | 53.23 |
| 2013 | 77.36 |
| 2015 | 84.44 |
| 2016 | 66.76 |
| 2017 | 52.30 |
| 2018 | 55.56 |
| 2019 | 46.24 |
| 2020 | 49.47 |
| 2021 | 50.90 |
| 2022 | 45.93 |
| 2023 | 43.69 |
| 2024 | 44.11 |