PM10 Pollution in Zyrtar
Today: | 14 Jun 2025 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 14 Jun
Average: 24.66
Hour | PM10 | Wind (m/s) |
---|---|---|
00h | 18.66 | 1.87 |
01h | 16.04 | 2.04 |
02h | 15.17 | 2.04 |
03h | 14.50 | 1.91 |
04h | 21.73 | 1.76 |
05h | 19.56 | 1.55 |
06h | 26.95 | 0.97 |
07h | 22.51 | 0.78 |
08h | 31.25 | 1.55 |
09h | 33.49 | 2.03 |
10h | 38.96 | 2.20 |
11h | 29.39 | 2.38 |
12h | 26.18 | 2.41 |
13h | 28.64 | 2.34 |
14h | 25.32 | 2.25 |
15h | 24.35 | 1.95 |
16h | 26.61 |
Daily Averages: Week 24
Average: 34.24
Date | PM10 | Wind (m/s) |
---|---|---|
Mon | 41.27 | 2.35 |
Tue | 31.99 | 1.61 |
Wed | 38.25 | 1.40 |
Thu | 28.87 | 1.68 |
Fri | 30.80 | 1.77 |
Daily Averages: Jun 2025
Average: 31.19
Date | PM10 | Wind (m/s) |
---|---|---|
01 Jun | 15.65 | 1.87 |
02 Jun | 24.91 | 1.75 |
03 Jun | 37.84 | 1.65 |
09 Jun | 41.27 | 2.35 |
10 Jun | 31.99 | 1.61 |
11 Jun | 38.25 | 1.40 |
12 Jun | 28.87 | 1.68 |
13 Jun | 30.80 | 1.77 |
Monthly Averages: 2025
Average: 52.55
Date | PM10 | Wind (m/s) |
---|---|---|
Jan | 76.47 | |
Feb | 68.24 | |
Mar | 42.10 | |
Apr | 23.40 |
Yearly Averages:
Average: 86.09
Date | PM10 | Wind (m/s) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 2.18 |
2018 | 50.26 | 1.88 |
2019 | 45.69 | 2.21 |
2020 | 51.75 | 2.02 |
2021 | 51.08 | 1.93 |
2022 | 48.24 | 1.75 |
2023 | 43.02 | 1.77 |
2024 | 43.26 |