PM10 Pollution in Zyrtar
| Today: | 23 Mar 2026 |
| Location: | Zyrtar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 23 Mar
Average: 33.2
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 14.63 | 0.56 |
| 01h | 20.33 | 0.54 |
| 02h | 19.06 | 0.42 |
| 03h | 22.23 | 0.34 |
| 04h | 20.44 | 0.26 |
| 05h | 30.62 | 0.34 |
| 06h | 36.26 | 0.65 |
| 07h | 49.73 | 1.21 |
| 08h | 56.66 | 1.52 |
| 09h | 44.15 | 1.77 |
| 10h | 48.21 | 1.91 |
| 11h | 39.08 | 2.01 |
| 12h | 30.22 | 2.08 |
Daily Averages: Week 12
Average: 52.73
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 119.71 | 1.29 |
| Tue | 69.19 | 1.40 |
| Wed | 53.36 | 2.36 |
| Thu | 39.02 | 1.98 |
| Fri | 29.52 | 1.83 |
| Sat | 31.73 | 1.67 |
| Sun | 26.60 | 1.35 |
Daily Averages: Mar 2026
Average: 71.52
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Mar | 83.52 | 1.14 |
| 02 Mar | 116.29 | 1.12 |
| 03 Mar | 95.95 | 1.40 |
| 04 Mar | 91.47 | 1.19 |
| 05 Mar | 93.27 | 1.34 |
| 06 Mar | 88.50 | 1.35 |
| 07 Mar | 73.80 | 1.22 |
| 08 Mar | 59.21 | 1.14 |
| 09 Mar | 45.58 | 1.54 |
| 10 Mar | 57.24 | 1.28 |
| 11 Mar | 63.02 | 1.41 |
| 12 Mar | 138.38 | 1.48 |
| 13 Mar | 87.44 | 1.36 |
| 14 Mar | 57.15 | 1.33 |
| 15 Mar | 53.66 | 1.31 |
| 16 Mar | 119.71 | 1.29 |
| 17 Mar | 69.19 | 1.40 |
| 18 Mar | 53.36 | 2.36 |
| 19 Mar | 39.02 | 1.98 |
| 20 Mar | 29.52 | 1.83 |
| 21 Mar | 31.73 | 1.67 |
| 22 Mar | 26.60 | 1.35 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 86.09
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2004 | 88.72 | |
| 2005 | 117.02 | |
| 2006 | 116.71 | |
| 2008 | 84.78 | |
| 2009 | 81.77 | |
| 2010 | 71.07 | |
| 2012 | 152.94 | |
| 2013 | 150.28 | |
| 2014 | 134.28 | |
| 2015 | 146.60 | |
| 2016 | 97.29 | |
| 2017 | 60.97 | 2.18 |
| 2018 | 50.26 | 1.88 |
| 2019 | 45.69 | 2.21 |
| 2020 | 51.75 | 2.02 |
| 2021 | 51.08 | 1.93 |
| 2022 | 48.24 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2024 | 43.26 |