PM10 Pollution in Zyrtar
Today: | 23 Oct 2025 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 23 Oct
Average: 47.42
Hour | PM10 | Wind (m/s) |
---|---|---|
00h | 83.41 | 1.11 |
01h | 68.20 | 1.25 |
02h | 40.59 | 1.34 |
03h | 40.72 | 1.30 |
04h | 36.57 | 1.29 |
05h | 31.88 | 1.21 |
06h | 30.57 |
Daily Averages: Week 43
Average: 45.43
Date | PM10 | Wind (m/s) |
---|---|---|
Mon | 36.64 | 1.34 |
Tue | 45.66 | 1.16 |
Wed | 53.98 | 1.01 |
Daily Averages: Oct 2025
Average: 33.34
Date | PM10 | Wind (m/s) |
---|---|---|
01 Oct | 29.98 | 1.71 |
02 Oct | 5.55 | 1.80 |
03 Oct | 8.98 | 1.71 |
04 Oct | 17.70 | 1.41 |
05 Oct | 34.09 | 2.01 |
06 Oct | 31.16 | 1.74 |
07 Oct | 27.21 | 2.14 |
08 Oct | 17.49 | 2.76 |
09 Oct | 40.37 | 1.79 |
10 Oct | 40.00 | 1.52 |
11 Oct | 31.31 | 2.08 |
12 Oct | 34.87 | 1.54 |
13 Oct | 44.94 | 1.42 |
14 Oct | 46.88 | 1.28 |
15 Oct | 40.31 | 1.15 |
16 Oct | 55.14 | 1.15 |
17 Oct | 38.16 | 1.01 |
18 Oct | 25.00 | 0.68 |
19 Oct | 28.21 | 1.47 |
20 Oct | 36.64 | 1.34 |
21 Oct | 45.66 | 1.16 |
22 Oct | 53.98 | 1.01 |
Monthly Averages: 2025
Average: 39.16
Date | PM10 | Wind (m/s) |
---|---|---|
Jan | 76.47 | |
Feb | 68.24 | |
Mar | 42.10 | |
Apr | 23.40 | |
May | 16.76 | |
Jul | 30.75 | |
Aug | 27.28 | |
Sep | 28.34 |
Yearly Averages:
Average: 86.09
Date | PM10 | Wind (m/s) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 2.18 |
2018 | 50.26 | 1.88 |
2019 | 45.69 | 2.21 |
2020 | 51.75 | 2.02 |
2021 | 51.08 | 1.93 |
2022 | 48.24 | 1.75 |
2023 | 43.02 | 1.77 |
2024 | 43.26 |