PM10 Pollution in Zyrtar
Today: | 26 Sep 2023 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 26 Sep
Average: 40.88
Hour | PM10 | Wind (m/s) |
---|---|---|
00h | 38.99 | 2.28 |
01h | 37.62 | 2.49 |
02h | 35.68 | 2.52 |
03h | 27.95 | 2.48 |
04h | 24.28 | 2.13 |
05h | 27.96 | 2.07 |
06h | 30.33 | 2.40 |
07h | 51.07 | 2.37 |
08h | 67.63 | 2.36 |
09h | 51.98 | 2.60 |
10h | 51.28 | 3.04 |
11h | 45.85 |
Daily Averages: Week 39
Average: 31.56
Date | PM10 | Wind (m/s) |
---|---|---|
Mon | 31.56 | 2.13 |
Daily Averages: Sep 2023
Average: 29.07
Date | PM10 | Wind (m/s) |
---|---|---|
01 Sep | 14.77 | 2.15 |
02 Sep | 30.73 | 2.23 |
03 Sep | 21.38 | 2.39 |
04 Sep | 15.86 | 2.68 |
05 Sep | 17.76 | 4.01 |
06 Sep | 24.28 | 2.78 |
07 Sep | 27.12 | 1.71 |
08 Sep | 22.33 | 1.97 |
09 Sep | 22.73 | 2.27 |
10 Sep | 18.60 | 2.27 |
11 Sep | 25.13 | 2.28 |
12 Sep | 30.66 | 2.09 |
13 Sep | 35.16 | 2.25 |
14 Sep | 31.49 | 2.21 |
15 Sep | 38.17 | 2.16 |
16 Sep | 32.32 | 1.46 |
17 Sep | 24.50 | 1.45 |
18 Sep | 27.01 | 1.94 |
19 Sep | 33.69 | 1.62 |
20 Sep | 33.75 | 1.98 |
21 Sep | 34.72 | 1.85 |
22 Sep | 37.50 | 2.80 |
23 Sep | 56.44 | 2.81 |
24 Sep | 39.29 | 2.22 |
25 Sep | 31.56 | 2.13 |
Monthly Averages: 2023
Average: 37.77
Date | PM10 | Wind (m/s) |
---|---|---|
Jan | 75.95 | 1.45 |
Feb | 64.01 | 1.72 |
Mar | 37.01 | 1.72 |
Apr | 26.76 | 1.73 |
May | 24.62 | 1.61 |
Jun | 21.86 | 1.38 |
Jul | 27.78 | 1.90 |
Aug | 24.20 |
Yearly Averages:
Average: 91.14
Date | PM10 | Wind (m/s) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 2.18 |
2018 | 50.26 | 1.88 |
2019 | 45.69* | 2.21 |
2020 | 51.75 | 2.02 |
2021 | 51.08 | 1.93 |
2022 | 48.24 | 1.75 |