PM10 Pollution in Zyrtar
Today: | 01 Jul 2025 |
Location: | Zyrtar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 01 Jul
Average: 39.06
Hour | PM10 | Wind (m/s) |
---|---|---|
00h | 45.08 | 2.45 |
01h | 38.76 | 2.40 |
02h | 33.37 | 2.55 |
Daily Averages: Week 27
Average: 20.17
Date | PM10 | Wind (m/s) |
---|---|---|
Mon | 20.17 | 2.06 |
Daily Averages: Jun 2025
Average: 28.7
Date | PM10 | Wind (m/s) |
---|---|---|
01 Jun | 15.65 | 1.87 |
02 Jun | 24.91 | 1.75 |
03 Jun | 37.84 | 1.65 |
09 Jun | 41.27 | 2.35 |
10 Jun | 31.99 | 1.61 |
11 Jun | 38.25 | 1.40 |
12 Jun | 28.87 | 1.68 |
13 Jun | 30.80 | 1.77 |
14 Jun | 24.69 | 1.81 |
15 Jun | 19.88 | 1.66 |
16 Jun | 30.94 | 1.72 |
17 Jun | 30.54 | 1.83 |
18 Jun | 29.12 | 1.95 |
19 Jun | 29.29 | 1.63 |
20 Jun | 30.74 | 1.77 |
21 Jun | 25.06 | 1.88 |
22 Jun | 18.51 | 1.91 |
23 Jun | 27.55 | 1.82 |
24 Jun | 32.35 | 2.08 |
25 Jun | 30.59 | 1.93 |
26 Jun | 30.33 | 1.97 |
27 Jun | 37.19 | 1.98 |
28 Jun | 34.61 | 2.39 |
29 Jun | 16.39 | 2.34 |
30 Jun | 20.17 | 2.06 |
Monthly Averages: 2025
Average: 45.39
Date | PM10 | Wind (m/s) |
---|---|---|
Jan | 76.47 | |
Feb | 68.24 | |
Mar | 42.10 | |
Apr | 23.40 | |
May | 16.76 |
Yearly Averages:
Average: 86.09
Date | PM10 | Wind (m/s) |
---|---|---|
2004 | 88.72 | |
2005 | 117.02 | |
2006 | 116.71 | |
2008 | 84.78 | |
2009 | 81.77 | |
2010 | 71.07 | |
2012 | 152.94 | |
2013 | 150.28 | |
2014 | 134.28 | |
2015 | 146.60 | |
2016 | 97.29 | |
2017 | 60.97 | 2.18 |
2018 | 50.26 | 1.88 |
2019 | 45.69 | 2.21 |
2020 | 51.75 | 2.02 |
2021 | 51.08 | 1.93 |
2022 | 48.24 | 1.75 |
2023 | 43.02 | 1.77 |
2024 | 43.26 |