PM10 Pollution in Zyrtar
Hourly Values: 20 May
Average: 26.2
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 14h | 20.66 | 2.82 |
| 13h | 29.00 | 2.74 |
| 12h | 24.46 | 2.25 |
| 11h | 28.00 | 1.87 |
| 10h | 33.54 | 1.75 |
| 09h | 32.91 | 1.91 |
| 08h | 40.32 | 1.84 |
| 07h | 28.27 | 1.61 |
| 06h | 22.12 | 2.02 |
| 05h | 19.65 | 2.49 |
| 04h | 20.52 | 2.61 |
| 03h | 21.00 | 2.81 |
| 02h | 23.85 | 3.16 |
| 01h | 24.50 | 3.11 |
| 00h | 24.31 | 2.39 |
Daily Averages: Week 21
Average: 16.28
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Tue | 17.26 | 0.89 |
| Mon | 15.29 | 1.02 |
Daily Averages: May 2026
Average: 24.8
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 19 May | 17.26 | 0.89 |
| 18 May | 15.29 | 1.02 |
| 17 May | 9.44 | 1.95 |
| 16 May | 19.95 | 2.86 |
| 15 May | 19.54 | 2.08 |
| 14 May | 25.58 | 1.39 |
| 13 May | 16.41 | 1.87 |
| 12 May | 33.62 | 3.80 |
| 11 May | 37.14 | 2.10 |
| 10 May | 24.24 | 1.60 |
| 09 May | 27.70 | 0.89 |
| 08 May | 36.58 | 1.49 |
| 07 May | 27.54 | 1.47 |
| 06 May | 38.94 | 1.82 |
| 05 May | 38.21 | 2.03 |
| 04 May | 27.00 | 2.04 |
| 03 May | 16.08 | 2.35 |
| 02 May | 22.48 | 2.47 |
| 01 May | 18.31 | 2.42 |
Monthly Averages: 2026
Average: 50.94
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |