PM10 Pollution in Zyrtar
Hourly Values: 04 Sep
Average: 23.34
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 12h | 18.98 | 3.56 |
| 11h | 23.22 | 3.43 |
| 10h | 35.34 | 3.24 |
| 09h | 50.80 | 2.90 |
| 08h | 37.33 | 2.23 |
| 07h | 24.17 | 2.03 |
| 06h | 19.20 | 2.49 |
| 05h | 15.57 | 2.63 |
| 04h | 16.82 | 2.62 |
| 03h | 17.16 | 2.72 |
| 02h | 15.17 | 2.95 |
| 01h | 20.89 | 2.83 |
| 00h | 8.84 | 2.87 |
Daily Averages: Week 36
Average: 37.7
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Thu | 24.31 | 2.76 |
| Wed | 30.53 | 2.25 |
| Tue | 48.20 | 2.32 |
| Mon | 47.77 | 1.97 |
Daily Averages: Sep 2026
Average: 34.34
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 03 Sep | 24.31 | 2.76 |
| 02 Sep | 30.53 | 2.25 |
| 01 Sep | 48.20 | 2.32 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Aug | 34.09 | 2.50 |
| Jul | 25.65 | 2.11 |
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |