PM10 Pollution in Zyrtar
Hourly Values: 06 Jul
Average: 30.54
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 10h | 29.51 | 2.01 |
| 09h | 58.54 | 1.77 |
| 08h | 54.45 | 1.43 |
| 07h | 31.53 | 1.13 |
| 06h | 28.69 | 1.82 |
| 05h | 17.14 | 2.49 |
| 04h | 21.57 | 2.70 |
| 03h | 22.00 | 2.77 |
| 02h | 24.43 | 2.79 |
| 01h | 24.85 | 2.74 |
| 00h | 23.28 | 2.73 |
Daily Averages: Week 27
Average: 29.13
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sun | 16.30 | 2.56 |
| Sat | 26.97 | 2.57 |
| Fri | 25.03 | 1.53 |
| Thu | 28.41 | 1.71 |
| Wed | 28.17 | 1.78 |
| Tue | 47.22 | 2.79 |
| Mon | 31.80 | 2.33 |
Daily Averages: Jul 2026
Average: 24.97
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 05 Jul | 16.30 | 2.56 |
| 04 Jul | 26.97 | 2.57 |
| 03 Jul | 25.03 | 1.53 |
| 02 Jul | 28.41 | 1.71 |
| 01 Jul | 28.17 | 1.78 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jun | 24.76 | 1.92 |
| May | 26.75 | 2.00 |
| Apr | 36.07 | 1.64 |
| Mar | 60.41 | 1.51 |
| Feb | 56.36 | 1.61 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 2025 | 39.22 | 1.75 |
| 2024 | 43.26 | 1.75 |
| 2023 | 43.02 | 1.77 |
| 2022 | 48.24 | 1.75 |
| 2021 | 51.08 | 1.93 |
| 2020 | 51.75 | 2.02 |
| 2019 | 45.69 | 2.21 |
| 2018 | 50.26 | 1.88 |
| 2017 | 60.97 | 2.18 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |