CO Pollution in Zyrtar
Hourly Values: 30 Apr
Average: 0.27
| Hour | CO |
|---|---|
| 00h | 0.28 |
| 01h | 0.26 |
| 02h | 0.21 |
| 03h | 0.20 |
| 04h | 0.21 |
| 05h | 0.20 |
| 06h | 0.19 |
| 07h | 0.22 |
| 08h | 0.23 |
| 09h | 0.24 |
| 10h | 0.22 |
| 11h | 0.21 |
| 12h | 0.22 |
| 13h | 0.22 |
| 14h | 0.23 |
| 15h | 0.28 |
| 16h | 0.34 |
| 17h | 0.31 |
| 18h | 0.39 |
| 19h | 0.41 |
| 20h | 0.49 |
| 21h | 0.51 |
Daily Averages: Week 18
Average: 0.31
| Date | CO |
|---|---|
| Mon | 0.26 |
| Tue | 0.33 |
| Wed | 0.35 |
Daily Averages: Apr 2026
Average: 0.37
| Date | CO |
|---|---|
| 01 Apr | 0.70 |
| 02 Apr | 0.83 |
| 03 Apr | 0.76 |
| 04 Apr | 0.65 |
| 05 Apr | 0.52 |
| 06 Apr | 0.55 |
| 07 Apr | 0.52 |
| 08 Apr | 0.21 |
| 09 Apr | 0.20 |
| 10 Apr | 0.25 |
| 11 Apr | 0.25 |
| 12 Apr | 0.35 |
| 13 Apr | 0.25 |
| 14 Apr | 0.24 |
| 15 Apr | 0.28 |
| 16 Apr | 0.27 |
| 17 Apr | 0.34 |
| 18 Apr | 0.30 |
| 19 Apr | 0.26 |
| 20 Apr | 0.35 |
| 21 Apr | 0.33 |
| 22 Apr | 0.28 |
| 23 Apr | 0.30 |
| 24 Apr | 0.35 |
| 25 Apr | 0.32 |
| 26 Apr | 0.36 |
| 27 Apr | 0.26 |
| 28 Apr | 0.33 |
| 29 Apr | 0.35 |
Monthly Averages: 2026
Average: 0.95
| Date | CO |
|---|---|
| Jan | 1.51 |
| Feb | 0.78 |
| Mar | 0.59 |
Yearly Averages:
Average: 0.75
| Date | CO |
|---|---|
| 2004 | 2.41 |
| 2005 | 0.72 |
| 2006 | 0.65 |
| 2007 | 0.66 |
| 2008 | 0.56 |
| 2009 | 0.76 |
| 2010 | 0.54 |
| 2011 | 0.72 |
| 2012 | 0.56 |
| 2013 | 0.75 |
| 2015 | 0.87 |
| 2016 | 0.92 |
| 2017 | 0.81 |
| 2018 | 0.60 |
| 2019 | 0.59 |
| 2020 | 0.60 |
| 2021 | 0.62 |
| 2022 | 0.60 |
| 2023 | 0.57 |
| 2024 | 0.66 |