PM10 Pollution in Zyrtar
Hourly Values: 04 Sep
Average: 23.34
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 12h | 18.98 | 1,019.50 |
| 11h | 23.22 | 1,020.00 |
| 10h | 35.34 | 1,020.50 |
| 09h | 50.80 | 1,021.00 |
| 08h | 37.33 | 1,021.00 |
| 07h | 24.17 | 1,021.00 |
| 06h | 19.20 | 1,020.50 |
| 05h | 15.57 | 1,020.67 |
| 04h | 16.82 | 1,020.50 |
| 03h | 17.16 | 1,020.40 |
| 02h | 15.17 | 1,020.83 |
| 01h | 20.89 | 1,020.50 |
| 00h | 8.84 | 1,020.40 |
Daily Averages: Week 36
Average: 37.7
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Thu | 24.31 | 1,018.07 |
| Wed | 30.53 | 1,019.17 |
| Tue | 48.20 | 1,017.40 |
| Mon | 47.77 | 1,016.26 |
Daily Averages: Sep 2026
Average: 34.34
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 03 Sep | 24.31 | 1,018.07 |
| 02 Sep | 30.53 | 1,019.17 |
| 01 Sep | 48.20 | 1,017.40 |
Monthly Averages: 2026
Average: 37.72
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Aug | 34.09 | 1,016.38 |
| Jul | 25.65 | 1,016.74 |
| Jun | 24.76 | 1,018.12 |
| May | 26.75 | 1,016.57 |
| Apr | 36.07 | 1,016.41 |
| Mar | 60.41 | 1,016.62 |
| Feb | 56.36 | 1,010.70 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 2025 | 39.22 | 1,018.26 |
| 2024 | 43.26 | 1,017.46 |
| 2023 | 43.02 | 1,016.51 |
| 2022 | 48.24 | 1,018.28 |
| 2021 | 51.08 | 1,017.07 |
| 2020 | 51.75 | 1,017.23 |
| 2019 | 45.69 | 1,016.10 |
| 2018 | 50.26 | 1,013.56 |
| 2017 | 60.97 | 1,013.74 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |