PM10 Pollution in Zyrtar
Hourly Values: 24 Jun
Average: 24.6
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 19h | 15.16 | 1,016.00 |
| 18h | 18.02 | 1,015.60 |
| 17h | 19.53 | 1,015.67 |
| 16h | 18.11 | 1,015.60 |
| 15h | 24.31 | 1,016.00 |
| 14h | 33.17 | 1,016.00 |
| 13h | 34.90 | 1,016.00 |
| 12h | 18.84 | 1,016.60 |
| 11h | 26.06 | 1,017.00 |
| 10h | 26.79 | 1,017.00 |
| 09h | 24.63 | 1,017.50 |
| 08h | 45.51 | 1,018.00 |
| 07h | 44.27 | 1,018.00 |
| 06h | 25.32 | 1,018.00 |
| 05h | 26.77 | 1,018.00 |
| 04h | 23.33 | 1,018.00 |
| 03h | 17.81 | 1,018.00 |
| 02h | 13.86 | 1,018.00 |
| 01h | 17.46 | 1,018.00 |
| 00h | 18.35 | 1,018.00 |
Daily Averages: Week 26
Average: 31.04
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Tue | 32.33 | 1,017.99 |
| Mon | 29.74 | 1,021.64 |
Daily Averages: Jun 2026
Average: 23.47
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 23 Jun | 32.33 | 1,017.99 |
| 22 Jun | 29.74 | 1,021.64 |
| 21 Jun | 21.33 | 1,024.52 |
| 20 Jun | 21.29 | 1,022.85 |
| 19 Jun | 21.85 | 1,020.84 |
| 18 Jun | 24.56 | 1,020.45 |
| 17 Jun | 18.27 | 1,019.52 |
| 16 Jun | 19.73 | 1,018.73 |
| 15 Jun | 23.37 | 1,014.22 |
| 14 Jun | 14.05 | 1,016.79 |
| 13 Jun | 15.68 | 1,020.94 |
| 12 Jun | 18.58 | 1,019.52 |
| 11 Jun | 24.08 | 1,014.93 |
| 10 Jun | 35.35 | 1,015.67 |
| 09 Jun | 24.94 | 1,016.25 |
| 08 Jun | 25.90 | 1,020.01 |
| 07 Jun | 22.95 | 1,020.01 |
| 06 Jun | 21.31 | 1,016.92 |
| 05 Jun | 21.32 | 1,014.23 |
| 04 Jun | 13.85 | 1,011.71 |
| 03 Jun | 32.07 | 1,012.08 |
| 02 Jun | 27.52 | 1,014.92 |
| 01 Jun | 29.84 | 1,014.53 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| May | 26.75 | 1,016.57 |
| Apr | 36.07 | 1,016.41 |
| Mar | 60.41 | 1,016.62 |
| Feb | 56.36 | 1,010.70 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 2025 | 39.22 | 1,018.26 |
| 2024 | 43.26 | 1,017.46 |
| 2023 | 43.02 | 1,016.51 |
| 2022 | 48.24 | 1,018.28 |
| 2021 | 51.08 | 1,017.07 |
| 2020 | 51.75 | 1,017.23 |
| 2019 | 45.69 | 1,016.10 |
| 2018 | 50.26 | 1,013.56 |
| 2017 | 60.97 | 1,013.74 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |