PM10 Pollution in Qendër
Today: | 26 Sep 2023 |
Location: | Qendër |
Pollutant: | PM10 |
Weather: | None |
Minutely Values: 10:00
Average: 17.14
Minute | PM10 |
---|---|
10:06 | 20.78 |
10:05 | 19.89 |
10:04 | 19.82 |
10:03 | 17.18 |
10:02 | 13.86 |
10:01 | 15.14 |
10:00 | 13.37 |
Hourly Values: 26 Sep
Average: 15.47
Hour | PM10 |
---|---|
00h | 16.71 |
01h | 13.77 |
02h | 14.57 |
03h | 13.71 |
04h | 13.62 |
05h | 13.47 |
06h | 13.59 |
07h | 20.09 |
08h | 17.33 |
09h | 17.87 |
Daily Averages: Week 39
Average: 17.87
Date | PM10 |
---|---|
Mon | 17.87 |
Daily Averages: Sep 2023
Average: 18.91
Date | PM10 |
---|---|
01 Sep | 12.27 |
02 Sep | 13.11 |
03 Sep | 12.72 |
04 Sep | 7.83 |
05 Sep | 8.35 |
06 Sep | 11.96 |
07 Sep | 13.30 |
08 Sep | 14.50 |
09 Sep | 12.99 |
10 Sep | 11.56 |
11 Sep | 13.31 |
12 Sep | 17.46 |
13 Sep | 20.85 |
14 Sep | 21.03 |
15 Sep | 22.95 |
16 Sep | 23.72 |
17 Sep | 16.44 |
18 Sep | 17.17 |
19 Sep | 24.78 |
20 Sep | 24.40 |
21 Sep | 29.01 |
22 Sep | 26.97 |
23 Sep | 45.69 |
24 Sep | 32.65 |
25 Sep | 17.87 |
Monthly Averages: 2023
Average: 32.18
Date | PM10 |
---|---|
Jan | 92.85 |
Feb | 59.46 |
Mar | 26.37 |
Apr | 18.49 |
May | 15.86 |
Jun | 13.94 |
Jul | 17.00 |
Aug | 13.48 |