PM10 Pollution in Qendër
Minutely Values: 16:00
Average: 21.8
| Minute | PM10 |
|---|---|
| 18:10 | 18.73 |
| 18:09 | 19.31 |
| 18:08 | 27.79 |
| 18:07 | 23.50 |
| 18:06 | 23.06 |
| 18:05 | 19.26 |
| 18:04 | 22.97 |
| 18:03 | 18.08 |
| 18:02 | 23.88 |
| 18:01 | 20.49 |
Hourly Values: 21 Sep
Average: 24.32
| Hour | PM10 |
|---|---|
| 17h | 22.01 |
| 16h | 24.47 |
| 15h | 20.17 |
| 14h | 16.71 |
| 13h | 13.56 |
| 12h | 12.98 |
| 11h | 14.89 |
| 10h | 28.81 |
| 09h | 31.94 |
| 08h | 33.91 |
| 07h | 42.85 |
| 06h | 29.12 |
| 05h | 23.98 |
| 04h | 21.23 |
| 03h | 30.47 |
| 02h | 29.08 |
| 01h | 22.49 |
| 00h | 19.23 |
Daily Averages: Week 38
Average: 17.11
| Date | PM10 |
|---|---|
| Sun | 18.68 |
| Sat | 19.07 |
| Fri | 20.61 |
| Thu | 21.71 |
| Wed | 13.08 |
| Tue | 14.66 |
| Mon | 11.98 |
Daily Averages: Sep 2026
Average: 20.39
| Date | PM10 |
|---|---|
| 20 Sep | 18.68 |
| 19 Sep | 19.07 |
| 18 Sep | 20.61 |
| 17 Sep | 21.71 |
| 16 Sep | 13.08 |
| 15 Sep | 14.66 |
| 14 Sep | 11.98 |
| 13 Sep | 11.23 |
| 12 Sep | 20.44 |
| 11 Sep | 26.98 |
| 10 Sep | 43.43 |
| 09 Sep | 42.52 |
| 08 Sep | 24.22 |
| 07 Sep | 12.28 |
| 06 Sep | 14.25 |
| 05 Sep | 14.02 |
| 04 Sep | 10.17 |
| 03 Sep | 13.74 |
| 02 Sep | 19.58 |
| 01 Sep | 35.29 |
Monthly Averages: 2026
Average: 18.78
| Date | PM10 |
|---|---|
| Aug | 24.30 |
| Jul | 17.81 |
| Jun | 15.73 |
| May | 17.31 |
Yearly Averages:
Average: 39.72
| Date | PM10 |
|---|---|
| 2023 | 34.78 |
| 2021 | 28.07 |
| 2020 | 53.09 |
| 2019 | 48.57 |
| 2018 | 32.09 |
| 2017 | 41.77 |