PM10 Pollution in Bitola 1
Hourly Values: 05 May
Average: 24.31
| Hour | PM10 |
| 04h | 19.88 |
| 03h | 21.05 |
| 02h | 24.60 |
| 01h | 29.14 |
| 00h | 26.90 |
Daily Averages: Week 19
Average: 16.75
Daily Averages: May 2026
Average: 10.13
| Date | PM10 |
| 04 May | 16.75 |
| 03 May | 10.20 |
| 02 May | 7.94 |
| 01 May | 5.67 |
Monthly Averages: 2026
Average: 28.58
| Date | PM10 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 | Samples |
| 2023 | 24.18 | 5432 |
| 2022 | 30.07 | 8649 |
| 2021 | 30.02 | 8675 |
| 2019 | 46.64 | 4207 |
| 2018 | 46.37 | 8056 |
| 2017 | 47.29 | 8688 |
| 2016 | 48.84 | 6720 |
| 2015 | 51.21 | 8198 |
| 2014 | 55.86 | 7247 |
| 2013 | 69.40 | 6774 |
| 2012 | 55.80 | 3661 |
| 2011 | 70.79 | 7752 |
| 2009 | 59.63 | 4422 |
| 2008 | 63.27 | 6873 |
| 2005 | 66.00 | 6278 |
| 2004 | 62.81 | 5057 |
© air AT totle DOT org