PM10 Pollution in Bitola 1
| Today: | 20 Mar 2026 |
| Location: | Bitola 1 |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 20 Mar
Average: N/A
No data yet!
Daily Averages: Week 12
Average: 34.48
| Date | PM10 |
| Mon | 43.98 |
| Tue | 47.06 |
| Wed | 34.75 |
| Thu | 32.04 |
| Fri | 14.55 |
Daily Averages: Mar 2026
Average: 45.82
| Date | PM10 |
| 01 Mar | 47.19 |
| 02 Mar | 58.92 |
| 03 Mar | 58.35 |
| 04 Mar | 79.97 |
| 05 Mar | 55.12 |
| 06 Mar | 52.39 |
| 07 Mar | 50.19 |
| 08 Mar | 38.52 |
| 09 Mar | 31.52 |
| 10 Mar | 37.45 |
| 11 Mar | 56.78 |
| 12 Mar | 69.80 |
| 13 Mar | 46.18 |
| 14 Mar | 32.16 |
| 15 Mar | 29.52 |
| 16 Mar | 43.98 |
| 17 Mar | 47.06 |
| 18 Mar | 34.75 |
| 19 Mar | 32.04 |
| 20 Mar | 14.55 |
Monthly Averages: 2026
Average:
No data yet!
Yearly Averages:
Average: 51.76
| Date | PM10 | Samples |
| 2004 | 62.81 | 5057 |
| 2005 | 66.00 | 6278 |
| 2008 | 63.27 | 6873 |
| 2009 | 59.63 | 4422 |
| 2011 | 70.79 | 7752 |
| 2012 | 55.80 | 3661 |
| 2013 | 69.40 | 6774 |
| 2014 | 55.86 | 7247 |
| 2015 | 51.21 | 8198 |
| 2016 | 48.84 | 6720 |
| 2017 | 47.29 | 8688 |
| 2018 | 46.37 | 8056 |
| 2019 | 46.64 | 4207 |
| 2021 | 30.02 | 8675 |
| 2022 | 30.07 | 8649 |
| 2023 | 24.18 | 5432 |
© air AT totle DOT org