PM10 Pollution in Bitola 1
Hourly Values: 01 Nov
Average: 5.27
| Hour | PM10 |
| 08h | 3.01 |
| 07h | 2.89 |
| 06h | 4.40 |
| 05h | 4.64 |
| 04h | 5.27 |
| 03h | 6.09 |
| 02h | 5.95 |
| 01h | 6.81 |
| 00h | 8.40 |
Daily Averages: Week 44
Average: 15.11
| Date | PM10 |
| Sat | 10.97 |
| Fri | 23.16 |
| Thu | 21.45 |
| Wed | 13.68 |
| Tue | 5.96 |
| Mon | 15.43 |
Daily Averages: Oct 2026
Average: 20.67
| Date | PM10 |
| 31 Oct | 10.97 |
| 30 Oct | 23.16 |
| 29 Oct | 21.45 |
| 28 Oct | 13.68 |
| 27 Oct | 5.96 |
| 26 Oct | 15.43 |
| 25 Oct | 15.29 |
| 24 Oct | 25.41 |
| 23 Oct | 17.33 |
| 22 Oct | 17.43 |
| 21 Oct | 26.54 |
| 20 Oct | 35.56 |
| 19 Oct | 33.88 |
| 18 Oct | 22.31 |
| 17 Oct | 18.56 |
| 16 Oct | 16.44 |
| 15 Oct | 16.53 |
| 14 Oct | 10.00 |
| 13 Oct | 7.41 |
| 12 Oct | 5.39 |
| 11 Oct | 11.07 |
| 10 Oct | 13.67 |
| 09 Oct | 20.97 |
| 08 Oct | 32.74 |
| 07 Oct | 53.86 |
| 06 Oct | 36.39 |
| 05 Oct | 28.33 |
| 04 Oct | 18.19 |
| 03 Oct | 19.63 |
| 02 Oct | 24.70 |
| 01 Oct | 22.70 |
Monthly Averages: 2026
Average: 21.07
| Date | PM10 |
| Oct | 20.67 |
| Sep | 19.34 |
| Aug | 25.74 |
| Jul | 16.84 |
| Jun | 15.39 |
| May | 13.42 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 | Samples |
| 2023 | 24.18 | 5432 |
| 2022 | 30.07 | 8649 |
| 2021 | 30.02 | 8675 |
| 2019 | 46.64 | 4207 |
| 2018 | 46.37 | 8056 |
| 2017 | 47.29 | 8688 |
| 2016 | 48.84 | 6720 |
| 2015 | 51.21 | 8198 |
| 2014 | 55.86 | 7247 |
| 2013 | 69.40 | 6774 |
| 2012 | 55.80 | 3661 |
| 2011 | 70.79 | 7752 |
| 2009 | 59.63 | 4422 |
| 2008 | 63.27 | 6873 |
| 2005 | 66.00 | 6278 |
| 2004 | 62.81 | 5057 |
© air AT totle DOT org