PM10 Pollution in Bitola 1
Hourly Values: 19 Jun
Average: 12.88
| Hour | PM10 |
| 18h | 12.40 |
| 17h | 8.20 |
| 16h | 8.74 |
| 15h | 12.38 |
| 14h | 9.60 |
| 13h | 9.44 |
| 12h | 9.34 |
| 11h | 11.53 |
| 10h | 18.60 |
| 09h | 13.74 |
| 08h | 11.24 |
| 07h | 22.37 |
| 06h | 23.10 |
| 05h | 12.80 |
| 04h | 11.40 |
| 03h | 13.30 |
| 02h | 12.46 |
| 01h | 13.30 |
| 00h | 10.82 |
Daily Averages: Week 25
Average: 14.48
| Date | PM10 |
| Thu | 14.57 |
| Wed | 12.23 |
| Tue | 16.89 |
| Mon | 14.24 |
Daily Averages: Jun 2026
Average: 12.87
| Date | PM10 |
| 18 Jun | 14.57 |
| 17 Jun | 12.23 |
| 16 Jun | 16.89 |
| 15 Jun | 14.24 |
| 14 Jun | 7.03 |
| 13 Jun | 7.20 |
| 12 Jun | 8.01 |
| 11 Jun | 16.53 |
| 10 Jun | 18.38 |
| 09 Jun | 13.53 |
| 08 Jun | 15.11 |
| 07 Jun | 10.94 |
| 06 Jun | 13.03 |
| 05 Jun | 11.00 |
| 04 Jun | 7.51 |
| 03 Jun | 17.12 |
| 02 Jun | 14.12 |
| 01 Jun | 14.29 |
Monthly Averages: 2026
Average: 23.53
| Date | PM10 |
| May | 13.42 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 | Samples |
| 2023 | 24.18 | 5432 |
| 2022 | 30.07 | 8649 |
| 2021 | 30.02 | 8675 |
| 2019 | 46.64 | 4207 |
| 2018 | 46.37 | 8056 |
| 2017 | 47.29 | 8688 |
| 2016 | 48.84 | 6720 |
| 2015 | 51.21 | 8198 |
| 2014 | 55.86 | 7247 |
| 2013 | 69.40 | 6774 |
| 2012 | 55.80 | 3661 |
| 2011 | 70.79 | 7752 |
| 2009 | 59.63 | 4422 |
| 2008 | 63.27 | 6873 |
| 2005 | 66.00 | 6278 |
| 2004 | 62.81 | 5057 |
© air AT totle DOT org