PM10 Pollution in Bitola 2
Hourly Values: 24 Apr
Average: 34.54
| Hour | PM10 |
| 00h | 44.97 |
| 01h | 22.55 |
| 02h | 14.00 |
| 03h | 14.23 |
| 04h | 23.74 |
| 05h | 40.73 |
| 06h | 48.96 |
| 07h | 57.30 |
| 08h | 56.08 |
| 09h | 55.22 |
| 10h | 41.44 |
| 11h | 39.62 |
| 12h | 36.68 |
| 13h | 28.86 |
| 14h | 31.72 |
| 15h | 32.07 |
| 16h | 22.26 |
| 17h | 17.00 |
| 18h | 28.88 |
Daily Averages: Week 17
Average: 20.91
| Date | PM10 |
| Mon | 28.90 |
| Tue | 23.46 |
| Wed | 11.39 |
| Thu | 19.89 |
Daily Averages: Apr 2026
Average: 27.82
| Date | PM10 |
| 01 Apr | 28.09 |
| 02 Apr | 18.33 |
| 03 Apr | 15.19 |
| 04 Apr | 31.65 |
| 05 Apr | 29.76 |
| 06 Apr | 37.15 |
| 07 Apr | 40.11 |
| 08 Apr | 29.92 |
| 09 Apr | 29.24 |
| 10 Apr | 31.10 |
| 11 Apr | 39.76 |
| 12 Apr | 26.02 |
| 13 Apr | 23.93 |
| 14 Apr | 24.50 |
| 15 Apr | 28.85 |
| 16 Apr | 37.04 |
| 17 Apr | 37.25 |
| 18 Apr | 26.83 |
| 19 Apr | 21.58 |
| 20 Apr | 28.90 |
| 21 Apr | 23.46 |
| 22 Apr | 11.39 |
| 23 Apr | 19.89 |
Monthly Averages: 2026
Average: 47.06
| Date | PM10 |
| Jan | 55.17 |
| Feb | 44.26 |
| Mar | 41.77 |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org