PM10 Pollution in Bitola 2
Today: | 21 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Dec
Average: 30.77
Hour | PM10 |
00h | 131.78 |
01h | 72.89 |
02h | 65.32 |
03h | 15.04 |
04h | 10.09 |
05h | 4.34 |
06h | 4.85 |
07h | 4.53 |
08h | 7.51 |
09h | 18.92 |
10h | 16.78 |
11h | 29.00 |
12h | 25.59 |
13h | 24.21 |
Daily Averages: Week 51
Average: 89.42
Date | PM10 |
Mon | 50.08 |
Tue | 83.38 |
Wed | 97.22 |
Thu | 106.01 |
Fri | 110.43 |
Daily Averages: Dec 2024
Average: 59.76
Date | PM10 |
01 Dec | 24.31 |
02 Dec | 41.13 |
03 Dec | 81.18 |
04 Dec | 66.37 |
05 Dec | 46.46 |
06 Dec | 50.20 |
07 Dec | 39.15 |
08 Dec | 38.19 |
09 Dec | 37.69 |
10 Dec | 51.83 |
11 Dec | 70.96 |
12 Dec | 46.60 |
13 Dec | 49.77 |
14 Dec | 67.03 |
15 Dec | 37.24 |
16 Dec | 50.08 |
17 Dec | 83.38 |
18 Dec | 97.22 |
19 Dec | 106.01 |
20 Dec | 110.43 |
Monthly Averages: 2024
Average: 38.67
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Aug | 30.65 |
Sep | 23.72 |
Oct | 27.24 |
Nov | 53.59 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org