PM10 Pollution in Bitola 2
Today: | 21 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Oct
Average: 26.55
Hour | PM10 |
00h | 28.43 |
01h | 21.55 |
02h | 19.94 |
03h | 19.44 |
04h | 17.11 |
05h | 16.65 |
06h | 18.65 |
07h | 20.92 |
08h | 30.11 |
09h | 45.02 |
10h | 40.48 |
11h | 29.98 |
12h | 36.91 |
13h | 22.76 |
14h | 33.90 |
15h | 22.83 |
16h | 30.27 |
17h | 24.65 |
18h | 24.85 |
Daily Averages: Week 43
Average: 36.7
Daily Averages: Oct 2025
Average: 24.6
Date | PM10 |
01 Oct | 23.71 |
02 Oct | 7.45 |
03 Oct | 7.99 |
04 Oct | 15.91 |
05 Oct | 23.17 |
06 Oct | 14.56 |
07 Oct | 21.65 |
08 Oct | 19.13 |
09 Oct | 32.47 |
10 Oct | 30.49 |
11 Oct | 25.36 |
12 Oct | 26.50 |
13 Oct | 43.56 |
14 Oct | 30.41 |
15 Oct | 38.00 |
16 Oct | 27.26 |
17 Oct | 17.52 |
18 Oct | 23.56 |
19 Oct | 26.65 |
20 Oct | 36.70 |
Monthly Averages: 2025
Average: 42.54
Date | PM10 |
Jan | 96.50 |
Feb | 63.95 |
Mar | 47.58 |
Apr | 29.01 |
May | 19.26 |
Jul | 36.45 |
Aug | 26.18 |
Sep | 21.40 |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org