PM10 Pollution in Bitola 2
Hourly Values: 30 Oct
Average: 28.96
| Hour | PM10 |
|---|---|
| 14h | 29.31 |
| 13h | 33.93 |
| 12h | 28.59 |
| 11h | 28.70 |
| 10h | 24.85 |
| 09h | 32.14 |
| 08h | 38.36 |
| 07h | 33.49 |
| 06h | 28.64 |
| 05h | 25.27 |
| 04h | 23.47 |
| 03h | 22.95 |
| 02h | 25.72 |
| 01h | 29.10 |
| 00h | 29.90 |
Daily Averages: Week 44
Average: 25.48
| Date | PM10 |
|---|---|
| Thu | 31.45 |
| Wed | 28.31 |
| Tue | 15.21 |
| Mon | 26.94 |
Daily Averages: Oct 2026
Average: 22.14
| Date | PM10 |
|---|---|
| 29 Oct | 31.45 |
| 28 Oct | 28.31 |
| 27 Oct | 15.21 |
| 26 Oct | 26.94 |
| 25 Oct | 24.35 |
| 24 Oct | 24.25 |
| 23 Oct | 19.06 |
| 22 Oct | 18.78 |
| 21 Oct | 32.09 |
| 20 Oct | 28.51 |
| 19 Oct | 27.40 |
| 18 Oct | 20.15 |
| 17 Oct | 15.42 |
| 16 Oct | 22.11 |
| 15 Oct | 20.60 |
| 14 Oct | 16.89 |
| 13 Oct | 12.49 |
| 12 Oct | 10.14 |
| 11 Oct | 13.42 |
| 10 Oct | 15.53 |
| 09 Oct | 19.13 |
| 08 Oct | 29.35 |
| 07 Oct | 28.76 |
| 06 Oct | 37.27 |
| 05 Oct | 24.31 |
| 04 Oct | 17.30 |
| 03 Oct | 19.57 |
| 02 Oct | 22.91 |
| 01 Oct | 20.62 |
Monthly Averages: 2026
Average: 32.12
| Date | PM10 |
|---|---|
| Sep | 22.50 |
| Aug | 31.05 |
| Jul | 24.42 |
| Jun | 21.16 |
| May | 20.89 |
| Apr | 27.90 |
| Mar | 41.77 |
| Feb | 44.26 |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |