PM10 Pollution in Bitola 2
Today: | 23 Mar 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 23 Mar
Average: 173.64
Daily Averages: Week 12
Average: 46.48
Date | PM10 |
Mon | 20.15 |
Tue | 27.98 |
Wed | 36.35 |
Thu | 59.00 |
Fri | 64.69 |
Sat | 70.74 |
Daily Averages: Mar 2025
Average: 52.13
Date | PM10 |
01 Mar | 42.74 |
02 Mar | 33.83 |
03 Mar | 38.62 |
04 Mar | 49.63 |
05 Mar | 58.58 |
06 Mar | 59.79 |
07 Mar | 55.57 |
08 Mar | 55.92 |
09 Mar | 56.29 |
10 Mar | 60.40 |
11 Mar | 74.53 |
12 Mar | 58.00 |
13 Mar | 59.33 |
14 Mar | 60.13 |
15 Mar | 51.87 |
16 Mar | 52.86 |
17 Mar | 20.15 |
18 Mar | 27.98 |
19 Mar | 36.35 |
20 Mar | 59.00 |
21 Mar | 64.69 |
22 Mar | 70.74 |
Monthly Averages: 2025
Average: 80.22
Date | PM10 |
Jan | 96.50 |
Feb | 63.95 |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org