PM10 Pollution in Bitola 2
Today: | 10 Sep 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 10 Sep
Average: 11.34
Hour | PM10 |
00h | 16.68 |
01h | 16.22 |
02h | 14.17 |
03h | 14.05 |
04h | 14.07 |
05h | 12.85 |
06h | 11.46 |
07h | 9.69 |
08h | 9.18 |
09h | 7.35 |
10h | 3.81 |
11h | 6.62 |
Daily Averages: Week 37
Average: 26.51
Daily Averages: Sep 2024
Average: 38.28
Date | PM10 |
01 Sep | 36.19 |
02 Sep | 44.08 |
03 Sep | 56.09 |
04 Sep | 51.37 |
05 Sep | 37.38 |
06 Sep | 31.23 |
07 Sep | 32.66 |
08 Sep | 29.09 |
09 Sep | 26.51 |
Monthly Averages: 2024
Average: 41.45
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org