PM10 Pollution in Bitola 2
Hourly Values: 08 Sep
Average: 23.47
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 19h | 35.59 | 22.76 |
| 18h | 24.12 | 24.74 |
| 17h | 22.66 | 26.69 |
| 16h | 20.61 | 27.50 |
| 15h | 20.30 | 28.09 |
| 14h | 17.96 | 28.18 |
| 13h | 18.55 | 27.43 |
| 12h | 21.12 | 26.73 |
| 11h | 21.31 | 25.81 |
| 10h | 23.76 | 24.13 |
| 09h | 26.28 | 22.38 |
| 08h | 35.42 | 20.53 |
| 07h | 38.28 | 18.40 |
| 06h | 23.70 | 17.17 |
| 05h | 20.49 | 16.88 |
| 04h | 18.14 | 17.24 |
| 03h | 20.03 | 17.73 |
| 02h | 19.79 | 18.17 |
| 01h | 21.93 | 18.72 |
| 00h | 19.42 | 19.26 |
Daily Averages: Week 37
Average: 21.2
| Date | PM10 | Temp (°C) |
|---|---|---|
| Mon | 21.20 | 23.05 |
Daily Averages: Sep 2026
Average: 25.86
| Date | PM10 | Temp (°C) |
|---|---|---|
| 07 Sep | 21.20 | 23.05 |
| 06 Sep | 30.74 | 24.65 |
| 05 Sep | 17.40 | 24.27 |
| 04 Sep | 19.04 | 24.02 |
| 03 Sep | 21.85 | 23.09 |
| 02 Sep | 32.63 | 24.86 |
| 01 Sep | 38.18 | 25.25 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Temp (°C) |
|---|---|---|
| Aug | 31.05 | 25.09 |
| Jul | 24.42 | 23.29 |
| Jun | 21.16 | 21.12 |
| May | 20.89 | 15.26 |
| Apr | 27.90 | 10.87 |
| Mar | 41.77 | 7.07 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |