PM10 Pollution in Bitola 2
| Today: | 21 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Temp (°C) |
Hourly Values: 21 Jan
Average: 27.55
| Hour | PM10 | Temp (°C) |
| 00h | 37.25 | -1.57 |
| 01h | 28.25 | -1.53 |
| 02h | 23.41 | -1.57 |
| 03h | 21.29 | -1.64 |
Daily Averages: Week 04
Average: 51.54
| Date | PM10 | Temp (°C) |
| Mon | 61.57 | -0.55 |
| Tue | 41.51 | -1.31 |
Daily Averages: Jan 2026
Average: 52.09
| Date | PM10 | Temp (°C) |
| 01 Jan | 59.50 | -2.57 |
| 02 Jan | 87.86 | 0.69 |
| 03 Jan | 20.20 | 3.90 |
| 04 Jan | 15.92 | 7.31 |
| 05 Jan | 27.39 | 8.35 |
| 06 Jan | 29.47 | 8.33 |
| 07 Jan | 31.44 | 9.28 |
| 08 Jan | 17.38 | 3.62 |
| 09 Jan | 51.04 | 1.04 |
| 10 Jan | 42.21 | 3.17 |
| 11 Jan | 30.41 | -1.08 |
| 12 Jan | 49.19 | -3.88 |
| 13 Jan | 90.59 | -0.37 |
| 14 Jan | 100.46 | 2.44 |
| 15 Jan | 88.66 | 4.28 |
| 16 Jan | 97.08 | 5.37 |
| 17 Jan | 58.44 | 3.49 |
| 18 Jan | 41.49 | 1.70 |
| 19 Jan | 61.57 | -0.55 |
| 20 Jan | 41.51 | -1.31 |
Monthly Averages: 2025
Average: 39.36
| Date | PM10 | Temp (°C) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
| Nov | 32.76 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org