PM10 Pollution in Bitola 2
Today: | 22 Jan 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 22 Jan
Average: 257.16
Hour | PM10 | Temp (°C) |
00h | 314.19 | 4.15 |
01h | 216.80 | 4.21 |
02h | 240.50 | 4.12 |
Daily Averages: Week 04
Average: 136.73
Date | PM10 | Temp (°C) |
Mon | 108.34 | 2.89 |
Tue | 165.12 | 3.39 |
Daily Averages: Jan 2025
Average: 83.58
Date | PM10 | Temp (°C) |
01 Jan | 72.78 | 5.85 |
02 Jan | 118.71 | 5.67 |
03 Jan | 59.96 | 5.20 |
04 Jan | 35.42 | 2.63 |
05 Jan | 85.88 | 4.81 |
06 Jan | 106.16 | 7.44 |
07 Jan | 123.92 | 9.23 |
08 Jan | 81.59 | 10.40 |
09 Jan | 70.52 | 9.33 |
10 Jan | 95.91 | 9.29 |
11 Jan | 34.72 | 5.86 |
12 Jan | 31.56 | -1.38 |
13 Jan | 39.22 | -3.74 |
14 Jan | 41.99 | -2.42 |
15 Jan | 56.06 | -1.36 |
16 Jan | 75.06 | 0.41 |
17 Jan | 133.87 | 1.56 |
18 Jan | 126.00 | 0.70 |
19 Jan | 92.40 | 2.37 |
20 Jan | 108.34 | 2.89 |
21 Jan | 165.12 | 3.39 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 | Temp (°C) |
Jan | 66.48 | 3.25 |
Feb | 63.54 | 7.80 |
Mar | 40.00 | 9.19 |
Apr | 30.94 | 13.41 |
May | 22.27 | 15.44 |
Jun | 34.46 | 22.99 |
Jul | 32.50 | 25.72 |
Aug | 30.65 | 24.73 |
Sep | 23.72 | 18.85 |
Oct | 27.24 | 14.97 |
Nov | 53.59 | 7.28 |
Dec | 57.57 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org