PM10 Pollution in Bitola 2
Today: | 01 Jul 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 01 Jul
Average: 30.92
Hour | PM10 | Temp (°C) |
00h | 26.58 | 20.70 |
01h | 41.10 | 20.01 |
02h | 21.86 | 19.55 |
03h | 34.16 | |
Daily Averages: Week 27
Average: 26.76
Date | PM10 | Temp (°C) |
Mon | 26.76 | 23.64 |
Daily Averages: Jun 2025
Average: 34.12
Date | PM10 | Temp (°C) |
01 Jun | 19.28 | 18.16 |
02 Jun | 15.24 | 19.23 |
03 Jun | 16.70 | 19.90 |
04 Jun | 19.85 | 21.32 |
05 Jun | 33.26 | 21.57 |
06 Jun | 28.91 | 21.71 |
07 Jun | 30.83 | 22.09 |
08 Jun | 35.83 | 22.68 |
09 Jun | 48.23 | 23.52 |
10 Jun | 37.44 | 21.77 |
11 Jun | 38.56 | 22.19 |
12 Jun | 42.14 | 22.45 |
13 Jun | 34.27 | 21.51 |
14 Jun | 27.45 | 20.24 |
15 Jun | 20.59 | 21.65 |
16 Jun | 41.54 | 20.49 |
17 Jun | 38.44 | 21.72 |
18 Jun | 48.02 | 21.73 |
19 Jun | 44.22 | 22.44 |
20 Jun | 37.75 | 21.63 |
21 Jun | 33.74 | 19.72 |
22 Jun | 28.87 | 19.29 |
23 Jun | 33.80 | 21.28 |
24 Jun | 37.22 | 23.02 |
25 Jun | 39.92 | 24.67 |
26 Jun | 46.28 | 25.55 |
27 Jun | 55.28 | 25.40 |
28 Jun | 39.79 | 22.37 |
29 Jun | 23.59 | 22.36 |
30 Jun | 26.76 | 23.64 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Temp (°C) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org