PM10 Pollution in Bitola 2
Hourly Values: 23 Oct
Average: 17.99
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 21h | 21.83 | 10.35 |
| 20h | 22.51 | 11.38 |
| 19h | 32.42 | 12.61 |
| 18h | 28.18 | 13.94 |
| 17h | 36.83 | 15.46 |
| 16h | 21.13 | 16.55 |
| 15h | 17.47 | 16.89 |
| 14h | 15.04 | 16.82 |
| 13h | 14.72 | 16.85 |
| 12h | 13.68 | 16.31 |
| 11h | 11.02 | 15.63 |
| 10h | 13.10 | 14.87 |
| 09h | 13.55 | 13.43 |
| 08h | 19.36 | 12.19 |
| 07h | 16.28 | 11.55 |
| 06h | 12.25 | 11.41 |
| 05h | 13.91 | 11.86 |
| 04h | 13.87 | 12.15 |
| 03h | 14.76 | 12.35 |
| 02h | 20.74 | 12.54 |
| 01h | 12.57 | 12.84 |
| 00h | 10.56 | 13.24 |
Daily Averages: Week 43
Average: 26.7
| Date | PM10 | Temp (°C) |
|---|---|---|
| Thu | 18.78 | 14.68 |
| Wed | 32.09 | 13.43 |
| Tue | 28.51 | 13.73 |
| Mon | 27.40 | 13.45 |
Daily Averages: Oct 2026
Average: 21.48
| Date | PM10 | Temp (°C) |
|---|---|---|
| 22 Oct | 18.78 | 14.68 |
| 21 Oct | 32.09 | 13.43 |
| 20 Oct | 28.51 | 13.73 |
| 19 Oct | 27.40 | 13.45 |
| 18 Oct | 20.15 | 11.32 |
| 17 Oct | 15.42 | 9.11 |
| 16 Oct | 22.11 | 10.15 |
| 15 Oct | 20.60 | 11.02 |
| 14 Oct | 16.89 | 10.11 |
| 13 Oct | 12.49 | 10.52 |
| 12 Oct | 10.14 | 13.94 |
| 11 Oct | 13.42 | 14.77 |
| 10 Oct | 15.53 | 17.30 |
| 09 Oct | 19.13 | 16.91 |
| 08 Oct | 29.35 | 15.09 |
| 07 Oct | 28.76 | 14.72 |
| 06 Oct | 37.27 | 14.94 |
| 05 Oct | 24.31 | 14.42 |
| 04 Oct | 17.30 | 13.85 |
| 03 Oct | 19.57 | 13.96 |
| 02 Oct | 22.91 | 14.79 |
| 01 Oct | 20.62 | 14.72 |
Monthly Averages: 2026
Average: 32.12
| Date | PM10 | Temp (°C) |
|---|---|---|
| Sep | 22.50 | 19.66 |
| Aug | 31.05 | 25.09 |
| Jul | 24.42 | 23.29 |
| Jun | 21.16 | 21.12 |
| May | 20.89 | 15.26 |
| Apr | 27.90 | 10.87 |
| Mar | 41.77 | 7.07 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |