PM10 Pollution in Bitola 2
Today: | 21 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 21 Dec
Average: 30.77
Hour | PM10 | Temp (°C) |
00h | 131.78 | 6.32 |
01h | 72.89 | 6.73 |
02h | 65.32 | 6.04 |
03h | 15.04 | 4.83 |
04h | 10.09 | 3.86 |
05h | 4.34 | 3.19 |
06h | 4.85 | 2.65 |
07h | 4.53 | 2.70 |
08h | 7.51 | 2.41 |
09h | 18.92 | 2.20 |
10h | 16.78 | 2.32 |
11h | 29.00 | 2.50 |
12h | 25.59 | 2.67 |
13h | 24.21 | |
Daily Averages: Week 51
Average: 89.42
Date | PM10 | Temp (°C) |
Mon | 50.08 | 2.96 |
Tue | 83.38 | 7.51 |
Wed | 97.22 | 7.86 |
Thu | 106.01 | 8.25 |
Fri | 110.43 | 7.41 |
Daily Averages: Dec 2024
Average: 59.76
Date | PM10 | Temp (°C) |
01 Dec | 24.31 | 2.07 |
02 Dec | 41.13 | 3.77 |
03 Dec | 81.18 | 6.21 |
04 Dec | 66.37 | 6.11 |
05 Dec | 46.46 | 5.67 |
06 Dec | 50.20 | 7.20 |
07 Dec | 39.15 | 5.60 |
08 Dec | 38.19 | 5.13 |
09 Dec | 37.69 | 5.88 |
10 Dec | 51.83 | 6.43 |
11 Dec | 70.96 | 6.16 |
12 Dec | 46.60 | 4.82 |
13 Dec | 49.77 | 4.04 |
14 Dec | 67.03 | 5.29 |
15 Dec | 37.24 | 5.72 |
16 Dec | 50.08 | 2.96 |
17 Dec | 83.38 | 7.51 |
18 Dec | 97.22 | 7.86 |
19 Dec | 106.01 | 8.25 |
20 Dec | 110.43 | 7.41 |
Monthly Averages: 2024
Average: 38.67
Date | PM10 | Temp (°C) |
Jan | 66.48 | 3.25 |
Feb | 63.54 | 7.80 |
Mar | 40.00 | 9.19 |
Apr | 30.94 | 13.41 |
May | 22.27 | 15.44 |
Jun | 34.46 | 22.99 |
Jul | 32.50 | 25.72 |
Aug | 30.65 | 24.73 |
Sep | 23.72 | 18.85 |
Oct | 27.24 | 14.97 |
Nov | 53.59 | 7.28 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org