PM10 Pollution in Bitola 2
Today: | 21 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Temp (°C) |
Hourly Values: 21 Oct
Average: 26.55
Hour | PM10 | Temp (°C) |
00h | 28.43 | 9.50 |
01h | 21.55 | 9.45 |
02h | 19.94 | 9.58 |
03h | 19.44 | 9.73 |
04h | 17.11 | 9.56 |
05h | 16.65 | 9.34 |
06h | 18.65 | 9.08 |
07h | 20.92 | 9.43 |
08h | 30.11 | 10.81 |
09h | 45.02 | 12.57 |
10h | 40.48 | 13.91 |
11h | 29.98 | 14.86 |
12h | 36.91 | 15.48 |
13h | 22.76 | 16.37 |
14h | 33.90 | 16.98 |
15h | 22.83 | 16.92 |
16h | 30.27 | 16.32 |
17h | 24.65 | 14.77 |
18h | 24.85 | |
Daily Averages: Week 43
Average: 36.7
Date | PM10 | Temp (°C) |
Mon | 36.70 | 11.03 |
Daily Averages: Oct 2025
Average: 24.6
Date | PM10 | Temp (°C) |
01 Oct | 23.71 | 12.90 |
02 Oct | 7.45 | 8.55 |
03 Oct | 7.99 | 6.37 |
04 Oct | 15.91 | 8.47 |
05 Oct | 23.17 | 11.81 |
06 Oct | 14.56 | 11.14 |
07 Oct | 21.65 | 9.32 |
08 Oct | 19.13 | 10.15 |
09 Oct | 32.47 | 13.18 |
10 Oct | 30.49 | 14.21 |
11 Oct | 25.36 | 13.02 |
12 Oct | 26.50 | 12.30 |
13 Oct | 43.56 | 11.98 |
14 Oct | 30.41 | 11.23 |
15 Oct | 38.00 | 11.94 |
16 Oct | 27.26 | 11.79 |
17 Oct | 17.52 | 10.60 |
18 Oct | 23.56 | 12.25 |
19 Oct | 26.65 | 11.52 |
20 Oct | 36.70 | 11.03 |
Monthly Averages: 2025
Average: 42.54
Date | PM10 | Temp (°C) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Jul | 36.45 | |
Aug | 26.18 | |
Sep | 21.40 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org