PM10 Pollution in Bitola 2
Hourly Values: 24 Apr
Average: 34.85
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 00h | 44.97 | 6.28 |
| 01h | 22.55 | 5.83 |
| 02h | 14.00 | 5.49 |
| 03h | 14.23 | 5.18 |
| 04h | 23.74 | 4.89 |
| 05h | 40.73 | 4.65 |
| 06h | 48.96 | 5.31 |
| 07h | 57.30 | 7.51 |
| 08h | 56.08 | 9.36 |
| 09h | 55.22 | 11.51 |
| 10h | 41.44 | 13.13 |
| 11h | 39.62 | 14.62 |
| 12h | 36.68 | 15.20 |
| 13h | 28.86 | 15.38 |
| 14h | 31.72 | 15.55 |
| 15h | 32.07 | 15.76 |
| 16h | 22.26 | 15.81 |
| 17h | 17.00 | 15.61 |
Daily Averages: Week 17
Average: 20.91
| Date | PM10 | Temp (°C) |
|---|---|---|
| Mon | 28.90 | 12.19 |
| Tue | 23.46 | 11.22 |
| Wed | 11.39 | 7.41 |
| Thu | 19.89 | 8.18 |
Daily Averages: Apr 2026
Average: 27.82
| Date | PM10 | Temp (°C) |
|---|---|---|
| 01 Apr | 28.09 | 7.30 |
| 02 Apr | 18.33 | 6.91 |
| 03 Apr | 15.19 | 8.39 |
| 04 Apr | 31.65 | 10.31 |
| 05 Apr | 29.76 | 11.27 |
| 06 Apr | 37.15 | 12.49 |
| 07 Apr | 40.11 | 12.78 |
| 08 Apr | 29.92 | 10.33 |
| 09 Apr | 29.24 | 9.23 |
| 10 Apr | 31.10 | 8.43 |
| 11 Apr | 39.76 | 7.90 |
| 12 Apr | 26.02 | 10.25 |
| 13 Apr | 23.93 | 10.51 |
| 14 Apr | 24.50 | 11.03 |
| 15 Apr | 28.85 | 11.72 |
| 16 Apr | 37.04 | 13.00 |
| 17 Apr | 37.25 | 14.02 |
| 18 Apr | 26.83 | 12.24 |
| 19 Apr | 21.58 | 11.93 |
| 20 Apr | 28.90 | 12.19 |
| 21 Apr | 23.46 | 11.22 |
| 22 Apr | 11.39 | 7.41 |
| 23 Apr | 19.89 | 8.18 |
Monthly Averages: 2026
Average: 47.06
| Date | PM10 | Temp (°C) |
|---|---|---|
| Jan | 55.17 | |
| Feb | 44.26 | |
| Mar | 41.77 | 7.07 |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |