PM10 Pollution in Bitola 2
| Today: | 11 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 11 Dec
Average: N/A
No data yet!
Daily Averages: Week 50
Average: 43.68
| Date | PM10 | Pressure (hpa) |
| Mon | 34.45 | 1,021.32 |
| Tue | 38.34 | 1,025.33 |
| Wed | 58.26 | 1,022.87 |
Daily Averages: Dec 2025
Average: 46.75
| Date | PM10 | Pressure (hpa) |
| 01 Dec | 62.79 | 1,020.33 |
| 02 Dec | 85.01 | 1,020.91 |
| 03 Dec | 52.54 | 1,019.31 |
| 04 Dec | 23.58 | 1,012.98 |
| 05 Dec | 42.00 | 1,006.39 |
| 06 Dec | 25.38 | 1,008.81 |
| 07 Dec | 45.15 | 1,013.04 |
| 08 Dec | 34.45 | 1,021.32 |
| 09 Dec | 38.34 | 1,025.33 |
| 10 Dec | 58.26 | 1,022.87 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 | Pressure (hpa) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org