PM10 Pollution in Bitola 2
Today: | 12 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 12 Dec
Average: 49.11
Hour | PM10 | Pressure (hpa) |
00h | 85.08 | 1,025.00 |
01h | 55.00 | 1,025.50 |
02h | 48.69 | 1,025.38 |
03h | 43.41 | 1,025.00 |
04h | 35.22 | 1,025.43 |
05h | 27.26 | |
Daily Averages: Week 50
Average: 53.49
Date | PM10 | Pressure (hpa) |
Mon | 37.69 | 1,012.50 |
Tue | 51.83 | 1,017.48 |
Wed | 70.96 | 1,022.18 |
Daily Averages: Dec 2024
Average: 49.77
Date | PM10 | Pressure (hpa) |
01 Dec | 24.31 | 1,020.42 |
02 Dec | 41.13 | 1,022.15 |
03 Dec | 81.18 | 1,018.51 |
04 Dec | 66.37 | 1,019.35 |
05 Dec | 46.46 | 1,021.06 |
06 Dec | 50.20 | 1,018.45 |
07 Dec | 39.15 | 1,011.93 |
08 Dec | 38.19 | 1,008.16 |
09 Dec | 37.69 | 1,012.50 |
10 Dec | 51.83 | 1,017.48 |
11 Dec | 70.96 | 1,022.18 |
Monthly Averages: 2024
Average: 37.18
Date | PM10 | Pressure (hpa) |
Jan | 66.48 | 1,021.02 |
Feb | 63.54 | 1,019.07 |
Mar | 40.00 | 1,014.80 |
Apr | 30.94 | 1,016.00 |
May | 22.27 | 1,014.63 |
Jun | 34.46 | 1,014.75 |
Jul | 32.50 | 1,013.13 |
Aug | 30.65 | 1,013.64 |
Sep | 23.72 | 1,014.34 |
Oct | 27.24 | 1,020.79 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org