PM10 Pollution in Bitola 2
| Today: | 27 Mar 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 27 Mar
Average: 18.65
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 00h | 13.00 | 994.50 |
| 01h | 14.28 | 993.50 |
| 02h | 10.58 | 993.56 |
| 03h | 1.51 | 994.56 |
| 04h | 1.66 | 995.00 |
| 05h | 8.51 | 995.00 |
| 06h | 6.36 | 995.00 |
| 07h | 11.40 | 995.57 |
| 08h | 17.03 | 996.22 |
| 09h | 16.41 | 997.00 |
| 10h | 23.42 | 997.43 |
| 11h | 14.06 | 998.00 |
| 12h | 17.54 | 997.50 |
| 13h | 25.84 | 997.20 |
| 14h | 19.53 | 997.38 |
| 15h | 31.42 | 998.00 |
| 16h | 29.23 | 998.71 |
| 17h | 45.56 | 999.00 |
| 18h | 26.77 | 999.62 |
| 19h | 27.30 | 1,000.62 |
| 20h | 30.35 | 1,001.60 |
Daily Averages: Week 13
Average: 32.61
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 36.29 | 1,013.36 |
| Tue | 30.98 | 1,014.94 |
| Wed | 34.44 | 1,011.06 |
| Thu | 28.72 | 1,001.37 |
Daily Averages: Mar 2026
Average: 45.3
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 01 Mar | 39.80 | 1,027.19 |
| 02 Mar | 59.73 | 1,025.27 |
| 03 Mar | 69.21 | 1,025.39 |
| 04 Mar | 65.83 | 1,026.62 |
| 05 Mar | 73.73 | 1,023.76 |
| 06 Mar | 52.89 | 1,025.22 |
| 07 Mar | 50.48 | 1,026.41 |
| 08 Mar | 49.46 | 1,025.62 |
| 09 Mar | 31.03 | 1,028.19 |
| 10 Mar | 39.79 | 1,027.77 |
| 11 Mar | 39.40 | 1,024.99 |
| 12 Mar | 44.82 | 1,021.94 |
| 13 Mar | 48.17 | 1,018.46 |
| 14 Mar | 41.98 | 1,011.71 |
| 15 Mar | 38.95 | 1,010.16 |
| 16 Mar | 45.56 | 1,014.70 |
| 17 Mar | 47.07 | 1,014.68 |
| 18 Mar | 53.22 | 1,014.20 |
| 19 Mar | 48.67 | 1,013.83 |
| 20 Mar | 32.85 | 1,012.18 |
| 21 Mar | 36.51 | 1,012.22 |
| 22 Mar | 38.23 | 1,013.28 |
| 23 Mar | 36.29 | 1,013.36 |
| 24 Mar | 30.98 | 1,014.94 |
| 25 Mar | 34.44 | 1,011.06 |
| 26 Mar | 28.72 | 1,001.37 |
Monthly Averages: 2026
Average:
| Date | PM10 | Pressure (hpa) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |