PM10 Pollution in Bitola 2
Hourly Values: 15 Jun
Average: 19.05
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 19h | 20.50 | 1,013.50 |
| 18h | 12.74 | 1,013.00 |
| 17h | 18.43 | 1,013.00 |
| 16h | 16.79 | 1,013.00 |
| 15h | 20.13 | 1,013.00 |
| 14h | 17.05 | 1,013.00 |
| 13h | 18.42 | 1,013.00 |
| 12h | 11.17 | 1,013.20 |
| 11h | 14.88 | 1,014.00 |
| 10h | 20.00 | 1,014.00 |
| 09h | 41.76 | 1,014.00 |
| 08h | 33.22 | 1,014.00 |
| 07h | 31.31 | 1,014.00 |
| 06h | 23.28 | 1,015.00 |
| 05h | 14.83 | 1,015.00 |
| 04h | 11.54 | 1,014.50 |
| 03h | 11.03 | 1,014.67 |
| 02h | 12.13 | 1,015.00 |
| 01h | 18.15 | 1,015.00 |
| 00h | 13.67 | 1,015.40 |
Daily Averages: Week 24
Average: 17.3
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Sun | 11.32 | 1,016.93 |
| Sat | 13.29 | 1,019.58 |
| Fri | 15.79 | 1,017.00 |
| Thu | 18.97 | 1,014.50 |
| Wed | 19.75 | 1,015.13 |
| Tue | 18.56 | 1,015.74 |
| Mon | 23.39 | 1,019.05 |
Daily Averages: Jun 2026
Average: 18.62
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 14 Jun | 11.32 | 1,016.93 |
| 13 Jun | 13.29 | 1,019.58 |
| 12 Jun | 15.79 | 1,017.00 |
| 11 Jun | 18.97 | 1,014.50 |
| 10 Jun | 19.75 | 1,015.13 |
| 09 Jun | 18.56 | 1,015.74 |
| 08 Jun | 23.39 | 1,019.05 |
| 07 Jun | 18.05 | 1,018.92 |
| 06 Jun | 14.36 | 1,016.47 |
| 05 Jun | 16.33 | 1,013.78 |
| 04 Jun | 14.55 | 1,010.80 |
| 03 Jun | 25.97 | 1,012.38 |
| 02 Jun | 26.90 | 1,014.88 |
| 01 Jun | 23.57 | 1,015.12 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |