PM10 Pollution in Bitola 2
Hourly Values: 15 Sep
Average: 19.82
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 14h | 13.58 | 1,017.40 |
| 13h | 15.08 | 1,018.00 |
| 12h | 15.77 | 1,018.40 |
| 11h | 20.19 | 1,019.50 |
| 10h | 22.96 | 1,020.20 |
| 09h | 21.14 | 1,020.50 |
| 08h | 33.33 | 1,021.00 |
| 07h | 24.85 | 1,021.00 |
| 06h | 28.52 | 1,021.00 |
| 05h | 30.90 | 1,021.00 |
| 04h | 15.24 | 1,020.75 |
| 03h | 15.51 | 1,021.00 |
| 02h | 12.70 | 1,021.00 |
| 01h | 14.23 | 1,021.00 |
| 00h | 13.43 | 1,021.00 |
Daily Averages: Week 38
Average: 15.48
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 15.48 | 1,020.16 |
Daily Averages: Sep 2026
Average: 24.7
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 14 Sep | 15.48 | 1,020.16 |
| 13 Sep | 16.09 | 1,018.65 |
| 12 Sep | 27.09 | 1,017.28 |
| 11 Sep | 25.57 | 1,017.30 |
| 10 Sep | 30.25 | 1,015.45 |
| 09 Sep | 26.09 | 1,013.68 |
| 08 Sep | 24.19 | 1,018.95 |
| 07 Sep | 21.20 | 1,023.18 |
| 06 Sep | 30.74 | 1,020.67 |
| 05 Sep | 17.40 | 1,019.02 |
| 04 Sep | 19.04 | 1,018.86 |
| 03 Sep | 21.85 | 1,016.68 |
| 02 Sep | 32.63 | 1,017.61 |
| 01 Sep | 38.18 | 1,016.20 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Aug | 31.05 | 1,015.56 |
| Jul | 24.42 | 1,015.81 |
| Jun | 21.16 | 1,017.51 |
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |