PM10 Pollution in Bitola 2
Today: | 23 Mar 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 23 Mar
Average: 112.69
Hour | PM10 | Pressure (hpa) |
00h | 173.65 | 1,019.44 |
01h | 100.90 | 1,019.00 |
02h | 63.53 | |
Daily Averages: Week 12
Average: 46.48
Date | PM10 | Pressure (hpa) |
Mon | 20.15 | 1,012.84 |
Tue | 27.98 | 1,023.88 |
Wed | 36.35 | 1,033.26 |
Thu | 59.00 | 1,031.21 |
Fri | 64.69 | 1,026.11 |
Sat | 70.74 | 1,020.44 |
Daily Averages: Mar 2025
Average: 52.13
Date | PM10 | Pressure (hpa) |
01 Mar | 42.74 | 1,021.56 |
02 Mar | 33.83 | 1,023.93 |
03 Mar | 38.62 | 1,027.30 |
04 Mar | 49.63 | 1,026.87 |
05 Mar | 58.58 | 1,028.57 |
06 Mar | 59.79 | 1,028.29 |
07 Mar | 55.57 | 1,022.37 |
08 Mar | 55.92 | 1,016.05 |
09 Mar | 56.29 | 1,014.38 |
10 Mar | 60.40 | 1,015.05 |
11 Mar | 74.53 | 1,011.94 |
12 Mar | 58.00 | 1,008.16 |
13 Mar | 59.33 | 1,006.60 |
14 Mar | 60.13 | 1,013.38 |
15 Mar | 51.87 | 1,012.36 |
16 Mar | 52.86 | 1,011.54 |
17 Mar | 20.15 | 1,012.84 |
18 Mar | 27.98 | 1,023.88 |
19 Mar | 36.35 | 1,033.26 |
20 Mar | 59.00 | 1,031.21 |
21 Mar | 64.69 | 1,026.11 |
22 Mar | 70.74 | 1,020.44 |
Monthly Averages: 2025
Average: 80.22
Date | PM10 | Pressure (hpa) |
Jan | 96.50 | |
Feb | 63.95 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org