PM10 Pollution in Bitola 2
Hourly Values: 01 Jun
Average: 21.83
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 16h | 30.36 | 1,013.00 |
| 15h | 17.54 | 1,013.50 |
| 14h | 19.90 | 1,014.00 |
| 13h | 19.95 | 1,014.60 |
| 12h | 27.04 | 1,015.00 |
| 11h | 23.39 | 1,015.00 |
| 10h | 27.70 | 1,015.00 |
| 09h | 28.50 | 1,015.60 |
| 08h | 28.56 | 1,016.00 |
| 07h | 24.46 | 1,016.00 |
| 06h | 21.17 | 1,016.00 |
| 05h | 14.85 | 1,015.50 |
| 04h | 14.31 | 1,015.60 |
| 03h | 20.04 | 1,016.00 |
| 02h | 14.51 | 1,016.00 |
| 01h | 15.61 | 1,016.00 |
| 00h | 23.25 | 1,016.00 |
Daily Averages: Week 22
Average: 24.2
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Sun | 18.16 | 1,015.89 |
| Sat | 18.17 | 1,018.69 |
| Fri | 20.05 | 1,020.90 |
| Thu | 38.07 | 1,016.43 |
| Wed | 24.19 | 1,019.39 |
| Tue | 28.84 | 1,024.44 |
| Mon | 21.92 | 1,025.79 |
Daily Averages: May 2026
Average: 20.89
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 31 May | 18.16 | 1,015.89 |
| 30 May | 18.17 | 1,018.69 |
| 29 May | 20.05 | 1,020.90 |
| 28 May | 38.07 | 1,016.43 |
| 27 May | 24.19 | 1,019.39 |
| 26 May | 28.84 | 1,024.44 |
| 25 May | 21.92 | 1,025.79 |
| 24 May | 22.19 | 1,022.97 |
| 23 May | 19.48 | 1,020.11 |
| 22 May | 32.69 | 1,018.22 |
| 21 May | 26.63 | 1,017.34 |
| 20 May | 20.85 | 1,016.85 |
| 19 May | 12.96 | 1,014.76 |
| 18 May | 11.98 | 1,013.98 |
| 17 May | 6.61 | 1,007.92 |
| 16 May | 17.26 | 1,004.98 |
| 15 May | 12.62 | 1,007.63 |
| 14 May | 14.36 | 1,005.69 |
| 13 May | 19.87 | 1,006.50 |
| 12 May | 24.05 | 1,008.54 |
| 11 May | 33.61 | 1,012.20 |
| 10 May | 20.38 | 1,015.45 |
| 09 May | 20.35 | 1,015.59 |
| 08 May | 24.20 | 1,016.37 |
| 07 May | 23.45 | 1,017.22 |
| 06 May | 20.08 | 1,015.53 |
| 05 May | 29.38 | 1,016.94 |
| 04 May | 19.32 | 1,019.61 |
| 03 May | 14.06 | 1,019.34 |
| 02 May | 17.95 | 1,021.66 |
| 01 May | 14.09 | 1,022.46 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |