PM10 Pollution in Bitola 2
| Today: | 25 Feb 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 25 Feb
Average: 24.26
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 00h | 20.15 | 1,021.38 |
| 01h | 18.17 | 1,022.00 |
| 02h | 19.75 | 1,022.00 |
| 03h | 17.49 | 1,022.00 |
| 04h | 12.58 | 1,022.57 |
| 05h | 13.23 | 1,023.50 |
| 06h | 35.38 | 1,023.56 |
| 07h | 74.62 | 1,024.00 |
| 08h | 24.59 | 1,024.00 |
| 09h | 15.53 | 1,024.00 |
| 10h | 15.41 | 1,024.00 |
Daily Averages: Week 09
Average: 84.81
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 96.93 | 1,021.43 |
| Tue | 72.70 | 1,017.09 |
Daily Averages: Feb 2026
Average: 44.15
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 01 Feb | 34.71 | 1,004.24 |
| 02 Feb | 48.61 | 1,009.36 |
| 03 Feb | 70.96 | 1,017.76 |
| 04 Feb | 27.71 | 1,011.47 |
| 05 Feb | 42.46 | 999.06 |
| 06 Feb | 70.56 | 999.53 |
| 07 Feb | 36.95 | 1,004.50 |
| 08 Feb | 56.90 | 1,008.24 |
| 09 Feb | 50.91 | 1,008.46 |
| 10 Feb | 25.13 | 1,009.64 |
| 11 Feb | 23.03 | 1,004.40 |
| 12 Feb | 40.69 | 993.20 |
| 13 Feb | 37.78 | 991.15 |
| 14 Feb | 50.07 | 1,002.64 |
| 15 Feb | 37.55 | 1,000.80 |
| 16 Feb | 37.79 | 1,004.51 |
| 17 Feb | 23.44 | 995.66 |
| 18 Feb | 22.43 | 1,012.27 |
| 19 Feb | 51.37 | 1,017.25 |
| 20 Feb | 29.20 | 1,012.66 |
| 21 Feb | 34.58 | 1,017.96 |
| 22 Feb | 37.36 | 1,024.84 |
| 23 Feb | 96.93 | 1,021.43 |
| 24 Feb | 72.70 | 1,017.09 |
Monthly Averages: 2026
Average:
| Date | PM10 | Pressure (hpa) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |