PM10 Pollution in Bitola 2
Today: | 18 Sep 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 18 Sep
Average: 17.32
Hour | PM10 | Pressure (hpa) |
00h | 11.27 | 1,023.38 |
01h | 11.66 | 1,024.00 |
02h | 11.07 | 1,024.00 |
03h | 11.58 | 1,024.56 |
04h | 6.91 | 1,024.50 |
05h | 7.56 | 1,025.00 |
06h | 10.97 | 1,025.50 |
07h | 13.84 | 1,025.10 |
08h | 23.48 | 1,025.22 |
09h | 13.48 | 1,025.31 |
10h | 18.35 | 1,025.00 |
11h | 29.74 | 1,024.44 |
12h | 19.30 | 1,024.00 |
13h | 17.64 | 1,023.33 |
14h | 19.72 | 1,023.00 |
15h | 16.51 | 1,023.00 |
16h | 18.19 | 1,022.55 |
17h | 22.24 | 1,023.00 |
18h | 17.50 | 1,023.50 |
19h | 36.69 | 1,024.50 |
20h | 26.20 | 1,025.55 |
Daily Averages: Week 38
Average: 22.92
Date | PM10 | Pressure (hpa) |
Mon | 21.84 | 1,019.32 |
Tue | 20.68 | 1,018.42 |
Wed | 26.23 | 1,017.63 |
Daily Averages: Sep 2025
Average: 22.41
Date | PM10 | Pressure (hpa) |
01 Sep | 9.58 | 1,013.21 |
02 Sep | 15.62 | 1,013.00 |
03 Sep | 17.90 | 1,013.80 |
04 Sep | 10.59 | 1,014.75 |
05 Sep | 30.14 | 1,015.41 |
06 Sep | 26.69 | 1,017.81 |
07 Sep | 25.39 | 1,017.93 |
08 Sep | 29.94 | 1,016.06 |
09 Sep | 26.85 | 1,015.43 |
10 Sep | 28.93 | 1,016.65 |
11 Sep | 27.75 | 1,016.38 |
12 Sep | 19.01 | 1,017.51 |
13 Sep | 22.90 | 1,020.28 |
14 Sep | 21.07 | 1,018.47 |
15 Sep | 21.84 | 1,019.32 |
16 Sep | 20.68 | 1,018.42 |
17 Sep | 26.23 | 1,017.63 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Pressure (hpa) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org