PM10 Pollution in Bitola 2
Hourly Values: 08 Sep
Average: 24.29
| Hour | PM10 | Pressure (hpa) |
| 10h | 23.76 | 1,020.50 |
| 09h | 26.28 | 1,021.00 |
| 08h | 35.42 | 1,021.17 |
| 07h | 38.28 | 1,022.00 |
| 06h | 23.70 | 1,022.00 |
| 05h | 20.49 | 1,022.00 |
| 04h | 18.14 | 1,022.00 |
| 03h | 20.03 | 1,022.00 |
| 02h | 19.79 | 1,022.00 |
| 01h | 21.93 | 1,022.80 |
| 00h | 19.42 | 1,022.60 |
Daily Averages: Week 37
Average: 21.2
| Date | PM10 | Pressure (hpa) |
| Mon | 21.20 | 1,023.18 |
Daily Averages: Sep 2026
Average: 25.86
| Date | PM10 | Pressure (hpa) |
| 07 Sep | 21.20 | 1,023.18 |
| 06 Sep | 30.74 | 1,020.67 |
| 05 Sep | 17.40 | 1,019.02 |
| 04 Sep | 19.04 | 1,018.86 |
| 03 Sep | 21.85 | 1,016.68 |
| 02 Sep | 32.63 | 1,017.61 |
| 01 Sep | 38.18 | 1,016.20 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Pressure (hpa) |
| Aug | 31.05 | 1,015.56 |
| Jul | 24.42 | 1,015.81 |
| Jun | 21.16 | 1,017.51 |
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org