PM10 Pollution in Bitola 2
Hourly Values: 06 Jul
Average: 24.2
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 20h | 21.97 | 1,017.40 |
| 19h | 28.69 | 1,017.00 |
| 18h | 46.85 | 1,016.40 |
| 17h | 14.67 | 1,016.00 |
| 16h | 21.51 | 1,016.50 |
| 15h | 22.84 | 1,017.00 |
| 14h | 17.09 | 1,017.00 |
| 13h | 17.55 | 1,017.00 |
| 12h | 21.29 | 1,017.50 |
| 11h | 22.11 | 1,018.00 |
| 10h | 22.54 | 1,018.00 |
| 09h | 23.34 | 1,018.00 |
| 08h | 34.57 | 1,019.00 |
| 07h | 36.58 | 1,019.00 |
| 06h | 28.81 | 1,019.00 |
| 05h | 25.94 | 1,019.00 |
| 04h | 44.19 | 1,019.00 |
| 03h | 15.42 | 1,019.00 |
| 02h | 12.42 | 1,019.00 |
| 01h | 13.74 | 1,019.00 |
| 00h | 16.21 | 1,019.00 |
Daily Averages: Week 27
Average: 27.88
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Sun | 19.26 | 1,018.25 |
| Sat | 51.61 | 1,017.09 |
| Fri | 23.66 | 1,014.10 |
| Thu | 21.10 | 1,012.13 |
| Wed | 18.37 | 1,013.59 |
| Tue | 33.43 | 1,017.69 |
| Mon | 27.70 | 1,019.37 |
Daily Averages: Jul 2026
Average: 26.8
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 05 Jul | 19.26 | 1,018.25 |
| 04 Jul | 51.61 | 1,017.09 |
| 03 Jul | 23.66 | 1,014.10 |
| 02 Jul | 21.10 | 1,012.13 |
| 01 Jul | 18.37 | 1,013.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Jun | 21.16 | 1,017.51 |
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |