PM10 Pollution in Bitola 2
Today: | 30 Jun 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 30 Jun
Average: N/A
Hour | PM10 | Pressure (hpa) |
---|
No data yet!
Daily Averages: Week 26
Average: 26.76
Date | PM10 | Pressure (hpa) |
---|---|---|
Mon | 26.76 | 1,016.80 |
Daily Averages: Jun 2025
Average: 34.12
Date | PM10 | Pressure (hpa) |
---|---|---|
01 Jun | 19.28 | 1,020.64 |
02 Jun | 15.24 | 1,021.28 |
03 Jun | 16.70 | 1,020.38 |
04 Jun | 19.85 | 1,019.36 |
05 Jun | 33.26 | 1,018.87 |
06 Jun | 28.91 | 1,019.08 |
07 Jun | 30.83 | 1,018.25 |
08 Jun | 35.83 | 1,016.73 |
09 Jun | 48.23 | 1,017.35 |
10 Jun | 37.44 | 1,019.23 |
11 Jun | 38.56 | 1,015.90 |
12 Jun | 42.14 | 1,017.88 |
13 Jun | 34.27 | 1,019.74 |
14 Jun | 27.45 | 1,020.60 |
15 Jun | 20.59 | 1,018.46 |
16 Jun | 41.54 | 1,018.24 |
17 Jun | 38.44 | 1,018.76 |
18 Jun | 48.02 | 1,020.56 |
19 Jun | 44.22 | 1,019.38 |
20 Jun | 37.75 | 1,017.76 |
21 Jun | 33.74 | 1,019.40 |
22 Jun | 28.87 | 1,020.98 |
23 Jun | 33.80 | 1,018.61 |
24 Jun | 37.22 | 1,016.78 |
25 Jun | 39.92 | 1,016.82 |
26 Jun | 46.28 | 1,016.01 |
27 Jun | 55.28 | 1,016.54 |
28 Jun | 39.79 | 1,017.69 |
29 Jun | 23.59 | 1,018.41 |
30 Jun | 26.76 | 1,016.80 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Pressure (hpa) |
---|---|---|
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
---|---|---|
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |