PM10 Pollution in Bitola 2
| Today: | 10 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 10 Jan
Average: N/A
No data yet!
Daily Averages: Week 02
Average: 33.15
| Date | PM10 | Pressure (hpa) |
| Mon | 27.39 | 1,012.30 |
| Tue | 29.47 | 1,009.82 |
| Wed | 31.44 | 1,005.47 |
| Thu | 17.38 | 1,004.95 |
| Fri | 51.04 | 1,011.29 |
| Sat | 42.21 | 999.69 |
Daily Averages: Jan 2026
Average: 38.24
| Date | PM10 | Pressure (hpa) |
| 01 Jan | 59.50 | 1,022.70 |
| 02 Jan | 87.86 | 1,017.20 |
| 03 Jan | 20.20 | 1,010.20 |
| 04 Jan | 15.92 | 1,011.37 |
| 05 Jan | 27.39 | 1,012.30 |
| 06 Jan | 29.47 | 1,009.82 |
| 07 Jan | 31.44 | 1,005.47 |
| 08 Jan | 17.38 | 1,004.95 |
| 09 Jan | 51.04 | 1,011.29 |
| 10 Jan | 42.21 | 999.69 |
Monthly Averages: 2025
Average: 39.36
| Date | PM10 | Pressure (hpa) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
| Nov | 32.76 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org