PM10 Pollution in Bitola 2
| Today: | 04 Nov 2025 | 
| Location: | Bitola 2 | 
| Pollutant: | PM10 | 
| Weather: | Pressure (hpa) | 
 
Hourly Values: 04 Nov
Average:  19.45
| Hour | PM10 | Pressure (hpa) | 
| 00h | 50.93 | 1,019.00 | 
| 01h | 36.24 | 1,019.00 | 
| 02h | 37.10 | 1,019.00 | 
| 03h | 29.86 | 1,019.00 | 
| 04h | 11.29 | 1,019.00 | 
| 05h | 4.73 | 1,019.43 | 
| 06h | 3.85 | 1,020.60 | 
| 07h | 4.49 | 1,021.62 | 
| 08h | 5.75 | 1,022.00 | 
| 09h | 10.31 |  | 
 
Daily Averages: Week 45
Average:  46.04
| Date | PM10 | Pressure (hpa) | 
| Mon | 46.04 | 1,018.11 | 
 
Daily Averages: Nov 2025
Average:  37.97
| Date | PM10 |  Pressure (hpa)  | 
| 01 Nov | 38.24 | 1,022.42 | 
| 02 Nov | 29.63 | 1,020.61 | 
| 03 Nov | 46.04 | 1,018.11 | 
 
Monthly Averages: 2025
Average:  42.54
| Date | PM10 |  Pressure (hpa)  | 
| Jan | 96.50 |  | 
| Feb | 63.95 |  | 
| Mar | 47.58 |  | 
| Apr | 29.01 |  | 
| May | 19.26 |  | 
| Jul | 36.45 |  | 
| Aug | 26.18 |  | 
| Sep | 21.40 |  | 
 
Yearly Averages:
Average:  55.45
| Date | PM10 | Samples | 
| 2004 | 65.02 | 5107 | 
| 2005 | 71.35 | 8404 | 
| 2006 | 79.83 | 8178 | 
| 2008 | 66.54 | 6485 | 
| 2009 | 63.94 | 8245 | 
| 2010 | 54.92 | 8482 | 
| 2011 | 62.11 | 7018 | 
| 2015 | 68.13 | 7320 | 
| 2016 | 58.08 | 8522 | 
| 2017 | 60.51 | 7569 | 
| 2018 | 46.40 | 7418 | 
| 2019 | 62.10 | 4270 | 
| 2020 | 38.01 | 8778 | 
| 2021 | 33.25 | 8433 | 
| 2022 | 39.43 | 4075 | 
| 2023 | 32.95 | 7863 | 
| 2024 | 40.21 | 8770 | 
 
© air AT totle DOT org