PM10 Pollution in Bitola 2
Hourly Values: 13 Jul
Average: N/A
No data yet!
Daily Averages: Week 28
Average: 19.83
| Date | PM10 | Pressure (hpa) |
| Mon | 19.83 | 1,016.26 |
Daily Averages: Jul 2026
Average: 22.97
| Date | PM10 | Pressure (hpa) |
| 13 Jul | 19.83 | 1,016.26 |
| 12 Jul | 19.22 | 1,016.04 |
| 11 Jul | 18.61 | 1,018.21 |
| 10 Jul | 21.52 | 1,015.72 |
| 09 Jul | 15.45 | 1,012.09 |
| 08 Jul | 23.38 | 1,013.22 |
| 07 Jul | 22.76 | 1,018.07 |
| 06 Jul | 23.96 | 1,018.04 |
| 05 Jul | 19.26 | 1,018.25 |
| 04 Jul | 51.61 | 1,017.09 |
| 03 Jul | 23.66 | 1,014.10 |
| 02 Jul | 21.10 | 1,012.13 |
| 01 Jul | 18.37 | 1,013.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Pressure (hpa) |
| Jun | 21.16 | 1,017.51 |
| May | 20.89 | 1,016.11 |
| Apr | 27.90 | 1,015.77 |
| Mar | 41.77 | 1,016.46 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org