PM10 Pollution in Bitola 2
Today: | 10 Sep 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 10 Sep
Average: 12.95
Hour | PM10 | Pressure (hpa) |
00h | 16.68 | 1,007.00 |
01h | 16.22 | 1,006.75 |
02h | 14.17 | 1,006.33 |
03h | 14.05 | 1,006.00 |
04h | 14.07 | 1,005.40 |
05h | 12.85 | 1,005.00 |
06h | 11.46 | 1,005.00 |
07h | 9.69 | 1,004.71 |
08h | 9.18 | 1,004.00 |
09h | 7.35 | 1,004.29 |
10h | 3.81 | 1,005.00 |
11h | 6.62 | 1,005.00 |
12h | 32.24 | |
Daily Averages: Week 37
Average: 26.51
Date | PM10 | Pressure (hpa) |
Mon | 26.51 | 1,010.88 |
Daily Averages: Sep 2024
Average: 38.28
Date | PM10 | Pressure (hpa) |
01 Sep | 36.19 | 1,013.90 |
02 Sep | 44.08 | 1,014.27 |
03 Sep | 56.09 | 1,016.62 |
04 Sep | 51.37 | 1,015.73 |
05 Sep | 37.38 | 1,013.71 |
06 Sep | 31.23 | 1,014.13 |
07 Sep | 32.66 | 1,015.98 |
08 Sep | 29.09 | 1,016.07 |
09 Sep | 26.51 | 1,010.88 |
Monthly Averages: 2024
Average: 41.45
Date | PM10 | Pressure (hpa) |
Jan | 66.48 | 1,021.02 |
Feb | 63.54 | 1,019.07 |
Mar | 40.00 | 1,014.80 |
Apr | 30.94 | 1,016.00 |
May | 22.27 | 1,014.63 |
Jun | 34.46 | 1,014.75 |
Jul | 32.50 | 1,013.13 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org