PM10 Pollution in Bitola 2
| Today: | 20 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 20 Nov
Average: 32.2
| Hour | PM10 | Pressure (hpa) |
| 00h | 32.20 | 1,014.00 |
Daily Averages: Week 47
Average: 29.37
| Date | PM10 | Pressure (hpa) |
| Mon | 53.23 | 1,015.73 |
| Tue | 17.86 | 1,014.58 |
| Wed | 17.02 | 1,013.89 |
Daily Averages: Nov 2025
Average: 37.08
| Date | PM10 | Pressure (hpa) |
| 01 Nov | 38.24 | 1,022.42 |
| 02 Nov | 29.63 | 1,020.61 |
| 03 Nov | 46.04 | 1,018.11 |
| 04 Nov | 21.17 | 1,022.28 |
| 05 Nov | 45.04 | 1,023.80 |
| 06 Nov | 43.23 | 1,018.04 |
| 07 Nov | 27.96 | 1,014.66 |
| 08 Nov | 24.82 | 1,014.64 |
| 09 Nov | 35.67 | 1,017.06 |
| 10 Nov | 31.29 | 1,012.91 |
| 11 Nov | 29.18 | 1,016.74 |
| 12 Nov | 33.72 | 1,022.44 |
| 13 Nov | 42.74 | 1,023.68 |
| 14 Nov | 44.47 | 1,021.43 |
| 15 Nov | 53.08 | 1,018.45 |
| 16 Nov | 70.24 | 1,017.89 |
| 17 Nov | 53.23 | 1,015.73 |
| 18 Nov | 17.86 | 1,014.58 |
| 19 Nov | 17.02 | 1,013.89 |
Monthly Averages: 2025
Average: 42.54
| Date | PM10 | Pressure (hpa) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org