PM10 Pollution in Bitola 2
Hourly Values: 02 May
Average: 13.36
| Hour | PM10 | Pressure (hpa) |
| 00h | 19.63 | 1,024.00 |
| 01h | 14.25 | 1,024.00 |
| 02h | 16.18 | 1,024.00 |
| 03h | 8.33 | 1,024.00 |
| 04h | 8.10 | 1,024.00 |
| 05h | 13.15 | 1,024.00 |
| 06h | 14.17 | 1,024.00 |
| 07h | 13.87 | 1,024.00 |
| 08h | 12.64 | 1,023.20 |
Daily Averages: Week 18
Average: 25.4
| Date | PM10 | Pressure (hpa) |
| Mon | 32.41 | 1,019.77 |
| Tue | 30.25 | 1,017.15 |
| Wed | 28.53 | 1,016.12 |
| Thu | 21.70 | 1,018.43 |
| Fri | 14.09 | 1,022.46 |
Daily Averages: May 2026
Average: 14.09
| Date | PM10 | Pressure (hpa) |
| 01 May | 14.09 | 1,022.46 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Pressure (hpa) |
| Jan | 55.17 | |
| Feb | 44.26 | |
| Mar | 41.77 | 1,016.46 |
| Apr | 27.90 | 1,015.77 |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org