PM10 Pollution in Bitola 2
| Today: | 10 Apr 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 10 Apr
Average: 30.82
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 00h | 26.17 | 1,017.50 |
| 01h | 23.22 | 1,018.00 |
| 02h | 17.01 | 1,018.33 |
| 03h | 16.09 | 1,018.00 |
| 04h | 16.68 | 1,018.00 |
| 05h | 22.00 | 1,018.50 |
| 06h | 27.23 | 1,019.00 |
| 07h | 34.86 | 1,019.00 |
| 08h | 24.99 | 1,018.29 |
| 09h | 28.64 | 1,018.00 |
| 10h | 33.75 | 1,017.43 |
| 11h | 33.20 | 1,016.56 |
| 12h | 32.10 | 1,016.00 |
| 13h | 35.42 | 1,015.50 |
| 14h | 28.52 | 1,014.50 |
| 15h | 28.59 | 1,014.00 |
| 16h | 25.37 | 1,014.00 |
| 17h | 19.40 | 1,014.00 |
| 18h | 31.62 | 1,014.56 |
| 19h | 72.97 | 1,015.33 |
| 20h | 47.25 | 1,016.44 |
| 21h | 52.98 | 1,018.00 |
Daily Averages: Week 15
Average: 34.11
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 37.15 | 1,022.63 |
| Tue | 40.11 | 1,019.59 |
| Wed | 29.92 | 1,018.21 |
| Thu | 29.24 | 1,016.65 |
Daily Averages: Apr 2026
Average: 28.82
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 01 Apr | 28.09 | 1,007.17 |
| 02 Apr | 18.33 | 997.27 |
| 03 Apr | 15.19 | 1,005.35 |
| 04 Apr | 31.65 | 1,015.39 |
| 05 Apr | 29.76 | 1,023.19 |
| 06 Apr | 37.15 | 1,022.63 |
| 07 Apr | 40.11 | 1,019.59 |
| 08 Apr | 29.92 | 1,018.21 |
| 09 Apr | 29.24 | 1,016.65 |
Monthly Averages: 2026
Average:
| Date | PM10 | Pressure (hpa) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |