AQI Pollution in Bitola 2
Hourly Values: 02 Sep
Average: 36.37
| Hour | AQI |
| 18h | 33.36 |
| 17h | 56.13 |
| 16h | 38.31 |
| 15h | 34.63 |
| 14h | 29.44 |
| 13h | 30.22 |
| 12h | 34.04 |
| 11h | 31.09 |
| 10h | 30.01 |
| 09h | 32.08 |
| 08h | 48.42 |
| 07h | 50.17 |
| 06h | 43.12 |
| 05h | 38.27 |
| 04h | 36.20 |
| 03h | 34.98 |
| 02h | 31.80 |
| 01h | 29.38 |
| 00h | 29.47 |
Daily Averages: Week 36
Average: 39.94
| Date | AQI |
| Tue | 39.72 |
| Mon | 40.17 |
Daily Averages: Sep 2026
Average: 39.72
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org