AQI Pollution in Bitola 2
Hourly Values: 08 Sep
Average: 24.61
| Hour | AQI |
| 19h | 35.59 |
| 18h | 24.12 |
| 17h | 22.66 |
| 16h | 20.61 |
| 15h | 20.30 |
| 14h | 17.96 |
| 13h | 18.55 |
| 12h | 21.12 |
| 11h | 21.31 |
| 10h | 23.76 |
| 09h | 26.28 |
| 08h | 35.42 |
| 07h | 38.28 |
| 06h | 26.95 |
| 05h | 24.45 |
| 04h | 23.55 |
| 02h | 22.43 |
| 01h | 23.27 |
| 00h | 21.03 |
Daily Averages: Week 37
Average: 21.65
Daily Averages: Sep 2026
Average: 27.56
| Date | AQI |
| 07 Sep | 21.65 |
| 06 Sep | 33.26 |
| 05 Sep | 17.40 |
| 04 Sep | 19.07 |
| 03 Sep | 27.22 |
| 02 Sep | 34.62 |
| 01 Sep | 39.72 |
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org