AQI Pollution in Bitola 2
| Today: | 30 Mar 2026 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 30 Mar
Average: 29.75
| Hour | AQI |
|---|---|
| 00h | 40.42 |
| 01h | 20.78 |
| 02h | 19.07 |
| 03h | 16.83 |
| 04h | 21.00 |
| 05h | 26.13 |
| 06h | 23.57 |
| 07h | 41.18 |
| 08h | 65.21 |
| 09h | 53.88 |
| 10h | 28.01 |
| 11h | 18.31 |
| 12h | 17.43 |
| 13h | 14.24 |
| 14h | 13.13 |
| 15h | 15.13 |
| 16h | 19.09 |
| 17h | 21.41 |
| 18h | 33.65 |
| 19h | 42.92 |
| 20h | 73.41 |
Daily Averages: Week 13
Average: 31.74
| Date | AQI |
|---|---|
| Mon | 41.29 |
| Tue | 37.37 |
| Wed | 38.20 |
| Thu | 30.66 |
| Fri | 23.40 |
| Sat | 28.19 |
| Sun | 23.10 |
Daily Averages: Mar 2026
Average: 45.12
| Date | AQI |
|---|---|
| 01 Mar | 46.88 |
| 02 Mar | 57.07 |
| 03 Mar | 64.74 |
| 04 Mar | 63.67 |
| 05 Mar | 66.91 |
| 06 Mar | 54.43 |
| 07 Mar | 54.39 |
| 08 Mar | 53.92 |
| 09 Mar | 35.19 |
| 10 Mar | 40.70 |
| 11 Mar | 38.49 |
| 12 Mar | 44.38 |
| 13 Mar | 45.69 |
| 14 Mar | 43.25 |
| 15 Mar | 41.19 |
| 16 Mar | 48.14 |
| 17 Mar | 52.56 |
| 18 Mar | 53.45 |
| 19 Mar | 54.78 |
| 20 Mar | 39.74 |
| 21 Mar | 43.07 |
| 22 Mar | 43.65 |
| 23 Mar | 41.29 |
| 24 Mar | 37.37 |
| 25 Mar | 38.20 |
| 26 Mar | 30.66 |
| 27 Mar | 23.40 |
| 28 Mar | 28.19 |
| 29 Mar | 23.10 |
Monthly Averages: 2026
Average:
| Date | AQI |
|---|
No data yet!
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
|---|---|---|
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |