AQI Pollution in Bitola 2
Hourly Values: 03 Aug
Average: 22.51
| Hour | AQI |
| 08h | 26.08 |
| 07h | 31.86 |
| 06h | 23.48 |
| 05h | 18.50 |
| 04h | 17.42 |
| 03h | 22.68 |
| 02h | 19.67 |
| 01h | 21.87 |
| 00h | 21.09 |
Daily Averages: Week 31
Average: 25.33
| Date | AQI |
| Sun | 18.87 |
| Sat | 22.57 |
| Fri | 27.78 |
| Thu | 31.00 |
| Wed | 23.93 |
| Tue | 27.19 |
| Mon | 25.97 |
Daily Averages: Aug 2026
Average: 20.72
| Date | AQI |
| 02 Aug | 18.87 |
| 01 Aug | 22.57 |
Monthly Averages: 2026
Average: 35.47
| Date | AQI |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org