AQI Pollution in Bitola 2
Hourly Values: 02 Jun
Average: 26.93
| Hour | AQI |
| 14h | 26.99 |
| 13h | 26.58 |
| 12h | 27.39 |
| 11h | 30.70 |
| 10h | 32.52 |
| 08h | 38.32 |
| 07h | 51.02 |
| 06h | 39.76 |
| 05h | 27.82 |
| 04h | 16.41 |
| 03h | 16.25 |
| 02h | 14.73 |
| 01h | 13.80 |
| 00h | 14.86 |
Daily Averages: Week 23
Average: 23.93
Daily Averages: Jun 2026
Average: 23.93
Monthly Averages: 2026
Average: 40.17
| Date | AQI |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org