AQI Pollution in Bitola 2
| Today: | 11 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 11 Jan
Average: 72.2
| Hour | AQI |
| 00h | 71.50 |
| 01h | 72.90 |
Daily Averages: Week 02
Average: 40.78
| Date | AQI |
| Mon | 30.57 |
| Tue | 38.87 |
| Wed | 46.60 |
| Thu | 27.09 |
| Fri | 49.24 |
| Sat | 52.33 |
Daily Averages: Jan 2026
Average: 41.56
| Date | AQI |
| 01 Jan | 58.67 |
| 02 Jan | 74.38 |
| 03 Jan | 21.80 |
| 04 Jan | 16.13 |
| 05 Jan | 30.57 |
| 06 Jan | 38.87 |
| 07 Jan | 46.60 |
| 08 Jan | 27.09 |
| 09 Jan | 49.24 |
| 10 Jan | 52.33 |
Monthly Averages: 2025
Average: 39.71
| Date | AQI |
| Jan | 83.41 |
| Feb | 63.80 |
| Mar | 47.66 |
| Apr | 32.83 |
| May | 21.44 |
| Jun | 34.46 |
| Jul | 35.19 |
| Aug | 26.72 |
| Sep | 22.38 |
| Oct | 29.61 |
| Nov | 39.37 |
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |
© air AT totle DOT org