AQI Pollution in Bitola 2
Hourly Values: 27 Jun
Average: 28.2
| Hour | AQI |
|---|---|
| 20h | 34.65 |
| 19h | 32.68 |
| 18h | 24.10 |
| 17h | 17.47 |
| 16h | 17.67 |
| 15h | 17.20 |
| 14h | 28.87 |
| 13h | 27.60 |
| 12h | 22.94 |
| 11h | 26.02 |
| 10h | 25.57 |
| 09h | 27.17 |
| 08h | 34.20 |
| 07h | 41.80 |
| 06h | 36.88 |
| 05h | 31.33 |
| 04h | 30.92 |
| 03h | 30.92 |
| 02h | 31.70 |
| 01h | 28.45 |
| 00h | 24.20 |
Daily Averages: Week 26
Average: 26.96
| Date | AQI |
|---|---|
| Fri | 28.76 |
| Thu | 24.95 |
| Wed | 26.79 |
| Tue | 26.76 |
| Mon | 27.54 |
Daily Averages: Jun 2026
Average: 21.06
| Date | AQI |
|---|---|
| 26 Jun | 28.76 |
| 25 Jun | 24.95 |
| 24 Jun | 26.79 |
| 23 Jun | 26.76 |
| 22 Jun | 27.54 |
| 21 Jun | 20.67 |
| 20 Jun | 18.40 |
| 19 Jun | 19.44 |
| 18 Jun | 22.26 |
| 17 Jun | 18.87 |
| 16 Jun | 19.10 |
| 15 Jun | 18.92 |
| 14 Jun | 11.50 |
| 13 Jun | 13.37 |
| 12 Jun | 16.73 |
| 11 Jun | 20.32 |
| 10 Jun | 21.15 |
| 09 Jun | 19.29 |
| 08 Jun | 24.61 |
| 06 Jun | 17.61 |
| 05 Jun | 16.87 |
| 04 Jun | 16.25 |
| 03 Jun | 26.53 |
| 02 Jun | 26.06 |
| 01 Jun | 23.93 |
Monthly Averages: 2026
Average: 40.17
| Date | AQI |
|---|---|
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
|---|---|---|
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |