AQI Pollution in Bitola 2
Hourly Values: 21 Aug
Average: 39.78
| Hour | AQI |
| 14h | 22.18 |
| 13h | 26.24 |
| 12h | 26.66 |
| 10h | 33.17 |
| 09h | 37.67 |
| 08h | 42.17 |
| 07h | 56.70 |
| 06h | 52.03 |
| 05h | 47.40 |
| 04h | 45.85 |
| 02h | 44.27 |
| 01h | 42.07 |
| 00h | 40.83 |
Daily Averages: Week 34
Average: 38.28
| Date | AQI |
| Thu | 36.44 |
| Wed | 44.51 |
| Tue | 36.58 |
| Mon | 35.59 |
Daily Averages: Aug 2026
Average: 31.91
| Date | AQI |
| 20 Aug | 36.44 |
| 19 Aug | 44.51 |
| 18 Aug | 36.58 |
| 17 Aug | 35.59 |
| 16 Aug | 16.20 |
| 15 Aug | 25.08 |
| 14 Aug | 44.82 |
| 13 Aug | 46.26 |
| 12 Aug | 33.96 |
| 11 Aug | 28.64 |
| 10 Aug | 26.61 |
| 07 Aug | 41.45 |
| 06 Aug | 35.80 |
| 05 Aug | 33.95 |
| 04 Aug | 26.40 |
| 03 Aug | 20.83 |
| 02 Aug | 18.87 |
| 01 Aug | 22.57 |
Monthly Averages: 2026
Average: 35.47
| Date | AQI |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org