AQI Pollution in Bitola 2
Hourly Values: 18 Sep
Average: 32.98
| Hour | AQI |
| 10h | 34.53 |
| 09h | 40.59 |
| 08h | 40.10 |
| 07h | 40.48 |
| 06h | 34.73 |
| 05h | 36.03 |
| 04h | 29.43 |
| 03h | 27.03 |
| 02h | 27.00 |
| 01h | 28.05 |
| 00h | 24.87 |
Daily Averages: Week 38
Average: 22.36
| Date | AQI |
| Thu | 25.77 |
| Wed | 25.33 |
| Tue | 21.81 |
| Mon | 16.54 |
Daily Averages: Sep 2026
Average: 26.27
| Date | AQI |
| 17 Sep | 25.77 |
| 16 Sep | 25.33 |
| 15 Sep | 21.81 |
| 14 Sep | 16.54 |
| 13 Sep | 19.72 |
| 12 Sep | 30.54 |
| 11 Sep | 26.74 |
| 10 Sep | 33.07 |
| 09 Sep | 28.94 |
| 08 Sep | 25.28 |
| 07 Sep | 21.65 |
| 06 Sep | 33.26 |
| 05 Sep | 17.40 |
| 04 Sep | 19.07 |
| 03 Sep | 27.22 |
| 02 Sep | 34.62 |
| 01 Sep | 39.72 |
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org