AQI Pollution in Bitola 2
Hourly Values: 04 Sep
Average: 19.4
| Hour | AQI |
| 17h | 15.00 |
| 16h | 12.58 |
| 15h | 11.55 |
| 14h | 12.73 |
| 13h | 14.55 |
| 12h | 18.82 |
| 11h | 24.18 |
| 10h | 21.88 |
| 09h | 27.74 |
| 08h | 30.57 |
| 07h | 42.65 |
| 06h | 27.79 |
| 05h | 26.18 |
| 04h | 15.86 |
| 03h | 12.10 |
| 02h | 11.60 |
| 01h | 10.22 |
| 00h | 13.27 |
Daily Averages: Week 36
Average: 35.43
| Date | AQI |
| Thu | 27.22 |
| Wed | 34.62 |
| Tue | 39.72 |
| Mon | 40.17 |
Daily Averages: Sep 2026
Average: 33.85
| Date | AQI |
| 03 Sep | 27.22 |
| 02 Sep | 34.62 |
| 01 Sep | 39.72 |
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org