AQI Pollution in Bitola 2
| Today: | 28 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 28 Nov
Average: N/A
No data yet!
Daily Averages: Week 48
Average: 30.33
| Date | AQI |
| Mon | 36.54 |
| Tue | 26.57 |
| Wed | 16.97 |
| Thu | 39.87 |
| Fri | 31.72 |
Daily Averages: Nov 2025
Average: 38.95
| Date | AQI |
| 01 Nov | 43.03 |
| 02 Nov | 36.73 |
| 03 Nov | 47.81 |
| 04 Nov | 30.12 |
| 05 Nov | 44.26 |
| 06 Nov | 49.52 |
| 07 Nov | 34.81 |
| 08 Nov | 32.65 |
| 09 Nov | 44.76 |
| 10 Nov | 39.44 |
| 11 Nov | 36.51 |
| 12 Nov | 36.13 |
| 13 Nov | 42.41 |
| 14 Nov | 45.72 |
| 15 Nov | 51.89 |
| 16 Nov | 68.49 |
| 17 Nov | 52.35 |
| 18 Nov | 23.68 |
| 19 Nov | 25.90 |
| 20 Nov | 50.61 |
| 22 Nov | 38.14 |
| 23 Nov | 25.28 |
| 24 Nov | 36.54 |
| 25 Nov | 26.57 |
| 26 Nov | 16.97 |
| 27 Nov | 39.87 |
| 28 Nov | 31.72 |
Monthly Averages: 2025
Average: 39.75
| Date | AQI |
| Jan | 83.41 |
| Feb | 63.80 |
| Mar | 47.66 |
| Apr | 32.83 |
| May | 21.44 |
| Jun | 34.46 |
| Jul | 35.19 |
| Aug | 26.72 |
| Sep | 22.38 |
| Oct | 29.61 |
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |
© air AT totle DOT org