AQI Pollution in Bitola 2
| Today: | 27 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 27 Dec
Average: 45.9
| Hour | AQI |
| 00h | 43.72 |
| 01h | 44.42 |
| 02h | 42.65 |
| 03h | 43.93 |
| 05h | 51.20 |
| 06h | 53.47 |
| 07h | 58.68 |
| 08h | 51.46 |
| 09h | 47.05 |
| 10h | 35.77 |
| 11h | 32.60 |
Daily Averages: Week 52
Average: 60.92
| Date | AQI |
| Mon | 88.50 |
| Tue | 61.30 |
| Wed | 58.14 |
| Thu | 52.00 |
| Fri | 44.64 |
Daily Averages: Dec 2025
Average: 57.47
| Date | AQI |
| 01 Dec | 64.99 |
| 02 Dec | 71.07 |
| 03 Dec | 61.51 |
| 04 Dec | 32.72 |
| 05 Dec | 59.32 |
| 06 Dec | 35.61 |
| 07 Dec | 54.41 |
| 08 Dec | 41.14 |
| 09 Dec | 42.05 |
| 10 Dec | 61.26 |
| 21 Dec | 90.99 |
| 22 Dec | 88.50 |
| 23 Dec | 61.30 |
| 24 Dec | 58.14 |
| 25 Dec | 52.00 |
| 26 Dec | 44.64 |
Monthly Averages: 2025
Average: 39.71
| Date | AQI |
| Jan | 83.41 |
| Feb | 63.80 |
| Mar | 47.66 |
| Apr | 32.83 |
| May | 21.44 |
| Jun | 34.46 |
| Jul | 35.19 |
| Aug | 26.72 |
| Sep | 22.38 |
| Oct | 29.61 |
| Nov | 39.37 |
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |
© air AT totle DOT org