AQI Pollution in Bitola 2
Hourly Values: 04 May
Average: 16.34
| Hour | AQI |
| 00h | 19.84 |
| 01h | 25.27 |
| 02h | 12.05 |
| 03h | 12.47 |
| 04h | 12.08 |
Daily Averages: Week 18
Average: 23.86
| Date | AQI |
| Mon | 32.30 |
| Tue | 30.15 |
| Wed | 29.02 |
| Thu | 23.67 |
| Fri | 16.39 |
| Sat | 19.02 |
| Sun | 16.46 |
Daily Averages: May 2026
Average: 17.28
| Date | AQI |
| 01 May | 16.39 |
| 02 May | 19.02 |
| 03 May | 16.46 |
Monthly Averages: 2026
Average: 44.67
| Date | AQI |
| Jan | 56.44 |
| Feb | 46.79 |
| Mar | 44.47 |
| Apr | 30.99 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |
| 2025 | 41.07 | 7475 |
© air AT totle DOT org