AQI Pollution in Bitola 2
Hourly Values: 12 Aug
Average: 33.95
| Hour | AQI |
| 10h | 30.54 |
| 09h | 32.99 |
| 08h | 51.63 |
| 07h | 49.18 |
| 06h | 38.23 |
| 05h | 34.01 |
| 04h | 29.23 |
| 03h | 29.78 |
| 02h | 23.67 |
| 01h | 22.22 |
| 00h | 32.07 |
Daily Averages: Week 33
Average: 27.62
| Date | AQI |
| Tue | 28.64 |
| Mon | 26.61 |
Daily Averages: Aug 2026
Average: 28.34
| Date | AQI |
| 11 Aug | 28.64 |
| 10 Aug | 26.61 |
| 07 Aug | 41.45 |
| 06 Aug | 35.80 |
| 05 Aug | 33.95 |
| 04 Aug | 26.40 |
| 03 Aug | 20.83 |
| 02 Aug | 18.87 |
| 01 Aug | 22.57 |
Monthly Averages: 2026
Average: 35.47
| Date | AQI |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org