AQI Pollution in Bitola 2
Hourly Values: 14 May
Average: 7.82
| Hour | AQI |
| 09h | 10.37 |
| 08h | 10.84 |
| 07h | 12.61 |
| 06h | 11.62 |
| 05h | 8.70 |
| 04h | 5.68 |
| 03h | 3.43 |
| 02h | 6.78 |
| 01h | 3.41 |
| 00h | 4.83 |
Daily Averages: Week 20
Average: 25.85
| Date | AQI |
| Wed | 19.87 |
| Tue | 24.39 |
| Mon | 33.30 |
Daily Averages: May 2026
Average: 23.52
| Date | AQI |
| 13 May | 19.87 |
| 12 May | 24.39 |
| 11 May | 33.30 |
| 10 May | 21.81 |
| 09 May | 25.10 |
| 08 May | 33.04 |
| 07 May | 26.62 |
| 06 May | 20.41 |
| 05 May | 29.37 |
| 04 May | 20.00 |
| 03 May | 16.46 |
| 02 May | 19.02 |
| 01 May | 16.39 |
Monthly Averages: 2026
Average: 44.67
| Date | AQI |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org