AQI Pollution in Bitola 2
Today: | 21 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | AQI |
Weather: | None |
Hourly Values: 21 Dec
Average: 38.19
Hour | AQI |
00h | 109.02 |
01h | 82.54 |
02h | 79.29 |
03h | 24.62 |
04h | 16.57 |
05h | 7.12 |
06h | 7.95 |
07h | 7.38 |
08h | 12.30 |
09h | 31.30 |
10h | 27.87 |
11h | 48.13 |
12h | 42.48 |
Daily Averages: Week 51
Average: 73.89
Date | AQI |
Mon | 51.70 |
Tue | 71.31 |
Wed | 80.26 |
Thu | 83.90 |
Fri | 82.29 |
Daily Averages: Dec 2024
Average: 62.63
Date | AQI |
01 Dec | 35.00 |
02 Dec | 46.71 |
03 Dec | 82.65 |
04 Dec | 75.63 |
05 Dec | 63.60 |
06 Dec | 55.13 |
07 Dec | 53.40 |
08 Dec | 49.76 |
09 Dec | 49.27 |
10 Dec | 60.40 |
11 Dec | 71.46 |
12 Dec | 59.34 |
13 Dec | 54.07 |
14 Dec | 73.32 |
15 Dec | 53.41 |
16 Dec | 51.70 |
17 Dec | 71.31 |
18 Dec | 80.26 |
19 Dec | 83.90 |
20 Dec | 82.29 |
Monthly Averages: 2024
Average: 40.27
Date | AQI |
Jan | 66.08 |
Feb | 55.94 |
Mar | 41.59 |
Apr | 32.50 |
May | 26.43 |
Jun | 35.28 |
Jul | 36.54 |
Aug | 35.89 |
Sep | 26.09 |
Oct | 29.45 |
Nov | 57.24 |
Yearly Averages:
Average: 49.32
Date | AQI | Samples |
2004 | 58.11 | 4991 |
2005 | 57.30 | 8621 |
2006 | 58.83 | 8039 |
2008 | 55.14 | 6878 |
2009 | 54.00 | 8233 |
2010 | 50.19 | 8218 |
2011 | 57.02 | 4478 |
2015 | 57.65 | 6067 |
2016 | 50.29 | 8489 |
2017 | 53.99 | 7006 |
2018 | 44.99 | 8614 |
2019 | 42.61 | 8252 |
2020 | 42.04 | 8653 |
2021 | 38.87 | 8104 |
2022 | 29.16 | 7279 |
2023 | 39.03 | 7307 |
© air AT totle DOT org