AQI Pollution in Bitola 2
Hourly Values: 11 Sep
Average: 26.44
| Hour | AQI |
| 20h | 25.71 |
| 19h | 26.41 |
| 18h | 25.63 |
| 17h | 23.79 |
| 16h | 31.41 |
| 15h | 24.07 |
| 14h | 18.53 |
| 13h | 19.78 |
| 12h | 20.39 |
| 11h | 21.08 |
| 09h | 28.22 |
| 08h | 38.06 |
| 07h | 34.75 |
| 06h | 33.80 |
| 04h | 26.47 |
| 03h | 27.43 |
| 02h | 26.83 |
| 01h | 25.27 |
| 00h | 24.85 |
Daily Averages: Week 37
Average: 27.24
| Date | AQI |
| Thu | 33.07 |
| Wed | 28.94 |
| Tue | 25.28 |
| Mon | 21.65 |
Daily Averages: Sep 2026
Average: 28.02
| Date | AQI |
| 10 Sep | 33.07 |
| 09 Sep | 28.94 |
| 08 Sep | 25.28 |
| 07 Sep | 21.65 |
| 06 Sep | 33.26 |
| 05 Sep | 17.40 |
| 04 Sep | 19.07 |
| 03 Sep | 27.22 |
| 02 Sep | 34.62 |
| 01 Sep | 39.72 |
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org