AQI Pollution in Bitola 2
| Today: | 20 Apr 2026 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 19 Apr
Average: 21.87
| Hour | AQI |
|---|---|
| 00h | 24.84 |
| 01h | 22.65 |
| 02h | 18.82 |
| 03h | 17.85 |
| 04h | 17.55 |
| 05h | 18.37 |
| 06h | 20.42 |
| 08h | 21.29 |
| 09h | 19.59 |
| 10h | 16.92 |
| 11h | 20.10 |
| 12h | 20.88 |
| 13h | 17.34 |
| 14h | 21.25 |
| 15h | 17.86 |
| 16h | 17.47 |
| 17h | 22.78 |
| 18h | 37.49 |
| 19h | 29.89 |
| 20h | 31.61 |
| 21h | 22.25 |
| 22h | 23.03 |
| 23h | 23.27 |
| 00h | 21.98 |
| 01h | 21.47 |
Daily Averages: Week 16
Average: 32.04
| Date | AQI |
|---|---|
| Mon | 28.97 |
| Tue | 28.21 |
| Wed | 37.20 |
| Thu | 43.23 |
| Fri | 37.46 |
| Sat | 27.40 |
| Sun | 21.83 |
Daily Averages: Apr 2026
Average: 33.12
| Date | AQI |
|---|---|
| 01 Apr | 44.56 |
| 02 Apr | 28.45 |
| 03 Apr | 21.98 |
| 04 Apr | 38.66 |
| 05 Apr | 33.48 |
| 06 Apr | 35.38 |
| 07 Apr | 41.50 |
| 08 Apr | 29.52 |
| 09 Apr | 29.03 |
| 10 Apr | 32.39 |
| 11 Apr | 38.73 |
| 12 Apr | 31.36 |
| 13 Apr | 28.97 |
| 14 Apr | 28.21 |
| 15 Apr | 37.20 |
| 16 Apr | 43.23 |
| 17 Apr | 37.46 |
| 18 Apr | 27.40 |
| 19 Apr | 21.83 |
Monthly Averages: 2026
Average:
| Date | AQI |
|---|
No data yet!
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
|---|---|---|
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |