AQI Pollution in Bitola 2
Hourly Values: 14 Sep
Average: 16.51
| Hour | AQI |
| 21h | 18.21 |
| 20h | 20.52 |
| 19h | 29.93 |
| 18h | 19.16 |
| 17h | 11.69 |
| 16h | 12.31 |
| 15h | 9.98 |
| 13h | 15.10 |
| 12h | 14.79 |
| 11h | 14.17 |
| 10h | 15.20 |
| 08h | 26.78 |
| 07h | 28.02 |
| 06h | 16.98 |
| 05h | 12.75 |
| 04h | 12.22 |
| 03h | 11.95 |
| 01h | 12.13 |
| 00h | 11.90 |
Daily Averages: Week 37
Average: 26.56
| Date | AQI |
| Sun | 19.72 |
| Sat | 30.54 |
| Fri | 26.74 |
| Thu | 33.07 |
| Wed | 28.94 |
| Tue | 25.28 |
| Mon | 21.65 |
Daily Averages: Sep 2026
Average: 27.47
| Date | AQI |
| 13 Sep | 19.72 |
| 12 Sep | 30.54 |
| 11 Sep | 26.74 |
| 10 Sep | 33.07 |
| 09 Sep | 28.94 |
| 08 Sep | 25.28 |
| 07 Sep | 21.65 |
| 06 Sep | 33.26 |
| 05 Sep | 17.40 |
| 04 Sep | 19.07 |
| 03 Sep | 27.22 |
| 02 Sep | 34.62 |
| 01 Sep | 39.72 |
Monthly Averages: 2026
Average: 35.21
| Date | AQI |
| Aug | 33.34 |
| Jul | 25.06 |
| Jun | 22.41 |
| May | 22.18 |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org