AQI Pollution in Bitola 2
| Today: | 26 Mar 2026 |
| Location: | Bitola 2 |
| Pollutant: | AQI |
| Weather: | None |
Hourly Values: 26 Mar
Average: 34.02
| Hour | AQI |
| 00h | 46.88 |
| 01h | 31.60 |
| 02h | 30.53 |
| 03h | 27.10 |
Daily Averages: Week 13
Average: 38.95
| Date | AQI |
| Mon | 41.29 |
| Tue | 37.37 |
| Wed | 38.20 |
Daily Averages: Mar 2026
Average: 48.12
| Date | AQI |
| 01 Mar | 46.88 |
| 02 Mar | 57.07 |
| 03 Mar | 64.74 |
| 04 Mar | 63.67 |
| 05 Mar | 66.91 |
| 06 Mar | 54.43 |
| 07 Mar | 54.39 |
| 08 Mar | 53.92 |
| 09 Mar | 35.19 |
| 10 Mar | 40.70 |
| 11 Mar | 38.49 |
| 12 Mar | 44.38 |
| 13 Mar | 45.69 |
| 14 Mar | 43.25 |
| 15 Mar | 41.19 |
| 16 Mar | 48.14 |
| 17 Mar | 52.56 |
| 18 Mar | 53.45 |
| 19 Mar | 54.78 |
| 20 Mar | 39.74 |
| 21 Mar | 43.07 |
| 22 Mar | 43.65 |
| 23 Mar | 41.29 |
| 24 Mar | 37.37 |
| 25 Mar | 38.20 |
Monthly Averages: 2026
Average:
No data yet!
Yearly Averages:
Average: 48.92
| Date | AQI | Samples |
| 2004 | 58.11 | 4991 |
| 2005 | 57.30 | 8621 |
| 2006 | 58.83 | 8039 |
| 2008 | 55.14 | 6878 |
| 2009 | 54.00 | 8233 |
| 2010 | 50.19 | 8218 |
| 2011 | 57.02 | 4478 |
| 2015 | 57.65 | 6067 |
| 2016 | 50.29 | 8489 |
| 2017 | 53.99 | 7006 |
| 2018 | 44.99 | 8614 |
| 2019 | 42.61 | 8252 |
| 2020 | 42.04 | 8653 |
| 2021 | 38.87 | 8104 |
| 2022 | 29.16 | 7279 |
| 2023 | 39.03 | 7307 |
| 2024 | 42.50 | 8046 |
© air AT totle DOT org