AQI Pollution in Bitola 2
Hourly Values: 11 May
Average: 16.88
| Hour | AQI |
| 07h | 23.88 |
| 06h | 23.90 |
| 05h | 14.62 |
| 04h | 13.58 |
| 03h | 12.85 |
| 02h | 12.73 |
| 01h | 14.18 |
| 00h | 19.36 |
Daily Averages: Week 19
Average: 25.19
| Date | AQI |
| Sun | 21.81 |
| Sat | 25.10 |
| Fri | 33.04 |
| Thu | 26.62 |
| Wed | 20.41 |
| Tue | 29.37 |
| Mon | 20.00 |
Daily Averages: May 2026
Average: 22.82
| Date | AQI |
| 10 May | 21.81 |
| 09 May | 25.10 |
| 08 May | 33.04 |
| 07 May | 26.62 |
| 06 May | 20.41 |
| 05 May | 29.37 |
| 04 May | 20.00 |
| 03 May | 16.46 |
| 02 May | 19.02 |
| 01 May | 16.39 |
Monthly Averages: 2026
Average: 44.67
| Date | AQI |
| Apr | 30.99 |
| Mar | 44.47 |
| Feb | 46.79 |
| Jan | 56.44 |
Yearly Averages:
Average: 48.48
| Date | AQI | Samples |
| 2025 | 41.07 | 7475 |
| 2024 | 42.50 | 8046 |
| 2023 | 39.03 | 7307 |
| 2022 | 29.16 | 7279 |
| 2021 | 38.87 | 8104 |
| 2020 | 42.04 | 8653 |
| 2019 | 42.61 | 8252 |
| 2018 | 44.99 | 8614 |
| 2017 | 53.99 | 7006 |
| 2016 | 50.29 | 8489 |
| 2015 | 57.65 | 6067 |
| 2011 | 57.02 | 4478 |
| 2010 | 50.19 | 8218 |
| 2009 | 54.00 | 8233 |
| 2008 | 55.14 | 6878 |
| 2006 | 58.83 | 8039 |
| 2005 | 57.30 | 8621 |
| 2004 | 58.11 | 4991 |
© air AT totle DOT org