CO Pollution in Bitola 2
Today: | 21 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | CO |
Weather: | None |
Hourly Values: 21 Dec
Average: 0.74
Hour | CO |
00h | 1.79 |
01h | 0.75 |
02h | 0.42 |
11h | 0.01 |
Daily Averages: Week 51
Average: 0.68
Date | CO |
Mon | 0.34 |
Tue | 0.58 |
Wed | 0.64 |
Thu | 0.97 |
Fri | 0.86 |
Daily Averages: Dec 2024
Average: 0.46
Date | CO |
01 Dec | 0.36 |
02 Dec | 0.46 |
03 Dec | 0.98 |
04 Dec | 0.59 |
05 Dec | 0.31 |
06 Dec | 0.45 |
07 Dec | 0.28 |
08 Dec | 0.13 |
09 Dec | 0.22 |
10 Dec | 0.50 |
11 Dec | 0.23 |
12 Dec | 0.18 |
13 Dec | 0.43 |
14 Dec | 0.49 |
15 Dec | 0.21 |
16 Dec | 0.34 |
17 Dec | 0.58 |
18 Dec | 0.64 |
19 Dec | 0.97 |
20 Dec | 0.86 |
Monthly Averages: 2024
Average: 0.3
Date | CO |
Jan | 0.77 |
Feb | 0.52 |
Mar | 0.33 |
Apr | 0.17 |
May | 0.11 |
Jun | 0.17 |
Jul | 0.20 |
Aug | 0.21 |
Sep | 0.20 |
Oct | 0.19 |
Nov | 0.51 |
Yearly Averages:
Average: 161269.45
Date | CO | Samples |
2004 | 2.13 | 4828 |
2005 | 0.78 | 8451 |
2006 | 0.67 | 7461 |
2007 | 0.69 | 7578 |
2008 | 0.64 | 6618 |
2009 | 0.62 | 7918 |
2010 | 0.59 | 5873 |
2015 | 1.07 | 6369 |
2016 | 0.81 | 8441 |
2017 | 0.83 | 7923 |
2018 | 0.87 | 8656 |
2019 | 2,580,300.00 | 8237 |
2020 | 0.44 | 7307 |
2021 | 0.37 | 8047 |
2022 | 0.37 | 8727 |
2023 | 0.39 | 7948 |
© air AT totle DOT org