CO Pollution in Bitola 2
Today: | 21 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | CO |
Weather: | None |
Hourly Values: 21 Oct
Average: 0.19
Hour | CO |
00h | 0.31 |
01h | 0.20 |
02h | 0.15 |
03h | 0.15 |
04h | 0.13 |
05h | 0.09 |
06h | 0.12 |
07h | 0.16 |
08h | 0.29 |
09h | 0.38 |
10h | 0.34 |
11h | 0.21 |
12h | 0.20 |
13h | 0.15 |
14h | 0.16 |
15h | 0.15 |
16h | 0.21 |
17h | 0.15 |
18h | 0.20 |
Daily Averages: Week 43
Average: 0.3
Daily Averages: Oct 2025
Average: 0.21
Date | CO |
01 Oct | 0.11 |
02 Oct | 0.15 |
03 Oct | 0.15 |
04 Oct | 0.19 |
05 Oct | 0.25 |
06 Oct | 0.19 |
07 Oct | 0.20 |
08 Oct | 0.22 |
09 Oct | 0.25 |
10 Oct | 0.24 |
11 Oct | 0.22 |
12 Oct | 0.20 |
13 Oct | 0.30 |
14 Oct | 0.19 |
15 Oct | 0.27 |
16 Oct | 0.19 |
17 Oct | 0.19 |
18 Oct | 0.21 |
19 Oct | 0.21 |
20 Oct | 0.30 |
Monthly Averages: 2025
Average: 0.29
Date | CO |
Jan | 1.08 |
Feb | 0.39 |
Mar | 0.21 |
Apr | 0.12 |
May | 0.12 |
Jul | 0.13 |
Aug | 0.18 |
Sep | 0.15 |
Yearly Averages:
Average: 151783.03
Date | CO | Samples |
2004 | 2.13 | 4828 |
2005 | 0.78 | 8451 |
2006 | 0.67 | 7461 |
2007 | 0.69 | 7578 |
2008 | 0.64 | 6618 |
2009 | 0.62 | 7918 |
2010 | 0.59 | 5873 |
2015 | 1.07 | 6369 |
2016 | 0.81 | 8441 |
2017 | 0.83 | 7923 |
2018 | 0.87 | 8656 |
2019 | 2,580,300.00 | 8237 |
2020 | 0.44 | 7307 |
2021 | 0.37 | 8047 |
2022 | 0.37 | 8727 |
2023 | 0.39 | 7948 |
2024 | 0.32 | 8713 |
© air AT totle DOT org