PM25 Pollution in Bitola 2
Hourly Values: 08 Sep
Average: 12.67
| Hour | PM25 |
| 19h | 16.21 |
| 18h | 11.41 |
| 17h | 9.67 |
| 16h | 8.26 |
| 15h | 7.92 |
| 14h | 7.50 |
| 13h | 7.69 |
| 12h | 8.62 |
| 11h | 9.84 |
| 10h | 11.46 |
| 09h | 15.20 |
| 08h | 20.83 |
| 07h | 19.53 |
| 06h | 16.17 |
| 05h | 14.67 |
| 04h | 14.13 |
| 03h | 14.34 |
| 02h | 13.46 |
| 01h | 13.96 |
| 00h | 12.62 |
Daily Averages: Week 37
Average: 11.01
Daily Averages: Sep 2026
Average: 14.09
| Date | PM25 |
| 07 Sep | 11.01 |
| 06 Sep | 16.66 |
| 05 Sep | 8.40 |
| 04 Sep | 7.75 |
| 03 Sep | 15.41 |
| 02 Sep | 19.23 |
| 01 Sep | 20.22 |
Monthly Averages: 2026
Average: 21.73
| Date | PM25 |
| Aug | 17.75 |
| Jul | 12.08 |
| Jun | 10.57 |
| May | 10.12 |
| Apr | 16.17 |
| Mar | 27.77 |
| Feb | 32.89 |
| Jan | 46.53 |
Yearly Averages:
Average: 29.78
| Date | PM25 | Samples |
| 2025 | 27.91 | 8613 |
| 2024 | 27.32 | 8770 |
| 2023 | 23.92 | 7862 |
| 2022 | 26.52 | 4064 |
| 2021 | 22.35 | 8411 |
| 2020 | 26.06 | 8778 |
| 2019 | 49.10 | 4270 |
| 2018 | 32.91 | 7418 |
| 2017 | 31.98 | 3669 |
© air AT totle DOT org