PM25 Pollution in Bitola 2
| Today: | 05 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM25 |
| Weather: | None |
Hourly Values: 05 Dec
Average: 41.82
| Hour | PM25 |
| 00h | 29.70 |
| 01h | 25.33 |
| 02h | 22.36 |
| 03h | 27.97 |
| 04h | 28.49 |
| 05h | 21.63 |
| 06h | 26.49 |
| 07h | 37.91 |
| 08h | 46.07 |
| 09h | 70.28 |
| 10h | 51.22 |
| 11h | 41.25 |
| 12h | 28.97 |
| 13h | 59.23 |
| 14h | 52.51 |
| 15h | 38.36 |
| 16h | 41.03 |
| 17h | 77.40 |
| 18h | 80.66 |
| 19h | 42.41 |
| 20h | 29.00 |
Daily Averages: Week 49
Average: 45.3
| Date | PM25 |
| Mon | 48.48 |
| Tue | 64.28 |
| Wed | 45.39 |
| Thu | 23.07 |
Daily Averages: Dec 2025
Average: 45.3
| Date | PM25 |
| 01 Dec | 48.48 |
| 02 Dec | 64.28 |
| 03 Dec | 45.39 |
| 04 Dec | 23.07 |
Monthly Averages: 2025
Average: 25.46
| Date | PM25 |
| Jan | 84.25 |
| Feb | 47.89 |
| Mar | 26.82 |
| Apr | 16.28 |
| May | 9.60 |
| Jun | 14.75 |
| Jul | 13.84 |
| Aug | 13.16 |
| Sep | 10.29 |
| Oct | 17.73 |
Yearly Averages:
Average: 30.01
| Date | PM25 | Samples |
| 2017 | 31.98 | 3669 |
| 2018 | 32.91 | 7418 |
| 2019 | 49.10 | 4270 |
| 2020 | 26.06 | 8778 |
| 2021 | 22.35 | 8411 |
| 2022 | 26.52 | 4064 |
| 2023 | 23.92 | 7862 |
| 2024 | 27.32 | 8770 |
© air AT totle DOT org