PM25 Pollution in Bitola 2
Today: | 21 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | PM25 |
Weather: | None |
Hourly Values: 21 Oct
Average: 17.51
Hour | PM25 |
00h | 22.94 |
01h | 17.71 |
02h | 16.57 |
03h | 16.30 |
04h | 14.84 |
05h | 13.70 |
06h | 14.83 |
07h | 16.26 |
08h | 21.21 |
09h | 30.64 |
10h | 28.60 |
11h | 22.02 |
12h | 19.39 |
13h | 11.89 |
14h | 12.98 |
15h | 11.05 |
16h | 13.40 |
17h | 13.07 |
18h | 15.40 |
Daily Averages: Week 43
Average: 25.94
Daily Averages: Oct 2025
Average: 17.54
Date | PM25 |
01 Oct | 17.01 |
02 Oct | 7.06 |
03 Oct | 4.66 |
04 Oct | 9.92 |
05 Oct | 14.37 |
06 Oct | 12.24 |
07 Oct | 17.26 |
08 Oct | 15.19 |
09 Oct | 21.07 |
10 Oct | 17.72 |
11 Oct | 17.33 |
12 Oct | 19.18 |
13 Oct | 32.31 |
14 Oct | 21.40 |
15 Oct | 24.52 |
16 Oct | 19.52 |
17 Oct | 15.58 |
18 Oct | 17.93 |
19 Oct | 20.66 |
20 Oct | 25.94 |
Monthly Averages: 2025
Average: 27.76
Date | PM25 |
Jan | 84.25 |
Feb | 47.89 |
Mar | 26.82 |
Apr | 16.28 |
May | 9.60 |
Jul | 13.84 |
Aug | 13.16 |
Sep | 10.29 |
Yearly Averages:
Average: 30.01
Date | PM25 | Samples |
2017 | 31.98 | 3669 |
2018 | 32.91 | 7418 |
2019 | 49.10 | 4270 |
2020 | 26.06 | 8778 |
2021 | 22.35 | 8411 |
2022 | 26.52 | 4064 |
2023 | 23.92 | 7862 |
2024 | 27.32 | 8770 |
© air AT totle DOT org