PM25 Pollution in Bitola 2
Hourly Values: 11 Jul
Average: 8.31
| Hour | PM25 |
| 00h | 10.46 |
| 23h | 12.07 |
| 22h | 13.94 |
| 21h | 8.53 |
| 20h | 8.77 |
| 19h | 7.94 |
| 18h | 6.08 |
| 17h | 5.22 |
| 16h | 4.99 |
| 15h | 5.89 |
| 14h | 6.02 |
| 13h | 5.54 |
| 12h | 6.41 |
| 11h | 7.10 |
| 10h | 7.34 |
| 09h | 8.39 |
| 08h | 10.90 |
| 07h | 13.31 |
| 06h | 10.37 |
| 05h | 9.13 |
| 04h | 7.64 |
| 03h | 7.68 |
| 02h | 8.60 |
| 01h | 7.64 |
| 00h | 7.88 |
Daily Averages: Week 28
Average: 9.25
| Date | PM25 |
| Sat | 8.06 |
| Fri | 6.34 |
| Thu | 6.57 |
| Wed | 11.88 |
| Tue | 11.46 |
| Mon | 11.20 |
Daily Averages: Jul 2026
Average: 11.03
| Date | PM25 |
| 11 Jul | 8.06 |
| 10 Jul | 6.34 |
| 09 Jul | 6.57 |
| 08 Jul | 11.88 |
| 07 Jul | 11.46 |
| 06 Jul | 11.20 |
| 05 Jul | 5.99 |
| 04 Jul | 20.78 |
| 03 Jul | 14.69 |
| 02 Jul | 13.09 |
| 01 Jul | 11.27 |
Monthly Averages: 2026
Average: 24
| Date | PM25 |
| Jun | 10.57 |
| May | 10.12 |
| Apr | 16.17 |
| Mar | 27.77 |
| Feb | 32.89 |
| Jan | 46.53 |
Yearly Averages:
Average: 29.78
| Date | PM25 | Samples |
| 2025 | 27.91 | 8613 |
| 2024 | 27.32 | 8770 |
| 2023 | 23.92 | 7862 |
| 2022 | 26.52 | 4064 |
| 2021 | 22.35 | 8411 |
| 2020 | 26.06 | 8778 |
| 2019 | 49.10 | 4270 |
| 2018 | 32.91 | 7418 |
| 2017 | 31.98 | 3669 |
© air AT totle DOT org