PM25 Pollution in Bitola 2
Hourly Values: 09 Jun
Average: 8.93
| Hour | PM25 |
| 14h | 6.88 |
| 13h | 5.43 |
| 12h | 5.54 |
| 11h | 5.96 |
| 10h | 8.96 |
| 09h | 11.35 |
| 08h | 14.29 |
| 07h | 15.82 |
| 06h | 10.58 |
| 05h | 10.64 |
| 04h | 7.74 |
| 03h | 8.13 |
| 02h | 7.56 |
| 01h | 7.66 |
| 00h | 7.45 |
Daily Averages: Week 24
Average: 14.2
Daily Averages: Jun 2026
Average: 9.78
| Date | PM25 |
| 08 Jun | 14.20 |
| 07 Jun | 9.00 |
| 06 Jun | 10.57 |
| 05 Jun | 7.73 |
| 04 Jun | 7.06 |
| 03 Jun | 10.83 |
| 02 Jun | 9.35 |
| 01 Jun | 9.53 |
Monthly Averages: 2026
Average: 26.69
| Date | PM25 |
| May | 10.12 |
| Apr | 16.17 |
| Mar | 27.77 |
| Feb | 32.89 |
| Jan | 46.53 |
Yearly Averages:
Average: 29.78
| Date | PM25 | Samples |
| 2025 | 27.91 | 8613 |
| 2024 | 27.32 | 8770 |
| 2023 | 23.92 | 7862 |
| 2022 | 26.52 | 4064 |
| 2021 | 22.35 | 8411 |
| 2020 | 26.06 | 8778 |
| 2019 | 49.10 | 4270 |
| 2018 | 32.91 | 7418 |
| 2017 | 31.98 | 3669 |
© air AT totle DOT org