PM25 Pollution in Bitola 2
Today: | 01 Jul 2025 |
Location: | Bitola 2 |
Pollutant: | PM25 |
Weather: | None |
Hourly Values: 01 Jul
Average: 16.55
Hour | PM25 |
00h | 16.01 |
01h | 16.97 |
02h | 15.10 |
03h | 17.66 |
04h | 17.03 |
Daily Averages: Week 27
Average: 9.08
Daily Averages: Jun 2025
Average: 14.75
Date | PM25 |
01 Jun | 7.69 |
02 Jun | 8.76 |
03 Jun | 8.36 |
04 Jun | 9.21 |
05 Jun | 14.94 |
06 Jun | 15.76 |
07 Jun | 16.50 |
08 Jun | 15.64 |
09 Jun | 18.62 |
10 Jun | 18.03 |
11 Jun | 20.23 |
12 Jun | 18.68 |
13 Jun | 16.47 |
14 Jun | 12.54 |
15 Jun | 9.28 |
16 Jun | 14.64 |
17 Jun | 14.52 |
18 Jun | 17.75 |
19 Jun | 18.50 |
20 Jun | 18.52 |
21 Jun | 11.22 |
22 Jun | 12.80 |
23 Jun | 14.16 |
24 Jun | 14.42 |
25 Jun | 16.92 |
26 Jun | 21.32 |
27 Jun | 23.11 |
28 Jun | 14.84 |
29 Jun | 10.01 |
30 Jun | 9.08 |
Monthly Averages: 2025
Average: 36.96
Date | PM25 |
Jan | 84.25 |
Feb | 47.89 |
Mar | 26.82 |
Apr | 16.28 |
May | 9.60 |
Yearly Averages:
Average: 30.01
Date | PM25 | Samples |
2017 | 31.98 | 3669 |
2018 | 32.91 | 7418 |
2019 | 49.10 | 4270 |
2020 | 26.06 | 8778 |
2021 | 22.35 | 8411 |
2022 | 26.52 | 4064 |
2023 | 23.92 | 7862 |
2024 | 27.32 | 8770 |
© air AT totle DOT org