PM25 Pollution in Bitola 2
Hourly Values: 23 Oct
Average: 14.84
| Hour | PM25 |
| 21h | 19.57 |
| 20h | 19.89 |
| 19h | 27.12 |
| 18h | 24.50 |
| 17h | 29.38 |
| 16h | 16.75 |
| 15h | 14.18 |
| 14h | 11.67 |
| 13h | 11.89 |
| 12h | 9.90 |
| 11h | 8.94 |
| 10h | 10.71 |
| 09h | 11.78 |
| 08h | 16.66 |
| 07h | 13.57 |
| 06h | 10.49 |
| 05h | 11.31 |
| 04h | 11.19 |
| 03h | 12.25 |
| 02h | 17.17 |
| 01h | 9.89 |
| 00h | 7.83 |
Daily Averages: Week 43
Average: 18.1
| Date | PM25 |
| Thu | 13.02 |
| Wed | 21.66 |
| Tue | 18.95 |
| Mon | 18.78 |
Daily Averages: Oct 2026
Average: 13.71
| Date | PM25 |
| 22 Oct | 13.02 |
| 21 Oct | 21.66 |
| 20 Oct | 18.95 |
| 19 Oct | 18.78 |
| 18 Oct | 17.72 |
| 17 Oct | 11.68 |
| 16 Oct | 17.09 |
| 15 Oct | 14.02 |
| 14 Oct | 12.69 |
| 13 Oct | 11.52 |
| 12 Oct | 7.98 |
| 11 Oct | 9.84 |
| 10 Oct | 8.00 |
| 09 Oct | 12.24 |
| 08 Oct | 14.25 |
| 07 Oct | 14.40 |
| 06 Oct | 20.39 |
| 05 Oct | 13.34 |
| 04 Oct | 9.85 |
| 03 Oct | 10.62 |
| 02 Oct | 12.54 |
| 01 Oct | 11.14 |
Monthly Averages: 2026
Average: 20.79
| Date | PM25 |
| Sep | 13.32 |
| Aug | 17.75 |
| Jul | 12.08 |
| Jun | 10.57 |
| May | 10.12 |
| Apr | 16.17 |
| Mar | 27.77 |
| Feb | 32.89 |
| Jan | 46.53 |
Yearly Averages:
Average: 29.78
| Date | PM25 | Samples |
| 2025 | 27.91 | 8613 |
| 2024 | 27.32 | 8770 |
| 2023 | 23.92 | 7862 |
| 2022 | 26.52 | 4064 |
| 2021 | 22.35 | 8411 |
| 2020 | 26.06 | 8778 |
| 2019 | 49.10 | 4270 |
| 2018 | 32.91 | 7418 |
| 2017 | 31.98 | 3669 |
© air AT totle DOT org