PM25 Pollution in Bitola 2
Hourly Values: 25 Jul
Average: 8.18
| Hour | PM25 |
| 09h | 5.22 |
| 08h | 7.77 |
| 07h | 13.94 |
| 06h | 9.41 |
| 05h | 8.25 |
| 04h | 8.02 |
| 03h | 7.68 |
| 02h | 7.85 |
| 01h | 7.70 |
| 00h | 6.00 |
Daily Averages: Week 30
Average: 11.64
| Date | PM25 |
| Fri | 8.95 |
| Thu | 6.80 |
| Wed | 13.94 |
| Tue | 13.02 |
| Mon | 15.49 |
Daily Averages: Jul 2026
Average: 12.26
| Date | PM25 |
| 24 Jul | 8.95 |
| 23 Jul | 6.80 |
| 22 Jul | 13.94 |
| 21 Jul | 13.02 |
| 20 Jul | 15.49 |
| 19 Jul | 14.83 |
| 18 Jul | 17.28 |
| 17 Jul | 17.49 |
| 16 Jul | 16.24 |
| 15 Jul | 17.38 |
| 14 Jul | 11.50 |
| 13 Jul | 10.07 |
| 12 Jul | 9.96 |
| 11 Jul | 8.06 |
| 10 Jul | 6.34 |
| 09 Jul | 6.57 |
| 08 Jul | 11.88 |
| 07 Jul | 11.46 |
| 06 Jul | 11.20 |
| 05 Jul | 5.99 |
| 04 Jul | 20.78 |
| 03 Jul | 14.69 |
| 02 Jul | 13.09 |
| 01 Jul | 11.27 |
Monthly Averages: 2026
Average: 24
| Date | PM25 |
| Jun | 10.57 |
| May | 10.12 |
| Apr | 16.17 |
| Mar | 27.77 |
| Feb | 32.89 |
| Jan | 46.53 |
Yearly Averages:
Average: 29.78
| Date | PM25 | Samples |
| 2025 | 27.91 | 8613 |
| 2024 | 27.32 | 8770 |
| 2023 | 23.92 | 7862 |
| 2022 | 26.52 | 4064 |
| 2021 | 22.35 | 8411 |
| 2020 | 26.06 | 8778 |
| 2019 | 49.10 | 4270 |
| 2018 | 32.91 | 7418 |
| 2017 | 31.98 | 3669 |
© air AT totle DOT org