PM25 Pollution in Bitola 2
| Today: | 21 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM25 |
| Weather: | None |
Hourly Values: 21 Jan
Average: 23.87
| Hour | PM25 |
| 00h | 30.29 |
| 01h | 23.85 |
| 02h | 20.98 |
| 03h | 20.39 |
Daily Averages: Week 04
Average: 38.65
| Date | PM25 |
| Mon | 48.98 |
| Tue | 28.32 |
Daily Averages: Jan 2026
Average: 43.35
| Date | PM25 |
| 01 Jan | 44.61 |
| 02 Jan | 69.73 |
| 03 Jan | 10.97 |
| 04 Jan | 8.22 |
| 05 Jan | 17.11 |
| 06 Jan | 27.16 |
| 07 Jan | 30.95 |
| 08 Jan | 15.81 |
| 09 Jan | 36.58 |
| 10 Jan | 41.45 |
| 11 Jan | 29.30 |
| 12 Jan | 38.54 |
| 13 Jan | 75.21 |
| 14 Jan | 90.46 |
| 15 Jan | 79.02 |
| 16 Jan | 83.61 |
| 17 Jan | 55.59 |
| 18 Jan | 35.55 |
| 19 Jan | 48.98 |
| 20 Jan | 28.32 |
Monthly Averages: 2025
Average: 25.38
| Date | PM25 |
| Jan | 84.25 |
| Feb | 47.89 |
| Mar | 26.82 |
| Apr | 16.28 |
| May | 9.60 |
| Jun | 14.75 |
| Jul | 13.84 |
| Aug | 13.16 |
| Sep | 10.29 |
| Oct | 17.73 |
| Nov | 24.66 |
Yearly Averages:
Average: 30.01
| Date | PM25 | Samples |
| 2017 | 31.98 | 3669 |
| 2018 | 32.91 | 7418 |
| 2019 | 49.10 | 4270 |
| 2020 | 26.06 | 8778 |
| 2021 | 22.35 | 8411 |
| 2022 | 26.52 | 4064 |
| 2023 | 23.92 | 7862 |
| 2024 | 27.32 | 8770 |
© air AT totle DOT org