PM10 Pollution in Bitola 2
Today: | 13 Oct 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 13 Oct
Average: 19.35
Hour | PM10 |
00h | 18.73 |
01h | 15.80 |
02h | 15.18 |
03h | 14.61 |
04h | 14.71 |
05h | 15.19 |
06h | 14.14 |
07h | 17.45 |
08h | 21.65 |
09h | 24.81 |
10h | 25.28 |
11h | 20.47 |
12h | 28.92 |
13h | 24.10 |
Daily Averages: Week 41
Average: 19.52
Date | PM10 |
Mon | 13.07 |
Tue | 16.27 |
Wed | 18.72 |
Thu | 23.23 |
Fri | 29.64 |
Sat | 16.17 |
Daily Averages: Oct 2024
Average: 19.68
Date | PM10 |
01 Oct | 15.80 |
02 Oct | 22.96 |
03 Oct | 23.96 |
04 Oct | 23.52 |
05 Oct | 21.71 |
06 Oct | 11.20 |
07 Oct | 13.07 |
08 Oct | 16.27 |
09 Oct | 18.72 |
10 Oct | 23.23 |
11 Oct | 29.64 |
12 Oct | 16.17 |
Monthly Averages: 2024
Average: 38.28
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Aug | 30.65 |
Sep | 23.72 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org