PM10 Pollution in Bitola 2
Today: | 30 Oct 2024 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 30 Oct
Average: 30.68
Hour | PM10 |
00h | 31.42 |
01h | 29.96 |
Daily Averages: Week 44
Average: 48.26
Date | PM10 |
Mon | 42.15 |
Tue | 54.37 |
Daily Averages: Oct 2024
Average: 26.47
Date | PM10 |
01 Oct | 15.80 |
02 Oct | 22.96 |
03 Oct | 23.96 |
04 Oct | 23.52 |
05 Oct | 21.71 |
06 Oct | 11.20 |
07 Oct | 13.07 |
08 Oct | 16.27 |
09 Oct | 18.72 |
10 Oct | 23.23 |
11 Oct | 29.64 |
12 Oct | 16.17 |
13 Oct | 21.64 |
14 Oct | 22.03 |
15 Oct | 24.71 |
16 Oct | 24.75 |
17 Oct | 29.55 |
18 Oct | 24.72 |
19 Oct | 22.07 |
20 Oct | 19.70 |
21 Oct | 27.74 |
22 Oct | 31.50 |
23 Oct | 28.44 |
24 Oct | 44.41 |
25 Oct | 40.69 |
26 Oct | 40.39 |
27 Oct | 32.75 |
28 Oct | 42.15 |
29 Oct | 54.37 |
Monthly Averages: 2024
Average: 38.28
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Aug | 30.65 |
Sep | 23.72 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org