PM10 Pollution in Bitola 2
Today: | 22 Jan 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 22 Jan
Average: 257.16
Hour | PM10 |
00h | 314.19 |
01h | 216.80 |
02h | 240.50 |
Daily Averages: Week 04
Average: 136.73
Date | PM10 |
Mon | 108.34 |
Tue | 165.12 |
Daily Averages: Jan 2025
Average: 83.58
Date | PM10 |
01 Jan | 72.78 |
02 Jan | 118.71 |
03 Jan | 59.96 |
04 Jan | 35.42 |
05 Jan | 85.88 |
06 Jan | 106.16 |
07 Jan | 123.92 |
08 Jan | 81.59 |
09 Jan | 70.52 |
10 Jan | 95.91 |
11 Jan | 34.72 |
12 Jan | 31.56 |
13 Jan | 39.22 |
14 Jan | 41.99 |
15 Jan | 56.06 |
16 Jan | 75.06 |
17 Jan | 133.87 |
18 Jan | 126.00 |
19 Jan | 92.40 |
20 Jan | 108.34 |
21 Jan | 165.12 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 |
Jan | 66.48 |
Feb | 63.54 |
Mar | 40.00 |
Apr | 30.94 |
May | 22.27 |
Jun | 34.46 |
Jul | 32.50 |
Aug | 30.65 |
Sep | 23.72 |
Oct | 27.24 |
Nov | 53.59 |
Dec | 57.57 |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org