NO2 Pollution in Bitola 2
Hourly Values: 25 Apr
Average: 11.97
| Hour | NO2 |
| 00h | 22.42 |
| 01h | 14.46 |
| 02h | 11.54 |
| 03h | 8.29 |
| 04h | 5.56 |
| 05h | 13.89 |
| 06h | 18.76 |
| 07h | 22.52 |
| 08h | 19.33 |
| 09h | 6.34 |
| 10h | 4.09 |
| 11h | 6.57 |
| 12h | 6.38 |
| 13h | 8.58 |
| 14h | 11.00 |
| 15h | 10.79 |
| 16h | 13.14 |
Daily Averages: Week 17
Average: 11.08
| Date | NO2 |
| Mon | 14.07 |
| Tue | 12.48 |
| Wed | 4.84 |
| Thu | 7.83 |
| Fri | 16.16 |
Daily Averages: Apr 2026
Average: 11.62
| Date | NO2 |
| 01 Apr | 4.52 |
| 02 Apr | 5.59 |
| 03 Apr | 12.26 |
| 04 Apr | 10.23 |
| 05 Apr | 13.60 |
| 06 Apr | 20.75 |
| 07 Apr | 16.24 |
| 08 Apr | 9.79 |
| 09 Apr | 15.02 |
| 10 Apr | 12.89 |
| 11 Apr | 19.52 |
| 12 Apr | 11.67 |
| 13 Apr | 9.12 |
| 14 Apr | 10.10 |
| 15 Apr | 10.67 |
| 16 Apr | 9.57 |
| 17 Apr | 9.53 |
| 18 Apr | 11.39 |
| 19 Apr | 11.19 |
| 20 Apr | 14.07 |
| 21 Apr | 12.48 |
| 22 Apr | 4.84 |
| 23 Apr | 7.83 |
| 24 Apr | 16.16 |
Monthly Averages: 2026
Average: 18.07
| Date | NO2 |
| Jan | 19.64 |
| Feb | 16.04 |
| Mar | 18.55 |
Yearly Averages:
Average: 18.06
| Date | NO2 | Samples |
| 2012 | 13.97 | 4563 |
| 2016 | 19.74 | 5667 |
| 2017 | 24.03 | 7670 |
| 2018 | 25.65 | 8749 |
| 2019 | 21.12 | 8097 |
| 2020 | 14.82 | 8777 |
| 2021 | 15.25 | 8419 |
| 2022 | 15.58 | 8747 |
| 2023 | 15.22 | 7743 |
| 2024 | 15.31 | 8766 |
© air AT totle DOT org