NO2 Pollution in Bitola 2
| Today: | 25 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | NO2 |
| Weather: | None |
Hourly Values: 25 Dec
Average: 6.84
| Hour | NO2 |
| 00h | 8.25 |
| 01h | 7.79 |
| 02h | 6.61 |
| 03h | 6.19 |
| 04h | 5.37 |
Daily Averages: Week 52
Average: 22.69
| Date | NO2 |
| Mon | 30.59 |
| Tue | 27.29 |
| Wed | 10.20 |
Daily Averages: Dec 2025
Average: 21.27
| Date | NO2 |
| 01 Dec | 22.23 |
| 02 Dec | 21.68 |
| 03 Dec | 17.66 |
| 04 Dec | 8.26 |
| 05 Dec | 8.11 |
| 06 Dec | 12.26 |
| 07 Dec | 20.64 |
| 08 Dec | 12.96 |
| 09 Dec | 19.90 |
| 10 Dec | 9.96 |
| 11 Dec | 27.50 |
| 12 Dec | 25.66 |
| 13 Dec | 23.71 |
| 14 Dec | 25.77 |
| 15 Dec | 39.36 |
| 16 Dec | 35.89 |
| 17 Dec | 33.22 |
| 18 Dec | 34.94 |
| 19 Dec | 27.99 |
| 20 Dec | 9.29 |
| 21 Dec | 5.60 |
| 22 Dec | 30.59 |
| 23 Dec | 27.29 |
| 24 Dec | 10.20 |
Monthly Averages: 2025
Average: 7.42
| Date | NO2 |
| Jan | 7.88 |
| Feb | 4.82 |
| Mar | 3.35 |
| Apr | 3.51 |
| May | 3.30 |
| Jun | 5.97 |
| Jul | 17.00 |
| Aug | 6.80 |
| Sep | 4.74 |
| Oct | 7.57 |
| Nov | 16.72 |
Yearly Averages:
Average: 18.06
| Date | NO2 | Samples |
| 2012 | 13.97 | 4563 |
| 2016 | 19.74 | 5667 |
| 2017 | 24.03 | 7670 |
| 2018 | 25.65 | 8749 |
| 2019 | 21.12 | 8097 |
| 2020 | 14.82 | 8777 |
| 2021 | 15.25 | 8419 |
| 2022 | 15.58 | 8747 |
| 2023 | 15.22 | 7743 |
| 2024 | 15.31 | 8766 |
© air AT totle DOT org