NO2 Pollution in Bitola 2
Hourly Values: 26 Jun
Average: 10.41
| Hour | NO2 |
| 19h | 6.26 |
| 18h | 4.53 |
| 17h | 2.92 |
| 16h | 8.42 |
| 15h | 5.84 |
| 14h | 6.40 |
| 13h | 9.72 |
| 12h | 5.54 |
| 11h | 5.71 |
| 10h | 11.69 |
| 09h | 20.63 |
| 08h | 22.19 |
| 07h | 17.13 |
| 06h | 12.63 |
| 05h | 10.51 |
| 04h | 8.16 |
| 03h | 6.93 |
| 02h | 11.98 |
| 01h | 12.99 |
| 00h | 18.16 |
Daily Averages: Week 26
Average: 10.19
| Date | NO2 |
| Thu | 9.46 |
| Wed | 6.86 |
| Tue | 10.96 |
| Mon | 13.48 |
Daily Averages: Jun 2026
Average: 11.13
| Date | NO2 |
| 25 Jun | 9.46 |
| 24 Jun | 6.86 |
| 23 Jun | 10.96 |
| 22 Jun | 13.48 |
| 21 Jun | 13.60 |
| 20 Jun | 12.61 |
| 19 Jun | 12.46 |
| 18 Jun | 8.80 |
| 17 Jun | 9.08 |
| 16 Jun | 10.31 |
| 15 Jun | 13.04 |
| 14 Jun | 9.89 |
| 13 Jun | 7.70 |
| 12 Jun | 5.30 |
| 11 Jun | 11.22 |
| 10 Jun | 12.73 |
| 09 Jun | 11.74 |
| 08 Jun | 10.62 |
| 07 Jun | 8.17 |
| 06 Jun | 17.16 |
| 05 Jun | 14.58 |
| 04 Jun | 8.75 |
| 03 Jun | 15.30 |
| 02 Jun | 11.29 |
| 01 Jun | 13.26 |
Monthly Averages: 2026
Average: 15.54
| Date | NO2 |
| May | 10.78 |
| Apr | 12.72 |
| Mar | 18.55 |
| Feb | 16.04 |
| Jan | 19.64 |
Yearly Averages:
Average: 17.21
| Date | NO2 | Samples |
| 2025 | 8.70 | 8351 |
| 2024 | 15.31 | 8766 |
| 2023 | 15.22 | 7743 |
| 2022 | 15.58 | 8747 |
| 2021 | 15.25 | 8419 |
| 2020 | 14.82 | 8777 |
| 2019 | 21.12 | 8097 |
| 2018 | 25.65 | 8749 |
| 2017 | 24.03 | 7670 |
| 2016 | 19.74 | 5667 |
| 2012 | 13.97 | 4563 |
© air AT totle DOT org