NO2 Pollution in Bitola 2
Hourly Values: 25 Jul
Average: N/A
No data yet!
Daily Averages: Week 30
Average: 6.42
| Date | NO2 |
| Fri | 6.70 |
| Thu | 4.32 |
| Wed | 3.41 |
| Tue | 8.18 |
| Mon | 9.48 |
Daily Averages: Jul 2026
Average: 6.05
| Date | NO2 |
| 24 Jul | 6.70 |
| 23 Jul | 4.32 |
| 22 Jul | 3.41 |
| 21 Jul | 8.18 |
| 20 Jul | 9.48 |
| 19 Jul | 5.12 |
| 18 Jul | 8.78 |
| 17 Jul | 4.45 |
| 16 Jul | 3.91 |
| 15 Jul | 8.00 |
| 14 Jul | 8.36 |
| 13 Jul | 5.11 |
| 12 Jul | 6.62 |
| 11 Jul | 9.09 |
| 10 Jul | 8.36 |
| 09 Jul | 3.61 |
| 08 Jul | 5.75 |
| 07 Jul | 7.10 |
| 06 Jul | 6.93 |
| 05 Jul | 3.66 |
| 04 Jul | 4.19 |
| 03 Jul | 3.68 |
| 02 Jul | 5.44 |
| 01 Jul | 5.08 |
Monthly Averages: 2026
Average: 14.87
| Date | NO2 |
| Jun | 11.54 |
| May | 10.78 |
| Apr | 12.72 |
| Mar | 18.55 |
| Feb | 16.04 |
| Jan | 19.64 |
Yearly Averages:
Average: 17.21
| Date | NO2 | Samples |
| 2025 | 8.70 | 8351 |
| 2024 | 15.31 | 8766 |
| 2023 | 15.22 | 7743 |
| 2022 | 15.58 | 8747 |
| 2021 | 15.25 | 8419 |
| 2020 | 14.82 | 8777 |
| 2019 | 21.12 | 8097 |
| 2018 | 25.65 | 8749 |
| 2017 | 24.03 | 7670 |
| 2016 | 19.74 | 5667 |
| 2012 | 13.97 | 4563 |
© air AT totle DOT org