O3 Pollution in Bitola 2
Today: | 21 Dec 2024 |
Location: | Bitola 2 |
Pollutant: | O3 |
Weather: | None |
Hourly Values: 21 Dec
Average: N/A
No data yet!
Daily Averages: Week 51
Average: 13.82
Date | O3 |
Mon | 19.23 |
Tue | 12.18 |
Wed | 10.04 |
Daily Averages: Dec 2024
Average: 10.26
Date | O3 |
01 Dec | 9.62 |
02 Dec | 9.09 |
03 Dec | 9.15 |
04 Dec | 8.82 |
05 Dec | 8.82 |
06 Dec | 8.97 |
07 Dec | 9.35 |
08 Dec | 9.98 |
09 Dec | 10.67 |
10 Dec | 9.07 |
11 Dec | 8.82 |
12 Dec | 8.83 |
13 Dec | 13.00 |
14 Dec | 10.16 |
15 Dec | 9.04 |
16 Dec | 19.23 |
17 Dec | 12.18 |
18 Dec | 10.04 |
Monthly Averages: 2024
Average: 36.23
Date | O3 |
Jan | 22.59 |
Feb | 25.03 |
Mar | 30.39 |
Apr | 37.59 |
May | 39.40 |
Jun | 45.41 |
Jul | 58.61 |
Aug | 53.08 |
Oct | 29.23 |
Nov | 21.06 |
Yearly Averages:
Average: 57.5
Date | O3 | Samples |
2004 | 74.54 | 5002 |
2005 | 69.98 | 8481 |
2006 | 66.42 | 7892 |
2008 | 71.48 | 6810 |
2009 | 64.63 | 7958 |
2010 | 64.18 | 8329 |
2011 | 71.25 | 4539 |
2015 | 64.49 | 7928 |
2016 | 61.62 | 8545 |
2017 | 56.58 | 7765 |
2018 | 45.29 | 8724 |
2019 | 45.83 | 8730 |
2020 | 37.91 | 8665 |
2021 | 43.65 | 8432 |
2022 | 40.51 | 8635 |
2023 | 41.75 | 7646 |
© air AT totle DOT org