SO2 Pollution in Bitola 2
| Today: | 21 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | SO2 |
| Weather: | None |
Hourly Values: 21 Nov
Average: N/A
No data yet!
Daily Averages: Week 47
Average: 4.53
| Date | SO2 |
| Mon | 4.40 |
| Tue | 4.57 |
| Wed | 4.62 |
Daily Averages: Nov 2025
Average: 4.18
| Date | SO2 |
| 01 Nov | 3.79 |
| 02 Nov | 3.39 |
| 03 Nov | 4.24 |
| 04 Nov | 3.96 |
| 05 Nov | 3.67 |
| 06 Nov | 4.13 |
| 07 Nov | 4.29 |
| 08 Nov | 4.74 |
| 09 Nov | 4.59 |
| 10 Nov | 5.01 |
| 11 Nov | 4.47 |
| 12 Nov | 4.16 |
| 13 Nov | 3.78 |
| 14 Nov | 3.82 |
| 15 Nov | 3.72 |
| 16 Nov | 4.18 |
| 17 Nov | 4.40 |
| 18 Nov | 4.57 |
| 19 Nov | 4.62 |
Monthly Averages: 2025
Average: 4.07
| Date | SO2 |
| Jan | 3.09 |
| Feb | 3.16 |
| Mar | 4.77 |
| Apr | 3.76 |
| May | 4.00 |
| Jul | 5.30 |
| Aug | 4.33 |
| Sep | 4.18 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2004 | 6.92 | 4167 |
| 2005 | 4.22 | 8593 |
| 2006 | 2.71 | 7625 |
| 2007 | 3.05 | 7226 |
| 2008 | 3.09 | 6005 |
| 2009 | 1.55 | 7829 |
| 2010 | 0.91 | 8256 |
| 2011 | 1.19 | 6869 |
| 2012 | 2.25 | 4593 |
| 2016 | 3.48 | 5891 |
| 2017 | 4.56 | 7712 |
| 2018 | 2.95 | 7527 |
| 2019 | 3.78 | 8497 |
| 2020 | 10.75 | 8564 |
| 2021 | 3.66 | 8304 |
| 2022 | 6.40 | 8696 |
| 2023 | 8.40 | 6745 |
| 2024 | 2.89 | 8456 |
© air AT totle DOT org