SO2 Pollution in Bitola 2
| Today: | 15 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | SO2 |
| Weather: | None |
Hourly Values: 15 Jan
Average: 3.7
| Hour | SO2 |
| 00h | 4.20 |
| 01h | 4.42 |
| 02h | 3.56 |
| 03h | 3.51 |
| 04h | 2.95 |
| 05h | 2.77 |
| 06h | 4.20 |
| 07h | 4.02 |
Daily Averages: Week 03
Average: 3.71
| Date | SO2 |
| Mon | 3.51 |
| Tue | 3.69 |
| Wed | 3.94 |
Daily Averages: Jan 2026
Average: 4.46
| Date | SO2 |
| 01 Jan | 4.34 |
| 02 Jan | 3.62 |
| 03 Jan | 4.29 |
| 04 Jan | 3.67 |
| 05 Jan | 3.90 |
| 06 Jan | 4.36 |
| 07 Jan | 5.01 |
| 08 Jan | 5.16 |
| 09 Jan | 6.06 |
| 10 Jan | 5.86 |
| 11 Jan | 5.15 |
| 12 Jan | 3.51 |
| 13 Jan | 3.69 |
| 14 Jan | 3.94 |
Monthly Averages: 2025
Average: 4.12
| Date | SO2 |
| Jan | 3.09 |
| Feb | 3.16 |
| Mar | 4.77 |
| Apr | 3.76 |
| May | 4.00 |
| Jun | 4.32 |
| Jul | 5.30 |
| Aug | 4.33 |
| Sep | 4.18 |
| Oct | 4.16 |
| Nov | 4.32 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2004 | 6.92 | 4167 |
| 2005 | 4.22 | 8593 |
| 2006 | 2.71 | 7625 |
| 2007 | 3.05 | 7226 |
| 2008 | 3.09 | 6005 |
| 2009 | 1.55 | 7829 |
| 2010 | 0.91 | 8256 |
| 2011 | 1.19 | 6869 |
| 2012 | 2.25 | 4593 |
| 2016 | 3.48 | 5891 |
| 2017 | 4.56 | 7712 |
| 2018 | 2.95 | 7527 |
| 2019 | 3.78 | 8497 |
| 2020 | 10.75 | 8564 |
| 2021 | 3.66 | 8304 |
| 2022 | 6.40 | 8696 |
| 2023 | 8.40 | 6745 |
| 2024 | 2.89 | 8456 |
© air AT totle DOT org