SO2 Pollution in Bitola 2
Hourly Values: 02 Sep
Average: 3.49
| Hour | SO2 |
| 05h | 1.86 |
| 04h | 3.22 |
| 03h | 4.89 |
| 02h | 5.77 |
| 01h | 2.87 |
| 00h | 2.37 |
Daily Averages: Week 36
Average: 3.16
Daily Averages: Sep 2026
Average: 3.14
Monthly Averages: 2026
Average: 4.44
| Date | SO2 |
| Aug | 2.01 |
| Jul | 2.08 |
| Jun | 6.37 |
| May | 6.10 |
| Apr | 5.61 |
| Mar | 3.82 |
| Feb | 4.98 |
| Jan | 4.61 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2025 | 4.13 | 8367 |
| 2024 | 2.89 | 8456 |
| 2023 | 8.40 | 6745 |
| 2022 | 6.40 | 8696 |
| 2021 | 3.66 | 8304 |
| 2020 | 10.75 | 8564 |
| 2019 | 3.78 | 8497 |
| 2018 | 2.95 | 7527 |
| 2017 | 4.56 | 7712 |
| 2016 | 3.48 | 5891 |
| 2012 | 2.25 | 4593 |
| 2011 | 1.19 | 6869 |
| 2010 | 0.91 | 8256 |
| 2009 | 1.55 | 7829 |
| 2008 | 3.09 | 6005 |
| 2007 | 3.05 | 7226 |
| 2006 | 2.71 | 7625 |
| 2005 | 4.22 | 8593 |
| 2004 | 6.92 | 4167 |
© air AT totle DOT org