SO2 Pollution in Bitola 2
Hourly Values: 03 May
Average: 4.59
| Hour | SO2 |
| 00h | 4.66 |
| 01h | 5.00 |
| 02h | 3.94 |
| 03h | 4.31 |
| 04h | 4.79 |
| 05h | 4.04 |
| 06h | 2.82 |
| 07h | 2.85 |
| 08h | 2.34 |
| 09h | 2.05 |
| 10h | 1.52 |
| 11h | 4.10 |
| 12h | 5.56 |
| 13h | 7.58 |
| 14h | 7.58 |
| 15h | 7.79 |
| 16h | 7.26 |
Daily Averages: Week 18
Average: 5.86
| Date | SO2 |
| Mon | 8.70 |
| Tue | 5.96 |
| Wed | 6.62 |
| Thu | 3.96 |
| Fri | 4.67 |
| Sat | 5.23 |
Daily Averages: May 2026
Average: 4.95
| Date | SO2 |
| 01 May | 4.67 |
| 02 May | 5.23 |
Monthly Averages: 2026
Average: 4.75
| Date | SO2 |
| Jan | 4.61 |
| Feb | 4.98 |
| Mar | 3.82 |
| Apr | 5.61 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2004 | 6.92 | 4167 |
| 2005 | 4.22 | 8593 |
| 2006 | 2.71 | 7625 |
| 2007 | 3.05 | 7226 |
| 2008 | 3.09 | 6005 |
| 2009 | 1.55 | 7829 |
| 2010 | 0.91 | 8256 |
| 2011 | 1.19 | 6869 |
| 2012 | 2.25 | 4593 |
| 2016 | 3.48 | 5891 |
| 2017 | 4.56 | 7712 |
| 2018 | 2.95 | 7527 |
| 2019 | 3.78 | 8497 |
| 2020 | 10.75 | 8564 |
| 2021 | 3.66 | 8304 |
| 2022 | 6.40 | 8696 |
| 2023 | 8.40 | 6745 |
| 2024 | 2.89 | 8456 |
| 2025 | 4.13 | 8367 |
© air AT totle DOT org