SO2 Pollution in Bitola 2
Hourly Values: 07 Jul
Average: 1.51
| Hour | SO2 |
| 11h | 1.43 |
| 10h | 1.50 |
| 09h | 1.18 |
| 08h | 1.66 |
| 07h | 1.16 |
| 06h | 1.39 |
| 05h | 1.31 |
| 04h | 2.10 |
| 03h | 2.47 |
| 02h | 0.26 |
| 01h | 1.92 |
| 00h | 1.83 |
Daily Averages: Week 28
Average: 1.92
Daily Averages: Jul 2026
Average: 3.01
| Date | SO2 |
| 06 Jul | 1.92 |
| 05 Jul | 2.03 |
| 04 Jul | 2.18 |
| 03 Jul | 2.11 |
| 02 Jul | 2.46 |
| 01 Jul | 7.41 |
Monthly Averages: 2026
Average: 5.24
| Date | SO2 |
| Jun | 6.37 |
| May | 6.10 |
| Apr | 5.61 |
| Mar | 3.82 |
| Feb | 4.98 |
| Jan | 4.61 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2025 | 4.13 | 8367 |
| 2024 | 2.89 | 8456 |
| 2023 | 8.40 | 6745 |
| 2022 | 6.40 | 8696 |
| 2021 | 3.66 | 8304 |
| 2020 | 10.75 | 8564 |
| 2019 | 3.78 | 8497 |
| 2018 | 2.95 | 7527 |
| 2017 | 4.56 | 7712 |
| 2016 | 3.48 | 5891 |
| 2012 | 2.25 | 4593 |
| 2011 | 1.19 | 6869 |
| 2010 | 0.91 | 8256 |
| 2009 | 1.55 | 7829 |
| 2008 | 3.09 | 6005 |
| 2007 | 3.05 | 7226 |
| 2006 | 2.71 | 7625 |
| 2005 | 4.22 | 8593 |
| 2004 | 6.92 | 4167 |
© air AT totle DOT org