SO2 Pollution in Bitola 2
| Today: | 29 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | SO2 |
| Weather: | None |
Hourly Values: 29 Jan
Average: 5.87
| Hour | SO2 |
| 00h | 6.44 |
| 01h | 6.17 |
| 02h | 5.21 |
| 03h | 5.85 |
| 04h | 5.72 |
| 05h | 5.27 |
| 06h | 4.47 |
| 07h | 6.62 |
| 08h | 7.42 |
| 09h | 5.53 |
Daily Averages: Week 05
Average: 5.31
| Date | SO2 |
| Mon | 5.72 |
| Tue | 5.03 |
| Wed | 5.18 |
Daily Averages: Jan 2026
Average: 4.49
| Date | SO2 |
| 01 Jan | 4.34 |
| 02 Jan | 3.62 |
| 03 Jan | 4.29 |
| 04 Jan | 3.67 |
| 05 Jan | 3.90 |
| 06 Jan | 4.36 |
| 07 Jan | 5.01 |
| 08 Jan | 5.16 |
| 09 Jan | 6.06 |
| 10 Jan | 5.86 |
| 11 Jan | 5.15 |
| 12 Jan | 3.51 |
| 13 Jan | 3.69 |
| 14 Jan | 3.94 |
| 15 Jan | 3.87 |
| 16 Jan | 4.21 |
| 17 Jan | 3.84 |
| 18 Jan | 3.22 |
| 19 Jan | 3.06 |
| 20 Jan | 2.88 |
| 21 Jan | 4.38 |
| 22 Jan | 5.85 |
| 23 Jan | 5.98 |
| 24 Jan | 4.81 |
| 25 Jan | 5.15 |
| 26 Jan | 5.72 |
| 27 Jan | 5.03 |
| 28 Jan | 5.18 |
Monthly Averages: 2025
Average: 4.12
| Date | SO2 |
| Jan | 3.09 |
| Feb | 3.16 |
| Mar | 4.77 |
| Apr | 3.76 |
| May | 4.00 |
| Jun | 4.32 |
| Jul | 5.30 |
| Aug | 4.33 |
| Sep | 4.18 |
| Oct | 4.16 |
| Nov | 4.32 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2004 | 6.92 | 4167 |
| 2005 | 4.22 | 8593 |
| 2006 | 2.71 | 7625 |
| 2007 | 3.05 | 7226 |
| 2008 | 3.09 | 6005 |
| 2009 | 1.55 | 7829 |
| 2010 | 0.91 | 8256 |
| 2011 | 1.19 | 6869 |
| 2012 | 2.25 | 4593 |
| 2016 | 3.48 | 5891 |
| 2017 | 4.56 | 7712 |
| 2018 | 2.95 | 7527 |
| 2019 | 3.78 | 8497 |
| 2020 | 10.75 | 8564 |
| 2021 | 3.66 | 8304 |
| 2022 | 6.40 | 8696 |
| 2023 | 8.40 | 6745 |
| 2024 | 2.89 | 8456 |
© air AT totle DOT org