SO2 Pollution in Bitola 2
Hourly Values: 18 Sep
Average: 2.68
| Hour | SO2 |
| 20h | 4.58 |
| 19h | 4.47 |
| 18h | 3.75 |
| 17h | 4.63 |
| 16h | 3.11 |
| 15h | 3.72 |
| 14h | 0.53 |
| 13h | 0.53 |
| 12h | 2.85 |
| 11h | 3.06 |
| 10h | 2.18 |
| 09h | 2.29 |
| 08h | 1.25 |
| 07h | 0.88 |
| 06h | 2.69 |
| 05h | 4.44 |
| 04h | 3.59 |
| 03h | 1.28 |
| 02h | 2.13 |
| 01h | 0.67 |
| 00h | 3.72 |
Daily Averages: Week 38
Average: 3.1
| Date | SO2 |
| Thu | 3.31 |
| Wed | 2.89 |
| Tue | 3.78 |
| Mon | 2.42 |
Daily Averages: Sep 2026
Average: 3
| Date | SO2 |
| 17 Sep | 3.31 |
| 16 Sep | 2.89 |
| 15 Sep | 3.78 |
| 14 Sep | 2.42 |
| 13 Sep | 2.49 |
| 12 Sep | 2.98 |
| 11 Sep | 3.17 |
| 10 Sep | 3.24 |
| 09 Sep | 3.24 |
| 08 Sep | 3.04 |
| 07 Sep | 3.22 |
| 06 Sep | 2.22 |
| 05 Sep | 3.20 |
| 04 Sep | 2.71 |
| 03 Sep | 3.05 |
| 02 Sep | 2.96 |
| 01 Sep | 3.14 |
Monthly Averages: 2026
Average: 4.44
| Date | SO2 |
| Aug | 2.01 |
| Jul | 2.08 |
| Jun | 6.37 |
| May | 6.10 |
| Apr | 5.61 |
| Mar | 3.82 |
| Feb | 4.98 |
| Jan | 4.61 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2025 | 4.13 | 8367 |
| 2024 | 2.89 | 8456 |
| 2023 | 8.40 | 6745 |
| 2022 | 6.40 | 8696 |
| 2021 | 3.66 | 8304 |
| 2020 | 10.75 | 8564 |
| 2019 | 3.78 | 8497 |
| 2018 | 2.95 | 7527 |
| 2017 | 4.56 | 7712 |
| 2016 | 3.48 | 5891 |
| 2012 | 2.25 | 4593 |
| 2011 | 1.19 | 6869 |
| 2010 | 0.91 | 8256 |
| 2009 | 1.55 | 7829 |
| 2008 | 3.09 | 6005 |
| 2007 | 3.05 | 7226 |
| 2006 | 2.71 | 7625 |
| 2005 | 4.22 | 8593 |
| 2004 | 6.92 | 4167 |
© air AT totle DOT org