SO2 Pollution in Bitola 2
Hourly Values: 17 May
Average: 6.87
| Hour | SO2 |
| 18h | 6.57 |
| 17h | 6.70 |
| 16h | 8.06 |
| 15h | 8.19 |
| 14h | 9.20 |
| 13h | 8.70 |
| 12h | 7.77 |
| 11h | 7.63 |
| 10h | 7.32 |
| 09h | 7.42 |
| 08h | 6.70 |
| 07h | 6.84 |
| 06h | 7.00 |
| 05h | 7.29 |
| 04h | 4.81 |
| 03h | 6.17 |
| 02h | 6.20 |
| 01h | 6.86 |
| 00h | 1.20 |
Daily Averages: Week 20
Average: 6.87
| Date | SO2 |
| Sat | 6.12 |
| Fri | 7.01 |
| Thu | 7.11 |
| Wed | 6.87 |
| Tue | 7.58 |
| Mon | 6.53 |
Daily Averages: May 2026
Average: 6.01
| Date | SO2 |
| 16 May | 6.12 |
| 15 May | 7.01 |
| 14 May | 7.11 |
| 13 May | 6.87 |
| 12 May | 7.58 |
| 11 May | 6.53 |
| 10 May | 7.39 |
| 09 May | 6.21 |
| 08 May | 5.06 |
| 07 May | 5.36 |
| 06 May | 5.81 |
| 05 May | 5.89 |
| 04 May | 5.01 |
| 03 May | 4.41 |
| 02 May | 5.23 |
| 01 May | 4.67 |
Monthly Averages: 2026
Average: 4.75
| Date | SO2 |
| Apr | 5.61 |
| Mar | 3.82 |
| Feb | 4.98 |
| Jan | 4.61 |
Yearly Averages:
Average: 4.04
| Date | SO2 | Samples |
| 2025 | 4.13 | 8367 |
| 2024 | 2.89 | 8456 |
| 2023 | 8.40 | 6745 |
| 2022 | 6.40 | 8696 |
| 2021 | 3.66 | 8304 |
| 2020 | 10.75 | 8564 |
| 2019 | 3.78 | 8497 |
| 2018 | 2.95 | 7527 |
| 2017 | 4.56 | 7712 |
| 2016 | 3.48 | 5891 |
| 2012 | 2.25 | 4593 |
| 2011 | 1.19 | 6869 |
| 2010 | 0.91 | 8256 |
| 2009 | 1.55 | 7829 |
| 2008 | 3.09 | 6005 |
| 2007 | 3.05 | 7226 |
| 2006 | 2.71 | 7625 |
| 2005 | 4.22 | 8593 |
| 2004 | 6.92 | 4167 |
© air AT totle DOT org