SO2 Pollution in Bitola 2
| Today: | 31 Oct 2025 | 
| Location: | Bitola 2 | 
| Pollutant: | SO2 | 
| Weather: | None | 
 
Hourly Values: 31 Oct
Average:  4.32
| Hour | SO2 | 
|---|
| 00h | 3.83 | 
| 01h | 4.66 | 
| 02h | 3.78 | 
| 03h | 4.26 | 
| 04h | 5.37 | 
| 05h | 5.96 | 
| 06h | 3.38 | 
| 07h | 4.50 | 
| 08h | 3.70 | 
| 09h | 4.89 | 
| 10h | 4.50 | 
| 11h | 3.03 | 
 
Daily Averages: Week 44
Average:  3.93
| Date | SO2 | 
|---|
| Mon | 4.60 | 
| Tue | 4.14 | 
| Wed | 3.17 | 
| Thu | 3.80 | 
 
Daily Averages: Oct 2025
Average:  4.12
| Date | SO2 | 
|---|
| 01 Oct | 4.31 | 
| 02 Oct | 4.50 | 
| 03 Oct | 4.04 | 
| 04 Oct | 3.91 | 
| 05 Oct | 4.26 | 
| 06 Oct | 4.33 | 
| 07 Oct | 4.03 | 
| 08 Oct | 3.79 | 
| 09 Oct | 3.70 | 
| 10 Oct | 3.51 | 
| 11 Oct | 3.51 | 
| 12 Oct | 3.40 | 
| 13 Oct | 3.61 | 
| 14 Oct | 3.52 | 
| 15 Oct | 6.65 | 
| 16 Oct | 3.64 | 
| 17 Oct | 3.84 | 
| 18 Oct | 3.98 | 
| 19 Oct | 3.71 | 
| 20 Oct | 3.99 | 
| 21 Oct | 4.44 | 
| 22 Oct | 4.64 | 
| 23 Oct | 5.08 | 
| 24 Oct | 4.98 | 
| 25 Oct | 4.04 | 
| 26 Oct | 4.51 | 
| 27 Oct | 4.60 | 
| 28 Oct | 4.14 | 
| 29 Oct | 3.17 | 
| 30 Oct | 3.80 | 
 
Monthly Averages: 2025
Average:  4.07
| Date | SO2 | 
|---|
| Jan | 3.09 | 
| Feb | 3.16 | 
| Mar | 4.77 | 
| Apr | 3.76 | 
| May | 4.00 | 
| Jul | 5.30 | 
| Aug | 4.33 | 
| Sep | 4.18 | 
 
Yearly Averages:
Average:  4.04
| Date | SO2 | Samples | 
|---|
| 2004 | 6.92 | 4167 | 
| 2005 | 4.22 | 8593 | 
| 2006 | 2.71 | 7625 | 
| 2007 | 3.05 | 7226 | 
| 2008 | 3.09 | 6005 | 
| 2009 | 1.55 | 7829 | 
| 2010 | 0.91 | 8256 | 
| 2011 | 1.19 | 6869 | 
| 2012 | 2.25 | 4593 | 
| 2016 | 3.48 | 5891 | 
| 2017 | 4.56 | 7712 | 
| 2018 | 2.95 | 7527 | 
| 2019 | 3.78 | 8497 | 
| 2020 | 10.75 | 8564 | 
| 2021 | 3.66 | 8304 | 
| 2022 | 6.40 | 8696 | 
| 2023 | 8.40 | 6745 | 
| 2024 | 2.89 | 8456 | 
 
© air AT totle DOT org