SO2 Pollution in Bitola 2
Today: | 01 Jul 2025 |
Location: | Bitola 2 |
Pollutant: | SO2 |
Weather: | None |
Hourly Values: 01 Jul
Average: 3.68
Hour | SO2 |
00h | 4.60 |
01h | 3.33 |
02h | 2.98 |
03h | 3.80 |
04h | 3.70 |
Daily Averages: Week 27
Average: 3.62
Daily Averages: Jun 2025
Average: 4.32
Date | SO2 |
01 Jun | 3.10 |
02 Jun | 4.28 |
03 Jun | 4.19 |
04 Jun | 6.12 |
05 Jun | 4.14 |
06 Jun | 6.06 |
07 Jun | 5.65 |
08 Jun | 5.07 |
09 Jun | 3.83 |
10 Jun | 5.22 |
11 Jun | 4.77 |
12 Jun | 4.00 |
13 Jun | 3.66 |
14 Jun | 5.52 |
15 Jun | 3.53 |
16 Jun | 6.93 |
17 Jun | 4.02 |
18 Jun | 3.53 |
19 Jun | 3.45 |
20 Jun | 3.72 |
21 Jun | 3.75 |
22 Jun | 3.50 |
23 Jun | 3.95 |
24 Jun | 4.28 |
25 Jun | 4.14 |
26 Jun | 4.30 |
27 Jun | 3.86 |
28 Jun | 3.91 |
29 Jun | 3.55 |
30 Jun | 3.62 |
Monthly Averages: 2025
Average: 3.75
Date | SO2 |
Jan | 3.09 |
Feb | 3.16 |
Mar | 4.77 |
Apr | 3.76 |
May | 4.00 |
Yearly Averages:
Average: 4.04
Date | SO2 | Samples |
2004 | 6.92 | 4167 |
2005 | 4.22 | 8593 |
2006 | 2.71 | 7625 |
2007 | 3.05 | 7226 |
2008 | 3.09 | 6005 |
2009 | 1.55 | 7829 |
2010 | 0.91 | 8256 |
2011 | 1.19 | 6869 |
2012 | 2.25 | 4593 |
2016 | 3.48 | 5891 |
2017 | 4.56 | 7712 |
2018 | 2.95 | 7527 |
2019 | 3.78 | 8497 |
2020 | 10.75 | 8564 |
2021 | 3.66 | 8304 |
2022 | 6.40 | 8696 |
2023 | 8.40 | 6745 |
2024 | 2.89 | 8456 |
© air AT totle DOT org