PM10 Pollution in Bitola 2
Hourly Values: 10 Sep
Average: 30.39
| Hour | PM10 | Wind (m/s) |
| 14h | 21.25 | 1.45 |
| 13h | 23.30 | 1.85 |
| 12h | 26.04 | 1.73 |
| 11h | 29.05 | 1.55 |
| 10h | 37.13 | 1.32 |
| 09h | 50.87 | 1.06 |
| 08h | 41.61 | 0.79 |
| 07h | 37.08 | 0.65 |
| 06h | 31.21 | 0.82 |
| 05h | 25.34 | 0.85 |
| 04h | 25.14 | 0.92 |
| 03h | 25.75 | 1.07 |
| 02h | 26.31 | 1.23 |
| 01h | 27.32 | 1.15 |
| 00h | 28.56 | 1.31 |
Daily Averages: Week 37
Average: 23.83
| Date | PM10 | Wind (m/s) |
| Wed | 26.09 | 1.71 |
| Tue | 24.19 | 1.66 |
| Mon | 21.20 | 1.64 |
Daily Averages: Sep 2026
Average: 25.7
| Date | PM10 | Wind (m/s) |
| 09 Sep | 26.09 | 1.71 |
| 08 Sep | 24.19 | 1.66 |
| 07 Sep | 21.20 | 1.64 |
| 06 Sep | 30.74 | 2.89 |
| 05 Sep | 17.40 | 1.42 |
| 04 Sep | 19.04 | 2.88 |
| 03 Sep | 21.85 | 2.22 |
| 02 Sep | 32.63 | 1.63 |
| 01 Sep | 38.18 | 1.48 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Wind (m/s) |
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org