PM10 Pollution in Bitola 2
| Today: | 05 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 05 Dec
Average: 43.18
| Hour | PM10 | Wind (m/s) |
| 00h | 29.95 | 1.00 |
| 01h | 25.48 | 0.85 |
| 02h | 22.79 | 0.83 |
| 03h | 28.51 | 0.60 |
| 04h | 28.90 | 1.21 |
| 05h | 22.02 | 1.36 |
| 06h | 26.84 | 1.51 |
| 07h | 38.91 | 1.78 |
| 08h | 47.24 | 1.87 |
| 09h | 71.90 | 1.96 |
| 10h | 51.93 | 1.91 |
| 11h | 43.65 | 2.64 |
| 12h | 29.27 | 3.12 |
| 13h | 59.94 | 2.80 |
| 14h | 53.09 | 2.71 |
| 15h | 39.08 | 2.48 |
| 16h | 41.65 | 2.30 |
| 17h | 78.22 | 2.13 |
| 18h | 81.39 | 1.94 |
| 19h | 42.89 | |
Daily Averages: Week 49
Average: 55.98
| Date | PM10 | Wind (m/s) |
| Mon | 62.79 | 0.89 |
| Tue | 85.01 | 1.08 |
| Wed | 52.54 | 1.29 |
| Thu | 23.58 | 1.31 |
Daily Averages: Dec 2025
Average: 55.98
| Date | PM10 | Wind (m/s) |
| 01 Dec | 62.79 | 0.89 |
| 02 Dec | 85.01 | 1.08 |
| 03 Dec | 52.54 | 1.29 |
| 04 Dec | 23.58 | 1.31 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org