PM10 Pollution in Bitola 2
Hourly Values: 04 May
Average: 15.88
| Hour | PM10 | Wind (m/s) |
| 00h | 19.84 | 1.35 |
| 01h | 18.38 | 1.49 |
| 02h | 9.45 | 1.57 |
Daily Averages: Week 18
Average: 22.71
| Date | PM10 | Wind (m/s) |
| Mon | 32.41 | 1.62 |
| Tue | 30.25 | 1.04 |
| Wed | 28.53 | 1.81 |
| Thu | 21.70 | 2.44 |
| Fri | 14.09 | 2.56 |
| Sat | 17.95 | 2.62 |
| Sun | 14.06 | 2.28 |
Daily Averages: May 2026
Average: 15.36
| Date | PM10 | Wind (m/s) |
| 01 May | 14.09 | 2.56 |
| 02 May | 17.95 | 2.62 |
| 03 May | 14.06 | 2.28 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
| Jan | 55.17 | |
| Feb | 44.26 | |
| Mar | 41.77 | 1.70 |
| Apr | 27.90 | 1.90 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
| 2025 | 41.85 | 8627 |
© air AT totle DOT org