PM10 Pollution in Bitola 2
Today: | 30 Jun 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 30 Jun
Average: 26.73
Hour | PM10 | Wind (m/s) |
00h | 26.65 | 1.30 |
01h | 16.75 | 1.33 |
02h | 14.25 | 1.38 |
03h | 12.65 | 1.44 |
04h | 14.61 | 1.35 |
05h | 15.69 | 1.31 |
06h | 28.62 | 1.42 |
07h | 32.88 | 1.82 |
08h | 34.46 | 2.22 |
09h | 25.16 | 2.67 |
10h | 21.05 | 2.91 |
11h | 21.87 | 2.73 |
12h | 28.34 | 2.48 |
13h | 22.48 | 2.45 |
14h | 20.93 | 2.64 |
15h | 21.52 | 2.63 |
16h | 27.82 | 2.41 |
17h | 38.96 | 2.08 |
18h | 32.58 | 1.83 |
19h | 26.70 | 2.03 |
20h | 49.09 | 2.49 |
21h | 44.65 | 2.06 |
22h | 37.17 | |
Daily Averages: Week 26
Average: 39.41
Date | PM10 | Wind (m/s) |
Mon | 33.80 | 1.28 |
Tue | 37.22 | 1.82 |
Wed | 39.92 | 1.63 |
Thu | 46.28 | 1.72 |
Fri | 55.28 | 1.85 |
Sat | 39.79 | 3.83 |
Sun | 23.59 | 3.02 |
Daily Averages: Jun 2025
Average: 34.38
Date | PM10 | Wind (m/s) |
01 Jun | 19.28 | 1.35 |
02 Jun | 15.24 | 1.07 |
03 Jun | 16.70 | 1.29 |
04 Jun | 19.85 | 1.32 |
05 Jun | 33.26 | 1.65 |
06 Jun | 28.91 | 1.25 |
07 Jun | 30.83 | 1.16 |
08 Jun | 35.83 | 1.47 |
09 Jun | 48.23 | 2.48 |
10 Jun | 37.44 | 1.53 |
11 Jun | 38.56 | 1.09 |
12 Jun | 42.14 | 1.90 |
13 Jun | 34.27 | 2.03 |
14 Jun | 27.45 | 1.92 |
15 Jun | 20.59 | 1.56 |
16 Jun | 41.54 | 1.29 |
17 Jun | 38.44 | 1.43 |
18 Jun | 48.02 | 1.64 |
19 Jun | 44.22 | 1.17 |
20 Jun | 37.75 | 1.91 |
21 Jun | 33.74 | 2.20 |
22 Jun | 28.87 | 1.31 |
23 Jun | 33.80 | 1.28 |
24 Jun | 37.22 | 1.82 |
25 Jun | 39.92 | 1.63 |
26 Jun | 46.28 | 1.72 |
27 Jun | 55.28 | 1.85 |
28 Jun | 39.79 | 3.83 |
29 Jun | 23.59 | 3.02 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Wind (m/s) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org