PM10 Pollution in Bitola 2
Hourly Values: 24 Apr
Average: 33.26
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 44.97 | 0.71 |
| 01h | 22.55 | 0.85 |
| 02h | 14.00 | 0.99 |
| 03h | 14.23 | 0.69 |
| 04h | 23.74 | 0.65 |
| 05h | 40.73 | 0.55 |
| 06h | 48.96 | 0.56 |
| 07h | 57.30 | 1.01 |
| 08h | 56.08 | 1.58 |
| 09h | 55.22 | 2.16 |
| 10h | 41.44 | 2.45 |
| 11h | 39.62 | 2.58 |
| 12h | 36.68 | 2.63 |
| 13h | 28.86 | 2.59 |
| 14h | 31.72 | 2.35 |
| 15h | 32.07 | 2.23 |
| 16h | 22.26 | 2.25 |
| 17h | 17.00 | 2.09 |
| 18h | 28.88 | 1.42 |
| 19h | 32.60 | 0.58 |
| 20h | 33.98 | 0.38 |
| 21h | 31.65 | 0.72 |
| 22h | 25.69 | 0.49 |
| 23h | 31.01 | 0.57 |
| 00h | 20.51 | 0.90 |
Daily Averages: Week 17
Average: 23.51
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 28.90 | 2.72 |
| Tue | 23.46 | 2.20 |
| Wed | 11.39 | 2.25 |
| Thu | 19.89 | 2.10 |
| Fri | 33.92 | 1.41 |
Daily Averages: Apr 2026
Average: 28.07
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Apr | 28.09 | 2.57 |
| 02 Apr | 18.33 | 1.88 |
| 03 Apr | 15.19 | 2.02 |
| 04 Apr | 31.65 | 2.72 |
| 05 Apr | 29.76 | 1.56 |
| 06 Apr | 37.15 | 1.08 |
| 07 Apr | 40.11 | 2.07 |
| 08 Apr | 29.92 | 2.31 |
| 09 Apr | 29.24 | 2.15 |
| 10 Apr | 31.10 | 1.71 |
| 11 Apr | 39.76 | 1.05 |
| 12 Apr | 26.02 | 1.43 |
| 13 Apr | 23.93 | 2.67 |
| 14 Apr | 24.50 | 2.45 |
| 15 Apr | 28.85 | 0.87 |
| 16 Apr | 37.04 | 1.33 |
| 17 Apr | 37.25 | 2.41 |
| 18 Apr | 26.83 | 2.80 |
| 19 Apr | 21.58 | 1.33 |
| 20 Apr | 28.90 | 2.72 |
| 21 Apr | 23.46 | 2.20 |
| 22 Apr | 11.39 | 2.25 |
| 23 Apr | 19.89 | 2.10 |
| 24 Apr | 33.92 | 1.41 |
Monthly Averages: 2026
Average: 47.06
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jan | 55.17 | |
| Feb | 44.26 | |
| Mar | 41.77 | 1.70 |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |