PM10 Pollution in Bitola 2
Hourly Values: 13 May
Average: 21.93
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 17h | 28.39 | 2.49 |
| 16h | 24.27 | 1.48 |
| 15h | 31.39 | 0.87 |
| 14h | 25.59 | 2.89 |
| 13h | 20.52 | 3.31 |
| 12h | 26.19 | 3.09 |
| 11h | 21.98 | 2.94 |
| 10h | 19.46 | 2.83 |
| 09h | 15.18 | 2.00 |
| 08h | 29.82 | 1.18 |
| 07h | 27.13 | 1.25 |
| 06h | 22.41 | 1.89 |
| 05h | 27.30 | 2.16 |
| 04h | 13.05 | 2.13 |
| 03h | 12.77 | 2.04 |
| 02h | 11.97 | 2.19 |
| 01h | 15.29 | 2.38 |
| 00h | 22.04 | 2.60 |
Daily Averages: Week 20
Average: 28.83
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Tue | 24.05 | 3.97 |
| Mon | 33.61 | 2.35 |
Daily Averages: May 2026
Average: 21.74
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 12 May | 24.05 | 3.97 |
| 11 May | 33.61 | 2.35 |
| 10 May | 20.38 | 1.25 |
| 09 May | 20.35 | 1.10 |
| 08 May | 24.20 | 0.90 |
| 07 May | 23.45 | 1.94 |
| 06 May | 20.08 | 1.79 |
| 05 May | 29.38 | 1.37 |
| 04 May | 19.32 | 1.71 |
| 03 May | 14.06 | 2.28 |
| 02 May | 17.95 | 2.62 |
| 01 May | 14.09 | 2.56 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |