PM10 Pollution in Bitola 2
| Today: | 20 Mar 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 20 Mar
Average: 32.85
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 45.47 | 1.95 |
| 01h | 45.98 | 2.00 |
| 02h | 24.36 | 2.04 |
| 03h | 25.57 | 1.98 |
| 04h | 24.96 | 1.85 |
| 05h | 26.09 | 1.79 |
| 06h | 37.94 | 1.94 |
| 07h | 39.50 | 2.30 |
| 08h | 23.81 | 2.68 |
| 09h | 21.30 | 3.17 |
| 10h | 19.32 | 3.39 |
| 11h | 21.45 | 3.49 |
| 12h | 22.07 | 3.58 |
| 13h | 20.50 | 3.52 |
| 14h | 29.47 | 3.33 |
| 15h | 44.49 | 3.15 |
| 16h | 34.65 | 2.72 |
| 17h | 42.96 | 1.79 |
| 18h | 39.40 | 1.52 |
| 19h | 41.29 | 1.66 |
| 20h | 37.97 | 1.77 |
| 21h | 45.58 | 1.60 |
| 22h | 41.52 | 1.44 |
Daily Averages: Week 12
Average: 48.63
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 45.56 | 1.73 |
| Tue | 47.07 | 2.42 |
| Wed | 53.22 | 2.07 |
| Thu | 48.67 | 1.56 |
Daily Averages: Mar 2026
Average: 49.46
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Mar | 39.80 | 1.17 |
| 02 Mar | 59.73 | 1.04 |
| 03 Mar | 69.21 | 1.34 |
| 04 Mar | 65.83 | 1.29 |
| 05 Mar | 73.73 | 1.85 |
| 06 Mar | 52.89 | 0.88 |
| 07 Mar | 50.48 | 1.35 |
| 08 Mar | 49.46 | 1.54 |
| 09 Mar | 31.03 | 2.45 |
| 10 Mar | 39.79 | 1.86 |
| 11 Mar | 39.40 | 1.12 |
| 12 Mar | 44.82 | 1.14 |
| 13 Mar | 48.17 | 1.44 |
| 14 Mar | 41.98 | 1.59 |
| 15 Mar | 38.95 | 1.52 |
| 16 Mar | 45.56 | 1.73 |
| 17 Mar | 47.07 | 2.42 |
| 18 Mar | 53.22 | 2.07 |
| 19 Mar | 48.67 | 1.56 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |