PM10 Pollution in Bitola 2
Hourly Values: 07 Sep
Average: 21.15
| Hour | PM10 | Wind (m/s) |
| 12h | 16.92 | 1.77 |
| 11h | 18.68 | 1.89 |
| 10h | 19.85 | 2.25 |
| 09h | 21.02 | 2.38 |
| 08h | 32.78 | 2.14 |
| 07h | 25.92 | 1.50 |
| 06h | 22.77 | 1.20 |
| 05h | 17.83 | 1.37 |
| 04h | 17.67 | 1.33 |
| 03h | 18.03 | 1.39 |
| 02h | 18.43 | 1.56 |
| 01h | 21.31 | 1.72 |
| 00h | 23.74 | 1.88 |
Daily Averages: Week 36
Average: 28.28
| Date | PM10 | Wind (m/s) |
| Sun | 30.74 | 2.89 |
| Sat | 17.40 | 1.42 |
| Fri | 19.04 | 2.88 |
| Thu | 21.85 | 2.22 |
| Wed | 32.63 | 1.63 |
| Tue | 38.18 | 1.48 |
| Mon | 38.13 | 1.63 |
Daily Averages: Sep 2026
Average: 26.64
| Date | PM10 | Wind (m/s) |
| 06 Sep | 30.74 | 2.89 |
| 05 Sep | 17.40 | 1.42 |
| 04 Sep | 19.04 | 2.88 |
| 03 Sep | 21.85 | 2.22 |
| 02 Sep | 32.63 | 1.63 |
| 01 Sep | 38.18 | 1.48 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Wind (m/s) |
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org