PM10 Pollution in Bitola 2
Hourly Values: 07 May
Average: 20.84
| Hour | PM10 | Wind (m/s) |
| 10h | 20.30 | 2.47 |
| 09h | 26.53 | 2.03 |
| 08h | 20.79 | 1.56 |
| 07h | 19.71 | 1.56 |
| 06h | 37.14 | 1.85 |
| 05h | 36.49 | 1.94 |
| 04h | 11.93 | 2.01 |
| 03h | 15.50 | 2.02 |
| 02h | 9.78 | 2.15 |
| 01h | 15.78 | 2.17 |
| 00h | 15.31 | 2.20 |
Daily Averages: Week 19
Average: 22.93
| Date | PM10 | Wind (m/s) |
| Wed | 20.08 | 1.79 |
| Tue | 29.38 | 1.37 |
| Mon | 19.32 | 1.71 |
Daily Averages: May 2026
Average: 19.14
| Date | PM10 | Wind (m/s) |
| 06 May | 20.08 | 1.79 |
| 05 May | 29.38 | 1.37 |
| 04 May | 19.32 | 1.71 |
| 03 May | 14.06 | 2.28 |
| 02 May | 17.95 | 2.62 |
| 01 May | 14.09 | 2.56 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org