PM10 Pollution in Bitola 2
| Today: | 15 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 15 Nov
Average: 34.53
| Hour | PM10 | Wind (m/s) |
| 00h | 40.27 | 1.73 |
| 01h | 26.31 | 1.71 |
| 02h | 32.92 | 1.61 |
| 03h | 36.72 | 1.60 |
| 04h | 15.27 | 1.59 |
| 05h | 12.52 | 1.63 |
| 06h | 22.90 | 1.60 |
| 07h | 27.57 | 1.37 |
| 08h | 46.11 | 1.05 |
| 09h | 61.89 | 0.84 |
| 10h | 47.61 | 0.79 |
| 11h | 46.29 | 0.80 |
| 12h | 33.65 | 0.68 |
| 13h | 36.91 | 0.83 |
| 14h | 34.30 | 0.77 |
| 15h | 31.39 | 0.94 |
Daily Averages: Week 46
Average: 36.28
| Date | PM10 | Wind (m/s) |
| Mon | 31.29 | 1.61 |
| Tue | 29.18 | 1.75 |
| Wed | 33.72 | 1.13 |
| Thu | 42.74 | 1.00 |
| Fri | 44.47 | 1.13 |
Daily Averages: Nov 2025
Average: 35.22
| Date | PM10 | Wind (m/s) |
| 01 Nov | 38.24 | 0.87 |
| 02 Nov | 29.63 | 1.34 |
| 03 Nov | 46.04 | 1.52 |
| 04 Nov | 21.17 | 2.35 |
| 05 Nov | 45.04 | 1.53 |
| 06 Nov | 43.23 | 0.87 |
| 07 Nov | 27.96 | 2.17 |
| 08 Nov | 24.82 | 2.26 |
| 09 Nov | 35.67 | 1.46 |
| 10 Nov | 31.29 | 1.61 |
| 11 Nov | 29.18 | 1.75 |
| 12 Nov | 33.72 | 1.13 |
| 13 Nov | 42.74 | 1.00 |
| 14 Nov | 44.47 | 1.13 |
Monthly Averages: 2025
Average: 42.54
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org