PM10 Pollution in Bitola 2
Hourly Values: 05 Jun
Average: 14.31
| Hour | PM10 | Wind (m/s) |
| 09h | 17.85 | 0.66 |
| 08h | 25.55 | 0.91 |
| 07h | 20.31 | 0.83 |
| 06h | 16.33 | 0.56 |
| 05h | 11.55 | 0.62 |
| 04h | 9.62 | 0.74 |
| 03h | 8.12 | 0.74 |
| 02h | 10.57 | 0.72 |
| 01h | 12.94 | 1.05 |
| 00h | 10.35 | 1.20 |
Daily Averages: Week 23
Average: 22.75
| Date | PM10 | Wind (m/s) |
| Thu | 14.55 | 1.29 |
| Wed | 25.97 | 2.28 |
| Tue | 26.90 | 2.11 |
| Mon | 23.57 | 1.91 |
Daily Averages: Jun 2026
Average: 22.74
| Date | PM10 | Wind (m/s) |
| 04 Jun | 14.55 | 1.29 |
| 03 Jun | 25.97 | 2.28 |
| 02 Jun | 26.90 | 2.11 |
| 01 Jun | 23.57 | 1.91 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Wind (m/s) |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org