PM10 Pollution in Bitola 2
| Today: | 27 Feb 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 27 Feb
Average: 43.47
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 39.00 | 0.47 |
| 01h | 31.03 | 0.48 |
| 02h | 40.59 | 0.44 |
| 03h | 20.14 | 0.44 |
| 04h | 20.99 | 0.41 |
| 05h | 34.45 | 0.47 |
| 06h | 55.11 | 0.52 |
| 07h | 80.82 | 0.42 |
| 08h | 69.17 | 0.56 |
Daily Averages: Week 09
Average: 62.41
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 96.93 | 1.10 |
| Tue | 72.70 | 2.56 |
| Wed | 35.64 | 1.61 |
| Thu | 44.37 | 1.62 |
Daily Averages: Feb 2026
Average: 43.83
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Feb | 34.71 | 1.57 |
| 02 Feb | 48.61 | 0.97 |
| 03 Feb | 70.96 | 1.83 |
| 04 Feb | 27.71 | 2.49 |
| 05 Feb | 42.46 | 1.45 |
| 06 Feb | 70.56 | 2.18 |
| 07 Feb | 36.95 | 2.71 |
| 08 Feb | 56.90 | 0.82 |
| 09 Feb | 50.91 | 0.81 |
| 10 Feb | 25.13 | 1.94 |
| 11 Feb | 23.03 | 2.43 |
| 12 Feb | 40.69 | 1.34 |
| 13 Feb | 37.78 | 1.37 |
| 14 Feb | 50.07 | 1.95 |
| 15 Feb | 37.55 | 2.82 |
| 16 Feb | 37.79 | 1.75 |
| 17 Feb | 23.44 | 2.32 |
| 18 Feb | 22.43 | 2.89 |
| 19 Feb | 51.37 | 2.44 |
| 20 Feb | 29.20 | 2.00 |
| 21 Feb | 34.58 | 2.30 |
| 22 Feb | 37.36 | 2.22 |
| 23 Feb | 96.93 | 1.10 |
| 24 Feb | 72.70 | 2.56 |
| 25 Feb | 35.64 | 1.61 |
| 26 Feb | 44.37 | 1.62 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |