PM10 Pollution in Bitola 2
Hourly Values: 23 Jul
Average: N/A
| Hour | PM10 | Wind (m/s) |
|---|
No data yet!
Daily Averages: Week 30
Average: 27.8
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Thu | 14.81 | 1.90 |
| Wed | 24.48 | 2.78 |
| Tue | 33.73 | 2.80 |
| Mon | 38.17 | 2.49 |
Daily Averages: Jul 2026
Average: 25.16
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 23 Jul | 14.81 | 1.90 |
| 22 Jul | 24.48 | 2.78 |
| 21 Jul | 33.73 | 2.80 |
| 20 Jul | 38.17 | 2.49 |
| 19 Jul | 25.08 | 2.21 |
| 18 Jul | 32.13 | 1.45 |
| 17 Jul | 32.78 | 1.58 |
| 16 Jul | 25.31 | 1.37 |
| 15 Jul | 30.87 | 1.30 |
| 14 Jul | 22.71 | 1.46 |
| 13 Jul | 19.83 | 2.29 |
| 12 Jul | 19.22 | 2.50 |
| 11 Jul | 18.61 | 1.45 |
| 10 Jul | 21.52 | 1.27 |
| 09 Jul | 15.45 | 1.97 |
| 08 Jul | 23.38 | 1.62 |
| 07 Jul | 22.76 | 1.53 |
| 06 Jul | 23.96 | 1.71 |
| 05 Jul | 19.26 | 2.39 |
| 04 Jul | 51.61 | 2.92 |
| 03 Jul | 23.66 | 2.31 |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |