PM10 Pollution in Bitola 2
Hourly Values: 04 Sep
Average: 21.93
| Hour | PM10 | Wind (m/s) |
| 11h | 24.18 | 4.55 |
| 10h | 21.88 | 3.87 |
| 09h | 27.74 | 3.29 |
| 08h | 30.57 | 2.44 |
| 07h | 42.65 | 1.66 |
| 06h | 27.79 | 1.56 |
| 05h | 26.18 | 1.67 |
| 04h | 15.86 | 1.72 |
| 03h | 11.32 | 1.83 |
| 02h | 11.60 | 1.59 |
| 01h | 10.22 | 1.57 |
| 00h | 13.27 | 1.57 |
Daily Averages: Week 36
Average: 32.7
| Date | PM10 | Wind (m/s) |
| Thu | 21.85 | 2.22 |
| Wed | 32.63 | 1.63 |
| Tue | 38.18 | 1.48 |
| Mon | 38.13 | 1.63 |
Daily Averages: Sep 2026
Average: 30.88
| Date | PM10 | Wind (m/s) |
| 03 Sep | 21.85 | 2.22 |
| 02 Sep | 32.63 | 1.63 |
| 01 Sep | 38.18 | 1.48 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Wind (m/s) |
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org