PM10 Pollution in Bitola 2
| Today: | 27 Jan 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 27 Jan
Average: 3.69
| Hour | PM10 | Wind (m/s) |
| 00h | 6.86 | 1.74 |
| 01h | 2.18 | 1.56 |
| 02h | 2.05 | 1.04 |
Daily Averages: Week 05
Average: 20.27
| Date | PM10 | Wind (m/s) |
| Mon | 20.27 | 1.88 |
Daily Averages: Jan 2026
Average: 55.15
| Date | PM10 | Wind (m/s) |
| 01 Jan | 59.50 | 1.11 |
| 02 Jan | 87.86 | 3.03 |
| 03 Jan | 20.20 | 3.62 |
| 04 Jan | 15.92 | 3.74 |
| 05 Jan | 27.39 | 2.84 |
| 06 Jan | 29.47 | 2.11 |
| 07 Jan | 31.44 | 3.14 |
| 08 Jan | 17.38 | 3.94 |
| 09 Jan | 51.04 | 2.56 |
| 10 Jan | 42.21 | 3.02 |
| 11 Jan | 30.41 | 2.90 |
| 12 Jan | 49.19 | 2.22 |
| 13 Jan | 90.59 | 1.80 |
| 14 Jan | 100.46 | 1.22 |
| 15 Jan | 88.66 | 1.15 |
| 16 Jan | 97.08 | 0.95 |
| 17 Jan | 58.44 | 1.12 |
| 18 Jan | 41.49 | 1.23 |
| 19 Jan | 61.57 | 1.51 |
| 20 Jan | 41.51 | 1.86 |
| 21 Jan | 53.61 | 1.24 |
| 22 Jan | 105.76 | 0.63 |
| 23 Jan | 104.98 | 0.70 |
| 24 Jan | 57.17 | 1.54 |
| 25 Jan | 50.54 | 2.34 |
| 26 Jan | 20.27 | 1.88 |
Monthly Averages: 2025
Average: 39.36
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
| Nov | 32.76 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org