PM10 Pollution in Bitola 2
Today: | 22 Jan 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 22 Jan
Average: 265.49
Hour | PM10 | Wind (m/s) |
00h | 314.19 | 1.23 |
01h | 216.80 | 1.00 |
Daily Averages: Week 04
Average: 136.73
Date | PM10 | Wind (m/s) |
Mon | 108.34 | 0.59 |
Tue | 165.12 | 1.02 |
Daily Averages: Jan 2025
Average: 83.58
Date | PM10 | Wind (m/s) |
01 Jan | 72.78 | 0.92 |
02 Jan | 118.71 | 1.81 |
03 Jan | 59.96 | 2.66 |
04 Jan | 35.42 | 1.88 |
05 Jan | 85.88 | 1.32 |
06 Jan | 106.16 | 1.79 |
07 Jan | 123.92 | 1.90 |
08 Jan | 81.59 | 1.91 |
09 Jan | 70.52 | 2.09 |
10 Jan | 95.91 | 2.21 |
11 Jan | 34.72 | 1.26 |
12 Jan | 31.56 | 2.84 |
13 Jan | 39.22 | 2.15 |
14 Jan | 41.99 | 2.00 |
15 Jan | 56.06 | 1.10 |
16 Jan | 75.06 | 1.11 |
17 Jan | 133.87 | 0.96 |
18 Jan | 126.00 | 0.73 |
19 Jan | 92.40 | 0.56 |
20 Jan | 108.34 | 0.59 |
21 Jan | 165.12 | 1.02 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 | Wind (m/s) |
Jan | 66.48 | 1.88 |
Feb | 63.54 | 1.94 |
Mar | 40.00 | 1.80 |
Apr | 30.94 | 1.82 |
May | 22.27 | 1.93 |
Jun | 34.46 | 1.92 |
Jul | 32.50 | 2.18 |
Aug | 30.65 | 2.04 |
Sep | 23.72 | 1.79 |
Oct | 27.24 | 1.56 |
Nov | 53.59 | 1.59 |
Dec | 57.57 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org