PM10 Pollution in Bitola 2
Hourly Values: 14 Jul
Average: 22.63
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 21h | 26.29 | 0.68 |
| 20h | 36.43 | 0.66 |
| 19h | 26.43 | 1.39 |
| 18h | 24.60 | 2.34 |
| 17h | 15.16 | 2.16 |
| 16h | 17.65 | 1.58 |
| 15h | 21.94 | 1.02 |
| 14h | 22.02 | 1.16 |
| 13h | 22.62 | 1.60 |
| 12h | 27.06 | 2.32 |
| 11h | 24.80 | 2.59 |
| 10h | 25.41 | 2.63 |
| 09h | 24.22 | 2.60 |
| 08h | 25.43 | 2.16 |
| 07h | 34.49 | 1.36 |
| 06h | 20.79 | 0.92 |
| 05h | 17.75 | 0.84 |
| 04h | 15.68 | 1.03 |
| 03h | 19.62 | 1.07 |
| 02h | 15.40 | 0.95 |
| 01h | 15.65 | 1.09 |
| 00h | 18.62 | 1.27 |
Daily Averages: Week 29
Average: 19.83
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 19.83 | 2.29 |
Daily Averages: Jul 2026
Average: 22.97
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 13 Jul | 19.83 | 2.29 |
| 12 Jul | 19.22 | 2.50 |
| 11 Jul | 18.61 | 1.45 |
| 10 Jul | 21.52 | 1.27 |
| 09 Jul | 15.45 | 1.97 |
| 08 Jul | 23.38 | 1.62 |
| 07 Jul | 22.76 | 1.53 |
| 06 Jul | 23.96 | 1.71 |
| 05 Jul | 19.26 | 2.39 |
| 04 Jul | 51.61 | 2.92 |
| 03 Jul | 23.66 | 2.31 |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |