PM10 Pollution in Bitola 2
| Today: | 28 Mar 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 28 Mar
Average: 22.93
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 24.44 | 1.60 |
| 01h | 21.42 | 1.30 |
Daily Averages: Week 13
Average: 30.12
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 36.29 | 1.05 |
| Tue | 30.98 | 2.49 |
| Wed | 34.44 | 1.72 |
| Thu | 28.72 | 3.22 |
| Fri | 20.18 | 2.73 |
Daily Averages: Mar 2026
Average: 44.36
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Mar | 39.80 | 1.17 |
| 02 Mar | 59.73 | 1.04 |
| 03 Mar | 69.21 | 1.34 |
| 04 Mar | 65.83 | 1.29 |
| 05 Mar | 73.73 | 1.85 |
| 06 Mar | 52.89 | 0.88 |
| 07 Mar | 50.48 | 1.35 |
| 08 Mar | 49.46 | 1.54 |
| 09 Mar | 31.03 | 2.45 |
| 10 Mar | 39.79 | 1.86 |
| 11 Mar | 39.40 | 1.12 |
| 12 Mar | 44.82 | 1.14 |
| 13 Mar | 48.17 | 1.44 |
| 14 Mar | 41.98 | 1.59 |
| 15 Mar | 38.95 | 1.52 |
| 16 Mar | 45.56 | 1.73 |
| 17 Mar | 47.07 | 2.42 |
| 18 Mar | 53.22 | 2.07 |
| 19 Mar | 48.67 | 1.56 |
| 20 Mar | 32.85 | 2.37 |
| 21 Mar | 36.51 | 1.73 |
| 22 Mar | 38.23 | 1.14 |
| 23 Mar | 36.29 | 1.05 |
| 24 Mar | 30.98 | 2.49 |
| 25 Mar | 34.44 | 1.72 |
| 26 Mar | 28.72 | 3.22 |
| 27 Mar | 20.18 | 2.73 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |