PM10 Pollution in Bitola 2
Hourly Values: 05 Jul
Average: 19.52
| Hour | PM10 | Wind (m/s) |
| 19h | 28.49 | 2.96 |
| 18h | 60.30 | 3.15 |
| 17h | 23.80 | 2.66 |
| 16h | 14.45 | 2.42 |
| 15h | 11.77 | 2.62 |
| 14h | 11.26 | 2.82 |
| 13h | 15.18 | 3.02 |
| 12h | 15.86 | 3.44 |
| 11h | 17.73 | 3.62 |
| 10h | 20.85 | 3.45 |
| 09h | 20.26 | 3.28 |
| 08h | 18.75 | 2.65 |
| 07h | 19.78 | 2.20 |
| 06h | 15.34 | 1.81 |
| 05h | 11.17 | 1.73 |
| 04h | 10.74 | 1.85 |
| 03h | 11.70 | 1.99 |
| 02h | 12.14 | 2.19 |
| 01h | 17.73 | 2.23 |
| 00h | 33.11 | 2.20 |
Daily Averages: Week 27
Average: 29.31
| Date | PM10 | Wind (m/s) |
| Sat | 51.61 | 2.92 |
| Fri | 23.66 | 2.31 |
| Thu | 21.10 | 1.25 |
| Wed | 18.37 | 1.59 |
| Tue | 33.43 | 1.85 |
| Mon | 27.70 | 1.98 |
Daily Averages: Jul 2026
Average: 28.68
| Date | PM10 | Wind (m/s) |
| 04 Jul | 51.61 | 2.92 |
| 03 Jul | 23.66 | 2.31 |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org