PM10 Pollution in Bitola 2
Hourly Values: 21 May
Average: 29.23
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 10h | 18.18 | 3.54 |
| 09h | 21.82 | 3.08 |
| 08h | 59.16 | 2.54 |
| 07h | 81.19 | 2.14 |
| 06h | 46.85 | 1.65 |
| 05h | 19.60 | 1.51 |
| 04h | 16.27 | 1.67 |
| 03h | 13.30 | 1.77 |
| 02h | 14.34 | 1.88 |
| 01h | 14.40 | 1.88 |
| 00h | 16.42 | 1.85 |
Daily Averages: Week 21
Average: 15.26
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Wed | 20.85 | 2.20 |
| Tue | 12.96 | 1.99 |
| Mon | 11.98 | 1.48 |
Daily Averages: May 2026
Average: 18.87
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 20 May | 20.85 | 2.20 |
| 19 May | 12.96 | 1.99 |
| 18 May | 11.98 | 1.48 |
| 17 May | 6.61 | 2.65 |
| 16 May | 17.26 | 3.02 |
| 15 May | 12.62 | 2.38 |
| 14 May | 14.36 | 1.24 |
| 13 May | 19.87 | 2.14 |
| 12 May | 24.05 | 3.97 |
| 11 May | 33.61 | 2.35 |
| 10 May | 20.38 | 1.25 |
| 09 May | 20.35 | 1.10 |
| 08 May | 24.20 | 0.90 |
| 07 May | 23.45 | 1.94 |
| 06 May | 20.08 | 1.79 |
| 05 May | 29.38 | 1.37 |
| 04 May | 19.32 | 1.71 |
| 03 May | 14.06 | 2.28 |
| 02 May | 17.95 | 2.62 |
| 01 May | 14.09 | 2.56 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |