PM10 Pollution in Bitola 2
| Today: | 20 Apr 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 20 Apr
Average: 25.51
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 19.10 | 2.43 |
| 01h | 18.66 | 2.43 |
| 02h | 15.73 | 2.41 |
| 03h | 17.05 | 2.47 |
| 04h | 14.96 | 2.43 |
| 05h | 22.22 | 2.41 |
| 06h | 44.23 | 2.25 |
| 07h | 52.14 | 1.98 |
Daily Averages: Week 16
Average: 28.57
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 23.93 | 2.67 |
| Tue | 24.50 | 2.45 |
| Wed | 28.85 | 0.87 |
| Thu | 37.04 | 1.33 |
| Fri | 37.25 | 2.41 |
| Sat | 26.83 | 2.80 |
| Sun | 21.58 | 1.33 |
Daily Averages: Apr 2026
Average: 29.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Apr | 28.09 | 2.57 |
| 02 Apr | 18.33 | 1.88 |
| 03 Apr | 15.19 | 2.02 |
| 04 Apr | 31.65 | 2.72 |
| 05 Apr | 29.76 | 1.56 |
| 06 Apr | 37.15 | 1.08 |
| 07 Apr | 40.11 | 2.07 |
| 08 Apr | 29.92 | 2.31 |
| 09 Apr | 29.24 | 2.15 |
| 10 Apr | 31.10 | 1.71 |
| 11 Apr | 39.76 | 1.05 |
| 12 Apr | 26.02 | 1.43 |
| 13 Apr | 23.93 | 2.67 |
| 14 Apr | 24.50 | 2.45 |
| 15 Apr | 28.85 | 0.87 |
| 16 Apr | 37.04 | 1.33 |
| 17 Apr | 37.25 | 2.41 |
| 18 Apr | 26.83 | 2.80 |
| 19 Apr | 21.58 | 1.33 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |