PM10 Pollution in Bitola 2
| Today: | 01 Nov 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 01 Nov
Average: 32.11
| Hour | PM10 | Wind (m/s) |
| 00h | 27.29 | 0.46 |
| 01h | 27.02 | 0.47 |
| 02h | 37.70 | 0.30 |
| 03h | 14.53 | 0.30 |
| 04h | 20.73 | 0.33 |
| 05h | 34.02 | 0.29 |
| 06h | 27.68 | 0.30 |
| 07h | 22.46 | 0.66 |
| 08h | 47.51 | 0.99 |
| 09h | 46.95 | 1.19 |
| 10h | 55.96 | 1.44 |
| 11h | 40.97 | 1.57 |
| 12h | 33.63 | 1.46 |
| 13h | 22.04 | 1.34 |
| 14h | 23.30 | |
Daily Averages: Week 44
Average: 31.7
| Date | PM10 | Wind (m/s) |
| Mon | 21.52 | 2.39 |
| Tue | 30.31 | 1.77 |
| Wed | 30.68 | 1.14 |
| Thu | 33.14 | 1.65 |
| Fri | 42.84 | 0.89 |
Daily Averages: Oct 2025
Average: 25.84
| Date | PM10 | Wind (m/s) |
| 01 Oct | 23.71 | 1.69 |
| 02 Oct | 7.45 | 3.10 |
| 03 Oct | 7.99 | 2.97 |
| 04 Oct | 15.91 | 1.51 |
| 05 Oct | 23.17 | 1.96 |
| 06 Oct | 14.56 | 2.26 |
| 07 Oct | 21.65 | 3.15 |
| 08 Oct | 19.13 | 2.16 |
| 09 Oct | 32.47 | 1.48 |
| 10 Oct | 30.49 | 1.57 |
| 11 Oct | 25.36 | 2.31 |
| 12 Oct | 26.50 | 1.45 |
| 13 Oct | 43.56 | 1.24 |
| 14 Oct | 30.41 | 1.27 |
| 15 Oct | 38.00 | 1.02 |
| 16 Oct | 27.26 | 1.09 |
| 17 Oct | 17.52 | 1.14 |
| 18 Oct | 23.56 | 1.04 |
| 19 Oct | 26.65 | 1.58 |
| 20 Oct | 36.70 | 1.29 |
| 21 Oct | 32.56 | 1.75 |
| 22 Oct | 36.04 | 1.24 |
| 23 Oct | 28.93 | 1.76 |
| 24 Oct | 12.98 | 3.03 |
| 25 Oct | 20.66 | 2.08 |
| 26 Oct | 19.55 | 2.75 |
| 27 Oct | 21.52 | 2.39 |
| 28 Oct | 30.31 | 1.77 |
| 29 Oct | 30.68 | 1.14 |
| 30 Oct | 33.14 | 1.65 |
| 31 Oct | 42.84 | 0.89 |
Monthly Averages: 2025
Average: 42.54
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org