PM10 Pollution in Bitola 2
Hourly Values: 01 Aug
Average: 22.36
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 23.22 | 1.65 |
| 23h | 24.39 | 2.19 |
| 22h | 25.59 | 2.53 |
| 21h | 22.65 | 2.58 |
| 20h | 28.38 | 2.88 |
| 19h | 25.22 | 3.32 |
| 18h | 23.27 | 3.43 |
| 17h | 25.63 | 2.87 |
| 16h | 13.37 | 2.73 |
| 15h | 12.93 | 3.23 |
| 14h | 12.55 | 3.33 |
| 13h | 13.71 | 2.85 |
| 12h | 21.16 | 2.55 |
| 11h | 21.73 | 2.63 |
| 10h | 23.51 | 2.66 |
| 09h | 23.59 | 2.40 |
| 08h | 24.38 | 1.99 |
| 07h | 33.90 | 1.48 |
| 06h | 27.47 | 0.94 |
| 05h | 20.58 | 0.57 |
| 04h | 22.12 | 0.41 |
| 03h | 21.98 | 0.48 |
| 02h | 19.95 | 1.25 |
| 01h | 19.65 | 1.28 |
| 00h | 28.15 | 1.12 |
Daily Averages: Week 31
Average: 25.25
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 22.24 | 2.16 |
| Fri | 25.79 | 1.64 |
| Thu | 28.79 | 1.38 |
| Wed | 22.66 | 1.35 |
| Tue | 25.96 | 2.33 |
| Mon | 26.05 | 2.65 |
Daily Averages: Aug 2026
Average: 22.23
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Aug | 22.24 | 2.16 |
Monthly Averages: 2026
Average: 33.65
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |