PM10 Pollution in Bitola 2
Hourly Values: 14 Jun
Average: 9.88
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 12h | 9.09 | 1.61 |
| 11h | 11.44 | 1.83 |
| 10h | 14.72 | 1.78 |
| 09h | 12.43 | 1.60 |
| 08h | 12.22 | 1.50 |
| 07h | 13.02 | 1.19 |
| 06h | 8.87 | 0.86 |
| 05h | 6.51 | 0.80 |
| 04h | 7.11 | 0.79 |
| 03h | 5.81 | 0.88 |
| 02h | 7.34 | 1.14 |
| 01h | 9.42 | 1.19 |
| 00h | 10.55 | 1.03 |
Daily Averages: Week 24
Average: 18.29
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 13.29 | 2.20 |
| Fri | 15.79 | 2.72 |
| Thu | 18.97 | 1.41 |
| Wed | 19.75 | 1.44 |
| Tue | 18.56 | 1.11 |
| Mon | 23.39 | 1.84 |
Daily Averages: Jun 2026
Average: 19.19
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 13 Jun | 13.29 | 2.20 |
| 12 Jun | 15.79 | 2.72 |
| 11 Jun | 18.97 | 1.41 |
| 10 Jun | 19.75 | 1.44 |
| 09 Jun | 18.56 | 1.11 |
| 08 Jun | 23.39 | 1.84 |
| 07 Jun | 18.05 | 1.50 |
| 06 Jun | 14.36 | 1.13 |
| 05 Jun | 16.33 | 1.19 |
| 04 Jun | 14.55 | 1.29 |
| 03 Jun | 25.97 | 2.28 |
| 02 Jun | 26.90 | 2.11 |
| 01 Jun | 23.57 | 1.91 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Wind (m/s) |
|---|---|---|
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |