PM10 Pollution in Bitola 2
Today: | 14 Jun 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 14 Jun
Average: 26.51
Hour | PM10 | Wind (m/s) |
00h | 38.91 | 1.53 |
01h | 29.27 | 1.29 |
02h | 27.82 | 1.41 |
03h | 25.00 | 1.58 |
04h | 20.77 | 1.55 |
05h | 20.93 | 1.45 |
06h | 25.59 | 1.54 |
07h | 28.05 | 1.87 |
08h | 32.90 | 2.17 |
09h | 23.63 | 2.41 |
10h | 27.47 | 2.60 |
11h | 25.78 | 2.72 |
12h | 24.24 | 2.88 |
13h | 24.17 | 2.92 |
14h | 25.42 | 2.93 |
15h | 24.23 | 2.81 |
Daily Averages: Week 24
Average: 40.13
Date | PM10 | Wind (m/s) |
Mon | 48.23 | 2.48 |
Tue | 37.44 | 1.53 |
Wed | 38.56 | 1.09 |
Thu | 42.14 | 1.90 |
Fri | 34.27 | 2.03 |
Daily Averages: Jun 2025
Average: 30.81
Date | PM10 | Wind (m/s) |
01 Jun | 19.28 | 1.35 |
02 Jun | 15.24 | 1.07 |
03 Jun | 16.70 | 1.29 |
04 Jun | 19.85 | 1.32 |
05 Jun | 33.26 | 1.65 |
06 Jun | 28.91 | 1.25 |
07 Jun | 30.83 | 1.16 |
08 Jun | 35.83 | 1.47 |
09 Jun | 48.23 | 2.48 |
10 Jun | 37.44 | 1.53 |
11 Jun | 38.56 | 1.09 |
12 Jun | 42.14 | 1.90 |
13 Jun | 34.27 | 2.03 |
Monthly Averages: 2025
Average: 59.26
Date | PM10 | Wind (m/s) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org