PM10 Pollution in Bitola 2
Hourly Values: 13 Sep
Average: 16.35
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 14h | 19.02 | 2.80 |
| 13h | 16.23 | 2.88 |
| 12h | 19.24 | 3.10 |
| 11h | 20.35 | 3.16 |
| 10h | 19.15 | 3.10 |
| 09h | 18.36 | 3.16 |
| 08h | 17.09 | 2.80 |
| 07h | 16.52 | 2.19 |
| 06h | 16.80 | 1.95 |
| 05h | 14.18 | 1.98 |
| 04h | 13.24 | 2.01 |
| 03h | 13.22 | 2.07 |
| 02h | 13.31 | 2.24 |
| 01h | 14.83 | 2.22 |
| 00h | 13.72 | 2.15 |
Daily Averages: Week 37
Average: 25.73
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 27.09 | 1.53 |
| Fri | 25.57 | 1.81 |
| Thu | 30.25 | 1.28 |
| Wed | 26.09 | 1.71 |
| Tue | 24.19 | 1.66 |
| Mon | 21.20 | 1.64 |
Daily Averages: Sep 2026
Average: 26.18
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 12 Sep | 27.09 | 1.53 |
| 11 Sep | 25.57 | 1.81 |
| 10 Sep | 30.25 | 1.28 |
| 09 Sep | 26.09 | 1.71 |
| 08 Sep | 24.19 | 1.66 |
| 07 Sep | 21.20 | 1.64 |
| 06 Sep | 30.74 | 2.89 |
| 05 Sep | 17.40 | 1.42 |
| 04 Sep | 19.04 | 2.88 |
| 03 Sep | 21.85 | 2.22 |
| 02 Sep | 32.63 | 1.63 |
| 01 Sep | 38.18 | 1.48 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |