PM10 Pollution in Bitola 2
Hourly Values: 08 Jul
Average: 23.6
| Hour | PM10 | Wind (m/s) |
| 19h | 58.39 | 0.78 |
| 18h | 30.47 | 1.89 |
| 17h | 35.27 | 2.62 |
| 16h | 38.27 | 3.42 |
| 15h | 13.43 | 3.97 |
| 14h | 13.27 | 3.43 |
| 13h | 16.19 | 2.72 |
| 12h | 17.32 | 1.88 |
| 11h | 19.79 | 1.64 |
| 10h | 19.72 | 1.21 |
| 09h | 23.80 | 0.81 |
| 08h | 24.02 | 0.52 |
| 07h | 29.00 | 0.48 |
| 06h | 26.93 | 0.85 |
| 05h | 21.04 | 1.25 |
| 04h | 14.07 | 1.24 |
| 03h | 18.27 | 1.30 |
| 02h | 15.49 | 1.36 |
| 01h | 20.11 | 1.11 |
| 00h | 17.16 | 1.02 |
Daily Averages: Week 28
Average: 23.36
| Date | PM10 | Wind (m/s) |
| Tue | 22.76 | 1.53 |
| Mon | 23.96 | 1.71 |
Daily Averages: Jul 2026
Average: 25.81
| Date | PM10 | Wind (m/s) |
| 07 Jul | 22.76 | 1.53 |
| 06 Jul | 23.96 | 1.71 |
| 05 Jul | 19.26 | 2.39 |
| 04 Jul | 51.61 | 2.92 |
| 03 Jul | 23.66 | 2.31 |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org