PM10 Pollution in Bitola 2
Hourly Values: 03 Jul
Average: 23.81
| Hour | PM10 | Wind (m/s) |
| 19h | 17.80 | 2.17 |
| 18h | 15.69 | 2.25 |
| 17h | 16.40 | 2.65 |
| 16h | 23.01 | 3.29 |
| 15h | 19.86 | 3.02 |
| 14h | 22.76 | 2.66 |
| 13h | 28.02 | 3.25 |
| 12h | 23.12 | 3.15 |
| 11h | 35.98 | 2.91 |
| 10h | 21.20 | 2.90 |
| 09h | 26.66 | 2.82 |
| 08h | 56.86 | 2.55 |
| 07h | 25.13 | 2.17 |
| 06h | 27.25 | 1.75 |
| 05h | 18.80 | 1.52 |
| 04h | 20.25 | 1.47 |
| 03h | 18.21 | 1.53 |
| 02h | 20.54 | 1.35 |
| 01h | 19.12 | 1.28 |
| 00h | 19.59 | 1.07 |
Daily Averages: Week 27
Average: 25.15
| Date | PM10 | Wind (m/s) |
| Thu | 21.10 | 1.25 |
| Wed | 18.37 | 1.59 |
| Tue | 33.43 | 1.85 |
| Mon | 27.70 | 1.98 |
Daily Averages: Jul 2026
Average: 19.73
| Date | PM10 | Wind (m/s) |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org