PM10 Pollution in Bitola 2
| Today: | 06 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 06 Dec
Average: 21.2
| Hour | PM10 | Wind (m/s) |
| 00h | 12.80 | 1.89 |
| 01h | 10.69 | 1.96 |
| 02h | 9.34 | 2.52 |
| 03h | 9.20 | 2.57 |
| 04h | 8.57 | 2.56 |
| 05h | 7.58 | 2.72 |
| 06h | 10.63 | 2.86 |
| 07h | 10.30 | 2.41 |
| 08h | 13.13 | 2.17 |
| 09h | 11.68 | 2.25 |
| 10h | 15.52 | 2.09 |
| 11h | 19.01 | 2.31 |
| 12h | 21.61 | 2.32 |
| 13h | 17.20 | 2.03 |
| 14h | 20.66 | 2.09 |
| 15h | 27.81 | 2.24 |
| 16h | 22.68 | 2.24 |
| 17h | 27.67 | 2.06 |
| 18h | 48.20 | 1.83 |
| 19h | 40.31 | 1.79 |
| 20h | 80.66 | |
Daily Averages: Week 49
Average: 53.18
| Date | PM10 | Wind (m/s) |
| Mon | 62.79 | 0.89 |
| Tue | 85.01 | 1.08 |
| Wed | 52.54 | 1.29 |
| Thu | 23.58 | 1.31 |
| Fri | 42.00 | 1.90 |
Daily Averages: Dec 2025
Average: 53.18
| Date | PM10 | Wind (m/s) |
| 01 Dec | 62.79 | 0.89 |
| 02 Dec | 85.01 | 1.08 |
| 03 Dec | 52.54 | 1.29 |
| 04 Dec | 23.58 | 1.31 |
| 05 Dec | 42.00 | 1.90 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org