PM10 Pollution in Bitola 2
Hourly Values: 06 May
Average: 16.71
| Hour | PM10 | Wind (m/s) |
| 07h | 47.64 | 1.22 |
| 06h | 25.14 | 1.68 |
| 05h | 11.05 | 2.01 |
| 04h | 8.19 | 2.10 |
| 03h | 7.24 | 2.27 |
| 02h | 9.02 | 2.49 |
| 01h | 10.58 | 2.53 |
| 00h | 14.85 | 2.62 |
Daily Averages: Week 19
Average: 24.35
| Date | PM10 | Wind (m/s) |
| Tue | 29.38 | 1.37 |
| Mon | 19.32 | 1.71 |
Daily Averages: May 2026
Average: 18.96
| Date | PM10 | Wind (m/s) |
| 05 May | 29.38 | 1.37 |
| 04 May | 19.32 | 1.71 |
| 03 May | 14.06 | 2.28 |
| 02 May | 17.95 | 2.62 |
| 01 May | 14.09 | 2.56 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org