PM10 Pollution in Bitola 2
Hourly Values: 03 Jun
Average: 19.37
| Hour | PM10 | Wind (m/s) |
| 07h | 27.35 | 1.08 |
| 06h | 31.73 | 1.37 |
| 05h | 18.76 | 1.72 |
| 04h | 12.15 | 1.97 |
| 03h | 12.27 | 2.07 |
| 02h | 13.27 | 2.10 |
| 01h | 17.03 | 2.20 |
| 00h | 22.47 | 2.38 |
Daily Averages: Week 23
Average: 25.23
| Date | PM10 | Wind (m/s) |
| Tue | 26.90 | 2.11 |
| Mon | 23.57 | 1.91 |
Daily Averages: Jun 2026
Average: 25.23
| Date | PM10 | Wind (m/s) |
| 02 Jun | 26.90 | 2.11 |
| 01 Jun | 23.57 | 1.91 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Wind (m/s) |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 | |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |
© air AT totle DOT org