PM10 Pollution in Bitola 2
| Today: | 09 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 09 Dec
Average: 36.32
| Hour | PM10 | Wind (m/s) |
| 00h | 24.52 | 0.46 |
| 01h | 19.53 | 0.51 |
| 02h | 35.80 | 0.76 |
| 03h | 43.67 | 0.71 |
| 04h | 19.59 | 0.55 |
| 05h | 16.84 | 0.51 |
| 06h | 13.19 | 0.53 |
| 07h | 15.36 | 0.68 |
| 08h | 22.61 | 1.02 |
| 09h | 17.65 | 1.20 |
| 10h | 19.40 | 1.19 |
| 11h | 23.51 | 1.33 |
| 12h | 22.69 | 1.41 |
| 13h | 22.77 | 1.08 |
| 14h | 26.64 | 0.85 |
| 15h | 52.52 | 0.80 |
| 16h | 92.82 | 0.68 |
| 17h | 99.15 | 0.75 |
| 18h | 56.69 | 0.94 |
| 19h | 57.60 | 0.93 |
| 20h | 54.53 | 0.64 |
| 21h | 42.01 | |
Daily Averages: Week 50
Average: 34.45
| Date | PM10 | Wind (m/s) |
| Mon | 34.45 | 1.82 |
Daily Averages: Dec 2025
Average: 46.36
| Date | PM10 | Wind (m/s) |
| 01 Dec | 62.79 | 0.89 |
| 02 Dec | 85.01 | 1.08 |
| 03 Dec | 52.54 | 1.29 |
| 04 Dec | 23.58 | 1.31 |
| 05 Dec | 42.00 | 1.90 |
| 06 Dec | 25.38 | 2.09 |
| 07 Dec | 45.15 | 1.31 |
| 08 Dec | 34.45 | 1.82 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org