PM10 Pollution in Bitola 2
| Today: | 28 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 28 Dec
Average: 73.47
| Hour | PM10 | Wind (m/s) |
| 00h | 99.03 | 0.97 |
| 01h | 74.83 | 1.58 |
| 02h | 50.52 | 1.59 |
| 03h | 69.50 | 1.45 |
Daily Averages: Week 52
Average: 54.21
| Date | PM10 | Wind (m/s) |
| Mon | 97.47 | 1.42 |
| Tue | 53.99 | 1.83 |
| Wed | 61.05 | 1.37 |
| Thu | 36.60 | 1.67 |
| Fri | 32.00 | 1.55 |
| Sat | 44.14 | 2.00 |
Daily Averages: Dec 2025
Average: 69.14
| Date | PM10 | Wind (m/s) |
| 01 Dec | 62.79 | 0.89 |
| 02 Dec | 85.01 | 1.08 |
| 03 Dec | 52.54 | 1.29 |
| 04 Dec | 23.58 | 1.31 |
| 05 Dec | 42.00 | 1.90 |
| 06 Dec | 25.38 | 2.09 |
| 07 Dec | 45.15 | 1.31 |
| 08 Dec | 34.45 | 1.82 |
| 09 Dec | 38.34 | 0.86 |
| 10 Dec | 58.26 | 1.01 |
| 11 Dec | 95.02 | 0.70 |
| 12 Dec | 74.77 | 1.37 |
| 13 Dec | 51.40 | 0.88 |
| 14 Dec | 67.55 | 0.91 |
| 15 Dec | 95.04 | 0.87 |
| 16 Dec | 110.53 | 0.99 |
| 17 Dec | 99.60 | 0.94 |
| 18 Dec | 137.94 | 0.84 |
| 19 Dec | 99.00 | 0.75 |
| 20 Dec | 131.37 | 0.73 |
| 21 Dec | 111.99 | 0.77 |
| 22 Dec | 97.47 | 1.42 |
| 23 Dec | 53.99 | 1.83 |
| 24 Dec | 61.05 | 1.37 |
| 25 Dec | 36.60 | 1.67 |
| 26 Dec | 32.00 | 1.55 |
| 27 Dec | 44.14 | 2.00 |
Monthly Averages: 2025
Average: 39.36
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
| Nov | 32.76 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org