PM10 Pollution in Bitola 2
| Today: | 02 Dec 2025 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 02 Dec
Average: 78.82
| Hour | PM10 | Wind (m/s) |
| 00h | 69.89 | 0.67 |
| 01h | 49.50 | 0.70 |
| 02h | 31.77 | 0.68 |
| 03h | 40.26 | 0.69 |
| 04h | 17.66 | 0.85 |
| 05h | 17.80 | 0.84 |
| 06h | 25.59 | 0.78 |
| 07h | 61.58 | 0.90 |
| 08h | 107.32 | 0.95 |
| 09h | 101.10 | 1.09 |
| 10h | 93.95 | 1.27 |
| 11h | 61.56 | 1.31 |
| 12h | 54.07 | 1.12 |
| 13h | 54.25 | 1.18 |
| 14h | 61.20 | 1.46 |
| 15h | 77.65 | 1.33 |
| 16h | 72.74 | 1.29 |
| 17h | 93.32 | 1.27 |
| 18h | 216.15 | 1.25 |
| 19h | 269.24 | |
Daily Averages: Week 49
Average: 62.79
| Date | PM10 | Wind (m/s) |
| Mon | 62.79 | 0.89 |
Daily Averages: Dec 2025
Average: 62.79
| Date | PM10 | Wind (m/s) |
| 01 Dec | 62.79 | 0.89 |
Monthly Averages: 2025
Average: 40.02
| Date | PM10 | Wind (m/s) |
| Jan | 96.50 | |
| Feb | 63.95 | |
| Mar | 47.58 | |
| Apr | 29.01 | |
| May | 19.26 | |
| Jun | 34.12 | |
| Jul | 36.45 | |
| Aug | 26.18 | |
| Sep | 21.40 | |
| Oct | 25.84 | |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org