PM10 Pollution in Bitola 2
Hourly Values: 16 Sep
Average: 22.64
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 15h | 17.31 | 1.31 |
| 14h | 16.67 | 1.31 |
| 13h | 17.10 | 1.32 |
| 12h | 18.55 | 1.37 |
| 11h | 19.52 | 1.46 |
| 10h | 20.56 | 1.36 |
| 09h | 28.17 | 1.12 |
| 08h | 34.85 | 0.56 |
| 07h | 36.33 | 0.41 |
| 06h | 29.35 | 0.43 |
| 05h | 24.29 | 0.34 |
| 04h | 20.14 | 0.27 |
| 03h | 18.18 | 0.33 |
| 02h | 18.06 | 0.42 |
| 01h | 20.94 | 0.44 |
| 00h | 22.31 | 0.42 |
Daily Averages: Week 38
Average: 18.4
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Tue | 21.33 | 1.66 |
| Mon | 15.48 | 1.68 |
Daily Averages: Sep 2026
Average: 24.47
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 15 Sep | 21.33 | 1.66 |
| 14 Sep | 15.48 | 1.68 |
| 13 Sep | 16.09 | 2.54 |
| 12 Sep | 27.09 | 1.53 |
| 11 Sep | 25.57 | 1.81 |
| 10 Sep | 30.25 | 1.28 |
| 09 Sep | 26.09 | 1.71 |
| 08 Sep | 24.19 | 1.66 |
| 07 Sep | 21.20 | 1.64 |
| 06 Sep | 30.74 | 2.89 |
| 05 Sep | 17.40 | 1.42 |
| 04 Sep | 19.04 | 2.88 |
| 03 Sep | 21.85 | 2.22 |
| 02 Sep | 32.63 | 1.63 |
| 01 Sep | 38.18 | 1.48 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |