PM10 Pollution in Bitola 2
Today: | 18 Sep 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 18 Sep
Average: 14.15
Hour | PM10 | Wind (m/s) |
00h | 11.27 | 2.20 |
01h | 11.66 | 2.03 |
02h | 11.07 | 2.01 |
03h | 11.58 | 1.99 |
04h | 6.91 | 1.84 |
05h | 7.56 | 1.76 |
06h | 10.97 | 1.85 |
07h | 13.84 | 2.19 |
08h | 23.48 | 2.71 |
09h | 13.48 | 3.34 |
10h | 18.35 | 3.61 |
11h | 29.74 | 3.66 |
Daily Averages: Week 38
Average: 22.92
Date | PM10 | Wind (m/s) |
Mon | 21.84 | 1.93 |
Tue | 20.68 | 1.30 |
Wed | 26.23 | 2.86 |
Daily Averages: Sep 2025
Average: 22.41
Date | PM10 | Wind (m/s) |
01 Sep | 9.58 | 1.58 |
02 Sep | 15.62 | 1.47 |
03 Sep | 17.90 | 1.93 |
04 Sep | 10.59 | 1.56 |
05 Sep | 30.14 | 1.42 |
06 Sep | 26.69 | 1.59 |
07 Sep | 25.39 | 1.79 |
08 Sep | 29.94 | 1.56 |
09 Sep | 26.85 | 1.90 |
10 Sep | 28.93 | 1.80 |
11 Sep | 27.75 | 1.98 |
12 Sep | 19.01 | 1.62 |
13 Sep | 22.90 | 1.65 |
14 Sep | 21.07 | 1.93 |
15 Sep | 21.84 | 1.93 |
16 Sep | 20.68 | 1.30 |
17 Sep | 26.23 | 2.86 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Wind (m/s) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org