PM10 Pollution in Bitola 2
Hourly Values: 14 May
Average: 14.21
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 19h | 45.21 | 2.47 |
| 18h | 33.75 | 2.22 |
| 17h | 22.07 | 1.87 |
| 16h | 17.22 | 1.44 |
| 15h | 18.24 | 1.04 |
| 14h | 15.58 | 0.96 |
| 13h | 14.41 | 0.82 |
| 12h | 17.63 | 0.34 |
| 11h | 13.75 | 0.34 |
| 10h | 16.51 | 0.66 |
| 09h | 10.37 | 0.65 |
| 08h | 10.84 | 0.40 |
| 07h | 12.61 | 0.47 |
| 06h | 9.25 | 0.67 |
| 05h | 7.08 | 0.50 |
| 04h | 4.26 | 0.53 |
| 03h | 2.61 | 0.81 |
| 02h | 6.78 | 1.20 |
| 01h | 3.41 | 1.11 |
| 00h | 2.73 | 1.13 |
Daily Averages: Week 20
Average: 25.84
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Wed | 19.87 | 2.14 |
| Tue | 24.05 | 3.97 |
| Mon | 33.61 | 2.35 |
Daily Averages: May 2026
Average: 21.59
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 13 May | 19.87 | 2.14 |
| 12 May | 24.05 | 3.97 |
| 11 May | 33.61 | 2.35 |
| 10 May | 20.38 | 1.25 |
| 09 May | 20.35 | 1.10 |
| 08 May | 24.20 | 0.90 |
| 07 May | 23.45 | 1.94 |
| 06 May | 20.08 | 1.79 |
| 05 May | 29.38 | 1.37 |
| 04 May | 19.32 | 1.71 |
| 03 May | 14.06 | 2.28 |
| 02 May | 17.95 | 2.62 |
| 01 May | 14.09 | 2.56 |
Monthly Averages: 2026
Average: 42.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |