PM10 Pollution in Bitola 2
| Today: | 10 Apr 2026 |
| Location: | Bitola 2 |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 10 Apr
Average: 21.19
| Hour | PM10 | Wind (m/s) |
| 00h | 26.17 | 1.64 |
| 01h | 23.22 | 1.61 |
| 02h | 17.01 | 1.46 |
| 03h | 16.09 | 1.36 |
| 04h | 16.68 | 1.46 |
| 05h | 22.00 | 1.55 |
| 06h | 27.23 | 1.47 |
Daily Averages: Week 15
Average: 34.11
| Date | PM10 | Wind (m/s) |
| Mon | 37.15 | 1.08 |
| Tue | 40.11 | 2.07 |
| Wed | 29.92 | 2.31 |
| Thu | 29.24 | 2.15 |
Daily Averages: Apr 2026
Average: 28.82
| Date | PM10 | Wind (m/s) |
| 01 Apr | 28.09 | 2.57 |
| 02 Apr | 18.33 | 1.88 |
| 03 Apr | 15.19 | 2.02 |
| 04 Apr | 31.65 | 2.72 |
| 05 Apr | 29.76 | 1.56 |
| 06 Apr | 37.15 | 1.08 |
| 07 Apr | 40.11 | 2.07 |
| 08 Apr | 29.92 | 2.31 |
| 09 Apr | 29.24 | 2.15 |
Monthly Averages: 2026
Average:
No data yet!
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |
© air AT totle DOT org