PM10 Pollution in Bitola 2
Hourly Values: 19 Oct
Average: 26.8
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 19.45 | 0.38 |
| 23h | 20.47 | 0.48 |
| 22h | 26.25 | 0.73 |
| 21h | 23.03 | 0.76 |
| 20h | 28.00 | 0.64 |
| 19h | 40.07 | 0.37 |
| 18h | 31.47 | 0.19 |
| 17h | 38.18 | 0.51 |
| 16h | 29.42 | 1.12 |
| 15h | 20.94 | 1.46 |
| 14h | 16.90 | 1.54 |
| 13h | 17.22 | 1.42 |
| 12h | 19.51 | 1.27 |
| 11h | 26.71 | 0.98 |
| 10h | 22.17 | 0.75 |
| 09h | 44.72 | 0.58 |
| 08h | 58.64 | 0.75 |
| 07h | 55.41 | 0.90 |
| 06h | 33.38 | 0.90 |
| 05h | 14.57 | 0.92 |
| 04h | 17.49 | 0.86 |
| 03h | 13.99 | 0.89 |
| 02h | 19.84 | 0.96 |
| 01h | 14.93 | 0.93 |
| 00h | 17.46 | 0.84 |
Daily Averages: Week 43
Average: 27.4
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 27.40 | 0.86 |
Daily Averages: Oct 2026
Average: 20.7
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 19 Oct | 27.40 | 0.86 |
| 18 Oct | 20.15 | 0.95 |
| 17 Oct | 15.42 | 0.75 |
| 16 Oct | 22.11 | 1.01 |
| 15 Oct | 20.60 | 0.51 |
| 14 Oct | 16.89 | 2.00 |
| 13 Oct | 12.49 | 0.63 |
| 12 Oct | 10.14 | 0.68 |
| 11 Oct | 13.42 | 0.79 |
| 10 Oct | 15.53 | 1.15 |
| 09 Oct | 19.13 | 1.38 |
| 08 Oct | 29.35 | 1.09 |
| 07 Oct | 28.76 | 0.91 |
| 06 Oct | 37.27 | 0.75 |
| 05 Oct | 24.31 | 0.67 |
| 04 Oct | 17.30 | 0.77 |
| 03 Oct | 19.57 | 0.85 |
| 02 Oct | 22.91 | 1.10 |
| 01 Oct | 20.62 | 1.07 |
Monthly Averages: 2026
Average: 32.12
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sep | 22.50 | 1.50 |
| Aug | 31.05 | 1.99 |
| Jul | 24.42 | 1.92 |
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |