PM10 Pollution in Bitola 2
Hourly Values: 23 Jun
Average: 24.79
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 16h | 19.10 | 1.20 |
| 15h | 19.50 | 1.86 |
| 14h | 18.55 | 1.70 |
| 13h | 19.31 | 1.58 |
| 12h | 18.55 | 1.72 |
| 11h | 22.53 | 1.94 |
| 10h | 20.12 | 1.79 |
| 09h | 32.70 | 1.54 |
| 08h | 44.26 | 1.39 |
| 07h | 54.96 | 1.22 |
| 06h | 24.80 | 0.91 |
| 05h | 26.46 | 0.86 |
| 04h | 20.06 | 0.90 |
| 03h | 23.03 | 0.77 |
| 02h | 18.19 | 0.79 |
| 01h | 19.95 | 0.98 |
| 00h | 19.45 | 1.14 |
Daily Averages: Week 26
Average: 26.43
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 26.43 | 1.49 |
Daily Averages: Jun 2026
Average: 19.12
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 22 Jun | 26.43 | 1.49 |
| 21 Jun | 20.18 | 1.71 |
| 20 Jun | 18.34 | 1.72 |
| 19 Jun | 18.95 | 1.66 |
| 18 Jun | 20.72 | 2.25 |
| 17 Jun | 17.55 | 1.25 |
| 16 Jun | 19.10 | 1.49 |
| 15 Jun | 18.77 | 1.97 |
| 14 Jun | 11.32 | 1.47 |
| 13 Jun | 13.29 | 2.20 |
| 12 Jun | 15.79 | 2.72 |
| 11 Jun | 18.97 | 1.41 |
| 10 Jun | 19.75 | 1.44 |
| 09 Jun | 18.56 | 1.11 |
| 08 Jun | 23.39 | 1.84 |
| 07 Jun | 18.05 | 1.50 |
| 06 Jun | 14.36 | 1.13 |
| 05 Jun | 16.33 | 1.19 |
| 04 Jun | 14.55 | 1.29 |
| 03 Jun | 25.97 | 2.28 |
| 02 Jun | 26.90 | 2.11 |
| 01 Jun | 23.57 | 1.91 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Wind (m/s) |
|---|---|---|
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |