PM10 Pollution in Bitola 2
Hourly Values: 17 Jun
Average: 15.55
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 14h | 19.52 | 0.40 |
| 13h | 16.89 | 0.38 |
| 12h | 17.93 | 1.01 |
| 11h | 17.62 | 1.40 |
| 10h | 20.08 | 1.57 |
| 09h | 17.50 | 1.64 |
| 08h | 16.68 | 1.40 |
| 07h | 20.27 | 0.87 |
| 06h | 18.55 | 0.30 |
| 05h | 14.73 | 0.43 |
| 04h | 12.88 | 0.48 |
| 03h | 10.20 | 0.44 |
| 02h | 10.60 | 0.51 |
| 01h | 10.87 | 0.72 |
| 00h | 8.98 | 0.80 |
Daily Averages: Week 25
Average: 18.94
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Tue | 19.10 | 1.49 |
| Mon | 18.77 | 1.97 |
Daily Averages: Jun 2026
Average: 18.66
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 16 Jun | 19.10 | 1.49 |
| 15 Jun | 18.77 | 1.97 |
| 14 Jun | 11.32 | 1.47 |
| 13 Jun | 13.29 | 2.20 |
| 12 Jun | 15.79 | 2.72 |
| 11 Jun | 18.97 | 1.41 |
| 10 Jun | 19.75 | 1.44 |
| 09 Jun | 18.56 | 1.11 |
| 08 Jun | 23.39 | 1.84 |
| 07 Jun | 18.05 | 1.50 |
| 06 Jun | 14.36 | 1.13 |
| 05 Jun | 16.33 | 1.19 |
| 04 Jun | 14.55 | 1.29 |
| 03 Jun | 25.97 | 2.28 |
| 02 Jun | 26.90 | 2.11 |
| 01 Jun | 23.57 | 1.91 |
Monthly Averages: 2026
Average: 37.99
| Date | PM10 | Wind (m/s) |
|---|---|---|
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |