PM10 Pollution in Bitola 2
Hourly Values: 20 Jul
Average: 38.17
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 22h | 30.49 | 2.02 |
| 21h | 91.36 | 2.36 |
| 20h | 68.71 | 2.61 |
| 19h | 41.74 | 3.80 |
| 18h | 37.83 | 5.65 |
| 17h | 30.64 | 6.21 |
| 16h | 29.83 | 5.83 |
| 15h | 29.63 | 5.39 |
| 14h | 27.14 | 2.84 |
| 13h | 26.15 | 1.69 |
| 12h | 27.97 | 1.26 |
| 11h | 31.41 | 1.61 |
| 10h | 29.98 | 1.49 |
| 09h | 37.78 | 1.40 |
| 08h | 37.57 | 1.03 |
| 07h | 45.92 | 0.88 |
| 06h | 44.20 | 1.21 |
| 05h | 27.34 | 1.73 |
| 04h | 27.91 | 1.96 |
| 03h | 32.08 | 2.01 |
| 02h | 42.98 | 1.94 |
| 01h | 41.59 | 2.22 |
| 00h | 37.67 | 2.42 |
Daily Averages: Week 29
Average: 26.96
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sun | 25.08 | 2.21 |
| Sat | 32.13 | 1.45 |
| Fri | 32.78 | 1.58 |
| Thu | 25.31 | 1.37 |
| Wed | 30.87 | 1.30 |
| Tue | 22.71 | 1.46 |
| Mon | 19.83 | 2.29 |
Daily Averages: Jul 2026
Average: 24.61
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 19 Jul | 25.08 | 2.21 |
| 18 Jul | 32.13 | 1.45 |
| 17 Jul | 32.78 | 1.58 |
| 16 Jul | 25.31 | 1.37 |
| 15 Jul | 30.87 | 1.30 |
| 14 Jul | 22.71 | 1.46 |
| 13 Jul | 19.83 | 2.29 |
| 12 Jul | 19.22 | 2.50 |
| 11 Jul | 18.61 | 1.45 |
| 10 Jul | 21.52 | 1.27 |
| 09 Jul | 15.45 | 1.97 |
| 08 Jul | 23.38 | 1.62 |
| 07 Jul | 22.76 | 1.53 |
| 06 Jul | 23.96 | 1.71 |
| 05 Jul | 19.26 | 2.39 |
| 04 Jul | 51.61 | 2.92 |
| 03 Jul | 23.66 | 2.31 |
| 02 Jul | 21.10 | 1.25 |
| 01 Jul | 18.37 | 1.59 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jun | 21.16 | 1.68 |
| May | 20.89 | 1.99 |
| Apr | 27.90 | 1.90 |
| Mar | 41.77 | 1.70 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |