PM10 Pollution in Bitola 2
Hourly Values: 14 Sep
Average: 15.47
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 22h | 16.90 | 44.00 |
| 21h | 18.21 | 44.40 |
| 20h | 20.52 | 43.50 |
| 19h | 29.93 | 40.20 |
| 18h | 19.16 | 34.80 |
| 17h | 11.69 | 31.25 |
| 16h | 12.31 | 29.17 |
| 15h | 9.98 | 28.00 |
| 14h | 14.60 | 31.25 |
| 13h | 15.10 | 32.20 |
| 12h | 14.79 | 33.50 |
| 11h | 14.17 | 37.40 |
| 10h | 14.17 | 41.60 |
| 09h | 16.36 | 46.60 |
| 08h | 26.78 | 52.83 |
| 07h | 28.02 | 59.50 |
| 06h | 14.84 | 61.25 |
| 05h | 10.18 | 61.20 |
| 04h | 9.68 | 59.60 |
| 03h | 8.85 | 59.17 |
| 02h | 9.01 | 55.80 |
| 01h | 9.98 | 53.40 |
| 00h | 10.73 | 51.00 |
Daily Averages: Week 37
Average: 24.35
| Date | PM10 | Humidity (%) |
|---|---|---|
| Sun | 16.09 | 55.60 |
| Sat | 27.09 | 62.87 |
| Fri | 25.57 | 48.93 |
| Thu | 30.25 | 57.77 |
| Wed | 26.09 | 60.29 |
| Tue | 24.19 | 54.35 |
| Mon | 21.20 | 41.03 |
Daily Averages: Sep 2026
Average: 25.4
| Date | PM10 | Humidity (%) |
|---|---|---|
| 13 Sep | 16.09 | 55.60 |
| 12 Sep | 27.09 | 62.87 |
| 11 Sep | 25.57 | 48.93 |
| 10 Sep | 30.25 | 57.77 |
| 09 Sep | 26.09 | 60.29 |
| 08 Sep | 24.19 | 54.35 |
| 07 Sep | 21.20 | 41.03 |
| 06 Sep | 30.74 | 39.98 |
| 05 Sep | 17.40 | 40.38 |
| 04 Sep | 19.04 | 38.60 |
| 03 Sep | 21.85 | 58.43 |
| 02 Sep | 32.63 | 56.97 |
| 01 Sep | 38.18 | 52.11 |
Monthly Averages: 2026
Average: 33.32
| Date | PM10 | Humidity (%) |
|---|---|---|
| Aug | 31.05 | 47.29 |
| Jul | 24.42 | 51.74 |
| Jun | 21.16 | 64.79 |
| May | 20.89 | 69.39 |
| Apr | 27.90 | 73.20 |
| Mar | 41.77 | 71.21 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |