PM10 Pollution in Bitola 2
Today: | 01 Jul 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 01 Jul
Average: 30.92
Hour | PM10 | Humidity (%) |
00h | 26.58 | 57.38 |
01h | 41.10 | 57.56 |
02h | 21.86 | 57.78 |
03h | 34.16 | 59.55 |
Daily Averages: Week 27
Average: 26.76
Date | PM10 | Humidity (%) |
Mon | 26.76 | 51.70 |
Daily Averages: Jun 2025
Average: 34.12
Date | PM10 | Humidity (%) |
01 Jun | 19.28 | 65.54 |
02 Jun | 15.24 | 67.05 |
03 Jun | 16.70 | 66.80 |
04 Jun | 19.85 | 64.54 |
05 Jun | 33.26 | 67.73 |
06 Jun | 28.91 | 67.62 |
07 Jun | 30.83 | 61.51 |
08 Jun | 35.83 | 58.54 |
09 Jun | 48.23 | 63.47 |
10 Jun | 37.44 | 70.27 |
11 Jun | 38.56 | 68.96 |
12 Jun | 42.14 | 64.36 |
13 Jun | 34.27 | 62.94 |
14 Jun | 27.45 | 56.65 |
15 Jun | 20.59 | 56.84 |
16 Jun | 41.54 | 56.53 |
17 Jun | 38.44 | 53.30 |
18 Jun | 48.02 | 65.56 |
19 Jun | 44.22 | 65.13 |
20 Jun | 37.75 | 66.05 |
21 Jun | 33.74 | 53.60 |
22 Jun | 28.87 | 51.94 |
23 Jun | 33.80 | 54.20 |
24 Jun | 37.22 | 50.59 |
25 Jun | 39.92 | 48.31 |
26 Jun | 46.28 | 46.26 |
27 Jun | 55.28 | 53.88 |
28 Jun | 39.79 | 62.25 |
29 Jun | 23.59 | 53.24 |
30 Jun | 26.76 | 51.70 |
Monthly Averages: 2025
Average: 51.26
Date | PM10 | Humidity (%) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org