PM10 Pollution in Bitola 2
Hourly Values: 24 Apr
Average: 34.54
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 00h | 44.97 | 70.50 |
| 01h | 22.55 | 73.43 |
| 02h | 14.00 | 76.38 |
| 03h | 14.23 | 74.43 |
| 04h | 23.74 | 74.25 |
| 05h | 40.73 | 74.60 |
| 06h | 48.96 | 73.20 |
| 07h | 57.30 | 69.12 |
| 08h | 56.08 | 65.29 |
| 09h | 55.22 | 57.25 |
| 10h | 41.44 | 52.88 |
| 11h | 39.62 | 50.00 |
| 12h | 36.68 | 50.00 |
| 13h | 28.86 | 50.00 |
| 14h | 31.72 | 50.00 |
| 15h | 32.07 | 49.14 |
| 16h | 22.26 | 49.86 |
| 17h | 17.00 | 55.00 |
| 18h | 28.88 | 63.00 |
Daily Averages: Week 17
Average: 20.91
| Date | PM10 | Humidity (%) |
|---|---|---|
| Mon | 28.90 | 68.62 |
| Tue | 23.46 | 79.94 |
| Wed | 11.39 | 90.45 |
| Thu | 19.89 | 67.65 |
Daily Averages: Apr 2026
Average: 27.82
| Date | PM10 | Humidity (%) |
|---|---|---|
| 01 Apr | 28.09 | 90.82 |
| 02 Apr | 18.33 | 91.92 |
| 03 Apr | 15.19 | 85.23 |
| 04 Apr | 31.65 | 74.88 |
| 05 Apr | 29.76 | 66.08 |
| 06 Apr | 37.15 | 63.36 |
| 07 Apr | 40.11 | 65.35 |
| 08 Apr | 29.92 | 64.91 |
| 09 Apr | 29.24 | 57.01 |
| 10 Apr | 31.10 | 61.81 |
| 11 Apr | 39.76 | 78.74 |
| 12 Apr | 26.02 | 77.72 |
| 13 Apr | 23.93 | 85.65 |
| 14 Apr | 24.50 | 79.36 |
| 15 Apr | 28.85 | 86.85 |
| 16 Apr | 37.04 | 79.73 |
| 17 Apr | 37.25 | 72.23 |
| 18 Apr | 26.83 | 66.54 |
| 19 Apr | 21.58 | 66.17 |
| 20 Apr | 28.90 | 68.62 |
| 21 Apr | 23.46 | 79.94 |
| 22 Apr | 11.39 | 90.45 |
| 23 Apr | 19.89 | 67.65 |
Monthly Averages: 2026
Average: 47.06
| Date | PM10 | Humidity (%) |
|---|---|---|
| Jan | 55.17 | |
| Feb | 44.26 | |
| Mar | 41.77 | 71.21 |
Yearly Averages:
Average: 55.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 65.02 | 5107 |
| 2005 | 71.35 | 8404 |
| 2006 | 79.83 | 8178 |
| 2008 | 66.54 | 6485 |
| 2009 | 63.94 | 8245 |
| 2010 | 54.92 | 8482 |
| 2011 | 62.11 | 7018 |
| 2015 | 68.13 | 7320 |
| 2016 | 58.08 | 8522 |
| 2017 | 60.51 | 7569 |
| 2018 | 46.40 | 7418 |
| 2019 | 62.10 | 4270 |
| 2020 | 38.01 | 8778 |
| 2021 | 33.25 | 8433 |
| 2022 | 39.43 | 4075 |
| 2023 | 32.95 | 7863 |
| 2024 | 40.21 | 8770 |