PM10 Pollution in Bitola 2
Hourly Values: 30 Oct
Average: 28.96
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 14h | 29.31 | 72.40 |
| 13h | 33.93 | 71.50 |
| 12h | 28.59 | 74.60 |
| 11h | 28.70 | 76.00 |
| 10h | 24.85 | 76.83 |
| 09h | 32.14 | 76.00 |
| 08h | 38.36 | 77.75 |
| 07h | 33.49 | 81.20 |
| 06h | 28.64 | 83.67 |
| 05h | 25.27 | 82.75 |
| 04h | 23.47 | 81.00 |
| 03h | 22.95 | 82.00 |
| 02h | 25.72 | 81.40 |
| 01h | 29.10 | 81.00 |
| 00h | 29.90 | 81.75 |
Daily Averages: Week 44
Average: 25.48
| Date | PM10 | Humidity (%) |
|---|---|---|
| Thu | 31.45 | 71.41 |
| Wed | 28.31 | 74.98 |
| Tue | 15.21 | 65.88 |
| Mon | 26.94 | 80.51 |
Daily Averages: Oct 2026
Average: 22.14
| Date | PM10 | Humidity (%) |
|---|---|---|
| 29 Oct | 31.45 | 71.41 |
| 28 Oct | 28.31 | 74.98 |
| 27 Oct | 15.21 | 65.88 |
| 26 Oct | 26.94 | 80.51 |
| 25 Oct | 24.35 | 87.85 |
| 24 Oct | 24.25 | 78.24 |
| 23 Oct | 19.06 | 80.24 |
| 22 Oct | 18.78 | 82.81 |
| 21 Oct | 32.09 | 80.13 |
| 20 Oct | 28.51 | 69.87 |
| 19 Oct | 27.40 | 63.97 |
| 18 Oct | 20.15 | 65.98 |
| 17 Oct | 15.42 | 64.36 |
| 16 Oct | 22.11 | 63.46 |
| 15 Oct | 20.60 | 58.77 |
| 14 Oct | 16.89 | 66.17 |
| 13 Oct | 12.49 | 82.56 |
| 12 Oct | 10.14 | 74.34 |
| 11 Oct | 13.42 | 87.15 |
| 10 Oct | 15.53 | 75.07 |
| 09 Oct | 19.13 | 71.81 |
| 08 Oct | 29.35 | 61.24 |
| 07 Oct | 28.76 | 54.63 |
| 06 Oct | 37.27 | 45.11 |
| 05 Oct | 24.31 | 44.14 |
| 04 Oct | 17.30 | 48.14 |
| 03 Oct | 19.57 | 47.24 |
| 02 Oct | 22.91 | 48.54 |
| 01 Oct | 20.62 | 52.51 |
Monthly Averages: 2026
Average: 32.12
| Date | PM10 | Humidity (%) |
|---|---|---|
| Sep | 22.50 | 56.90 |
| Aug | 31.05 | 47.29 |
| Jul | 24.42 | 51.74 |
| Jun | 21.16 | 64.79 |
| May | 20.89 | 69.39 |
| Apr | 27.90 | 73.20 |
| Mar | 41.77 | 71.21 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |