PM10 Pollution in Bitola 2
Today: | 21 May 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 21 May
Average: 22.67
Hour | PM10 | Humidity (%) |
00h | 16.41 | 66.60 |
01h | 13.16 | 68.80 |
02h | 13.25 | 70.00 |
03h | 9.96 | 71.40 |
04h | 9.56 | 74.50 |
05h | 9.53 | 78.50 |
06h | 17.58 | 77.80 |
07h | 35.84 | 76.20 |
08h | 50.33 | 72.25 |
09h | 37.77 | 68.78 |
10h | 30.40 | 70.33 |
11h | 23.78 | 71.75 |
12h | 17.50 | 70.30 |
13h | 22.00 | 66.11 |
14h | 16.62 | 64.45 |
15h | 34.91 | 64.10 |
16h | 28.19 | 63.56 |
17h | 22.04 | 67.45 |
18h | 25.97 | 74.33 |
19h | 18.63 | |
Daily Averages: Week 21
Average: 14.56
Date | PM10 | Humidity (%) |
Mon | 15.23 | 65.29 |
Tue | 13.89 | 62.52 |
Daily Averages: May 2025
Average: 22.45
Date | PM10 | Humidity (%) |
01 May | 39.58 | 64.67 |
02 May | 27.05 | 64.62 |
03 May | 34.50 | 61.21 |
04 May | 22.45 | 59.95 |
05 May | 26.22 | 69.82 |
06 May | 32.12 | 75.13 |
07 May | 22.95 | 66.27 |
08 May | 21.41 | 68.57 |
09 May | 22.96 | 75.71 |
10 May | 13.92 | 78.17 |
11 May | 20.42 | 74.33 |
12 May | 23.46 | 75.94 |
13 May | 23.18 | 81.67 |
14 May | 23.64 | 70.58 |
15 May | 26.28 | 76.05 |
16 May | 8.02 | 93.01 |
17 May | 12.95 | 73.76 |
18 May | 18.86 | 63.39 |
19 May | 15.23 | 65.29 |
20 May | 13.89 | 62.52 |
Monthly Averages: 2025
Average: 80.22
Date | PM10 | Humidity (%) |
Jan | 96.50 | |
Feb | 63.95 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org