PM10 Pollution in Bitola 2
Today: | 21 Oct 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 21 Oct
Average: 26.55
Hour | PM10 | Humidity (%) |
00h | 28.43 | 89.62 |
01h | 21.55 | 89.64 |
02h | 19.94 | 89.50 |
03h | 19.44 | 89.08 |
04h | 17.11 | 89.70 |
05h | 16.65 | 90.00 |
06h | 18.65 | 90.60 |
07h | 20.92 | 89.12 |
08h | 30.11 | 84.60 |
09h | 45.02 | 78.11 |
10h | 40.48 | 71.00 |
11h | 29.98 | 63.60 |
12h | 36.91 | 60.67 |
13h | 22.76 | 55.90 |
14h | 33.90 | 51.50 |
15h | 22.83 | 51.20 |
16h | 30.27 | 56.50 |
17h | 24.65 | 66.25 |
18h | 24.85 | |
Daily Averages: Week 43
Average: 36.7
Date | PM10 | Humidity (%) |
Mon | 36.70 | 74.60 |
Daily Averages: Oct 2025
Average: 24.6
Date | PM10 | Humidity (%) |
01 Oct | 23.71 | 63.66 |
02 Oct | 7.45 | 92.16 |
03 Oct | 7.99 | 79.84 |
04 Oct | 15.91 | 66.53 |
05 Oct | 23.17 | 61.76 |
06 Oct | 14.56 | 82.95 |
07 Oct | 21.65 | 69.41 |
08 Oct | 19.13 | 71.37 |
09 Oct | 32.47 | 63.62 |
10 Oct | 30.49 | 65.18 |
11 Oct | 25.36 | 69.56 |
12 Oct | 26.50 | 67.92 |
13 Oct | 43.56 | 70.57 |
14 Oct | 30.41 | 66.71 |
15 Oct | 38.00 | 67.69 |
16 Oct | 27.26 | 77.84 |
17 Oct | 17.52 | 90.53 |
18 Oct | 23.56 | 90.38 |
19 Oct | 26.65 | 76.41 |
20 Oct | 36.70 | 74.60 |
Monthly Averages: 2025
Average: 42.54
Date | PM10 | Humidity (%) |
Jan | 96.50 | |
Feb | 63.95 | |
Mar | 47.58 | |
Apr | 29.01 | |
May | 19.26 | |
Jul | 36.45 | |
Aug | 26.18 | |
Sep | 21.40 | |
Yearly Averages:
Average: 55.45
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
2024 | 40.21 | 8770 |
© air AT totle DOT org