PM10 Pollution in Bitola 2
Hourly Values: 30 Jul
Average: 28.42
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 21h | 30.01 | 49.50 |
| 20h | 37.57 | 44.00 |
| 19h | 31.52 | 36.17 |
| 18h | 26.85 | 29.00 |
| 17h | 25.09 | 24.50 |
| 16h | 27.02 | 23.33 |
| 15h | 25.54 | 20.75 |
| 14h | 29.52 | 20.00 |
| 13h | 32.72 | 20.80 |
| 12h | 24.33 | 23.60 |
| 11h | 24.34 | 28.40 |
| 10h | 29.89 | 35.50 |
| 09h | 32.09 | 42.20 |
| 08h | 41.53 | 51.67 |
| 07h | 35.73 | 62.60 |
| 06h | 28.57 | 69.60 |
| 05h | 23.10 | 75.60 |
| 04h | 21.54 | 74.67 |
| 03h | 22.48 | 72.00 |
| 02h | 24.62 | 68.50 |
| 01h | 26.17 | 66.80 |
| 00h | 25.15 | 65.20 |
Daily Averages: Week 31
Average: 24.89
| Date | PM10 | Humidity (%) |
|---|---|---|
| Wed | 22.66 | 45.50 |
| Tue | 25.96 | 54.12 |
| Mon | 26.05 | 56.88 |
Daily Averages: Jul 2026
Average: 24.22
| Date | PM10 | Humidity (%) |
|---|---|---|
| 29 Jul | 22.66 | 45.50 |
| 28 Jul | 25.96 | 54.12 |
| 27 Jul | 26.05 | 56.88 |
| 26 Jul | 14.28 | 44.01 |
| 25 Jul | 14.14 | 51.77 |
| 24 Jul | 20.61 | 66.78 |
| 23 Jul | 14.81 | 44.92 |
| 22 Jul | 24.48 | 53.56 |
| 21 Jul | 33.73 | 47.79 |
| 20 Jul | 38.17 | 47.27 |
| 19 Jul | 25.08 | 43.17 |
| 18 Jul | 32.13 | 42.17 |
| 17 Jul | 32.78 | 51.47 |
| 16 Jul | 25.31 | 58.68 |
| 15 Jul | 30.87 | 50.31 |
| 14 Jul | 22.71 | 50.20 |
| 13 Jul | 19.83 | 56.46 |
| 12 Jul | 19.22 | 51.85 |
| 11 Jul | 18.61 | 43.96 |
| 10 Jul | 21.52 | 40.92 |
| 09 Jul | 15.45 | 63.59 |
| 08 Jul | 23.38 | 55.61 |
| 07 Jul | 22.76 | 51.28 |
| 06 Jul | 23.96 | 48.12 |
| 05 Jul | 19.26 | 41.95 |
| 04 Jul | 51.61 | 52.51 |
| 03 Jul | 23.66 | 65.16 |
| 02 Jul | 21.10 | 65.88 |
| 01 Jul | 18.37 | 65.15 |
Monthly Averages: 2026
Average: 35.19
| Date | PM10 | Humidity (%) |
|---|---|---|
| Jun | 21.16 | 64.79 |
| May | 20.89 | 69.39 |
| Apr | 27.90 | 73.20 |
| Mar | 41.77 | 71.21 |
| Feb | 44.26 | |
| Jan | 55.17 |
Yearly Averages:
Average: 54.7
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 41.85 | 8627 |
| 2024 | 40.21 | 8770 |
| 2023 | 32.95 | 7863 |
| 2022 | 39.43 | 4075 |
| 2021 | 33.25 | 8433 |
| 2020 | 38.01 | 8778 |
| 2019 | 62.10 | 4270 |
| 2018 | 46.40 | 7418 |
| 2017 | 60.51 | 7569 |
| 2016 | 58.08 | 8522 |
| 2015 | 68.13 | 7320 |
| 2011 | 62.11 | 7018 |
| 2010 | 54.92 | 8482 |
| 2009 | 63.94 | 8245 |
| 2008 | 66.54 | 6485 |
| 2006 | 79.83 | 8178 |
| 2005 | 71.35 | 8404 |
| 2004 | 65.02 | 5107 |