PM10 Pollution in Bitola 2
Today: | 05 Jan 2025 |
Location: | Bitola 2 |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 05 Jan
Average: 54.83
Hour | PM10 | Humidity (%) |
00h | 54.43 | 83.00 |
01h | 51.83 | 81.00 |
02h | 50.65 | 80.56 |
03h | 62.51 | 81.64 |
04h | 54.18 | 82.50 |
05h | 45.18 | 82.50 |
06h | 49.66 | 84.33 |
07h | 55.23 | 86.50 |
08h | 71.02 | 82.40 |
09h | 71.25 | 77.00 |
10h | 59.62 | 71.78 |
11h | 37.15 | 67.67 |
12h | 56.64 | 64.00 |
13h | 53.37 | 61.50 |
14h | 53.85 | 64.75 |
15h | 50.72 | 70.27 |
Daily Averages: Week 01
Average: 75.59
Date | PM10 | Humidity (%) |
Mon | 79.91 | 74.62 |
Tue | 86.77 | 68.90 |
Wed | 72.78 | 74.58 |
Thu | 118.71 | 70.91 |
Fri | 59.96 | 78.91 |
Sat | 35.42 | 90.13 |
Daily Averages: Jan 2025
Average: 71.71
Date | PM10 | Humidity (%) |
01 Jan | 72.78 | 74.58 |
02 Jan | 118.71 | 70.91 |
03 Jan | 59.96 | 78.91 |
04 Jan | 35.42 | 90.13 |
Monthly Averages: 2024
Average: 38.67
Date | PM10 | Humidity (%) |
Jan | 66.48 | 77.84 |
Feb | 63.54 | 69.36 |
Mar | 40.00 | 73.06 |
Apr | 30.94 | 63.88 |
May | 22.27 | 74.11 |
Jun | 34.46 | 58.41 |
Jul | 32.50 | 40.52 |
Aug | 30.65 | 44.05 |
Sep | 23.72 | 63.56 |
Oct | 27.24 | 63.33 |
Nov | 53.59 | 70.63 |
Yearly Averages:
Average: 56.41
Date | PM10 | Samples |
2004 | 65.02 | 5107 |
2005 | 71.35 | 8404 |
2006 | 79.83 | 8178 |
2008 | 66.54 | 6485 |
2009 | 63.94 | 8245 |
2010 | 54.92 | 8482 |
2011 | 62.11 | 7018 |
2015 | 68.13 | 7320 |
2016 | 58.08 | 8522 |
2017 | 60.51 | 7569 |
2018 | 46.40 | 7418 |
2019 | 62.10 | 4270 |
2020 | 38.01 | 8778 |
2021 | 33.25 | 8433 |
2022 | 39.43 | 4075 |
2023 | 32.95 | 7863 |
© air AT totle DOT org