PM10 Pollution in Centar
Hourly Values: 21 Oct
Average: 31.74
| Hour | PM10 |
| 07h | 40.03 |
| 06h | 29.41 |
| 05h | 26.99 |
| 04h | 27.07 |
| 03h | 28.46 |
| 02h | 30.76 |
| 01h | 33.83 |
| 00h | 37.42 |
Daily Averages: Week 43
Average: 35.85
| Date | PM10 |
| Tue | 35.45 |
| Mon | 36.24 |
Daily Averages: Oct 2026
Average: 26.5
| Date | PM10 |
| 20 Oct | 35.45 |
| 19 Oct | 36.24 |
| 18 Oct | 28.62 |
| 17 Oct | 30.62 |
| 16 Oct | 21.98 |
| 15 Oct | 18.52 |
| 14 Oct | 12.52 |
| 13 Oct | 11.38 |
| 12 Oct | 9.49 |
| 11 Oct | 19.54 |
| 10 Oct | 34.49 |
| 09 Oct | 45.13 |
| 08 Oct | 35.43 |
| 07 Oct | 38.78 |
| 06 Oct | 39.58 |
| 05 Oct | 31.07 |
| 04 Oct | 21.33 |
| 03 Oct | 21.20 |
| 02 Oct | 18.37 |
| 01 Oct | 20.38 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 |
| Sep | 23.01 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org