PM10 Pollution in Centar
Hourly Values: 22 Apr
Average: 18.26
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 00h | 7.11 | 8.82 |
| 01h | 9.31 | 8.82 |
| 02h | 7.99 | 8.11 |
| 03h | 7.51 | 7.82 |
| 04h | 5.90 | 7.82 |
| 05h | 7.41 | 7.82 |
| 06h | 11.59 | 7.95 |
| 07h | 11.76 | 8.99 |
| 08h | 14.46 | 9.96 |
| 09h | 28.81 | 10.94 |
| 10h | 18.90 | 11.82 |
| 11h | 20.43 | 12.32 |
| 12h | 29.26 | 12.38 |
| 13h | 26.77 | 13.39 |
| 14h | 29.93 | 13.82 |
| 15h | 37.62 | 13.82 |
| 16h | 29.71 | 12.82 |
| 17h | 24.48 | 12.82 |
| 18h | 18.16 | 12.82 |
Daily Averages: Week 17
Average: 30.24
| Date | PM10 | Temp (°C) |
|---|---|---|
| Mon | 37.99 | 13.91 |
| Tue | 22.49 | 9.54 |
Daily Averages: Apr 2026
Average: 28.51
| Date | PM10 | Temp (°C) |
|---|---|---|
| 01 Apr | 22.75 | 7.55 |
| 02 Apr | 8.90 | 8.36 |
| 03 Apr | 11.11 | 10.33 |
| 04 Apr | 25.84 | 11.78 |
| 05 Apr | 21.21 | 14.37 |
| 06 Apr | 40.13 | 13.47 |
| 07 Apr | 36.62 | 15.04 |
| 08 Apr | 35.72 | 14.05 |
| 09 Apr | 26.74 | 9.78 |
| 10 Apr | 27.87 | 9.77 |
| 11 Apr | 27.34 | 11.39 |
| 12 Apr | 25.07 | 13.28 |
| 13 Apr | 22.79 | 12.84 |
| 14 Apr | 31.48 | 14.12 |
| 15 Apr | 32.84 | 13.53 |
| 16 Apr | 42.57 | 15.74 |
| 17 Apr | 40.48 | 17.99 |
| 18 Apr | 27.90 | 16.89 |
| 19 Apr | 30.91 | 14.35 |
| 20 Apr | 37.99 | 13.91 |
| 21 Apr | 22.49 | 9.54 |
Monthly Averages: 2026
Average: 51.25
| Date | PM10 | Temp (°C) |
|---|---|---|
| Jan | 62.89 | |
| Feb | 43.86 | |
| Mar | 47.01 | 8.73 |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
|---|---|---|
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |