SO2 Pollution in Centar
Hourly Values: 26 Jul
Average: 1.53
| Hour | SO2 |
| 17h | 1.89 |
| 16h | 1.42 |
| 15h | 1.41 |
| 14h | 1.49 |
| 13h | 1.44 |
| 12h | 1.75 |
| 11h | 1.78 |
| 10h | 2.41 |
| 09h | 2.90 |
| 08h | 1.35 |
| 07h | 1.42 |
| 06h | 1.10 |
| 05h | 1.53 |
| 04h | 1.24 |
| 03h | 0.90 |
| 02h | 1.10 |
| 01h | 1.04 |
| 00h | 1.53 |
Daily Averages: Week 30
Average: 2.02
| Date | SO2 |
| Sat | 2.19 |
| Fri | 1.73 |
| Thu | 2.14 |
| Wed | 1.26 |
| Tue | 1.87 |
| Mon | 2.93 |
Daily Averages: Jul 2026
Average: 1.98
| Date | SO2 |
| 25 Jul | 2.19 |
| 24 Jul | 1.73 |
| 23 Jul | 2.14 |
| 22 Jul | 1.26 |
| 21 Jul | 1.87 |
| 20 Jul | 2.93 |
| 19 Jul | 2.66 |
| 18 Jul | 2.75 |
| 17 Jul | 2.30 |
| 16 Jul | 1.80 |
| 15 Jul | 1.66 |
| 14 Jul | 1.88 |
| 13 Jul | 1.40 |
| 12 Jul | 2.18 |
| 11 Jul | 1.50 |
| 10 Jul | 1.71 |
| 09 Jul | 1.48 |
| 08 Jul | 1.49 |
| 07 Jul | 1.39 |
| 06 Jul | 1.45 |
| 05 Jul | 2.13 |
| 04 Jul | 2.22 |
| 03 Jul | 1.77 |
| 02 Jul | 1.81 |
| 01 Jul | 3.90 |
Monthly Averages: 2026
Average: 3.71
| Date | SO2 |
| Jun | 5.47 |
| May | 3.71 |
| Apr | 3.07 |
| Mar | 3.19 |
| Feb | 3.13 |
| Jan | 3.70 |
Yearly Averages:
Average: 10.95
| Date | SO2 | Samples |
| 2025 | 4.00 | 8424 |
| 2024 | 2.59 | 8723 |
| 2023 | 2.38 | 8631 |
| 2022 | 2.20 | 8383 |
| 2021 | 1.96 | 6532 |
| 2014 | 6.88 | 8148 |
| 2013 | 6.15 | 7535 |
| 2012 | 9.50 | 7937 |
| 2008 | 13.08 | 7535 |
| 2007 | 20.82 | 7791 |
| 2006 | 25.43 | 8510 |
| 2005 | 29.15 | 5081 |
| 2004 | 18.25 | 4035 |
© air AT totle DOT org