SO2 Pollution in Centar
Hourly Values: 27 Sep
Average: 1.76
| Hour | SO2 |
| 22h | 2.13 |
| 21h | 2.23 |
| 20h | 3.06 |
| 19h | 1.60 |
| 18h | 2.69 |
| 17h | 2.42 |
| 16h | 1.22 |
| 15h | 2.13 |
| 14h | 1.30 |
| 12h | 1.41 |
| 11h | 1.73 |
| 10h | 1.81 |
| 09h | 1.14 |
| 08h | 2.47 |
| 07h | 1.57 |
| 06h | 0.72 |
| 05h | 2.74 |
| 04h | 1.60 |
| 03h | 2.47 |
| 02h | 0.77 |
| 01h | 1.01 |
| 00h | 0.61 |
Daily Averages: Week 39
Average: 3.05
| Date | SO2 |
| Sat | 2.23 |
| Fri | 2.74 |
| Thu | 2.96 |
| Wed | 3.66 |
| Tue | 3.08 |
| Mon | 3.62 |
Daily Averages: Sep 2026
Average: 3.07
| Date | SO2 |
| 26 Sep | 2.23 |
| 25 Sep | 2.74 |
| 24 Sep | 2.96 |
| 23 Sep | 3.66 |
| 22 Sep | 3.08 |
| 21 Sep | 3.62 |
| 20 Sep | 3.19 |
| 19 Sep | 2.76 |
| 18 Sep | 2.99 |
| 17 Sep | 2.48 |
| 16 Sep | 2.22 |
| 15 Sep | 2.29 |
| 14 Sep | 2.23 |
| 13 Sep | 2.11 |
| 12 Sep | 2.25 |
| 11 Sep | 2.58 |
| 10 Sep | 2.12 |
| 09 Sep | 2.72 |
| 08 Sep | 1.95 |
| 07 Sep | 2.01 |
| 06 Sep | 2.37 |
| 05 Sep | 2.58 |
| 04 Sep | 4.39 |
| 03 Sep | 5.27 |
| 02 Sep | 6.48 |
| 01 Sep | 6.62 |
Monthly Averages: 2026
Average: 3.44
| Date | SO2 |
| Aug | 3.39 |
| Jul | 1.86 |
| Jun | 5.47 |
| May | 3.71 |
| Apr | 3.07 |
| Mar | 3.19 |
| Feb | 3.13 |
| Jan | 3.70 |
Yearly Averages:
Average: 10.95
| Date | SO2 | Samples |
| 2025 | 4.00 | 8424 |
| 2024 | 2.59 | 8723 |
| 2023 | 2.38 | 8631 |
| 2022 | 2.20 | 8383 |
| 2021 | 1.96 | 6532 |
| 2014 | 6.88 | 8148 |
| 2013 | 6.15 | 7535 |
| 2012 | 9.50 | 7937 |
| 2008 | 13.08 | 7535 |
| 2007 | 20.82 | 7791 |
| 2006 | 25.43 | 8510 |
| 2005 | 29.15 | 5081 |
| 2004 | 18.25 | 4035 |
© air AT totle DOT org