SO2 Pollution in Centar
Hourly Values: 13 Sep
Average: 1.99
| Hour | SO2 |
| 21h | 2.13 |
| 20h | 2.07 |
| 19h | 2.77 |
| 18h | 2.18 |
| 17h | 2.15 |
| 16h | 1.41 |
| 15h | 0.19 |
| 14h | 0.77 |
| 13h | 1.44 |
| 12h | 1.68 |
| 11h | 1.81 |
| 10h | 3.30 |
| 09h | 4.07 |
| 08h | 3.75 |
| 07h | 2.21 |
| 06h | 1.33 |
| 05h | 2.21 |
| 04h | 2.58 |
| 03h | 1.57 |
| 02h | 2.00 |
| 01h | 1.22 |
| 00h | 1.06 |
Daily Averages: Week 37
Average: 2.27
| Date | SO2 |
| Sat | 2.25 |
| Fri | 2.58 |
| Thu | 2.12 |
| Wed | 2.72 |
| Tue | 1.95 |
| Mon | 2.01 |
Daily Averages: Sep 2026
Average: 3.44
| Date | SO2 |
| 12 Sep | 2.25 |
| 11 Sep | 2.58 |
| 10 Sep | 2.12 |
| 09 Sep | 2.72 |
| 08 Sep | 1.95 |
| 07 Sep | 2.01 |
| 06 Sep | 2.37 |
| 05 Sep | 2.58 |
| 04 Sep | 4.39 |
| 03 Sep | 5.27 |
| 02 Sep | 6.48 |
| 01 Sep | 6.62 |
Monthly Averages: 2026
Average: 3.44
| Date | SO2 |
| Aug | 3.39 |
| Jul | 1.86 |
| Jun | 5.47 |
| May | 3.71 |
| Apr | 3.07 |
| Mar | 3.19 |
| Feb | 3.13 |
| Jan | 3.70 |
Yearly Averages:
Average: 10.95
| Date | SO2 | Samples |
| 2025 | 4.00 | 8424 |
| 2024 | 2.59 | 8723 |
| 2023 | 2.38 | 8631 |
| 2022 | 2.20 | 8383 |
| 2021 | 1.96 | 6532 |
| 2014 | 6.88 | 8148 |
| 2013 | 6.15 | 7535 |
| 2012 | 9.50 | 7937 |
| 2008 | 13.08 | 7535 |
| 2007 | 20.82 | 7791 |
| 2006 | 25.43 | 8510 |
| 2005 | 29.15 | 5081 |
| 2004 | 18.25 | 4035 |
© air AT totle DOT org