SO2 Pollution in Centar
Hourly Values: 20 Sep
Average: N/A
No data yet!
Daily Averages: Week 38
Average: 2.59
| Date | SO2 |
| Sun | 3.19 |
| Sat | 2.76 |
| Fri | 2.99 |
| Thu | 2.48 |
| Wed | 2.22 |
| Tue | 2.29 |
| Mon | 2.23 |
Daily Averages: Sep 2026
Average: 3.08
| Date | SO2 |
| 20 Sep | 3.19 |
| 19 Sep | 2.76 |
| 18 Sep | 2.99 |
| 17 Sep | 2.48 |
| 16 Sep | 2.22 |
| 15 Sep | 2.29 |
| 14 Sep | 2.23 |
| 13 Sep | 2.11 |
| 12 Sep | 2.25 |
| 11 Sep | 2.58 |
| 10 Sep | 2.12 |
| 09 Sep | 2.72 |
| 08 Sep | 1.95 |
| 07 Sep | 2.01 |
| 06 Sep | 2.37 |
| 05 Sep | 2.58 |
| 04 Sep | 4.39 |
| 03 Sep | 5.27 |
| 02 Sep | 6.48 |
| 01 Sep | 6.62 |
Monthly Averages: 2026
Average: 3.44
| Date | SO2 |
| Aug | 3.39 |
| Jul | 1.86 |
| Jun | 5.47 |
| May | 3.71 |
| Apr | 3.07 |
| Mar | 3.19 |
| Feb | 3.13 |
| Jan | 3.70 |
Yearly Averages:
Average: 10.95
| Date | SO2 | Samples |
| 2025 | 4.00 | 8424 |
| 2024 | 2.59 | 8723 |
| 2023 | 2.38 | 8631 |
| 2022 | 2.20 | 8383 |
| 2021 | 1.96 | 6532 |
| 2014 | 6.88 | 8148 |
| 2013 | 6.15 | 7535 |
| 2012 | 9.50 | 7937 |
| 2008 | 13.08 | 7535 |
| 2007 | 20.82 | 7791 |
| 2006 | 25.43 | 8510 |
| 2005 | 29.15 | 5081 |
| 2004 | 18.25 | 4035 |
© air AT totle DOT org