SO2 Pollution in Centar
Hourly Values: 02 Nov
Average: 4.48
Daily Averages: Week 44
Average: 5
| Date | SO2 |
| Sun | 4.49 |
| Sat | 3.98 |
| Fri | 5.43 |
| Thu | 5.72 |
| Wed | 5.65 |
| Tue | 5.19 |
| Mon | 4.57 |
Daily Averages: Nov 2026
Average: 4.48
Monthly Averages: 2026
Average: 3.4
| Date | SO2 |
| Oct | 3.63 |
| Sep | 2.93 |
| Aug | 3.39 |
| Jul | 1.86 |
| Jun | 5.47 |
| May | 3.71 |
| Apr | 3.07 |
| Mar | 3.19 |
| Feb | 3.13 |
| Jan | 3.70 |
Yearly Averages:
Average: 10.95
| Date | SO2 | Samples |
| 2025 | 4.00 | 8424 |
| 2024 | 2.59 | 8723 |
| 2023 | 2.38 | 8631 |
| 2022 | 2.20 | 8383 |
| 2021 | 1.96 | 6532 |
| 2014 | 6.88 | 8148 |
| 2013 | 6.15 | 7535 |
| 2012 | 9.50 | 7937 |
| 2008 | 13.08 | 7535 |
| 2007 | 20.82 | 7791 |
| 2006 | 25.43 | 8510 |
| 2005 | 29.15 | 5081 |
| 2004 | 18.25 | 4035 |
© air AT totle DOT org