PM10 Pollution in Centar
Hourly Values: 13 Aug
Average: 30.93
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 20h | 24.69 | 1.03 |
| 19h | 24.01 | 2.06 |
| 18h | 27.27 | 3.08 |
| 17h | 82.57 | 6.08 |
| 16h | 24.99 | 4.09 |
| 15h | 25.43 | 5.09 |
| 14h | 21.75 | 2.06 |
| 13h | 23.85 | 2.37 |
| 12h | 28.21 | 1.28 |
| 11h | 47.51 | 1.33 |
| 10h | 59.21 | 2.16 |
| 09h | 43.46 | 1.60 |
| 08h | 38.88 | 1.54 |
| 07h | 39.06 | 0.94 |
| 06h | 21.93 | 1.43 |
| 05h | 19.17 | 1.13 |
| 04h | 18.90 | 1.03 |
| 03h | 18.39 | 1.03 |
| 02h | 20.02 | 1.22 |
| 01h | 19.32 | 2.53 |
| 00h | 21.01 | 4.63 |
Daily Averages: Week 33
Average: 21.5
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Wed | 24.51 | 3.59 |
| Tue | 21.56 | 2.39 |
| Mon | 18.43 | 1.77 |
Daily Averages: Aug 2026
Average: 18.79
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 12 Aug | 24.51 | 3.59 |
| 11 Aug | 21.56 | 2.39 |
| 10 Aug | 18.43 | 1.77 |
| 09 Aug | 13.80 | 2.52 |
| 08 Aug | 18.63 | 3.65 |
| 07 Aug | 28.68 | 2.59 |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |