PM10 Pollution in Centar
Hourly Values: 01 Aug
Average: 14.82
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 16h | 11.70 | 2.93 |
| 15h | 11.12 | 2.53 |
| 14h | 11.78 | 3.44 |
| 13h | 12.92 | 3.54 |
| 12h | 12.50 | 3.49 |
| 11h | 14.53 | 3.14 |
| 10h | 14.89 | 2.44 |
| 09h | 16.44 | 1.39 |
| 08h | 17.97 | 0.60 |
| 07h | 14.98 | 1.15 |
| 06h | 17.09 | 1.59 |
| 05h | 16.13 | 1.62 |
| 04h | 15.92 | 1.31 |
| 03h | 16.20 | 1.16 |
| 02h | 15.49 | 0.84 |
| 01h | 15.74 | 0.93 |
| 00h | 16.69 | 1.12 |
Daily Averages: Week 31
Average: 17.01
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Fri | 15.99 | 2.02 |
| Thu | 17.44 | 1.85 |
| Wed | 16.37 | 1.90 |
| Tue | 18.87 | 2.77 |
| Mon | 16.40 | 2.13 |
Daily Averages: Jul 2026
Average: 17.94
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 31 Jul | 15.99 | 2.02 |
| 30 Jul | 17.44 | 1.85 |
| 29 Jul | 16.37 | 1.90 |
| 28 Jul | 18.87 | 2.77 |
| 27 Jul | 16.40 | 2.13 |
| 26 Jul | 14.91 | 2.15 |
| 25 Jul | 12.29 | 2.38 |
| 24 Jul | 12.97 | 2.43 |
| 23 Jul | 14.08 | 2.15 |
| 22 Jul | 16.46 | 2.35 |
| 21 Jul | 33.87 | 2.42 |
| 20 Jul | 27.05 | 1.94 |
| 19 Jul | 19.67 | 1.74 |
| 18 Jul | 24.91 | 1.85 |
| 17 Jul | 19.69 | 1.78 |
| 16 Jul | 22.77 | 2.40 |
| 15 Jul | 21.63 | 1.98 |
| 14 Jul | 19.95 | 2.00 |
| 13 Jul | 13.97 | 3.16 |
| 12 Jul | 14.70 | 1.75 |
| 11 Jul | 16.81 | 1.33 |
| 10 Jul | 13.31 | 1.66 |
| 09 Jul | 9.24 | 1.74 |
| 08 Jul | 19.40 | 2.23 |
| 07 Jul | 17.87 | 1.85 |
| 03 Jul | 15.39 | 2.75 |
| 02 Jul | 20.08 | 1.65 |
| 01 Jul | 16.42 | 1.75 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |