PM10 Pollution in Centar
Today: | 21 Dec 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 21 Dec
Average: 21.82
Hour | PM10 | Wind (m/s) |
00h | 130.06 | 1.22 |
01h | 125.05 | 1.03 |
02h | 21.65 | 0.72 |
03h | 2.59 | 2.47 |
04h | 0.92 | 3.09 |
05h | 0.81 | 3.09 |
06h | 0.87 | 2.99 |
07h | 0.77 | 2.68 |
08h | 1.76 | 1.26 |
09h | 1.98 | 2.72 |
10h | 2.62 | 1.45 |
11h | 3.39 | 2.11 |
12h | 4.84 | 3.25 |
13h | 8.30 | |
Daily Averages: Week 51
Average: 101.59
Date | PM10 | Wind (m/s) |
Mon | 41.42 | 1.53 |
Tue | 86.86 | 0.75 |
Wed | 125.07 | 0.96 |
Thu | 110.89 | 0.69 |
Fri | 143.72 | 0.76 |
Daily Averages: Dec 2024
Average: 60.71
Date | PM10 | Wind (m/s) |
01 Dec | 5.26 | 1.68 |
02 Dec | 18.27 | 1.43 |
03 Dec | 67.34 | 0.70 |
04 Dec | 63.38 | 1.72 |
05 Dec | 29.80 | 1.74 |
06 Dec | 46.21 | 0.87 |
07 Dec | 24.00 | 2.28 |
08 Dec | 52.91 | 1.23 |
09 Dec | 46.75 | 0.98 |
10 Dec | 77.05 | 1.38 |
11 Dec | 56.32 | 1.83 |
12 Dec | 46.43 | 4.28 |
13 Dec | 51.23 | 1.50 |
14 Dec | 70.51 | 0.69 |
15 Dec | 50.90 | 1.88 |
16 Dec | 41.42 | 1.53 |
17 Dec | 86.86 | 0.75 |
18 Dec | 125.07 | 0.96 |
19 Dec | 110.89 | 0.69 |
20 Dec | 143.72 | 0.76 |
Monthly Averages: 2024
Average: 42.77
Date | PM10 | Wind (m/s) |
Jan | 64.75 | 1.36 |
Feb | 57.22 | 1.66 |
Mar | 28.63 | 2.26 |
Apr | 35.74 | 1.85 |
May | 25.30 | 1.87 |
Jun | 40.52 | 1.96 |
Jul | 39.01 | 2.37 |
Aug | 39.37 | 2.07 |
Sep | 31.66 | 1.78 |
Oct | 43.33 | 1.41 |
Nov | 64.96 | 1.64 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org