PM10 Pollution in Centar
| Today: | 08 Dec 2025 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 08 Dec
Average: 21.92
| Hour | PM10 | Wind (m/s) |
| 00h | 34.66 | 3.38 |
| 01h | 33.94 | 4.63 |
| 02h | 26.25 | 4.83 |
| 03h | 24.19 | 4.63 |
| 04h | 31.80 | 3.46 |
| 05h | 11.50 | 3.90 |
| 06h | 18.56 | 3.82 |
| 07h | 18.42 | 3.60 |
| 08h | 27.06 | 3.72 |
| 09h | 28.50 | 2.45 |
| 10h | 28.26 | 1.03 |
| 11h | 20.22 | 2.40 |
| 12h | 16.17 | 4.12 |
| 13h | 15.80 | 3.41 |
| 14h | 12.57 | 4.63 |
| 15h | 13.71 | 4.40 |
| 16h | 14.63 | 4.12 |
| 17h | 21.34 | 2.19 |
| 18h | 16.09 | 2.06 |
| 19h | 15.34 | 2.00 |
| 20h | 20.01 | 4.12 |
| 21h | 23.08 | 3.70 |
| 22h | 32.08 | 3.84 |
Daily Averages: Week 49
Average: 64.91
| Date | PM10 | Wind (m/s) |
| Mon | 68.15 | 0.84 |
| Tue | 104.52 | 0.79 |
| Wed | 126.77 | 0.73 |
| Thu | 61.55 | 2.82 |
| Fri | 46.99 | 0.67 |
| Sat | 15.22 | 1.74 |
| Sun | 31.17 | 3.01 |
Daily Averages: Dec 2025
Average: 64.9
| Date | PM10 | Wind (m/s) |
| 01 Dec | 68.15 | 0.84 |
| 02 Dec | 104.52 | 0.79 |
| 03 Dec | 126.77 | 0.73 |
| 04 Dec | 61.55 | 2.82 |
| 05 Dec | 46.99 | 0.67 |
| 06 Dec | 15.22 | 1.74 |
| 07 Dec | 31.17 | 3.01 |
Monthly Averages: 2025
Average: 41.12
| Date | PM10 | Wind (m/s) |
| Jan | 80.34 | |
| Feb | 63.99 | |
| Mar | 48.92 | |
| Apr | 26.15 | |
| May | 25.87 | |
| Jun | 34.82 | |
| Jul | 37.13 | |
| Aug | 29.78 | |
| Sep | 32.48 | |
| Oct | 31.76 | |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org