PM10 Pollution in Centar
Hourly Values: 14 Oct
Average: 7.23
| Hour | PM10 | Wind (m/s) |
| 07h | 9.55 | 6.69 |
| 06h | 6.24 | 7.31 |
| 05h | 5.75 | 5.92 |
| 04h | 5.92 | 5.73 |
| 03h | 6.61 | 4.12 |
| 02h | 7.06 | 4.63 |
| 01h | 7.70 | 4.12 |
| 00h | 9.02 | 4.12 |
Daily Averages: Week 42
Average: 10.43
| Date | PM10 | Wind (m/s) |
| Tue | 11.38 | 2.24 |
| Mon | 9.49 | 4.12 |
Daily Averages: Oct 2026
Average: 26.62
| Date | PM10 | Wind (m/s) |
| 13 Oct | 11.38 | 2.24 |
| 12 Oct | 9.49 | 4.12 |
| 11 Oct | 19.54 | 2.00 |
| 10 Oct | 34.49 | 1.17 |
| 09 Oct | 45.13 | 1.14 |
| 08 Oct | 35.43 | 1.10 |
| 07 Oct | 38.78 | 1.16 |
| 06 Oct | 39.58 | 0.92 |
| 05 Oct | 31.07 | 0.98 |
| 04 Oct | 21.33 | 1.14 |
| 03 Oct | 21.20 | 1.58 |
| 02 Oct | 18.37 | 2.13 |
| 01 Oct | 20.38 | 1.89 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 | Wind (m/s) |
| Sep | 23.01 | 2.35 |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org