PM10 Pollution in Centar
Hourly Values: 15 May
Average: 17.11
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 16h | 30.28 | 4.12 |
| 15h | 13.60 | 4.29 |
| 14h | 14.06 | 2.57 |
| 13h | 20.42 | 2.06 |
| 12h | 18.63 | 2.37 |
| 11h | 18.00 | 1.28 |
| 10h | 21.08 | 1.11 |
| 09h | 21.35 | 0.72 |
| 08h | 26.46 | 1.03 |
| 07h | 23.94 | 0.51 |
| 06h | 15.44 | 1.44 |
| 05h | 8.35 | 1.37 |
| 04h | 7.31 | 0.92 |
| 03h | 9.44 | 0.77 |
| 02h | 11.63 | 1.03 |
| 01h | 12.42 | 1.03 |
| 00h | 18.57 | 2.18 |
Daily Averages: Week 20
Average: 27.49
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Thu | 20.48 | 1.53 |
| Wed | 19.62 | 5.67 |
| Tue | 36.15 | 2.14 |
| Mon | 33.70 | 1.83 |
Daily Averages: May 2026
Average: 26.42
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 14 May | 20.48 | 1.53 |
| 13 May | 19.62 | 5.67 |
| 12 May | 36.15 | 2.14 |
| 11 May | 33.70 | 1.83 |
| 10 May | 20.85 | 1.17 |
| 09 May | 22.67 | 1.26 |
| 08 May | 34.83 | 2.66 |
| 07 May | 30.79 | 1.48 |
| 06 May | 40.62 | 1.58 |
| 05 May | 35.00 | 1.35 |
| 04 May | 27.51 | 1.48 |
| 03 May | 14.38 | 3.37 |
| 02 May | 18.43 | 2.02 |
| 01 May | 14.86 | 3.05 |
Monthly Averages: 2026
Average: 45.61
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |