PM10 Pollution in Centar
Hourly Values: 25 Sep
Average: 26.11
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 12h | 19.89 | 1.18 |
| 11h | 23.92 | 1.54 |
| 10h | 26.48 | 1.37 |
| 09h | 28.93 | 1.03 |
| 08h | 40.11 | 1.03 |
| 07h | 31.50 | 0.72 |
| 06h | 22.59 | 0.62 |
| 05h | 24.04 | 0.62 |
| 04h | 25.09 | 1.54 |
| 03h | 22.80 | 1.17 |
| 02h | 24.46 | 1.03 |
| 01h | 21.99 | 1.03 |
| 00h | 27.64 | 1.02 |
Daily Averages: Week 39
Average: 20.96
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Thu | 21.99 | 1.47 |
| Wed | 17.07 | 2.93 |
| Tue | 20.22 | 5.04 |
| Mon | 24.58 | 3.80 |
Daily Averages: Sep 2026
Average: 24.18
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 24 Sep | 21.99 | 1.47 |
| 23 Sep | 17.07 | 2.93 |
| 22 Sep | 20.22 | 5.04 |
| 21 Sep | 24.58 | 3.80 |
| 20 Sep | 19.59 | 1.34 |
| 19 Sep | 32.78 | 1.54 |
| 18 Sep | 25.66 | 1.38 |
| 17 Sep | 22.12 | 1.27 |
| 16 Sep | 16.36 | 1.66 |
| 15 Sep | 23.00 | 2.43 |
| 14 Sep | 18.40 | 1.58 |
| 13 Sep | 12.34 | 4.15 |
| 12 Sep | 27.23 | 4.14 |
| 11 Sep | 30.25 | 1.53 |
| 10 Sep | 32.49 | 1.62 |
| 09 Sep | 31.50 | 1.64 |
| 08 Sep | 23.92 | 1.84 |
| 07 Sep | 20.23 | 1.74 |
| 06 Sep | 24.67 | 5.52 |
| 05 Sep | 23.08 | 1.20 |
| 04 Sep | 28.63 | 2.83 |
| 03 Sep | 20.73 | 2.12 |
| 02 Sep | 35.21 | 2.91 |
| 01 Sep | 28.28 | 3.63 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |