PM10 Pollution in Centar
Hourly Values: 10 Aug
Average: 18.77
| Hour | PM10 | Wind (m/s) |
| 18h | 14.65 | 2.29 |
| 17h | 17.38 | 3.40 |
| 16h | 15.56 | 3.82 |
| 15h | 14.58 | 3.87 |
| 14h | 18.56 | 3.00 |
| 13h | 18.36 | 2.58 |
| 12h | 19.38 | 2.32 |
| 11h | 21.28 | 2.16 |
| 10h | 26.69 | 1.80 |
| 09h | 21.67 | 1.25 |
| 08h | 26.05 | 0.66 |
| 07h | 20.95 | 0.49 |
| 06h | 19.13 | 0.76 |
| 05h | 17.86 | 1.00 |
| 04h | 17.65 | 1.22 |
| 03h | 15.83 | 1.26 |
| 02h | 15.92 | 1.08 |
| 01h | 17.92 | 1.21 |
| 00h | 17.34 | 1.06 |
Daily Averages: Week 32
Average: 20.32
| Date | PM10 | Wind (m/s) |
| Fri | 28.68 | 2.59 |
| Thu | 23.34 | 2.33 |
| Wed | 19.22 | 1.64 |
| Tue | 16.58 | 1.78 |
| Mon | 13.77 | 2.30 |
Daily Averages: Aug 2026
Average: 18.37
| Date | PM10 | Wind (m/s) |
| 07 Aug | 28.68 | 2.59 |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org