PM10 Pollution in Centar
Hourly Values: 10 Nov
Average: 42.56
| Hour | PM10 | Wind (m/s) |
| 12h | 43.55 | 0.82 |
| 11h | 55.93 | 0.51 |
| 10h | 39.14 | 0.51 |
| 09h | 38.96 | 0.51 |
| 08h | 42.92 | 0.77 |
| 07h | 44.07 | 0.72 |
| 06h | 39.61 | 1.03 |
| 05h | 40.25 | 0.86 |
| 04h | 43.28 | 1.67 |
| 03h | 45.04 | 0.90 |
| 02h | 37.95 | 1.20 |
| 01h | 43.80 | 0.88 |
| 00h | 38.84 | 1.13 |
Daily Averages: Week 46
Average: 35.73
| Date | PM10 | Wind (m/s) |
| Mon | 35.73 | 1.19 |
Daily Averages: Nov 2026
Average: 24.25
| Date | PM10 | Wind (m/s) |
| 09 Nov | 35.73 | 1.19 |
| 08 Nov | 42.32 | 1.72 |
| 07 Nov | 43.09 | 0.91 |
| 06 Nov | 28.71 | 3.28 |
| 05 Nov | 16.84 | 1.73 |
| 04 Nov | 11.35 | 1.39 |
| 03 Nov | 4.67 | 1.55 |
| 02 Nov | 21.57 | 1.04 |
| 01 Nov | 14.02 | 0.93 |
Monthly Averages: 2026
Average: 32.13
| Date | PM10 | Wind (m/s) |
| Oct | 26.46 | 2.02 |
| Sep | 23.01 | 2.35 |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org