PM10 Pollution in Centar
| Today: | 28 Mar 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 28 Mar
Average: 25.66
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 62.36 | 1.03 |
| 01h | 39.87 | 0.72 |
| 02h | 17.75 | 0.86 |
| 03h | 16.61 | 0.51 |
| 04h | 27.61 | 1.47 |
| 05h | 28.69 | 0.83 |
| 06h | 36.01 | 0.68 |
| 07h | 27.56 | 1.11 |
| 08h | 16.33 | 0.77 |
| 09h | 10.03 | 1.54 |
| 10h | 16.76 | 2.23 |
| 11h | 16.00 | 5.54 |
| 12h | 18.09 | 6.32 |
Daily Averages: Week 13
Average: 31.36
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 21.26 | 1.92 |
| Tue | 27.95 | 2.69 |
| Wed | 40.14 | 1.54 |
| Thu | 47.95 | 5.22 |
| Fri | 19.50 | 2.50 |
Daily Averages: Mar 2026
Average: 51.24
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Mar | 62.62 | 1.07 |
| 02 Mar | 85.13 | 1.04 |
| 03 Mar | 101.62 | 1.51 |
| 04 Mar | 73.89 | 1.38 |
| 05 Mar | 60.44 | 1.38 |
| 06 Mar | 68.34 | 1.16 |
| 07 Mar | 66.93 | 1.68 |
| 08 Mar | 49.86 | 1.57 |
| 09 Mar | 46.26 | 2.59 |
| 10 Mar | 40.82 | 2.33 |
| 11 Mar | 47.55 | 1.23 |
| 12 Mar | 56.71 | 1.14 |
| 13 Mar | 52.27 | 1.47 |
| 14 Mar | 53.58 | 1.61 |
| 15 Mar | 51.53 | 1.40 |
| 16 Mar | 83.79 | 1.53 |
| 17 Mar | 58.80 | 1.89 |
| 18 Mar | 45.22 | 2.90 |
| 19 Mar | 40.24 | 2.85 |
| 20 Mar | 21.18 | 4.10 |
| 21 Mar | 30.19 | 2.03 |
| 22 Mar | 29.91 | 1.99 |
| 23 Mar | 21.26 | 1.92 |
| 24 Mar | 27.95 | 2.69 |
| 25 Mar | 40.14 | 1.54 |
| 26 Mar | 47.95 | 5.22 |
| 27 Mar | 19.50 | 2.50 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
|---|---|---|
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |