PM10 Pollution in Centar
Hourly Values: 16 Aug
Average: 14.55
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 20h | 15.72 | 2.06 |
| 19h | 9.37 | 1.24 |
| 18h | 9.91 | 1.20 |
| 17h | 9.04 | 1.75 |
| 16h | 14.62 | 1.80 |
| 15h | 15.09 | 1.89 |
| 14h | 14.05 | 1.96 |
| 13h | 13.81 | 1.69 |
| 12h | 14.64 | 1.85 |
| 11h | 15.25 | 1.23 |
| 10h | 14.45 | 1.11 |
| 09h | 16.12 | 0.90 |
| 08h | 15.73 | 0.51 |
| 07h | 15.22 | 0.51 |
| 06h | 19.13 | 1.03 |
| 05h | 12.11 | 1.23 |
| 04h | 13.62 | 1.25 |
| 03h | 14.32 | 0.86 |
| 02h | 17.77 | 1.11 |
| 01h | 17.22 | 1.28 |
| 00h | 18.48 | 1.28 |
Daily Averages: Week 33
Average: 23.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 16.22 | 1.97 |
| Fri | 28.39 | 2.17 |
| Thu | 30.49 | 2.27 |
| Wed | 24.51 | 3.59 |
| Tue | 21.56 | 2.39 |
| Mon | 18.43 | 1.77 |
Daily Averages: Aug 2026
Average: 20.04
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 15 Aug | 16.22 | 1.97 |
| 14 Aug | 28.39 | 2.17 |
| 13 Aug | 30.49 | 2.27 |
| 12 Aug | 24.51 | 3.59 |
| 11 Aug | 21.56 | 2.39 |
| 10 Aug | 18.43 | 1.77 |
| 09 Aug | 13.80 | 2.52 |
| 08 Aug | 18.63 | 3.65 |
| 07 Aug | 28.68 | 2.59 |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |