PM10 Pollution in Centar
Hourly Values: 11 Jul
Average: 18.84
| Hour | PM10 | Wind (m/s) |
| 11h | 16.63 | 1.77 |
| 10h | 22.85 | 1.58 |
| 09h | 23.15 | 1.12 |
| 08h | 19.15 | 0.54 |
| 07h | 16.93 | 0.43 |
| 06h | 13.53 | 0.97 |
| 05h | 14.24 | 1.26 |
| 04h | 14.98 | 1.29 |
| 03h | 16.59 | 1.38 |
| 02h | 15.42 | 1.66 |
| 01h | 25.80 | 1.90 |
| 00h | 26.87 | 2.02 |
Daily Averages: Week 28
Average: 14.96
| Date | PM10 | Wind (m/s) |
| Fri | 13.31 | 1.66 |
| Thu | 9.24 | 1.74 |
| Wed | 19.40 | 2.23 |
| Tue | 17.87 | 1.85 |
Daily Averages: Jul 2026
Average: 15.95
| Date | PM10 | Wind (m/s) |
| 10 Jul | 13.31 | 1.66 |
| 09 Jul | 9.24 | 1.74 |
| 08 Jul | 19.40 | 2.23 |
| 07 Jul | 17.87 | 1.85 |
| 03 Jul | 15.39 | 2.75 |
| 02 Jul | 20.08 | 1.65 |
| 01 Jul | 16.42 | 1.75 |
Monthly Averages: 2026
Average: 38.47
| Date | PM10 | Wind (m/s) |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org