PM10 Pollution in Centar
Hourly Values: 10 Jun
Average: 32.27
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 36.33 | 0.72 |
| 23h | 36.34 | 0.47 |
| 22h | 35.03 | 0.42 |
| 21h | 42.96 | 1.29 |
| 20h | 38.67 | 1.68 |
| 19h | 25.78 | 2.77 |
| 18h | 18.79 | 2.99 |
| 17h | 18.64 | 3.65 |
| 16h | 18.53 | 4.79 |
| 15h | 47.16 | 3.26 |
| 14h | 21.08 | 1.30 |
| 13h | 24.49 | 0.73 |
| 12h | 48.78 | 1.41 |
| 11h | 33.12 | 1.48 |
| 10h | 37.90 | 1.31 |
| 09h | 36.83 | 0.98 |
| 08h | 49.33 | 0.63 |
| 07h | 48.91 | 0.36 |
| 06h | 26.83 | 0.18 |
| 05h | 19.41 | 0.27 |
| 04h | 16.24 | 0.35 |
| 03h | 19.60 | 0.39 |
| 02h | 30.58 | 0.59 |
| 01h | 37.59 | 1.10 |
| 00h | 37.95 | 1.34 |
Daily Averages: Week 24
Average: 27.64
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Wed | 31.92 | 1.42 |
| Tue | 24.74 | 0.99 |
| Mon | 26.27 | 1.68 |
Daily Averages: Jun 2026
Average: 25.72
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 10 Jun | 31.92 | 1.42 |
| 09 Jun | 24.74 | 0.99 |
| 08 Jun | 26.27 | 1.68 |
| 07 Jun | 23.34 | 1.73 |
| 06 Jun | 21.54 | 1.11 |
| 05 Jun | 22.31 | 1.22 |
| 04 Jun | 12.37 | 1.78 |
| 03 Jun | 30.70 | 1.55 |
| 02 Jun | 29.33 | 1.55 |
| 01 Jun | 34.69 | 2.61 |
Monthly Averages: 2026
Average: 41.46
| Date | PM10 | Wind (m/s) |
|---|---|---|
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |