PM10 Pollution in Centar
| Today: | 28 Nov 2025 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 28 Nov
Average: 10.14
| Hour | PM10 | Wind (m/s) |
| 00h | 6.91 | 3.31 |
| 01h | 7.08 | 3.32 |
| 02h | 6.47 | 2.99 |
| 03h | 6.58 | 2.34 |
| 04h | 6.17 | 2.06 |
| 05h | 5.28 | 2.06 |
| 06h | 4.91 | 1.16 |
| 07h | 4.65 | 1.37 |
| 08h | 6.20 | 2.88 |
| 09h | 7.66 | 2.75 |
| 10h | 8.79 | 1.25 |
| 11h | 9.23 | 1.20 |
| 12h | 12.32 | 0.72 |
| 13h | 12.75 | 0.83 |
| 14h | 19.62 | 1.28 |
| 15h | 17.78 | 1.41 |
| 16h | 16.47 | 1.43 |
| 17h | 15.85 | 2.32 |
| 18h | 18.01 | |
Daily Averages: Week 48
Average: 36.91
| Date | PM10 | Wind (m/s) |
| Mon | 58.08 | 1.22 |
| Tue | 48.32 | 1.75 |
| Wed | 29.18 | 4.50 |
| Thu | 12.06 | 2.48 |
Daily Averages: Nov 2025
Average: 42.76
| Date | PM10 | Wind (m/s) |
| 01 Nov | 54.13 | 0.90 |
| 02 Nov | 56.98 | 0.84 |
| 03 Nov | 51.40 | 1.32 |
| 04 Nov | 12.82 | 2.62 |
| 05 Nov | 31.08 | 1.76 |
| 06 Nov | 53.24 | 0.80 |
| 07 Nov | 46.56 | 1.40 |
| 08 Nov | 28.74 | 2.03 |
| 09 Nov | 35.26 | 0.75 |
| 10 Nov | 31.37 | 1.10 |
| 11 Nov | 23.78 | 2.41 |
| 12 Nov | 52.10 | 0.92 |
| 13 Nov | 56.10 | 0.91 |
| 14 Nov | 72.19 | 0.77 |
| 15 Nov | 67.01 | 0.80 |
| 16 Nov | 74.11 | 0.83 |
| 17 Nov | 79.31 | 1.49 |
| 18 Nov | 36.28 | 2.72 |
| 19 Nov | 28.23 | 1.54 |
| 20 Nov | 53.49 | 2.11 |
| 21 Nov | 19.10 | 2.62 |
| 22 Nov | 20.73 | 2.50 |
| 23 Nov | 23.12 | 3.45 |
| 24 Nov | 58.08 | 1.22 |
| 25 Nov | 48.32 | 1.75 |
| 26 Nov | 29.18 | 4.50 |
| 27 Nov | 12.06 | 2.48 |
Monthly Averages: 2025
Average: 41.12
| Date | PM10 | Wind (m/s) |
| Jan | 80.34 | |
| Feb | 63.99 | |
| Mar | 48.92 | |
| Apr | 26.15 | |
| May | 25.87 | |
| Jun | 34.82 | |
| Jul | 37.13 | |
| Aug | 29.78 | |
| Sep | 32.48 | |
| Oct | 31.76 | |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org