PM10 Pollution in Centar
Hourly Values: 04 Oct
Average: 20.78
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 21h | 35.57 | 1.67 |
| 20h | 33.55 | 1.64 |
| 19h | 24.36 | 1.03 |
| 18h | 24.26 | 1.02 |
| 17h | 19.43 | 1.54 |
| 16h | 10.36 | 1.80 |
| 15h | 8.71 | 1.80 |
| 14h | 9.65 | 2.06 |
| 13h | 15.26 | 1.23 |
| 12h | 18.46 | 1.34 |
| 11h | 19.75 | 0.82 |
| 10h | 21.41 | 1.03 |
| 09h | 27.40 | 1.03 |
| 08h | 25.04 | 0.51 |
| 07h | 19.58 | 0.77 |
| 06h | 19.97 | 0.58 |
| 05h | 18.04 | 0.93 |
| 04h | 23.71 | 0.86 |
| 03h | 19.32 | 0.73 |
| 02h | 20.51 | 0.93 |
| 01h | 18.87 | 1.28 |
| 00h | 24.04 | 1.02 |
Daily Averages: Week 40
Average: 20.24
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sat | 21.20 | 1.58 |
| Fri | 18.37 | 2.13 |
| Thu | 20.38 | 1.89 |
| Wed | 23.32 | 1.86 |
| Tue | 22.24 | 1.99 |
| Mon | 15.95 | 1.91 |
Daily Averages: Oct 2026
Average: 19.98
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 03 Oct | 21.20 | 1.58 |
| 02 Oct | 18.37 | 2.13 |
| 01 Oct | 20.38 | 1.89 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sep | 23.01 | 2.35 |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |