PM10 Pollution in Centar
Hourly Values: 14 May
Average: 20.35
| Hour | PM10 | Wind (m/s) |
| 14h | 17.26 | 1.75 |
| 13h | 18.54 | 2.23 |
| 12h | 22.35 | 2.37 |
| 11h | 27.43 | 1.28 |
| 10h | 26.47 | 1.28 |
| 09h | 27.83 | 1.34 |
| 08h | 39.17 | 0.86 |
| 07h | 22.59 | 0.82 |
| 06h | 16.83 | 0.51 |
| 05h | 9.40 | 0.94 |
| 04h | 13.86 | 0.95 |
| 03h | 11.41 | 1.54 |
| 02h | 15.33 | 2.08 |
| 01h | 17.27 | 1.03 |
| 00h | 19.54 | 1.28 |
Daily Averages: Week 20
Average: 29.82
| Date | PM10 | Wind (m/s) |
| Wed | 19.62 | 5.67 |
| Tue | 36.15 | 2.14 |
| Mon | 33.70 | 1.83 |
Daily Averages: May 2026
Average: 26.87
| Date | PM10 | Wind (m/s) |
| 13 May | 19.62 | 5.67 |
| 12 May | 36.15 | 2.14 |
| 11 May | 33.70 | 1.83 |
| 10 May | 20.85 | 1.17 |
| 09 May | 22.67 | 1.26 |
| 08 May | 34.83 | 2.66 |
| 07 May | 30.79 | 1.48 |
| 06 May | 40.62 | 1.58 |
| 05 May | 35.00 | 1.35 |
| 04 May | 27.51 | 1.48 |
| 03 May | 14.38 | 3.37 |
| 02 May | 18.43 | 2.02 |
| 01 May | 14.86 | 3.05 |
Monthly Averages: 2026
Average: 45.61
| Date | PM10 | Wind (m/s) |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org