PM10 Pollution in Centar
| Today: | 18 Apr 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 18 Apr
Average: 27.65
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 00h | 36.96 | 3.32 |
| 01h | 31.04 | 3.09 |
| 02h | 31.00 | 1.94 |
| 03h | 28.55 | 1.28 |
| 04h | 28.23 | 1.03 |
| 05h | 39.73 | 0.82 |
| 06h | 29.59 | 1.54 |
| 07h | 32.65 | 2.05 |
| 08h | 44.78 | 2.17 |
| 09h | 37.01 | 2.25 |
| 10h | 26.19 | 1.54 |
| 11h | 23.38 | 2.76 |
| 12h | 17.03 | 6.24 |
| 13h | 12.27 | 7.66 |
| 14h | 15.79 | 7.20 |
| 15h | 19.45 | 7.82 |
| 16h | 16.45 | 7.14 |
Daily Averages: Week 16
Average: 34.03
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Mon | 22.79 | 3.21 |
| Tue | 31.48 | 3.35 |
| Wed | 32.84 | 1.55 |
| Thu | 42.57 | 1.08 |
| Fri | 40.48 | 3.49 |
Daily Averages: Apr 2026
Average: 28.2
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 01 Apr | 22.75 | 1.17 |
| 02 Apr | 8.90 | 1.98 |
| 03 Apr | 11.11 | 1.70 |
| 04 Apr | 25.84 | 2.78 |
| 05 Apr | 21.21 | 2.04 |
| 06 Apr | 40.13 | 0.91 |
| 07 Apr | 36.62 | 1.99 |
| 08 Apr | 35.72 | 5.05 |
| 09 Apr | 26.74 | 3.59 |
| 10 Apr | 27.87 | 2.25 |
| 11 Apr | 27.34 | 2.51 |
| 12 Apr | 25.07 | 1.72 |
| 13 Apr | 22.79 | 3.21 |
| 14 Apr | 31.48 | 3.35 |
| 15 Apr | 32.84 | 1.55 |
| 16 Apr | 42.57 | 1.08 |
| 17 Apr | 40.48 | 3.49 |
Monthly Averages: 2026
Average:
| Date | PM10 | Wind (m/s) |
|---|
No data yet!
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
|---|---|---|
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |