PM10 Pollution in Centar
Hourly Values: 04 Sep
Average: 44.01
| Hour | PM10 | Wind (m/s) |
| 06h | 34.71 | 1.03 |
| 05h | 70.25 | 1.03 |
| 04h | 61.00 | 1.03 |
| 03h | 27.65 | 1.23 |
| 02h | 27.08 | 1.13 |
| 01h | 42.68 | 1.03 |
| 00h | 44.74 | 1.03 |
Daily Averages: Week 36
Average: 28.29
| Date | PM10 | Wind (m/s) |
| Thu | 20.73 | 2.12 |
| Wed | 35.21 | 2.91 |
| Tue | 28.28 | 3.63 |
| Mon | 28.95 | 2.26 |
Daily Averages: Sep 2026
Average: 28.07
| Date | PM10 | Wind (m/s) |
| 03 Sep | 20.73 | 2.12 |
| 02 Sep | 35.21 | 2.91 |
| 01 Sep | 28.28 | 3.63 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 | Wind (m/s) |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org