PM10 Pollution in Centar
Hourly Values: 25 May
Average: 20.77
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 20h | 18.95 | 3.09 |
| 19h | 17.87 | 4.74 |
| 18h | 13.80 | 5.83 |
| 17h | 11.99 | 5.40 |
| 16h | 12.84 | 5.32 |
| 15h | 15.35 | 5.45 |
| 14h | 19.86 | 4.80 |
| 13h | 18.93 | 5.55 |
| 12h | 17.88 | 4.63 |
| 11h | 14.88 | 2.57 |
| 10h | 13.65 | 1.16 |
| 09h | 19.11 | 1.80 |
| 08h | 21.13 | 1.03 |
| 07h | 36.01 | 0.82 |
| 06h | 32.95 | 1.37 |
| 05h | 18.45 | 1.54 |
| 04h | 26.68 | 1.33 |
| 03h | 26.95 | 1.11 |
| 02h | 22.52 | 1.75 |
| 01h | 28.09 | 1.54 |
| 00h | 28.39 | 2.44 |
Daily Averages: Week 21
Average: 23.54
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Sun | 25.35 | 2.46 |
| Sat | 23.27 | 1.95 |
| Fri | 31.14 | 2.80 |
| Thu | 26.38 | 3.99 |
| Wed | 21.80 | 3.24 |
| Tue | 16.84 | 1.57 |
| Mon | 19.97 | 2.27 |
Daily Averages: May 2026
Average: 24.42
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 24 May | 25.35 | 2.46 |
| 23 May | 23.27 | 1.95 |
| 22 May | 31.14 | 2.80 |
| 21 May | 26.38 | 3.99 |
| 20 May | 21.80 | 3.24 |
| 19 May | 16.84 | 1.57 |
| 18 May | 19.97 | 2.27 |
| 17 May | 10.95 | 3.34 |
| 16 May | 21.82 | 2.44 |
| 15 May | 18.88 | 2.01 |
| 14 May | 20.48 | 1.53 |
| 13 May | 19.62 | 5.67 |
| 12 May | 36.15 | 2.14 |
| 11 May | 33.70 | 1.83 |
| 10 May | 20.85 | 1.17 |
| 09 May | 22.67 | 1.26 |
| 08 May | 34.83 | 2.66 |
| 07 May | 30.79 | 1.48 |
| 06 May | 40.62 | 1.58 |
| 05 May | 35.00 | 1.35 |
| 04 May | 27.51 | 1.48 |
| 03 May | 14.38 | 3.37 |
| 02 May | 18.43 | 2.02 |
| 01 May | 14.86 | 3.05 |
Monthly Averages: 2026
Average: 45.61
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |