PM10 Pollution in Centar
| Today: | 21 Jan 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 21 Jan
Average: 69.1
| Hour | PM10 | Wind (m/s) |
| 00h | 82.19 | 1.28 |
| 01h | 75.88 | 0.63 |
| 02h | 82.18 | 0.57 |
| 03h | 54.87 | 0.70 |
| 04h | 64.50 | 0.96 |
| 05h | 64.81 | 0.91 |
| 06h | 58.77 | 1.02 |
| 07h | 69.60 | 1.54 |
Daily Averages: Week 04
Average: 63.37
| Date | PM10 | Wind (m/s) |
| Mon | 44.57 | 1.45 |
| Tue | 82.16 | 1.01 |
Daily Averages: Jan 2026
Average: 64.46
| Date | PM10 | Wind (m/s) |
| 01 Jan | 42.56 | 0.93 |
| 02 Jan | 74.57 | 1.12 |
| 03 Jan | 82.35 | 2.17 |
| 04 Jan | 65.54 | 4.35 |
| 05 Jan | 52.60 | 7.20 |
| 06 Jan | 28.68 | 1.59 |
| 07 Jan | 29.60 | 1.31 |
| 08 Jan | 24.97 | 4.82 |
| 09 Jan | 73.55 | 1.16 |
| 10 Jan | 86.55 | 1.21 |
| 11 Jan | 12.41 | 5.92 |
| 12 Jan | 27.83 | 2.05 |
| 13 Jan | 86.29 | 0.83 |
| 14 Jan | 99.13 | 0.85 |
| 15 Jan | 112.98 | 0.91 |
| 16 Jan | 105.36 | 1.03 |
| 17 Jan | 106.29 | 0.94 |
| 18 Jan | 51.40 | 2.67 |
| 19 Jan | 44.57 | 1.45 |
| 20 Jan | 82.16 | 1.01 |
Monthly Averages: 2025
Average: 41.13
| Date | PM10 | Wind (m/s) |
| Jan | 80.34 | |
| Feb | 63.99 | |
| Mar | 48.92 | |
| Apr | 26.15 | |
| May | 25.87 | |
| Jun | 34.82 | |
| Jul | 37.13 | |
| Aug | 29.78 | |
| Sep | 32.48 | |
| Oct | 31.76 | |
| Nov | 41.29 | |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org