PM10 Pollution in Centar
Hourly Values: 14 Jun
Average: 23.73
| Hour | PM10 | Wind (m/s) |
| 01h | 21.66 | 2.14 |
| 00h | 25.82 | 1.96 |
Daily Averages: Week 24
Average: 25
| Date | PM10 | Wind (m/s) |
| Sat | 12.15 | 2.62 |
| Fri | 18.35 | 2.46 |
| Thu | 36.58 | 1.04 |
| Wed | 31.92 | 1.42 |
| Tue | 24.74 | 0.99 |
| Mon | 26.27 | 1.68 |
Daily Averages: Jun 2026
Average: 24.94
| Date | PM10 | Wind (m/s) |
| 13 Jun | 12.15 | 2.62 |
| 12 Jun | 18.35 | 2.46 |
| 11 Jun | 36.58 | 1.04 |
| 10 Jun | 31.92 | 1.42 |
| 09 Jun | 24.74 | 0.99 |
| 08 Jun | 26.27 | 1.68 |
| 07 Jun | 23.34 | 1.73 |
| 06 Jun | 21.54 | 1.11 |
| 05 Jun | 22.31 | 1.22 |
| 04 Jun | 12.37 | 1.78 |
| 03 Jun | 30.70 | 1.55 |
| 02 Jun | 29.33 | 1.55 |
| 01 Jun | 34.69 | 2.61 |
Monthly Averages: 2026
Average: 41.46
| Date | PM10 | Wind (m/s) |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org