PM10 Pollution in Centar
| Today: | 18 Nov 2025 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Wind (m/s) |
Hourly Values: 18 Nov
Average: 42.77
| Hour | PM10 | Wind (m/s) |
| 00h | 88.54 | 1.62 |
| 01h | 72.13 | 1.47 |
| 02h | 60.23 | 2.64 |
| 03h | 55.01 | 2.38 |
| 04h | 48.49 | 1.49 |
| 05h | 43.14 | 1.03 |
| 06h | 41.74 | 1.67 |
| 07h | 42.60 | 1.15 |
| 08h | 43.09 | 2.12 |
| 09h | 38.78 | 2.87 |
| 10h | 22.05 | 1.60 |
| 11h | 29.11 | 1.34 |
| 12h | 28.99 | 0.94 |
| 13h | 28.38 | 0.51 |
| 14h | 36.15 | 1.86 |
| 15h | 34.26 | 1.77 |
| 16h | 34.13 | 3.16 |
| 17h | 23.05 | |
Daily Averages: Week 47
Average: 79.31
| Date | PM10 | Wind (m/s) |
| Mon | 79.31 | 1.49 |
Daily Averages: Nov 2025
Average: 48.59
| Date | PM10 | Wind (m/s) |
| 01 Nov | 54.13 | 0.90 |
| 02 Nov | 56.98 | 0.84 |
| 03 Nov | 51.40 | 1.32 |
| 04 Nov | 12.82 | 2.62 |
| 05 Nov | 31.08 | 1.76 |
| 06 Nov | 53.24 | 0.80 |
| 07 Nov | 46.56 | 1.40 |
| 08 Nov | 28.74 | 2.03 |
| 09 Nov | 35.26 | 0.75 |
| 10 Nov | 31.37 | 1.10 |
| 11 Nov | 23.78 | 2.41 |
| 12 Nov | 52.10 | 0.92 |
| 13 Nov | 56.10 | 0.91 |
| 14 Nov | 72.19 | 0.77 |
| 15 Nov | 67.01 | 0.80 |
| 16 Nov | 74.11 | 0.83 |
| 17 Nov | 79.31 | 1.49 |
Monthly Averages: 2025
Average: 43.08
| Date | PM10 | Wind (m/s) |
| Jan | 80.34 | |
| Feb | 63.99 | |
| Mar | 48.92 | |
| Apr | 26.15 | |
| May | 25.87 | |
| Jul | 37.13 | |
| Aug | 29.78 | |
| Sep | 32.48 | |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org