PM10 Pollution in Centar
Hourly Values: 19 Aug
Average: 15.19
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 20h | 16.04 | 2.19 |
| 19h | 10.93 | 2.26 |
| 18h | 13.46 | 2.32 |
| 17h | 13.94 | 1.34 |
| 16h | 17.00 | 2.06 |
| 15h | 26.04 | 1.96 |
| 14h | 14.98 | 1.54 |
| 13h | 16.15 | 2.06 |
| 12h | 16.64 | 2.47 |
| 11h | 15.48 | 1.54 |
| 10h | 17.61 | 1.03 |
| 09h | 21.92 | 1.23 |
| 08h | 22.80 | 0.51 |
| 07h | 27.32 | 1.54 |
| 06h | 13.32 | 0.51 |
| 05h | 9.71 | 0.90 |
| 04h | 9.48 | 0.21 |
| 03h | 8.64 | 0.00 |
| 02h | 9.06 | 0.82 |
| 01h | 9.02 | 1.70 |
| 00h | 9.61 | 2.26 |
Daily Averages: Week 34
Average: 29.62
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Tue | 35.36 | 3.87 |
| Mon | 23.87 | 1.53 |
Daily Averages: Aug 2026
Average: 20.84
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 18 Aug | 35.36 | 3.87 |
| 17 Aug | 23.87 | 1.53 |
| 16 Aug | 15.38 | 1.40 |
| 15 Aug | 16.22 | 1.97 |
| 14 Aug | 28.39 | 2.17 |
| 13 Aug | 30.49 | 2.27 |
| 12 Aug | 24.51 | 3.59 |
| 11 Aug | 21.56 | 2.39 |
| 10 Aug | 18.43 | 1.77 |
| 09 Aug | 13.80 | 2.52 |
| 08 Aug | 18.63 | 3.65 |
| 07 Aug | 28.68 | 2.59 |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |