PM10 Pollution in Centar
Hourly Values: 07 Sep
Average: 14.71
| Hour | PM10 | Wind (m/s) |
| 06h | 21.18 | 1.23 |
| 05h | 10.09 | 1.03 |
| 04h | 9.99 | 1.03 |
| 03h | 11.53 | 1.25 |
| 02h | 11.40 | 1.44 |
| 01h | 14.36 | 2.27 |
| 00h | 24.46 | 2.06 |
Daily Averages: Week 36
Average: 27.08
| Date | PM10 | Wind (m/s) |
| Sun | 24.67 | 5.52 |
| Sat | 23.08 | 1.20 |
| Fri | 28.63 | 2.83 |
| Thu | 20.73 | 2.12 |
| Wed | 35.21 | 2.91 |
| Tue | 28.28 | 3.63 |
| Mon | 28.95 | 2.26 |
Daily Averages: Sep 2026
Average: 26.76
| Date | PM10 | Wind (m/s) |
| 06 Sep | 24.67 | 5.52 |
| 05 Sep | 23.08 | 1.20 |
| 04 Sep | 28.63 | 2.83 |
| 03 Sep | 20.73 | 2.12 |
| 02 Sep | 35.21 | 2.91 |
| 01 Sep | 28.28 | 3.63 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 | Wind (m/s) |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org