PM10 Pollution in Centar
Hourly Values: 07 Aug
Average: 28.68
| Hour | PM10 | Wind (m/s) |
| 14h | 51.06 | 5.22 |
| 13h | 19.54 | 5.76 |
| 12h | 24.20 | 3.62 |
| 11h | 25.40 | 3.43 |
| 10h | 29.13 | 2.11 |
| 09h | 34.55 | 0.94 |
| 08h | 36.98 | 0.45 |
| 07h | 33.40 | 0.99 |
| 06h | 28.41 | 1.44 |
| 05h | 26.50 | 1.71 |
| 04h | 23.95 | 1.87 |
| 03h | 26.04 | 1.82 |
| 02h | 29.13 | 1.96 |
| 01h | 21.08 | 2.08 |
| 00h | 20.86 | 1.98 |
Daily Averages: Week 32
Average: 18.23
| Date | PM10 | Wind (m/s) |
| Thu | 23.34 | 2.33 |
| Wed | 19.22 | 1.64 |
| Tue | 16.58 | 1.78 |
| Mon | 13.77 | 2.30 |
Daily Averages: Aug 2026
Average: 16.66
| Date | PM10 | Wind (m/s) |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org