PM10 Pollution in Centar
Hourly Values: 22 Aug
Average: 22.84
| Hour | PM10 | Wind (m/s) |
| 00h | 22.84 | 1.32 |
Daily Averages: Week 34
Average: 25.55
| Date | PM10 | Wind (m/s) |
| Sat | 28.15 | 2.06 |
| Fri | 27.21 | 1.47 |
| Thu | 23.37 | 2.33 |
| Wed | 15.31 | 1.44 |
| Tue | 35.36 | 3.87 |
| Mon | 23.87 | 1.53 |
Daily Averages: Aug 2026
Average: 21.33
| Date | PM10 | Wind (m/s) |
| 22 Aug | 28.15 | 2.06 |
| 21 Aug | 27.21 | 1.47 |
| 20 Aug | 23.37 | 2.33 |
| 19 Aug | 15.31 | 1.44 |
| 18 Aug | 35.36 | 3.87 |
| 17 Aug | 23.87 | 1.53 |
| 16 Aug | 15.38 | 1.40 |
| 15 Aug | 16.22 | 1.97 |
| 14 Aug | 28.39 | 2.17 |
| 13 Aug | 30.49 | 2.27 |
| 12 Aug | 24.51 | 3.59 |
| 11 Aug | 21.56 | 2.39 |
| 10 Aug | 18.43 | 1.77 |
| 09 Aug | 13.80 | 2.52 |
| 08 Aug | 18.63 | 3.65 |
| 07 Aug | 28.68 | 2.59 |
| 06 Aug | 23.34 | 2.33 |
| 05 Aug | 19.22 | 1.64 |
| 04 Aug | 16.58 | 1.78 |
| 03 Aug | 13.77 | 2.30 |
| 02 Aug | 13.01 | 2.04 |
| 01 Aug | 14.04 | 2.16 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 | Wind (m/s) |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org