PM10 Pollution in Centar
Today: | 13 Oct 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Wind (m/s) |
Hourly Values: 13 Oct
Average: 22.69
Hour | PM10 | Wind (m/s) |
00h | 26.74 | 1.32 |
01h | 25.91 | 0.86 |
02h | 22.14 | 1.03 |
03h | 18.92 | 0.77 |
04h | 19.03 | 0.11 |
05h | 17.72 | 0.83 |
06h | 22.36 | 1.03 |
07h | 22.06 | 0.68 |
08h | 22.58 | 0.86 |
09h | 21.15 | 1.03 |
10h | 31.04 | 0.73 |
Daily Averages: Week 41
Average: 24.66
Date | PM10 | Wind (m/s) |
Mon | 21.56 | 0.84 |
Tue | 27.24 | 0.85 |
Wed | 26.12 | 1.00 |
Thu | 29.97 | 0.88 |
Fri | 27.40 | 2.20 |
Sat | 15.67 | 4.29 |
Daily Averages: Oct 2024
Average: 27.42
Date | PM10 | Wind (m/s) |
01 Oct | 26.20 | |
02 Oct | 36.96 | 1.36 |
03 Oct | 54.92 | 1.40 |
04 Oct | 28.46 | 2.87 |
05 Oct | 19.25 | 1.75 |
06 Oct | 15.38 | 2.15 |
07 Oct | 21.56 | 0.84 |
08 Oct | 27.24 | 0.85 |
09 Oct | 26.12 | 1.00 |
10 Oct | 29.97 | 0.88 |
11 Oct | 27.40 | 2.20 |
12 Oct | 15.67 | 4.29 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 | Wind (m/s) |
Jan | 64.75 | 1.36 |
Feb | 57.22 | 1.66 |
Mar | 28.63 | 2.26 |
Apr | 35.74 | 1.85 |
May | 25.30 | 1.87 |
Jun | 40.52 | 1.96 |
Jul | 39.01 | 2.37 |
Aug | 39.37 | 2.07 |
Sep | 31.66 | 1.78 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org