PM10 Pollution in Centar
Hourly Values: 11 May
Average: 29.64
| Hour | PM10 | Wind (m/s) |
| 14h | 46.57 | 4.71 |
| 13h | 43.13 | 2.57 |
| 12h | 35.60 | 2.78 |
| 11h | 28.07 | 2.06 |
| 10h | 34.02 | 1.34 |
| 09h | 35.85 | 0.82 |
| 08h | 39.77 | 0.51 |
| 07h | 34.44 | 1.03 |
| 06h | 19.84 | 1.03 |
| 05h | 18.06 | 0.61 |
| 04h | 21.76 | 1.20 |
| 03h | 21.09 | 1.45 |
| 02h | 21.51 | 1.85 |
| 01h | 23.73 | 0.93 |
| 00h | 21.26 | 0.68 |
Daily Averages: Week 19
Average: 30.32
| Date | PM10 | Wind (m/s) |
| Sun | 20.85 | 1.17 |
| Sat | 22.67 | 1.26 |
| Fri | 34.83 | 2.66 |
| Thu | 30.79 | 1.48 |
| Wed | 40.62 | 1.58 |
| Tue | 35.00 | 1.35 |
| Mon | 27.51 | 1.48 |
Daily Averages: May 2026
Average: 25.99
| Date | PM10 | Wind (m/s) |
| 10 May | 20.85 | 1.17 |
| 09 May | 22.67 | 1.26 |
| 08 May | 34.83 | 2.66 |
| 07 May | 30.79 | 1.48 |
| 06 May | 40.62 | 1.58 |
| 05 May | 35.00 | 1.35 |
| 04 May | 27.51 | 1.48 |
| 03 May | 14.38 | 3.37 |
| 02 May | 18.43 | 2.02 |
| 01 May | 14.86 | 3.05 |
Monthly Averages: 2026
Average: 45.61
| Date | PM10 | Wind (m/s) |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org