PM10 Pollution in Centar
Hourly Values: 19 Nov
Average: 26.55
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 15h | 64.77 | 1.54 |
| 14h | 28.62 | 2.06 |
| 13h | 22.74 | 1.85 |
| 12h | 26.15 | 1.62 |
| 11h | 32.65 | 1.41 |
| 10h | 46.14 | 1.03 |
| 09h | 44.94 | 1.45 |
| 08h | 32.84 | 1.80 |
| 07h | 14.21 | 2.31 |
| 06h | 7.58 | 2.92 |
| 05h | 8.12 | 2.68 |
| 04h | 14.77 | 1.54 |
| 03h | 20.40 | 2.06 |
| 02h | 19.22 | 2.31 |
| 01h | 18.16 | 1.97 |
| 00h | 23.62 | 1.18 |
Daily Averages: Week 47
Average: 38.27
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Wed | 51.67 | 1.59 |
| Tue | 39.38 | 1.12 |
| Mon | 23.76 | 1.05 |
Daily Averages: Nov 2026
Average: 30.79
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 18 Nov | 51.67 | 1.59 |
| 17 Nov | 39.38 | 1.12 |
| 16 Nov | 23.76 | 1.05 |
| 15 Nov | 29.10 | 1.15 |
| 14 Nov | 11.10 | 4.75 |
| 13 Nov | 35.63 | 4.03 |
| 12 Nov | 53.96 | 1.06 |
| 11 Nov | 48.91 | 0.84 |
| 10 Nov | 42.57 | 0.88 |
| 09 Nov | 35.73 | 1.19 |
| 08 Nov | 42.32 | 1.72 |
| 07 Nov | 43.09 | 0.91 |
| 06 Nov | 28.71 | 3.28 |
| 05 Nov | 16.84 | 1.73 |
| 04 Nov | 11.35 | 1.39 |
| 03 Nov | 4.67 | 1.55 |
| 02 Nov | 21.57 | 1.04 |
| 01 Nov | 14.02 | 0.93 |
Monthly Averages: 2026
Average: 32.13
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Oct | 26.46 | 2.02 |
| Sep | 23.01 | 2.35 |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |