PM10 Pollution in Centar
Hourly Values: 17 Jul
Average: 21.58
| Hour | PM10 | Wind (m/s) |
| 11h | 19.68 | 1.52 |
| 10h | 22.38 | 1.30 |
| 09h | 23.67 | 0.66 |
| 08h | 45.24 | 0.52 |
| 07h | 31.47 | 1.04 |
| 06h | 23.33 | 1.17 |
| 05h | 20.22 | 1.23 |
| 04h | 15.43 | 1.54 |
| 03h | 15.81 | 1.80 |
| 02h | 14.58 | 2.24 |
| 01h | 13.80 | 2.36 |
| 00h | 13.45 | 2.34 |
Daily Averages: Week 29
Average: 19.58
| Date | PM10 | Wind (m/s) |
| Thu | 22.77 | 2.40 |
| Wed | 21.63 | 1.98 |
| Tue | 19.95 | 2.00 |
| Mon | 13.97 | 3.16 |
Daily Averages: Jul 2026
Average: 17.04
| Date | PM10 | Wind (m/s) |
| 16 Jul | 22.77 | 2.40 |
| 15 Jul | 21.63 | 1.98 |
| 14 Jul | 19.95 | 2.00 |
| 13 Jul | 13.97 | 3.16 |
| 12 Jul | 14.70 | 1.75 |
| 11 Jul | 16.81 | 1.33 |
| 10 Jul | 13.31 | 1.66 |
| 09 Jul | 9.24 | 1.74 |
| 08 Jul | 19.40 | 2.23 |
| 07 Jul | 17.87 | 1.85 |
| 03 Jul | 15.39 | 2.75 |
| 02 Jul | 20.08 | 1.65 |
| 01 Jul | 16.42 | 1.75 |
Monthly Averages: 2026
Average: 38.47
| Date | PM10 | Wind (m/s) |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org