PM10 Pollution in Centar
Hourly Values: 13 Nov
Average: 36.46
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 14h | 50.20 | 2.26 |
| 13h | 52.17 | 3.60 |
| 12h | 64.82 | 5.14 |
| 11h | 59.43 | 5.45 |
| 10h | 59.36 | 4.11 |
| 09h | 41.94 | 3.50 |
| 08h | 21.09 | 5.04 |
| 07h | 19.06 | 5.27 |
| 06h | 18.74 | 6.38 |
| 05h | 18.90 | 6.38 |
| 04h | 17.94 | 9.78 |
| 03h | 40.81 | 9.06 |
| 02h | 21.14 | 5.35 |
| 01h | 22.78 | 3.34 |
| 00h | 38.67 | 4.53 |
Daily Averages: Week 46
Average: 45.29
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Thu | 53.96 | 1.06 |
| Wed | 48.91 | 0.84 |
| Tue | 42.57 | 0.88 |
| Mon | 35.73 | 1.19 |
Daily Averages: Nov 2026
Average: 30.31
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 12 Nov | 53.96 | 1.06 |
| 11 Nov | 48.91 | 0.84 |
| 10 Nov | 42.57 | 0.88 |
| 09 Nov | 35.73 | 1.19 |
| 08 Nov | 42.32 | 1.72 |
| 07 Nov | 43.09 | 0.91 |
| 06 Nov | 28.71 | 3.28 |
| 05 Nov | 16.84 | 1.73 |
| 04 Nov | 11.35 | 1.39 |
| 03 Nov | 4.67 | 1.55 |
| 02 Nov | 21.57 | 1.04 |
| 01 Nov | 14.02 | 0.93 |
Monthly Averages: 2026
Average: 32.13
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Oct | 26.46 | 2.02 |
| Sep | 23.01 | 2.35 |
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |