PM10 Pollution in Centar
Hourly Values: 19 Sep
Average: 28.01
| Hour | PM10 | Wind (m/s) |
|---|---|---|
| 11h | 21.94 | 1.65 |
| 10h | 29.93 | 1.64 |
| 09h | 41.17 | 1.13 |
| 08h | 36.95 | 0.82 |
| 07h | 25.93 | 1.03 |
| 06h | 23.62 | 0.93 |
| 05h | 23.82 | 1.03 |
| 04h | 22.81 | 1.37 |
| 03h | 23.53 | 1.65 |
| 02h | 23.73 | 1.25 |
| 01h | 26.92 | 1.03 |
| 00h | 35.82 | 1.03 |
Daily Averages: Week 38
Average: 21.11
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Fri | 25.66 | 1.38 |
| Thu | 22.12 | 1.27 |
| Wed | 16.36 | 1.66 |
| Tue | 23.00 | 2.43 |
| Mon | 18.40 | 1.58 |
Daily Averages: Sep 2026
Average: 24.67
| Date | PM10 | Wind (m/s) |
|---|---|---|
| 18 Sep | 25.66 | 1.38 |
| 17 Sep | 22.12 | 1.27 |
| 16 Sep | 16.36 | 1.66 |
| 15 Sep | 23.00 | 2.43 |
| 14 Sep | 18.40 | 1.58 |
| 13 Sep | 12.34 | 4.15 |
| 12 Sep | 27.23 | 4.14 |
| 11 Sep | 30.25 | 1.53 |
| 10 Sep | 32.49 | 1.62 |
| 09 Sep | 31.50 | 1.64 |
| 08 Sep | 23.92 | 1.84 |
| 07 Sep | 20.23 | 1.74 |
| 06 Sep | 24.67 | 5.52 |
| 05 Sep | 23.08 | 1.20 |
| 04 Sep | 28.63 | 2.83 |
| 03 Sep | 20.73 | 2.12 |
| 02 Sep | 35.21 | 2.91 |
| 01 Sep | 28.28 | 3.63 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 | Wind (m/s) |
|---|---|---|
| Aug | 23.11 | 2.29 |
| Jul | 17.94 | 2.19 |
| Jun | 23.54 | 1.75 |
| May | 24.85 | 2.39 |
| Apr | 28.70 | 2.34 |
| Mar | 47.01 | 2.22 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |