PM25 Pollution in Centar
Hourly Values: 01 Jun
Average: 8.87
| Hour | PM25 |
| 16h | 6.06 |
| 15h | 8.76 |
| 14h | 6.09 |
| 13h | 6.63 |
| 12h | 8.09 |
| 11h | 7.84 |
| 10h | 8.91 |
| 09h | 11.90 |
| 08h | 14.67 |
| 07h | 10.54 |
| 06h | 10.03 |
| 05h | 9.51 |
| 04h | 8.72 |
| 03h | 7.53 |
| 02h | 8.21 |
| 01h | 8.27 |
| 00h | 9.03 |
Daily Averages: Week 22
Average: 6.91
| Date | PM25 |
| Sun | 5.66 |
| Sat | 4.18 |
| Fri | 4.24 |
| Thu | 9.61 |
| Wed | 7.65 |
| Tue | 10.03 |
| Mon | 7.02 |
Daily Averages: May 2026
Average: 7.89
| Date | PM25 |
| 31 May | 5.66 |
| 30 May | 4.18 |
| 29 May | 4.24 |
| 28 May | 9.61 |
| 27 May | 7.65 |
| 26 May | 10.03 |
| 25 May | 7.02 |
| 24 May | 8.17 |
| 23 May | 8.32 |
| 22 May | 10.86 |
| 21 May | 6.90 |
| 20 May | 7.82 |
| 19 May | 6.97 |
| 18 May | 5.70 |
| 17 May | 2.65 |
| 16 May | 6.09 |
| 15 May | 5.15 |
| 14 May | 6.55 |
| 13 May | 5.25 |
| 12 May | 7.59 |
| 11 May | 11.15 |
| 10 May | 9.39 |
| 09 May | 10.43 |
| 08 May | 13.51 |
| 07 May | 10.03 |
| 06 May | 10.07 |
| 05 May | 10.59 |
| 04 May | 10.14 |
| 03 May | 6.22 |
| 02 May | 8.80 |
| 01 May | 7.98 |
Monthly Averages: 2026
Average: 21.71
| Date | PM25 |
| May | 7.89 |
| Apr | 11.26 |
| Mar | 22.17 |
| Feb | 23.58 |
| Jan | 43.69 |
Yearly Averages:
Average: 32.16
| Date | PM25 | Samples |
| 2025 | 25.43 | 8333 |
| 2024 | 20.30 | 6520 |
| 2022 | 16.69 | 5660 |
| 2021 | 27.65 | 7517 |
| 2020 | 28.43 | 8408 |
| 2019 | 30.85 | 7573 |
| 2018 | 27.97 | 8257 |
| 2017 | 39.21 | 8306 |
| 2016 | 27.83 | 7660 |
| 2015 | 40.13 | 8298 |
| 2014 | 37.42 | 8519 |
| 2013 | 44.31 | 7429 |
| 2012 | 51.90 | 7942 |
© air AT totle DOT org