PM25 Pollution in Centar
Hourly Values: 04 Jun
Average: 2.59
| Hour | PM25 |
| 16h | 2.31 |
| 15h | 2.86 |
| 14h | 2.56 |
| 13h | 3.18 |
| 12h | 3.32 |
| 11h | 2.88 |
| 10h | 3.01 |
| 09h | 3.09 |
| 08h | 2.56 |
| 07h | 3.02 |
| 06h | 2.05 |
| 05h | 2.28 |
| 04h | 2.14 |
| 03h | 2.20 |
| 02h | 1.83 |
| 01h | 1.89 |
| 00h | 3.02 |
Daily Averages: Week 23
Average: 8.08
| Date | PM25 |
| Wed | 8.25 |
| Tue | 7.93 |
| Mon | 8.06 |
Daily Averages: Jun 2026
Average: 8.08
| Date | PM25 |
| 03 Jun | 8.25 |
| 02 Jun | 7.93 |
| 01 Jun | 8.06 |
Monthly Averages: 2026
Average: 21.71
| Date | PM25 |
| May | 7.89 |
| Apr | 11.26 |
| Mar | 22.17 |
| Feb | 23.58 |
| Jan | 43.69 |
Yearly Averages:
Average: 32.16
| Date | PM25 | Samples |
| 2025 | 25.43 | 8333 |
| 2024 | 20.30 | 6520 |
| 2022 | 16.69 | 5660 |
| 2021 | 27.65 | 7517 |
| 2020 | 28.43 | 8408 |
| 2019 | 30.85 | 7573 |
| 2018 | 27.97 | 8257 |
| 2017 | 39.21 | 8306 |
| 2016 | 27.83 | 7660 |
| 2015 | 40.13 | 8298 |
| 2014 | 37.42 | 8519 |
| 2013 | 44.31 | 7429 |
| 2012 | 51.90 | 7942 |
© air AT totle DOT org