PM25 Pollution in Centar
Hourly Values: 25 Apr
Average: 9.54
| Hour | PM25 |
| 00h | 8.33 |
| 01h | 9.50 |
| 02h | 10.29 |
| 03h | 10.35 |
| 04h | 8.97 |
| 05h | 9.16 |
| 06h | 14.49 |
| 07h | 12.43 |
| 08h | 15.54 |
| 09h | 17.95 |
| 10h | 11.76 |
| 11h | 7.43 |
| 12h | 6.94 |
| 13h | 4.98 |
| 14h | 6.87 |
| 15h | 6.70 |
| 16h | 6.25 |
| 17h | 7.10 |
| 18h | 7.54 |
| 19h | 8.36 |
Daily Averages: Week 17
Average: 10.99
| Date | PM25 |
| Mon | 13.90 |
| Tue | 12.75 |
| Wed | 9.78 |
| Thu | 8.48 |
| Fri | 10.02 |
Daily Averages: Apr 2026
Average: 11.93
| Date | PM25 |
| 01 Apr | 17.30 |
| 02 Apr | 6.57 |
| 03 Apr | 6.02 |
| 04 Apr | 12.32 |
| 05 Apr | 10.14 |
| 06 Apr | 14.58 |
| 07 Apr | 12.09 |
| 08 Apr | 7.53 |
| 09 Apr | 7.32 |
| 10 Apr | 12.63 |
| 11 Apr | 13.58 |
| 12 Apr | 15.71 |
| 13 Apr | 13.12 |
| 14 Apr | 14.15 |
| 15 Apr | 16.05 |
| 16 Apr | 17.87 |
| 17 Apr | 13.66 |
| 18 Apr | 10.82 |
| 19 Apr | 9.98 |
| 20 Apr | 13.90 |
| 21 Apr | 12.75 |
| 22 Apr | 9.78 |
| 23 Apr | 8.48 |
| 24 Apr | 10.02 |
Monthly Averages: 2026
Average: 29.81
| Date | PM25 |
| Jan | 43.69 |
| Feb | 23.58 |
| Mar | 22.17 |
Yearly Averages:
Average: 32.72
| Date | PM25 | Samples |
| 2012 | 51.90 | 7942 |
| 2013 | 44.31 | 7429 |
| 2014 | 37.42 | 8519 |
| 2015 | 40.13 | 8298 |
| 2016 | 27.83 | 7660 |
| 2017 | 39.21 | 8306 |
| 2018 | 27.97 | 8257 |
| 2019 | 30.85 | 7573 |
| 2020 | 28.43 | 8408 |
| 2021 | 27.65 | 7517 |
| 2022 | 16.69 | 5660 |
| 2024 | 20.30 | 6520 |
© air AT totle DOT org