PM25 Pollution in Centar
Hourly Values: 10 Jun
Average: 7.92
| Hour | PM25 |
| 16h | 3.35 |
| 15h | 6.19 |
| 14h | 3.95 |
| 13h | 4.82 |
| 12h | 7.80 |
| 11h | 7.31 |
| 10h | 8.14 |
| 09h | 8.31 |
| 08h | 10.91 |
| 07h | 11.17 |
| 06h | 9.40 |
| 05h | 8.74 |
| 04h | 7.75 |
| 03h | 8.93 |
| 02h | 10.06 |
| 01h | 9.27 |
| 00h | 8.57 |
Daily Averages: Week 24
Average: 6.33
Daily Averages: Jun 2026
Average: 6.7
| Date | PM25 |
| 09 Jun | 5.39 |
| 08 Jun | 7.27 |
| 07 Jun | 8.15 |
| 06 Jun | 6.89 |
| 05 Jun | 5.63 |
| 04 Jun | 2.77 |
| 03 Jun | 8.25 |
| 02 Jun | 7.93 |
| 01 Jun | 8.06 |
Monthly Averages: 2026
Average: 21.71
| Date | PM25 |
| May | 7.89 |
| Apr | 11.26 |
| Mar | 22.17 |
| Feb | 23.58 |
| Jan | 43.69 |
Yearly Averages:
Average: 32.16
| Date | PM25 | Samples |
| 2025 | 25.43 | 8333 |
| 2024 | 20.30 | 6520 |
| 2022 | 16.69 | 5660 |
| 2021 | 27.65 | 7517 |
| 2020 | 28.43 | 8408 |
| 2019 | 30.85 | 7573 |
| 2018 | 27.97 | 8257 |
| 2017 | 39.21 | 8306 |
| 2016 | 27.83 | 7660 |
| 2015 | 40.13 | 8298 |
| 2014 | 37.42 | 8519 |
| 2013 | 44.31 | 7429 |
| 2012 | 51.90 | 7942 |
© air AT totle DOT org