PM10 Pollution in Centar
Today: | 30 Oct 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 30 Oct
Average: 71.27
Hour | PM10 | Humidity (%) |
00h | 74.42 | 90.33 |
01h | 68.12 | |
Daily Averages: Week 44
Average: 82.31
Date | PM10 | Humidity (%) |
Mon | 87.25 | 72.04 |
Tue | 77.36 | 72.54 |
Daily Averages: Oct 2024
Average: 42.54
Date | PM10 | Humidity (%) |
01 Oct | 26.20 | |
02 Oct | 36.96 | 57.11 |
03 Oct | 54.92 | 60.11 |
04 Oct | 28.46 | 76.83 |
05 Oct | 19.25 | 84.82 |
06 Oct | 15.38 | 78.95 |
07 Oct | 21.56 | 71.95 |
08 Oct | 27.24 | 73.01 |
09 Oct | 26.12 | 81.22 |
10 Oct | 29.97 | 76.28 |
11 Oct | 27.40 | 76.07 |
12 Oct | 15.67 | 66.06 |
13 Oct | 25.23 | 73.73 |
14 Oct | 35.24 | 70.83 |
15 Oct | 41.88 | 70.60 |
16 Oct | 41.43 | 64.92 |
17 Oct | 38.34 | 64.57 |
18 Oct | 33.74 | 66.58 |
19 Oct | 30.01 | 70.56 |
20 Oct | 28.14 | 65.67 |
21 Oct | 45.08 | 74.70 |
22 Oct | 72.47 | 74.88 |
23 Oct | 82.95 | 73.64 |
24 Oct | 76.06 | 68.70 |
25 Oct | 61.89 | 67.86 |
26 Oct | 61.07 | 72.13 |
27 Oct | 66.49 | 73.97 |
28 Oct | 87.25 | 72.04 |
29 Oct | 77.36 | 72.54 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 | Humidity (%) |
Jan | 64.75 | 79.68 |
Feb | 57.22 | 69.36 |
Mar | 28.63 | 71.60 |
Apr | 35.74 | 66.56 |
May | 25.30 | 75.22 |
Jun | 40.52 | 61.68 |
Jul | 39.01 | 50.16 |
Aug | 39.37 | 43.99 |
Sep | 31.66 | 61.23 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org