PM10 Pollution in Centar
Today: | 21 Dec 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Humidity (%) |
Hourly Values: 21 Dec
Average: 22.87
Hour | PM10 | Humidity (%) |
00h | 130.06 | 100.00 |
01h | 125.05 | 100.00 |
02h | 21.65 | 95.80 |
03h | 2.59 | 100.00 |
04h | 0.92 | 100.00 |
05h | 0.81 | 100.00 |
06h | 0.87 | 100.00 |
07h | 0.77 | 100.00 |
08h | 1.76 | 100.00 |
09h | 1.98 | 100.00 |
10h | 2.62 | 96.18 |
11h | 3.39 | 96.11 |
12h | 4.84 | 87.00 |
Daily Averages: Week 51
Average: 101.59
Date | PM10 | Humidity (%) |
Mon | 41.42 | 69.40 |
Tue | 86.86 | 79.27 |
Wed | 125.07 | 81.11 |
Thu | 110.89 | 90.03 |
Fri | 143.72 | 94.92 |
Daily Averages: Dec 2024
Average: 60.71
Date | PM10 | Humidity (%) |
01 Dec | 5.26 | 99.86 |
02 Dec | 18.27 | 88.17 |
03 Dec | 67.34 | 82.73 |
04 Dec | 63.38 | 81.47 |
05 Dec | 29.80 | 96.36 |
06 Dec | 46.21 | 95.75 |
07 Dec | 24.00 | 86.20 |
08 Dec | 52.91 | 88.89 |
09 Dec | 46.75 | 94.44 |
10 Dec | 77.05 | 88.93 |
11 Dec | 56.32 | 79.85 |
12 Dec | 46.43 | 75.77 |
13 Dec | 51.23 | 73.08 |
14 Dec | 70.51 | 90.14 |
15 Dec | 50.90 | 91.60 |
16 Dec | 41.42 | 69.40 |
17 Dec | 86.86 | 79.27 |
18 Dec | 125.07 | 81.11 |
19 Dec | 110.89 | 90.03 |
20 Dec | 143.72 | 94.92 |
Monthly Averages: 2024
Average: 42.77
Date | PM10 | Humidity (%) |
Jan | 64.75 | 79.68 |
Feb | 57.22 | 69.36 |
Mar | 28.63 | 71.60 |
Apr | 35.74 | 66.56 |
May | 25.30 | 75.22 |
Jun | 40.52 | 61.68 |
Jul | 39.01 | 50.16 |
Aug | 39.37 | 43.99 |
Sep | 31.66 | 61.23 |
Oct | 43.33 | 71.30 |
Nov | 64.96 | 71.95 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org