PM10 Pollution in Lisice
| Today: | 21 Jan 2026 |
| Location: | Lisice |
| Pollutant: | PM10 |
| Weather: | Humidity (%) |
Hourly Values: 21 Jan
Average: 118.39
| Hour | PM10 | Humidity (%) |
| 00h | 184.18 | 83.00 |
| 01h | 183.00 | 86.00 |
| 02h | 154.00 | 86.00 |
| 03h | 131.49 | 86.00 |
| 04h | 87.81 | 85.25 |
| 05h | 80.31 | 84.00 |
| 06h | 101.57 | 86.00 |
| 07h | 74.88 | 93.00 |
| 08h | 68.31 | 93.00 |
Daily Averages: Week 04
Average: 87.71
| Date | PM10 | Humidity (%) |
| Mon | 60.51 | 68.62 |
| Tue | 114.92 | 73.05 |
Daily Averages: Jan 2026
Average: 85.83
| Date | PM10 | Humidity (%) |
| 01 Jan | 80.62 | 59.56 |
| 02 Jan | 106.13 | 69.32 |
| 03 Jan | 91.05 | 75.11 |
| 04 Jan | 66.01 | 63.59 |
| 05 Jan | 43.45 | 62.27 |
| 06 Jan | 39.31 | 88.13 |
| 07 Jan | 44.59 | 95.10 |
| 08 Jan | 22.90 | 76.11 |
| 09 Jan | 79.93 | 78.24 |
| 10 Jan | 100.17 | 91.98 |
| 11 Jan | 19.30 | 70.71 |
| 12 Jan | 43.89 | 61.50 |
| 13 Jan | 100.21 | 70.98 |
| 14 Jan | 151.57 | 76.32 |
| 15 Jan | 177.85 | 81.99 |
| 16 Jan | 173.52 | 85.20 |
| 17 Jan | 140.11 | 91.14 |
| 18 Jan | 60.66 | 69.60 |
| 19 Jan | 60.51 | 68.62 |
| 20 Jan | 114.92 | 73.05 |
Monthly Averages: 2025
Average: 44.3
| Date | PM10 | Humidity (%) |
| Jan | 105.05 | |
| Feb | 74.34 | |
| Mar | 46.85 | |
| Apr | 26.97 | |
| May | 23.31 | |
| Jun | 33.13 | |
| Jul | 32.16 | |
| Aug | 26.49 | |
| Sep | 30.97 | |
| Oct | 33.80 | |
| Nov | 54.30 | |
Yearly Averages:
Average: 78.96
| Date | PM10 | Samples |
| 2008 | 95.04 | 6709 |
| 2009 | 110.51 | 6892 |
| 2010 | 78.65 | 6493 |
| 2011 | 128.04 | 7651 |
| 2012 | 114.33 | 8140 |
| 2013 | 85.50 | 8487 |
| 2014 | 89.86 | 8483 |
| 2015 | 88.48 | 8754 |
| 2016 | 79.43 | 8431 |
| 2017 | 76.14 | 8591 |
| 2018 | 56.81 | 6652 |
| 2020 | 60.66 | 8703 |
| 2021 | 52.62 | 8719 |
| 2022 | 50.08 | 8680 |
| 2023 | 48.36 | 8663 |
| 2024 | 48.96 | 8612 |
© air AT totle DOT org