PM10 Pollution in Karpos
Hourly Values: 12 Aug
Average: 31.32
| Hour | PM10 |
| 10h | 30.13 |
| 09h | 39.60 |
| 08h | 41.09 |
| 07h | 34.77 |
| 06h | 31.06 |
| 05h | 19.38 |
| 04h | 18.67 |
| 03h | 17.58 |
| 02h | 20.97 |
| 01h | 31.92 |
| 00h | 59.40 |
Daily Averages: Week 33
Average: 43.62
| Date | PM10 |
| Tue | 43.86 |
| Mon | 43.38 |
Daily Averages: Aug 2026
Average: 34.12
| Date | PM10 |
| 11 Aug | 43.86 |
| 10 Aug | 43.38 |
| 09 Aug | 29.46 |
| 08 Aug | 29.63 |
| 07 Aug | 31.94 |
| 06 Aug | 48.41 |
| 05 Aug | 38.60 |
| 04 Aug | 37.78 |
| 03 Aug | 22.88 |
| 02 Aug | 24.27 |
| 01 Aug | 25.12 |
Monthly Averages: 2026
Average: 30.34
| Date | PM10 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org