PM10 Pollution in Karpos
| Today: | 30 Oct 2025 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 30 Oct
Average: 27.62
| Hour | PM10 |
| 00h | 33.57 |
| 01h | 31.10 |
| 02h | 28.57 |
| 03h | 30.21 |
| 04h | 27.70 |
| 05h | 23.98 |
| 06h | 24.55 |
| 07h | 26.08 |
| 08h | 24.26 |
| 09h | 26.01 |
| 10h | 27.88 |
| 11h | 27.20 |
| 12h | 27.98 |
Daily Averages: Week 44
Average: 19.68
| Date | PM10 |
| Mon | 12.32 |
| Tue | 22.42 |
| Wed | 24.31 |
Daily Averages: Oct 2025
Average: 17.09
| Date | PM10 |
| 01 Oct | 12.04 |
| 02 Oct | 1.95 |
| 03 Oct | 1.22 |
| 04 Oct | 8.49 |
| 05 Oct | 18.71 |
| 06 Oct | 7.93 |
| 07 Oct | 7.83 |
| 08 Oct | 8.22 |
| 09 Oct | 13.74 |
| 10 Oct | 17.17 |
| 11 Oct | 11.58 |
| 12 Oct | 20.96 |
| 13 Oct | 25.67 |
| 14 Oct | 29.65 |
| 15 Oct | 23.82 |
| 16 Oct | 27.82 |
| 17 Oct | 20.55 |
| 18 Oct | 14.30 |
| 19 Oct | 16.02 |
| 20 Oct | 24.40 |
| 21 Oct | 30.68 |
| 22 Oct | 24.23 |
| 23 Oct | 19.60 |
| 26 Oct | 15.92 |
| 27 Oct | 12.32 |
| 28 Oct | 22.42 |
| 29 Oct | 24.31 |
Monthly Averages: 2025
Average: 29.86
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org