PM10 Pollution in Karpos
Hourly Values: 02 Sep
Average: 35
| Hour | PM10 |
| 20h | 37.96 |
| 19h | 64.95 |
| 18h | 31.73 |
| 17h | 25.13 |
| 16h | 34.31 |
| 15h | 45.56 |
| 14h | 27.82 |
| 13h | 31.33 |
| 12h | 26.77 |
| 11h | 35.38 |
| 10h | 26.85 |
| 09h | 30.75 |
| 08h | 38.21 |
| 07h | 49.64 |
| 06h | 38.86 |
| 05h | 30.11 |
| 04h | 27.76 |
| 03h | 31.42 |
| 02h | 37.22 |
| 01h | 33.06 |
| 00h | 30.31 |
Daily Averages: Week 36
Average: 41.96
| Date | PM10 |
| Tue | 38.75 |
| Mon | 45.17 |
Daily Averages: Sep 2026
Average: 38.75
Monthly Averages: 2026
Average: 31.64
| Date | PM10 |
| Aug | 40.78 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org