PM10 Pollution in Karpos
Hourly Values: 19 Aug
Average: 21.76
| Hour | PM10 |
| 14h | 19.78 |
| 13h | 25.19 |
| 12h | 14.98 |
| 11h | 29.59 |
| 10h | 17.63 |
| 09h | 29.33 |
| 08h | 40.95 |
| 07h | 27.62 |
| 06h | 21.48 |
| 05h | 16.27 |
| 04h | 14.30 |
| 03h | 10.70 |
| 02h | 24.58 |
| 01h | 16.03 |
| 00h | 18.00 |
Daily Averages: Week 34
Average: 63.85
| Date | PM10 |
| Tue | 55.03 |
| Mon | 72.66 |
Daily Averages: Aug 2026
Average: 40.75
| Date | PM10 |
| 18 Aug | 55.03 |
| 17 Aug | 72.66 |
| 16 Aug | 50.45 |
| 15 Aug | 43.61 |
| 14 Aug | 41.38 |
| 13 Aug | 63.73 |
| 12 Aug | 31.32 |
| 11 Aug | 43.86 |
| 10 Aug | 43.38 |
| 09 Aug | 29.46 |
| 08 Aug | 29.63 |
| 07 Aug | 31.94 |
| 06 Aug | 48.41 |
| 05 Aug | 38.60 |
| 04 Aug | 37.78 |
| 03 Aug | 22.88 |
| 02 Aug | 24.27 |
| 01 Aug | 25.12 |
Monthly Averages: 2026
Average: 30.34
| Date | PM10 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org