PM10 Pollution in Karpos
| Today: | 14 Dec 2025 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 14 Dec
Average: N/A
No data yet!
Daily Averages: Week 50
Average: 32.05
| Date | PM10 |
| Mon | 15.44 |
| Tue | 38.31 |
| Wed | 42.41 |
Daily Averages: Dec 2025
Average: 39.45
| Date | PM10 |
| 01 Dec | 46.90 |
| 02 Dec | 78.35 |
| 03 Dec | 73.93 |
| 04 Dec | 35.28 |
| 05 Dec | 34.74 |
| 06 Dec | 8.73 |
| 07 Dec | 20.44 |
| 08 Dec | 15.44 |
| 09 Dec | 38.31 |
| 10 Dec | 42.41 |
Monthly Averages: 2025
Average: 27.9
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jun | 21.88 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
| Oct | 18.22 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org