PM10 Pollution in Karpos
Hourly Values: 19 Nov
Average: 13.08
| Hour | PM10 |
| 07h | 12.41 |
| 06h | 10.07 |
| 05h | 8.37 |
| 04h | 12.19 |
| 03h | 15.71 |
| 02h | 12.63 |
| 01h | 13.89 |
| 00h | 19.41 |
Daily Averages: Week 47
Average: 30.94
| Date | PM10 |
| Wed | 39.09 |
| Tue | 34.66 |
| Mon | 19.08 |
Daily Averages: Nov 2026
Average: 23.09
| Date | PM10 |
| 18 Nov | 39.09 |
| 17 Nov | 34.66 |
| 16 Nov | 19.08 |
| 15 Nov | 23.00 |
| 14 Nov | 7.17 |
| 13 Nov | 25.91 |
| 12 Nov | 39.98 |
| 11 Nov | 34.71 |
| 10 Nov | 28.00 |
| 09 Nov | 28.59 |
| 08 Nov | 32.06 |
| 07 Nov | 34.30 |
| 06 Nov | 23.41 |
| 05 Nov | 11.53 |
| 04 Nov | 6.50 |
| 03 Nov | 2.99 |
| 02 Nov | 15.08 |
| 01 Nov | 9.59 |
Monthly Averages: 2026
Average: 30.95
| Date | PM10 |
| Oct | 26.82 |
| Sep | 29.60 |
| Aug | 40.78 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org