PM10 Pollution in Karpos
Hourly Values: 11 May
Average: 30.08
| Hour | PM10 |
| 19h | 40.94 |
| 18h | 39.62 |
| 17h | 47.78 |
| 16h | 47.42 |
| 15h | 56.16 |
| 14h | 41.21 |
| 13h | 43.50 |
| 12h | 40.92 |
| 11h | 28.25 |
| 10h | 26.04 |
| 09h | 30.65 |
| 08h | 26.78 |
| 07h | 18.57 |
| 06h | 15.31 |
| 05h | 13.15 |
| 04h | 12.44 |
| 03h | 13.06 |
| 02h | 15.78 |
| 01h | 27.60 |
| 00h | 16.50 |
Daily Averages: Week 19
Average: 23.03
| Date | PM10 |
| Sun | 15.61 |
| Sat | 18.59 |
| Fri | 24.16 |
| Thu | 22.29 |
| Wed | 27.81 |
| Tue | 28.85 |
| Mon | 23.91 |
Daily Averages: May 2026
Average: 23.03
| Date | PM10 |
| 10 May | 15.61 |
| 09 May | 18.59 |
| 08 May | 24.16 |
| 07 May | 22.29 |
| 06 May | 27.81 |
| 05 May | 28.85 |
| 04 May | 23.91 |
Monthly Averages: 2026
Average: 35.27
| Date | PM10 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org