PM10 Pollution in Karpos
Hourly Values: 27 Apr
Average: 30.73
| Hour | PM10 |
|---|---|
| 00h | 26.57 |
| 01h | 24.91 |
| 02h | 20.41 |
| 03h | 18.35 |
| 04h | 17.30 |
| 05h | 20.24 |
| 06h | 28.57 |
| 07h | 31.82 |
| 08h | 42.35 |
| 09h | 32.52 |
| 10h | 29.43 |
| 11h | 30.55 |
| 12h | 55.25 |
| 13h | 37.76 |
| 14h | 23.39 |
| 15h | 25.01 |
| 16h | 23.25 |
| 17h | 23.17 |
| 18h | 31.55 |
| 19h | 72.40 |
Daily Averages: Week 17
Average: 20.83
| Date | PM10 |
|---|---|
| Mon | 32.60 |
| Tue | 15.55 |
| Wed | 11.99 |
| Thu | 18.95 |
| Fri | 21.38 |
| Sat | 24.93 |
| Sun | 20.39 |
Daily Averages: Apr 2026
Average: 21.4
| Date | PM10 |
|---|---|
| 01 Apr | 16.14 |
| 02 Apr | 6.60 |
| 03 Apr | 7.17 |
| 04 Apr | 18.28 |
| 05 Apr | 15.59 |
| 06 Apr | 26.51 |
| 07 Apr | 22.36 |
| 08 Apr | 21.96 |
| 09 Apr | 21.81 |
| 10 Apr | 19.09 |
| 11 Apr | 19.16 |
| 12 Apr | 21.70 |
| 13 Apr | 19.06 |
| 14 Apr | 27.11 |
| 15 Apr | 26.77 |
| 16 Apr | 39.78 |
| 17 Apr | 35.65 |
| 18 Apr | 24.18 |
| 19 Apr | 21.82 |
| 20 Apr | 32.60 |
| 21 Apr | 15.55 |
| 22 Apr | 11.99 |
| 23 Apr | 18.95 |
| 24 Apr | 21.38 |
| 25 Apr | 24.93 |
| 26 Apr | 20.39 |
Monthly Averages: 2026
Average: 39.55
| Date | PM10 |
|---|---|
| Jan | 50.97 |
| Feb | 31.90 |
| Mar | 35.80 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
|---|---|---|
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |