PM10 Pollution in Karpos
Hourly Values: 22 Apr
Average: 11.39
| Hour | PM10 |
| 00h | 5.52 |
| 01h | 5.54 |
| 02h | 6.24 |
| 03h | 5.85 |
| 04h | 5.05 |
| 05h | 4.88 |
| 06h | 6.37 |
| 07h | 8.51 |
| 08h | 7.45 |
| 09h | 8.68 |
| 10h | 10.23 |
| 11h | 11.94 |
| 12h | 16.38 |
| 13h | 16.04 |
| 14h | 26.89 |
| 15h | 25.02 |
| 16h | 19.49 |
| 17h | 15.05 |
Daily Averages: Week 17
Average: 24.07
| Date | PM10 |
| Mon | 32.60 |
| Tue | 15.55 |
Daily Averages: Apr 2026
Average: 21.85
| Date | PM10 |
| 01 Apr | 16.14 |
| 02 Apr | 6.60 |
| 03 Apr | 7.17 |
| 04 Apr | 18.28 |
| 05 Apr | 15.59 |
| 06 Apr | 26.51 |
| 07 Apr | 22.36 |
| 08 Apr | 21.96 |
| 09 Apr | 21.81 |
| 10 Apr | 19.09 |
| 11 Apr | 19.16 |
| 12 Apr | 21.70 |
| 13 Apr | 19.06 |
| 14 Apr | 27.11 |
| 15 Apr | 26.77 |
| 16 Apr | 39.78 |
| 17 Apr | 35.65 |
| 18 Apr | 24.18 |
| 19 Apr | 21.82 |
| 20 Apr | 32.60 |
| 21 Apr | 15.55 |
Monthly Averages: 2026
Average: 39.55
| Date | PM10 |
| Jan | 50.97 |
| Feb | 31.90 |
| Mar | 35.80 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org