PM10 Pollution in Karpos
| Today: | 13 Nov 2025 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 13 Nov
Average: 29.68
| Hour | PM10 |
| 00h | 40.49 |
| 01h | 35.73 |
| 02h | 30.56 |
| 03h | 30.29 |
| 04h | 18.81 |
| 05h | 17.65 |
| 06h | 20.20 |
| 07h | 22.92 |
| 08h | 30.77 |
| 09h | 37.35 |
| 10h | 29.52 |
| 11h | 35.73 |
| 12h | 35.90 |
Daily Averages: Week 46
Average: 23.2
| Date | PM10 |
| Mon | 21.07 |
| Tue | 17.22 |
| Wed | 31.32 |
Daily Averages: Nov 2025
Average: 26.67
| Date | PM10 |
| 01 Nov | 36.80 |
| 02 Nov | 40.77 |
| 03 Nov | 33.24 |
| 04 Nov | 7.81 |
| 05 Nov | 18.76 |
| 06 Nov | 39.66 |
| 07 Nov | 36.36 |
| 08 Nov | 18.49 |
| 09 Nov | 18.58 |
| 10 Nov | 21.07 |
| 11 Nov | 17.22 |
| 12 Nov | 31.32 |
Monthly Averages: 2025
Average: 29.86
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org