PM10 Pollution in Karpos
Hourly Values: 09 Sep
Average: 44.65
| Hour | PM10 |
| 20h | 145.28 |
| 19h | 113.18 |
| 18h | 69.13 |
| 17h | 32.62 |
| 16h | 30.94 |
| 15h | 37.21 |
| 14h | 28.59 |
| 13h | 48.87 |
| 12h | 51.83 |
| 11h | 27.67 |
| 10h | 30.61 |
| 09h | 30.21 |
| 08h | 30.22 |
| 07h | 42.46 |
| 06h | 24.79 |
| 05h | 20.81 |
| 04h | 22.45 |
| 03h | 24.85 |
| 02h | 37.90 |
| 01h | 47.27 |
| 00h | 40.93 |
Daily Averages: Week 37
Average: 37.72
| Date | PM10 |
| Tue | 39.35 |
| Mon | 36.10 |
Daily Averages: Sep 2026
Average: 34.48
| Date | PM10 |
| 08 Sep | 39.35 |
| 07 Sep | 36.10 |
| 06 Sep | 33.45 |
| 05 Sep | 38.50 |
| 04 Sep | 33.32 |
| 03 Sep | 23.03 |
| 02 Sep | 33.42 |
| 01 Sep | 38.75 |
Monthly Averages: 2026
Average: 31.64
| Date | PM10 |
| Aug | 40.78 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org