PM10 Pollution in Karpos
Today: | 18 Sep 2025 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 18 Sep
Average: 6.8
Hour | PM10 |
00h | 7.68 |
01h | 7.10 |
02h | 6.29 |
03h | 6.33 |
04h | 6.62 |
Daily Averages: Week 38
Average: 20.15
Date | PM10 |
Mon | 15.69 |
Tue | 23.27 |
Wed | 21.48 |
Daily Averages: Sep 2025
Average: 20.43
Date | PM10 |
01 Sep | 13.36 |
02 Sep | 23.61 |
03 Sep | 19.49 |
04 Sep | 4.91 |
05 Sep | 19.43 |
06 Sep | 18.06 |
07 Sep | 24.99 |
08 Sep | 22.83 |
09 Sep | 26.45 |
10 Sep | 29.22 |
11 Sep | 27.85 |
12 Sep | 20.28 |
13 Sep | 14.71 |
14 Sep | 21.83 |
15 Sep | 15.69 |
16 Sep | 23.27 |
17 Sep | 21.48 |
Monthly Averages: 2025
Average: 35.06
Date | PM10 |
Jan | 59.26 |
Feb | 51.03 |
Mar | 31.43 |
Apr | 17.45 |
May | 16.18 |
Yearly Averages:
Average: 61.45
Date | PM10 | Samples |
2004 | 84.08 | 4206 |
2005 | 91.79 | 5618 |
2006 | 89.51 | 8611 |
2007 | 78.14 | 7593 |
2008 | 73.98 | 7656 |
2012 | 71.27 | 8478 |
2013 | 65.15 | 7907 |
2014 | 60.90 | 8438 |
2015 | 57.16 | 8146 |
2016 | 60.62 | 8698 |
2017 | 64.26 | 8718 |
2018 | 54.21 | 8650 |
2019 | 48.67 | 7205 |
2020 | 48.49 | 7028 |
2021 | 42.66 | 8240 |
2022 | 40.50 | 7810 |
2023 | 38.78 | 7747 |
2024 | 36.04 | 8507 |
© air AT totle DOT org