PM10 Pollution in Karpos
Today: | 21 Dec 2024 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Dec
Average: 21.05
Hour | PM10 |
00h | 121.33 |
01h | 121.26 |
02h | 18.90 |
03h | 1.93 |
04h | 0.65 |
05h | 0.51 |
06h | 0.54 |
07h | 0.56 |
08h | 0.92 |
09h | 1.23 |
10h | 1.58 |
11h | 1.80 |
12h | 2.51 |
Daily Averages: Week 51
Average: 63.77
Date | PM10 |
Mon | 15.05 |
Tue | 51.03 |
Wed | 76.10 |
Thu | 78.90 |
Fri | 97.75 |
Daily Averages: Dec 2024
Average: 40.33
Date | PM10 |
01 Dec | 4.02 |
02 Dec | 15.46 |
03 Dec | 43.43 |
04 Dec | 39.78 |
05 Dec | 19.28 |
06 Dec | 27.90 |
07 Dec | 18.02 |
08 Dec | 41.18 |
09 Dec | 30.72 |
10 Dec | 51.76 |
11 Dec | 40.42 |
12 Dec | 26.99 |
13 Dec | 37.90 |
14 Dec | 52.20 |
15 Dec | 38.84 |
16 Dec | 15.05 |
17 Dec | 51.03 |
18 Dec | 76.10 |
19 Dec | 78.90 |
20 Dec | 97.75 |
Monthly Averages: 2024
Average: 36.74
Date | PM10 |
Jan | 71.78 |
Feb | 62.78 |
Mar | 28.58 |
Apr | 26.69 |
May | 18.72 |
Jun | 36.81 |
Jul | 28.24 |
Aug | 28.58 |
Sep | 26.21 |
Oct | 28.97 |
Nov | 46.86 |
Yearly Averages:
Average: 62.95
Date | PM10 | Samples |
2004 | 84.08 | 4206 |
2005 | 91.79 | 5618 |
2006 | 89.51 | 8611 |
2007 | 78.14 | 7593 |
2008 | 73.98 | 7656 |
2012 | 71.27 | 8478 |
2013 | 65.15 | 7907 |
2014 | 60.90 | 8438 |
2015 | 57.16 | 8146 |
2016 | 60.62 | 8698 |
2017 | 64.26 | 8718 |
2018 | 54.21 | 8650 |
2019 | 48.67 | 7205 |
2020 | 48.49 | 7028 |
2021 | 42.66 | 8240 |
2022 | 40.50 | 7810 |
2023 | 38.78 | 7747 |
© air AT totle DOT org