PM10 Pollution in Karpos
Today: | 14 Jun 2025 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 14 Jun
Average: 16.89
Hour | PM10 |
00h | 15.81 |
01h | 14.17 |
02h | 15.58 |
03h | 13.24 |
04h | 14.20 |
05h | 14.24 |
06h | 16.34 |
07h | 17.81 |
08h | 16.52 |
09h | 20.55 |
10h | 27.82 |
11h | 21.15 |
12h | 21.51 |
13h | 14.34 |
14h | 16.50 |
15h | 10.49 |
Daily Averages: Week 24
Average: 24.26
Date | PM10 |
Mon | 26.51 |
Tue | 22.92 |
Wed | 28.83 |
Thu | 23.29 |
Fri | 19.75 |
Daily Averages: Jun 2025
Average: 23.58
Date | PM10 |
01 Jun | 16.02 |
02 Jun | 22.70 |
03 Jun | 25.76 |
04 Jun | 26.02 |
05 Jun | 23.35 |
06 Jun | 18.81 |
07 Jun | 22.96 |
08 Jun | 29.64 |
09 Jun | 26.51 |
10 Jun | 22.92 |
11 Jun | 28.83 |
12 Jun | 23.29 |
13 Jun | 19.75 |
Monthly Averages: 2025
Average: 39.79
Date | PM10 |
Jan | 59.26 |
Feb | 51.03 |
Mar | 31.43 |
Apr | 17.45 |
Yearly Averages:
Average: 61.45
Date | PM10 | Samples |
2004 | 84.08 | 4206 |
2005 | 91.79 | 5618 |
2006 | 89.51 | 8611 |
2007 | 78.14 | 7593 |
2008 | 73.98 | 7656 |
2012 | 71.27 | 8478 |
2013 | 65.15 | 7907 |
2014 | 60.90 | 8438 |
2015 | 57.16 | 8146 |
2016 | 60.62 | 8698 |
2017 | 64.26 | 8718 |
2018 | 54.21 | 8650 |
2019 | 48.67 | 7205 |
2020 | 48.49 | 7028 |
2021 | 42.66 | 8240 |
2022 | 40.50 | 7810 |
2023 | 38.78 | 7747 |
2024 | 36.04 | 8507 |
© air AT totle DOT org