PM10 Pollution in Karpos
Today: | 01 Jul 2025 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 01 Jul
Average: 16.11
Hour | PM10 |
00h | 19.35 |
01h | 17.72 |
02h | 15.53 |
03h | 14.56 |
04h | 13.42 |
Daily Averages: Week 27
Average: 15.59
Daily Averages: Jun 2025
Average: 21.88
Date | PM10 |
01 Jun | 16.02 |
02 Jun | 22.70 |
03 Jun | 25.76 |
04 Jun | 26.02 |
05 Jun | 23.35 |
06 Jun | 18.81 |
07 Jun | 22.96 |
08 Jun | 29.64 |
09 Jun | 26.51 |
10 Jun | 22.92 |
11 Jun | 28.83 |
12 Jun | 23.29 |
13 Jun | 19.75 |
14 Jun | 21.61 |
15 Jun | 18.14 |
16 Jun | 20.28 |
17 Jun | 22.66 |
18 Jun | 18.69 |
19 Jun | 20.04 |
20 Jun | 21.18 |
21 Jun | 18.26 |
22 Jun | 17.67 |
23 Jun | 19.25 |
24 Jun | 27.71 |
25 Jun | 25.42 |
26 Jun | 26.68 |
27 Jun | 29.50 |
28 Jun | 16.07 |
29 Jun | 11.11 |
30 Jun | 15.59 |
Monthly Averages: 2025
Average: 35.06
Date | PM10 |
Jan | 59.26 |
Feb | 51.03 |
Mar | 31.43 |
Apr | 17.45 |
May | 16.18 |
Yearly Averages:
Average: 61.45
Date | PM10 | Samples |
2004 | 84.08 | 4206 |
2005 | 91.79 | 5618 |
2006 | 89.51 | 8611 |
2007 | 78.14 | 7593 |
2008 | 73.98 | 7656 |
2012 | 71.27 | 8478 |
2013 | 65.15 | 7907 |
2014 | 60.90 | 8438 |
2015 | 57.16 | 8146 |
2016 | 60.62 | 8698 |
2017 | 64.26 | 8718 |
2018 | 54.21 | 8650 |
2019 | 48.67 | 7205 |
2020 | 48.49 | 7028 |
2021 | 42.66 | 8240 |
2022 | 40.50 | 7810 |
2023 | 38.78 | 7747 |
2024 | 36.04 | 8507 |
© air AT totle DOT org