PM10 Pollution in Karpos
Today: | 10 Sep 2024 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 10 Sep
Average: 9.93
Hour | PM10 |
00h | 10.50 |
01h | 11.21 |
02h | 11.84 |
03h | 11.34 |
04h | 10.98 |
05h | 11.40 |
06h | 11.44 |
07h | 12.84 |
08h | 12.49 |
09h | 8.24 |
10h | 6.88 |
11h | 6.26 |
12h | 3.68 |
Daily Averages: Week 37
Average: 26.74
Daily Averages: Sep 2024
Average: 48.38
Date | PM10 |
01 Sep | 46.18 |
02 Sep | 60.10 |
03 Sep | 73.50 |
04 Sep | 63.81 |
05 Sep | 53.27 |
06 Sep | 45.96 |
07 Sep | 32.00 |
08 Sep | 33.94 |
09 Sep | 26.74 |
Monthly Averages: 2024
Average: 39.08
Date | PM10 |
Jan | 71.78 |
Feb | 62.78 |
Mar | 28.58 |
Apr | 26.69 |
May | 18.72 |
Jun | 36.81 |
Jul | 28.24 |
Yearly Averages:
Average: 62.95
Date | PM10 | Samples |
2004 | 84.08 | 4206 |
2005 | 91.79 | 5618 |
2006 | 89.51 | 8611 |
2007 | 78.14 | 7593 |
2008 | 73.98 | 7656 |
2012 | 71.27 | 8478 |
2013 | 65.15 | 7907 |
2014 | 60.90 | 8438 |
2015 | 57.16 | 8146 |
2016 | 60.62 | 8698 |
2017 | 64.26 | 8718 |
2018 | 54.21 | 8650 |
2019 | 48.67 | 7205 |
2020 | 48.49 | 7028 |
2021 | 42.66 | 8240 |
2022 | 40.50 | 7810 |
2023 | 38.78 | 7747 |
© air AT totle DOT org