PM10 Pollution in Karpos
Hourly Values: 03 Jun
Average: 17.1
| Hour | PM10 |
| 04h | 12.01 |
| 03h | 13.00 |
| 02h | 16.44 |
| 01h | 23.15 |
| 00h | 20.93 |
Daily Averages: Week 23
Average: 29.18
| Date | PM10 |
| Tue | 29.74 |
| Mon | 28.63 |
Daily Averages: Jun 2026
Average: 29.18
| Date | PM10 |
| 02 Jun | 29.74 |
| 01 Jun | 28.63 |
Monthly Averages: 2026
Average: 32.29
| Date | PM10 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org