PM10 Pollution in Karpos
Hourly Values: 05 Aug
Average: 25.85
| Hour | PM10 |
| 11h | 27.49 |
| 10h | 27.80 |
| 09h | 26.25 |
| 08h | 30.99 |
| 07h | 34.71 |
| 06h | 26.47 |
| 05h | 17.64 |
| 04h | 18.52 |
| 03h | 24.65 |
| 02h | 19.29 |
| 01h | 22.45 |
| 00h | 33.99 |
Daily Averages: Week 32
Average: 30.33
| Date | PM10 |
| Tue | 37.78 |
| Mon | 22.88 |
Daily Averages: Aug 2026
Average: 27.51
| Date | PM10 |
| 04 Aug | 37.78 |
| 03 Aug | 22.88 |
| 02 Aug | 24.27 |
| 01 Aug | 25.12 |
Monthly Averages: 2026
Average: 30.34
| Date | PM10 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org