PM10 Pollution in Karpos
| Today: | 03 Jan 2026 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 03 Jan
Average: 46.92
| Hour | PM10 |
| 00h | 56.36 |
| 01h | 61.44 |
| 02h | 63.92 |
| 03h | 59.92 |
| 04h | 39.21 |
| 05h | 38.79 |
| 06h | 34.88 |
| 07h | 32.01 |
| 08h | 42.13 |
| 09h | 40.57 |
Daily Averages: Week 01
Average: 41.28
| Date | PM10 |
| Mon | 44.29 |
| Tue | 52.80 |
| Wed | 11.27 |
| Thu | 36.95 |
| Fri | 61.08 |
Daily Averages: Jan 2026
Average: 49.01
| Date | PM10 |
| 01 Jan | 36.95 |
| 02 Jan | 61.08 |
Monthly Averages: 2025
Average: 28
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jun | 21.88 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
| Oct | 18.22 |
| Nov | 29.06 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org