PM10 Pollution in Karpos
Hourly Values: 23 Apr
Average: N/A
No data yet!
Daily Averages: Week 17
Average: 19.77
| Date | PM10 |
| Mon | 32.60 |
| Tue | 15.55 |
| Wed | 11.99 |
| Thu | 18.95 |
Daily Averages: Apr 2026
Average: 21.29
| Date | PM10 |
| 01 Apr | 16.14 |
| 02 Apr | 6.60 |
| 03 Apr | 7.17 |
| 04 Apr | 18.28 |
| 05 Apr | 15.59 |
| 06 Apr | 26.51 |
| 07 Apr | 22.36 |
| 08 Apr | 21.96 |
| 09 Apr | 21.81 |
| 10 Apr | 19.09 |
| 11 Apr | 19.16 |
| 12 Apr | 21.70 |
| 13 Apr | 19.06 |
| 14 Apr | 27.11 |
| 15 Apr | 26.77 |
| 16 Apr | 39.78 |
| 17 Apr | 35.65 |
| 18 Apr | 24.18 |
| 19 Apr | 21.82 |
| 20 Apr | 32.60 |
| 21 Apr | 15.55 |
| 22 Apr | 11.99 |
| 23 Apr | 18.95 |
Monthly Averages: 2026
Average: 39.55
| Date | PM10 |
| Jan | 50.97 |
| Feb | 31.90 |
| Mar | 35.80 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org