PM10 Pollution in Karpos
Hourly Values: 27 May
Average: 18.79
| Hour | PM10 |
| 04h | 16.82 |
| 03h | 17.61 |
| 02h | 19.73 |
| 01h | 19.48 |
| 00h | 20.32 |
Daily Averages: Week 22
Average: 23.21
| Date | PM10 |
| Tue | 30.46 |
| Mon | 15.96 |
Daily Averages: May 2026
Average: 19.86
| Date | PM10 |
| 26 May | 30.46 |
| 25 May | 15.96 |
| 24 May | 15.31 |
| 23 May | 12.81 |
| 22 May | 22.86 |
| 21 May | 20.29 |
| 20 May | 16.78 |
| 19 May | 11.23 |
| 18 May | 13.67 |
| 17 May | 7.32 |
| 16 May | 13.14 |
| 15 May | 22.06 |
| 14 May | 17.09 |
| 13 May | 17.21 |
| 12 May | 29.19 |
| 11 May | 30.27 |
| 10 May | 15.61 |
| 09 May | 18.59 |
| 08 May | 24.16 |
| 07 May | 22.29 |
| 06 May | 27.81 |
| 05 May | 28.85 |
| 04 May | 23.91 |
Monthly Averages: 2026
Average: 35.27
| Date | PM10 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org