PM10 Pollution in Karpos
Hourly Values: 21 May
Average: 20.3
| Hour | PM10 |
| 21h | 23.77 |
| 20h | 35.93 |
| 19h | 29.95 |
| 18h | 22.79 |
| 17h | 24.70 |
| 16h | 23.55 |
| 15h | 19.11 |
| 14h | 25.75 |
| 13h | 21.31 |
| 12h | 20.51 |
| 11h | 25.25 |
| 10h | 23.13 |
| 09h | 20.95 |
| 08h | 17.07 |
| 07h | 17.15 |
| 06h | 11.80 |
| 05h | 11.62 |
| 04h | 13.21 |
| 03h | 12.95 |
| 02h | 12.92 |
| 01h | 16.35 |
| 00h | 16.96 |
Daily Averages: Week 21
Average: 13.89
| Date | PM10 |
| Wed | 16.78 |
| Tue | 11.23 |
| Mon | 13.67 |
Daily Averages: May 2026
Average: 19.95
| Date | PM10 |
| 20 May | 16.78 |
| 19 May | 11.23 |
| 18 May | 13.67 |
| 17 May | 7.32 |
| 16 May | 13.14 |
| 15 May | 22.06 |
| 14 May | 17.09 |
| 13 May | 17.21 |
| 12 May | 29.19 |
| 11 May | 30.27 |
| 10 May | 15.61 |
| 09 May | 18.59 |
| 08 May | 24.16 |
| 07 May | 22.29 |
| 06 May | 27.81 |
| 05 May | 28.85 |
| 04 May | 23.91 |
Monthly Averages: 2026
Average: 35.27
| Date | PM10 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 | Samples |
| 2025 | 31.30 | 8498 |
| 2024 | 36.04 | 8507 |
| 2023 | 38.78 | 7747 |
| 2022 | 40.50 | 7810 |
| 2021 | 42.66 | 8240 |
| 2020 | 48.49 | 7028 |
| 2019 | 48.67 | 7205 |
| 2018 | 54.21 | 8650 |
| 2017 | 64.26 | 8718 |
| 2016 | 60.62 | 8698 |
| 2015 | 57.16 | 8146 |
| 2014 | 60.90 | 8438 |
| 2013 | 65.15 | 7907 |
| 2012 | 71.27 | 8478 |
| 2008 | 73.98 | 7656 |
| 2007 | 78.14 | 7593 |
| 2006 | 89.51 | 8611 |
| 2005 | 91.79 | 5618 |
| 2004 | 84.08 | 4206 |
© air AT totle DOT org