PM10 Pollution in Karpos
| Today: | 20 Nov 2025 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 20 Nov
Average: 71.75
Daily Averages: Week 47
Average: 33.68
| Date | PM10 |
| Mon | 55.31 |
| Tue | 23.00 |
| Wed | 22.73 |
Daily Averages: Nov 2025
Average: 31.89
| Date | PM10 |
| 01 Nov | 36.80 |
| 02 Nov | 40.77 |
| 03 Nov | 33.24 |
| 04 Nov | 7.81 |
| 05 Nov | 18.76 |
| 06 Nov | 39.66 |
| 07 Nov | 36.36 |
| 08 Nov | 18.49 |
| 09 Nov | 18.58 |
| 10 Nov | 21.07 |
| 11 Nov | 17.22 |
| 12 Nov | 31.32 |
| 13 Nov | 37.03 |
| 14 Nov | 43.53 |
| 15 Nov | 49.30 |
| 16 Nov | 54.96 |
| 17 Nov | 55.31 |
| 18 Nov | 23.00 |
| 19 Nov | 22.73 |
Monthly Averages: 2025
Average: 29.86
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
Yearly Averages:
Average: 61.45
| Date | PM10 | Samples |
| 2004 | 84.08 | 4206 |
| 2005 | 91.79 | 5618 |
| 2006 | 89.51 | 8611 |
| 2007 | 78.14 | 7593 |
| 2008 | 73.98 | 7656 |
| 2012 | 71.27 | 8478 |
| 2013 | 65.15 | 7907 |
| 2014 | 60.90 | 8438 |
| 2015 | 57.16 | 8146 |
| 2016 | 60.62 | 8698 |
| 2017 | 64.26 | 8718 |
| 2018 | 54.21 | 8650 |
| 2019 | 48.67 | 7205 |
| 2020 | 48.49 | 7028 |
| 2021 | 42.66 | 8240 |
| 2022 | 40.50 | 7810 |
| 2023 | 38.78 | 7747 |
| 2024 | 36.04 | 8507 |
© air AT totle DOT org