O3 Pollution in Centar
Hourly Values: 21 Oct
Average: 5.2
| Hour | O3 |
| 07h | 4.32 |
| 06h | 4.30 |
| 05h | 5.16 |
| 04h | 6.18 |
| 03h | 6.44 |
| 02h | 5.00 |
| 01h | 5.30 |
| 00h | 4.96 |
Daily Averages: Week 43
Average: 12.71
Daily Averages: Oct 2026
Average: 18.3
| Date | O3 |
| 20 Oct | 12.14 |
| 19 Oct | 13.28 |
| 18 Oct | 9.24 |
| 17 Oct | 9.15 |
| 16 Oct | 19.17 |
| 15 Oct | 26.23 |
| 14 Oct | 25.20 |
| 13 Oct | 23.65 |
| 12 Oct | 33.52 |
| 11 Oct | 13.60 |
| 10 Oct | 14.30 |
| 09 Oct | 7.70 |
| 08 Oct | 17.02 |
| 07 Oct | 14.40 |
| 06 Oct | 14.48 |
| 05 Oct | 14.52 |
| 04 Oct | 22.33 |
| 03 Oct | 28.59 |
| 02 Oct | 27.28 |
| 01 Oct | 20.33 |
Monthly Averages: 2026
Average: 34.11
| Date | O3 |
| Sep | 32.84 |
| Aug | 33.26 |
| Jul | 22.89 |
| Jun | 45.03 |
| May | 39.01 |
| Apr | 39.21 |
| Mar | 26.56 |
Yearly Averages:
Average: 31.06
| Date | O3 | Samples |
| 2025 | 28.55 | 7769 |
| 2024 | 28.56 | 6572 |
| 2023 | 19.74 | 8414 |
| 2022 | 18.75 | 8409 |
| 2021 | 28.70 | 6576 |
| 2018 | 39.93 | 4440 |
| 2017 | 42.74 | 8232 |
| 2016 | 30.71 | 8267 |
| 2015 | 33.82 | 8546 |
| 2014 | 29.91 | 8342 |
| 2013 | 31.48 | 7538 |
| 2012 | 39.90 | 7943 |
© air AT totle DOT org