NO2 Pollution in Centar
Hourly Values: 07 Jul
Average: 6.92
| Hour | NO2 |
| 03h | 3.98 |
| 02h | 4.78 |
| 01h | 8.22 |
| 00h | 10.72 |
Daily Averages: Week 28
Average: 14.14
Daily Averages: Jul 2026
Average: 11.24
| Date | NO2 |
| 06 Jul | 14.14 |
| 05 Jul | 6.22 |
| 04 Jul | 6.18 |
| 03 Jul | 9.17 |
| 02 Jul | 13.58 |
| 01 Jul | 18.19 |
Monthly Averages: 2026
Average: 30.35
| Date | NO2 |
| Jun | 26.21 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org