NO2 Pollution in Centar
Hourly Values: 14 Jun
Average: 15.29
| Hour | NO2 |
| 09h | 14.73 |
| 08h | 16.35 |
| 07h | 17.61 |
| 06h | 7.95 |
| 05h | 7.79 |
| 04h | 10.33 |
| 03h | 10.14 |
| 02h | 15.83 |
| 01h | 26.30 |
| 00h | 25.96 |
Daily Averages: Week 24
Average: 24.9
| Date | NO2 |
| Sat | 12.48 |
| Fri | 15.94 |
| Thu | 27.54 |
| Wed | 33.40 |
| Tue | 32.87 |
| Mon | 27.17 |
Daily Averages: Jun 2026
Average: 26.72
| Date | NO2 |
| 13 Jun | 12.48 |
| 12 Jun | 15.94 |
| 11 Jun | 27.54 |
| 10 Jun | 33.40 |
| 09 Jun | 32.87 |
| 08 Jun | 27.17 |
| 07 Jun | 15.09 |
| 06 Jun | 22.50 |
| 05 Jun | 34.61 |
| 04 Jun | 18.75 |
| 03 Jun | 38.97 |
| 02 Jun | 33.94 |
| 01 Jun | 34.13 |
Monthly Averages: 2026
Average: 31.18
| Date | NO2 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org