NO2 Pollution in Centar
Hourly Values: 04 Oct
Average: 35.17
| Hour | NO2 |
| 15h | 23.09 |
| 14h | 21.66 |
| 13h | 25.73 |
| 12h | 24.73 |
| 11h | 24.66 |
| 10h | 28.86 |
| 09h | 35.34 |
| 08h | 32.85 |
| 07h | 31.02 |
| 06h | 35.32 |
| 05h | 37.19 |
| 04h | 43.05 |
| 03h | 38.96 |
| 02h | 48.48 |
| 01h | 51.97 |
| 00h | 59.97 |
Daily Averages: Week 40
Average: 45.59
| Date | NO2 |
| Sat | 42.64 |
| Fri | 43.97 |
| Thu | 48.95 |
| Wed | 45.78 |
| Tue | 49.28 |
| Mon | 42.94 |
Daily Averages: Oct 2026
Average: 45.18
| Date | NO2 |
| 03 Oct | 42.64 |
| 02 Oct | 43.97 |
| 01 Oct | 48.95 |
Monthly Averages: 2026
Average: 28.86
| Date | NO2 |
| Sep | 39.14 |
| Aug | 24.82 |
| Jul | 13.67 |
| Jun | 26.21 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org