NO2 Pollution in Centar
Hourly Values: 10 Oct
Average: 54.32
| Hour | NO2 |
| 21h | 72.81 |
| 20h | 83.58 |
| 19h | 82.74 |
| 18h | 81.50 |
| 17h | 93.28 |
| 16h | 82.26 |
| 15h | 67.59 |
| 14h | 45.36 |
| 13h | 31.88 |
| 12h | 32.55 |
| 11h | 46.30 |
| 10h | 48.95 |
| 09h | 47.84 |
| 08h | 39.50 |
| 07h | 27.56 |
| 06h | 31.19 |
| 05h | 36.60 |
| 04h | 45.11 |
| 03h | 44.01 |
| 02h | 42.96 |
| 01h | 52.12 |
| 00h | 59.44 |
Daily Averages: Week 41
Average: 67.57
| Date | NO2 |
| Fri | 61.09 |
| Thu | 63.57 |
| Wed | 74.18 |
| Tue | 71.90 |
| Mon | 67.11 |
Daily Averages: Oct 2026
Average: 57.47
| Date | NO2 |
| 09 Oct | 61.09 |
| 08 Oct | 63.57 |
| 07 Oct | 74.18 |
| 06 Oct | 71.90 |
| 05 Oct | 67.11 |
| 04 Oct | 43.84 |
| 03 Oct | 42.64 |
| 02 Oct | 43.97 |
| 01 Oct | 48.95 |
Monthly Averages: 2026
Average: 28.86
| Date | NO2 |
| Sep | 39.14 |
| Aug | 24.82 |
| Jul | 13.67 |
| Jun | 26.21 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org