NO2 Pollution in Centar
Hourly Values: 29 Jun
Average: N/A
No data yet!
Daily Averages: Week 26
Average: 37.66
Daily Averages: Jun 2026
Average: 26.02
| Date | NO2 |
| 29 Jun | 37.66 |
| 28 Jun | 20.03 |
| 27 Jun | 22.73 |
| 26 Jun | 31.69 |
| 25 Jun | 25.26 |
| 24 Jun | 23.03 |
| 23 Jun | 27.12 |
| 22 Jun | 26.63 |
| 21 Jun | 15.54 |
| 20 Jun | 23.73 |
| 19 Jun | 21.67 |
| 18 Jun | 26.04 |
| 17 Jun | 25.85 |
| 16 Jun | 24.70 |
| 15 Jun | 32.81 |
| 14 Jun | 22.72 |
| 13 Jun | 12.48 |
| 12 Jun | 15.94 |
| 11 Jun | 27.54 |
| 10 Jun | 33.40 |
| 09 Jun | 32.87 |
| 08 Jun | 27.17 |
| 07 Jun | 15.09 |
| 06 Jun | 22.50 |
| 05 Jun | 34.61 |
| 04 Jun | 18.75 |
| 03 Jun | 38.97 |
| 02 Jun | 33.94 |
| 01 Jun | 34.13 |
Monthly Averages: 2026
Average: 31.18
| Date | NO2 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org