NO2 Pollution in Centar
Hourly Values: 05 Oct
Average: 62.01
| Hour | NO2 |
| 17h | 117.64 |
| 16h | 103.73 |
| 15h | 93.69 |
| 14h | 76.48 |
| 13h | 66.18 |
| 12h | 73.38 |
| 11h | 77.70 |
| 10h | 73.57 |
| 09h | 73.27 |
| 08h | 54.70 |
| 07h | 41.37 |
| 06h | 38.03 |
| 05h | 35.07 |
| 04h | 33.77 |
| 03h | 36.35 |
| 02h | 38.52 |
| 01h | 36.75 |
| 00h | 46.03 |
Daily Averages: Week 40
Average: 45.34
| Date | NO2 |
| Sun | 43.84 |
| Sat | 42.64 |
| Fri | 43.97 |
| Thu | 48.95 |
| Wed | 45.78 |
| Tue | 49.28 |
| Mon | 42.94 |
Daily Averages: Oct 2026
Average: 44.85
| Date | NO2 |
| 04 Oct | 43.84 |
| 03 Oct | 42.64 |
| 02 Oct | 43.97 |
| 01 Oct | 48.95 |
Monthly Averages: 2026
Average: 28.86
| Date | NO2 |
| Sep | 39.14 |
| Aug | 24.82 |
| Jul | 13.67 |
| Jun | 26.21 |
| May | 24.48 |
| Apr | 27.41 |
| Mar | 36.45 |
| Feb | 31.10 |
| Jan | 36.49 |
Yearly Averages:
Average: 31.54
| Date | NO2 | Samples |
| 2025 | 35.43 | 8572 |
| 2024 | 42.38 | 6636 |
| 2021 | 18.90 | 6370 |
| 2016 | 22.59 | 4470 |
| 2015 | 26.79 | 8525 |
| 2014 | 26.25 | 8546 |
| 2013 | 36.93 | 7365 |
| 2012 | 43.10 | 7944 |
© air AT totle DOT org